|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Rutgers University-Camden | 326 | +42 | |
| 2 | Stockton University | 352 | +68 | |
| 3 | University of the Sciences | 358 | +74 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Sean Sigall | Rutgers University-Camden | 77 | +6 | |
| 2 | Chris Colman | Rutgers University-Camden | 79 | +8 | |
| 3 | Patrick DeMareo | Rutgers University-Camden | 82 | +11 | |
| 4 | Andy Ring | University of the Sciences | 83 | +12 | |
| 5 | Kyle McMullen | Stockton University | 86 | +15 | |
| t | 6 | Conor McGhee | Stockton University | 87 | +16 |
| t | 6 | Trevor Yelencsis | Stockton University | 87 | +16 |
| t | 8 | Jaden Bell | Rutgers University-Camden | 88 | +17 |
| t | 8 | Tyler Blake | University of the Sciences | 88 | +17 |
| t | 8 | Dylan Willey | Rutgers University-Camden | 88 | +17 |
| t | 11 | Mike Maguire | Stockton University | 89 | +18 |
| t | 11 | Andrew Rush | University of the Sciences | 89 | +18 |
| 13 | Stephen Peters | Stockton University | 91 | +20 | |
| 14 | Craig Nordberg | Stockton University | 92 | +21 | |
| 15 | David Gibson | Rutgers University-Camden | 96 | +25 | |
| 16 | Greg Delcolombo | Stockton University | 97 | +26 | |
| 17 | Timothy Wright | University of the Sciences | 98 | +27 | |
| 18 | Mark Knightly | University of the Sciences | 109 | +38 | |
|
Team-by-Team Results |
10/2/2019 -- Stockton University Invitational
Seaview Pines Course -- Galloway, NJ
Par 71, 6731 yards -- 3 teams, 18 players
| Rutgers University-Camden | 326 | +42 | 1st |
| Sean Sigall | 77 | +6 | 1st |
| Chris Colman | 79 | +8 | 2nd |
| Patrick DeMareo | 82 | +11 | 3rd |
| Jaden Bell | 88 | +17 | t-8th |
| Dylan Willey | 88 | +17 | t-8th |
| David Gibson# | 96 | +25 | 15th |
| Stockton University | 352 | +68 | 2nd |
| Kyle McMullen | 86 | +15 | 5th |
| Conor McGhee | 87 | +16 | t-6th |
| Trevor Yelencsis | 87 | +16 | t-6th |
| Mike Maguire# | 89 | +18 | t-11th |
| Stephen Peters# | 91 | +20 | 13th |
| Craig Nordberg | 92 | +21 | 14th |
| Greg Delcolombo | 97 | +26 | 16th |
| University of the Sciences | 358 | +74 | 3rd |
| Andy Ring | 83 | +12 | 4th |
| Tyler Blake | 88 | +17 | t-8th |
| Andrew Rush | 89 | +18 | t-11th |
| Timothy Wright | 98 | +27 | 17th |
| Mark Knightly | 109 | +38 | 18th |
# Indicates individual player
|
AP-Style Tournament Results |
Stockton University Invitational Seaview Pines Course Galloway, NJ Dates: 10/2/2019 Par 71, 6731 yards Fin. Top 20 teams Total Par 1 Rutgers University-Camden...... 326 +42 2 Stockton University............ 352 +68 3 University of the Sciences..... 358 +74 Fin. Top 20 Players Team Total Par 1 Sean Sigall.......... Rutgers University-Camden...... 77 +6 2 Chris Colman......... Rutgers University-Camden...... 79 +8 3 Patrick DeMareo...... Rutgers University-Camden...... 82 +11 4 Andy Ring............ University of the Sciences..... 83 +12 5 Kyle McMullen........ Stockton University............ 86 +15 t 6 Conor McGhee......... Stockton University............ 87 +16 t 6 Trevor Yelencsis..... Stockton University............ 87 +16 t 8 Jaden Bell........... Rutgers University-Camden...... 88 +17 t 8 Tyler Blake.......... University of the Sciences..... 88 +17 t 8 Dylan Willey......... Rutgers University-Camden...... 88 +17 t 11 Mike Maguire......... Stockton University............ 89 +18 t 11 Andrew Rush.......... University of the Sciences..... 89 +18 13 Stephen Peters....... Stockton University............ 91 +20 14 Craig Nordberg....... Stockton University............ 92 +21 15 David Gibson......... Rutgers University-Camden...... 96 +25 16 Greg Delcolombo...... Stockton University............ 97 +26 17 Timothy Wright....... University of the Sciences..... 98 +27 18 Mark Knightly........ University of the Sciences..... 109 +38