Team Standings |
Rank | Team | Total | Par | |
1 | University of the Sciences | 311 | +27 | |
2 | Rutgers University-Camden | 327 | +43 | |
3 | Stockton University | 365 | +81 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Thomas Larkin | University of the Sciences | 71 | E | |
2 | Joseph Kepic | University of the Sciences | 72 | +1 | |
3 | Patrick DeMareo | Rutgers University-Camden | 74 | +3 | |
4 | Adam Chen | University of the Sciences | 78 | +7 | |
5 | Garrett Thorn | Stockton University | 82 | +11 | |
t | 6 | Lucas Kunkel | Rutgers University-Camden | 83 | +12 |
t | 6 | Matthew McCaffrey | University of the Sciences | 83 | +12 |
8 | Max Strout | Rutgers University-Camden | 84 | +13 | |
9 | Andrew Rush | University of the Sciences | 85 | +14 | |
10 | David Gibson | Rutgers University-Camden | 86 | +15 | |
11 | Connor Valentino | Stockton University | 92 | +21 | |
12 | Stephen Peters | Stockton University | 93 | +22 | |
13 | Zaki Zahid Maqbool | Rutgers University-Camden | 94 | +23 | |
14 | Mike Vita | Stockton University | 96 | +25 | |
15 | Jacob Feliciano | Stockton University | 98 | +27 | |
16 | Anthony Fiacco | University of the Sciences | 102 | +31 | |
17 | William Shackelton | Stockton University | 103 | +32 | |
18 | Robert Wolfram | Rutgers University-Camden | 108 | +37 |
Team-by-Team Results |
3/23/2022 -- Stockton Spring Invitational
Seaview Pines Course -- Galloway, NJ
Par 71, 6731 yards -- 3 teams, 18 players
Rutgers University-Camden | 327 | +43 | 2nd |
Patrick DeMareo | 74 | +3 | 3rd |
Lucas Kunkel | 83 | +12 | t-6th |
Max Strout | 84 | +13 | 8th |
David Gibson | 86 | +15 | 10th |
Zaki Zahid Maqbool | 94 | +23 | 13th |
Robert Wolfram# | 108 | +37 | 18th |
Stockton University | 365 | +81 | 3rd |
Garrett Thorn | 82 | +11 | 5th |
Connor Valentino | 92 | +21 | 11th |
Stephen Peters | 93 | +22 | 12th |
Mike Vita# | 96 | +25 | 14th |
Jacob Feliciano | 98 | +27 | 15th |
William Shackelton | 103 | +32 | 17th |
University of the Sciences | 311 | +27 | 1st |
Thomas Larkin | 71 | E | 1st |
Joseph Kepic | 72 | +1 | 2nd |
Adam Chen# | 78 | +7 | 4th |
Matthew McCaffrey | 83 | +12 | t-6th |
Andrew Rush | 85 | +14 | 9th |
Anthony Fiacco | 102 | +31 | 16th |
# Indicates individual player
AP-Style Tournament Results |
Stockton Spring Invitational Seaview Pines Course Galloway, NJ Dates: 3/23/2022 Par 71, 6731 yards Fin. Top 20 teams Total Par 1 University of the Sciences..... 311 +27 2 Rutgers University-Camden...... 327 +43 3 Stockton University............ 365 +81 Fin. Top 20 Players Team Total Par 1 Thomas Larkin........ University of the Sciences..... 71 E 2 Joseph Kepic......... University of the Sciences..... 72 +1 3 Patrick DeMareo...... Rutgers University-Camden...... 74 +3 4 Adam Chen............ University of the Sciences..... 78 +7 5 Garrett Thorn........ Stockton University............ 82 +11 t 6 Lucas Kunkel......... Rutgers University-Camden...... 83 +12 t 6 Matthew McCaffrey.... University of the Sciences..... 83 +12 8 Max Strout........... Rutgers University-Camden...... 84 +13 9 Andrew Rush.......... University of the Sciences..... 85 +14 10 David Gibson......... Rutgers University-Camden...... 86 +15 11 Connor Valentino..... Stockton University............ 92 +21 12 Stephen Peters....... Stockton University............ 93 +22 13 Zaki Zahid Maqbool... Rutgers University-Camden...... 94 +23 14 Mike Vita............ Stockton University............ 96 +25 15 Jacob Feliciano...... Stockton University............ 98 +27 16 Anthony Fiacco....... University of the Sciences..... 102 +31 17 William Shackelton... Stockton University............ 103 +32 18 Robert Wolfram....... Rutgers University-Camden...... 108 +37