|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Rutgers University-Camden | 317 | +29 | |
| 2 | University of the Sciences | 348 | +60 | |
| 3 | Stockton University | 358 | +70 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Patrick DeMareo | Rutgers University-Camden | 73 | +1 | |
| 2 | Max Strout | Rutgers University-Camden | 75 | +3 | |
| 3 | Adam Chen | University of the Sciences | 82 | +10 | |
| t | 4 | Anthony Fiacco | University of the Sciences | 84 | +12 |
| t | 4 | Lucas Kunkel | Rutgers University-Camden | 84 | +12 |
| 6 | David Gibson | Rutgers University-Camden | 85 | +13 | |
| 7 | Garret Thorn | Stockton University | 87 | +15 | |
| 8 | Stephen Peters | Stockton University | 88 | +16 | |
| t | 9 | Gracilous Anithanam | University of the Sciences | 91 | +19 |
| t | 9 | Justin Derk | University of the Sciences | 91 | +19 |
| t | 9 | William Shackelton | Stockton University | 91 | +19 |
| 12 | Nick Pellegrino | Stockton University | 92 | +20 | |
| 13 | Aidan Ftaceck | University of the Sciences | 95 | +23 | |
| 14 | Richard Tate | Stockton University | 112 | +40 | |
|
Team-by-Team Results |
9/21/2021 -- Stockton University Invitational
The Vineyards -- Egg Harbor City, NJ
Par 72, 6766 yards -- 3 teams, 14 players
| Rutgers University-Camden | 317 | +29 | 1st |
| Patrick DeMareo | 73 | +1 | 1st |
| Max Strout | 75 | +3 | 2nd |
| Lucas Kunkel | 84 | +12 | t-4th |
| David Gibson | 85 | +13 | 6th |
| Stockton University | 358 | +70 | 3rd |
| Garret Thorn | 87 | +15 | 7th |
| Stephen Peters | 88 | +16 | 8th |
| William Shackelton | 91 | +19 | t-9th |
| Nick Pellegrino | 92 | +20 | 12th |
| Richard Tate | 112 | +40 | 14th |
| University of the Sciences | 348 | +60 | 2nd |
| Adam Chen | 82 | +10 | 3rd |
| Anthony Fiacco | 84 | +12 | t-4th |
| Gracilous Anithanam | 91 | +19 | t-9th |
| Justin Derk | 91 | +19 | t-9th |
| Aidan Ftaceck | 95 | +23 | 13th |
# Indicates individual player
|
AP-Style Tournament Results |
Stockton University Invitational The Vineyards Egg Harbor City, NJ Dates: 9/21/2021 Par 72, 6766 yards, Slope 129, Rating 72.0 Fin. Top 20 teams Total Par 1 Rutgers University-Camden...... 317 +29 2 University of the Sciences..... 348 +60 3 Stockton University............ 358 +70 Fin. Top 20 Players Team Total Par 1 Patrick DeMareo...... Rutgers University-Camden...... 73 +1 2 Max Strout........... Rutgers University-Camden...... 75 +3 3 Adam Chen............ University of the Sciences..... 82 +10 t 4 Anthony Fiacco....... University of the Sciences..... 84 +12 t 4 Lucas Kunkel......... Rutgers University-Camden...... 84 +12 6 David Gibson......... Rutgers University-Camden...... 85 +13 7 Garret Thorn......... Stockton University............ 87 +15 8 Stephen Peters....... Stockton University............ 88 +16 t 9 Gracilous Anithanam.. University of the Sciences..... 91 +19 t 9 Justin Derk.......... University of the Sciences..... 91 +19 t 9 William Shackelton... Stockton University............ 91 +19 12 Nick Pellegrino...... Stockton University............ 92 +20 13 Aidan Ftaceck........ University of the Sciences..... 95 +23 14 Richard Tate......... Stockton University............ 112 +40