2022-23 Rutgers University-Camden Golf
4/29/2023 -- United East Conf. Championship

Clinton Country Club
Mill Hall, PA
Dates: 4/29/2023
Par 71, 6781 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Penn College   306  306  612   +44
2  Rosemont College   313  315  628   +60
3  Penn State-Abington   316  317  633   +65
4  Rutgers University-Camden   321  313  634   +66
t 5  Lancaster Bible College   325  313  638   +70
t 5  Penn State-Berks   316  322  638   +70
7  Penn State-Harrisburg   320  328  648   +80
8  Wilson College   371  366  737   +169
9  Clarks Summit University   406  387  793   +225



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Josh Africa  Penn State-Harrisburg   72  71  143   +1
2  Peyton Mussina  Penn College   74  70  144   +2
3  Jake Rotelle  Lancaster Bible College   75  71  146   +4
4  Patrick DeMareo  Rutgers University-Camden   75  73  148   +6
5  Liam O'Rourke  Rosemont College   74  76  150   +8
6  Nick DeGirolamo  Penn State-Abington   73  79  152   +10
7  Jake Torres  Rosemont College   78  75  153   +11
t 8  Mike Festa  Penn State-Abington   80  74  154   +12
t 8  Gunner Redmond  Penn College   76  78  154   +12
10  Will Orwig  Penn College   75  80  155   +13
11  Josh Gardner  Penn State-Berks   79  79  158   +16
t 12  Derek Jopp  Penn State-Berks   76  83  159   +17
t 12  Trevor Keaton  Penn College   81  78  159   +17
t 12  Pearse Lee  Rutgers University-Camden   80  79  159   +17
t 12  Ian Martin  Penn State-Harrisburg   77  82  159   +17
t 12  Brock Monk  Lancaster Bible College   82  77  159   +17
t 12  Drew Morris  Penn State-Berks   79  80  159   +17
t 12  Matthew Redman  Penn State-Harrisburg   78  81  159   +17
t 12  Samuel Reynolds  Rosemont College   75  84  159   +17
20  Brady Wiggins  Lancaster Bible College   82  78  160   +18
21  Kolin Grogesky  Penn State-Berks   82  80  162   +20
22  Lenny Gipson  Penn State-Abington   83  80  163   +21
t 23  John Donahue  Penn State-Abington   80  84  164   +22
t 23  David Gibson  Rutgers University-Camden   86  78  164   +22
t 25  Gavin Baer  Penn College   83  83  166   +24
t 25  Aiden Rigney  Rosemont College   86  80  166   +24
27  Reid Walker  Rutgers University-Camden   85  83  168   +26
t 28  Kyle Ebersole  Lancaster Bible College   86  87  173   +31
t 28  Ryan Lewbart  Rutgers University-Camden   81  92  173   +31
30  Robert Kozicki  Wilson College   89  87  176   +34
t 31  Jesse Lang  Rosemont College   91  86  177   +35
t 31  Dylan Skeele  Wilson College   89  88  177   +35
t 33  Justin Kemper  Lancaster Bible College   96  87  183   +41
t 33  Reece Renninger  Penn State-Berks   95  88  183   +41
35  Laksmana Ramroop  Penn State-Harrisburg   93  94  187   +45
36  Collin Bitler  Wilson College   94  95  189   +47
37  Tyler Burton  Penn State-Abington   100  90  190   +48
38  Burke Colombo  Clarks Summit University   102  89  191   +49
39  Jacob Judson  Clarks Summit University   100  94  194   +52
t 40  Harrison Lombardi  Wilson College   99  96  195   +53
t 40  Tyler Sullivan  Penn State-Harrisburg   98  97  195   +53
42  Justin Strickland  Clarks Summit University   101  106  207   +65
43  Dallas Seamans  Clarks Summit University   103  108  211   +69
44  Will Wintermute  Clarks Summit University   118  98  216   +74



 Team-by-Team Results
 

4/29/2023 -- United East Conf. Championship
Clinton Country Club -- Mill Hall, PA
Par 71, 6781 yards -- 9 teams, 44 players

 
Clarks Summit University   406 387   793    +225   9th
Burke Colombo   102 89   191    +49   38th
Jacob Judson   100 94   194    +52   39th
Justin Strickland   101 106   207    +65   42nd
Dallas Seamans   103 108   211    +69   43rd
Will Wintermute   118 98   216    +74   44th

 
Lancaster Bible College   325 313   638    +70   t-5th
Jake Rotelle   75 71   146    +4   3rd
Brock Monk   82 77   159    +17   t-12th
Brady Wiggins   82 78   160    +18   20th
Kyle Ebersole   86 87   173    +31   t-28th
Justin Kemper   96 87   183    +41   t-33rd

 
Penn College   306 306   612    +44   1st
Peyton Mussina   74 70   144    +2   2nd
Gunner Redmond   76 78   154    +12   t-8th
Will Orwig   75 80   155    +13   10th
Trevor Keaton   81 78   159    +17   t-12th
Gavin Baer   83 83   166    +24   t-25th

 
Penn State-Abington   316 317   633    +65   3rd
Nick DeGirolamo   73 79   152    +10   6th
Mike Festa   80 74   154    +12   t-8th
Lenny Gipson   83 80   163    +21   22nd
John Donahue   80 84   164    +22   t-23rd
Tyler Burton   100 90   190    +48   37th

 
Penn State-Berks   316 322   638    +70   t-5th
Josh Gardner   79 79   158    +16   11th
Derek Jopp   76 83   159    +17   t-12th
Drew Morris   79 80   159    +17   t-12th
Kolin Grogesky   82 80   162    +20   21st
Reece Renninger   95 88   183    +41   t-33rd

 
Penn State-Harrisburg   320 328   648    +80   7th
Josh Africa   72 71   143    +1   1st
Ian Martin   77 82   159    +17   t-12th
Matthew Redman   78 81   159    +17   t-12th
Laksmana Ramroop   93 94   187    +45   35th
Tyler Sullivan   98 97   195    +53   t-40th

 
Rosemont College   313 315   628    +60   2nd
Liam O'Rourke   74 76   150    +8   5th
Jake Torres   78 75   153    +11   7th
Samuel Reynolds   75 84   159    +17   t-12th
Aiden Rigney   86 80   166    +24   t-25th
Jesse Lang   91 86   177    +35   t-31st

 
Rutgers University-Camden   321 313   634    +66   4th
Patrick DeMareo   75 73   148    +6   4th
Pearse Lee   80 79   159    +17   t-12th
David Gibson   86 78   164    +22   t-23rd
Reid Walker   85 83   168    +26   27th
Ryan Lewbart   81 92   173    +31   t-28th

 
Wilson College   371 366   737    +169   8th
Robert Kozicki   89 87   176    +34   30th
Dylan Skeele   89 88   177    +35   t-31st
Collin Bitler   94 95   189    +47   36th
Harrison Lombardi   99 96   195    +53   t-40th

# Indicates individual player



 AP-Style Tournament Results
 

United East Conf. Championship
Clinton Country Club
Mill Hall, PA
Dates: 4/29/2023
Par 71, 6781 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Penn College...................  306  306    612    +44
   2  Rosemont College...............  313  315    628    +60
   3  Penn State-Abington............  316  317    633    +65
   4  Rutgers University-Camden......  321  313    634    +66
t  5  Lancaster Bible College........  325  313    638    +70
t  5  Penn State-Berks...............  316  322    638    +70
   7  Penn State-Harrisburg..........  320  328    648    +80
   8  Wilson College.................  371  366    737   +169
   9  Clarks Summit University.......  406  387    793   +225


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Josh Africa.......... Penn State-Harrisburg..........   72   71    143     +1
   2  Peyton Mussina....... Penn College...................   74   70    144     +2
   3  Jake Rotelle......... Lancaster Bible College........   75   71    146     +4
   4  Patrick DeMareo...... Rutgers University-Camden......   75   73    148     +6
   5  Liam O'Rourke........ Rosemont College...............   74   76    150     +8
   6  Nick DeGirolamo...... Penn State-Abington............   73   79    152    +10
   7  Jake Torres.......... Rosemont College...............   78   75    153    +11
t  8  Mike Festa........... Penn State-Abington............   80   74    154    +12
t  8  Gunner Redmond....... Penn College...................   76   78    154    +12
  10  Will Orwig........... Penn College...................   75   80    155    +13
  11  Josh Gardner......... Penn State-Berks...............   79   79    158    +16
t 12  Derek Jopp........... Penn State-Berks...............   76   83    159    +17
t 12  Trevor Keaton........ Penn College...................   81   78    159    +17
t 12  Pearse Lee........... Rutgers University-Camden......   80   79    159    +17
t 12  Ian Martin........... Penn State-Harrisburg..........   77   82    159    +17
t 12  Brock Monk........... Lancaster Bible College........   82   77    159    +17
t 12  Drew Morris.......... Penn State-Berks...............   79   80    159    +17
t 12  Matthew Redman....... Penn State-Harrisburg..........   78   81    159    +17
t 12  Samuel Reynolds...... Rosemont College...............   75   84    159    +17
  20  Brady Wiggins........ Lancaster Bible College........   82   78    160    +18

Generated on 5/10/2023