Team Standings |
Rank | Team | Total | Par | |
1 | Penn College | 314 | +30 | |
2 | Rosemont College | 323 | +39 | |
3 | Rutgers University-Camden | 334 | +50 | |
4 | Penn State-Harrisburg | 339 | +55 | |
5 | Lancaster Bible College | 344 | +60 | |
6 | Penn State-Abington | 349 | +65 | |
7 | Wilson College | 374 | +90 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Peyton Mussina | Penn College | 71 | E | |
2 | Patrick DeMareo | Rutgers University-Camden | 72 | +1 | |
3 | Jake Torres | Rosemont College | 76 | +5 | |
t | 4 | Mike Festa | Penn State-Abington | 78 | +7 |
t | 4 | Jake Rotelle | Lancaster Bible College | 78 | +7 |
t | 6 | Josh Africa | Penn State-Harrisburg | 79 | +8 |
t | 6 | Gavin Baer | Penn College | 79 | +8 |
t | 6 | Ian Martin | Penn State-Harrisburg | 79 | +8 |
9 | Samuel Reynolds | Rosemont College | 80 | +9 | |
t | 10 | Liam O'Rourke | Rosemont College | 81 | +10 |
t | 10 | Will Orwig | Penn College | 81 | +10 |
t | 10 | Matthew Redman | Penn State-Harrisburg | 81 | +10 |
13 | Nick DeGirolamo | Penn State-Abington | 82 | +11 | |
t | 14 | Kyle Ebersole | Lancaster Bible College | 83 | +12 |
t | 14 | Trevor Keaton | Penn College | 83 | +12 |
16 | Gunner Redmond | Penn College | 84 | +13 | |
17 | David Gibson | Rutgers University-Camden | 85 | +14 | |
t | 18 | Ryan Slee | Rosemont College | 86 | +15 |
t | 18 | Reid Walker | Rutgers University-Camden | 86 | +15 |
t | 20 | Austin Gerber | Lancaster Bible College | 91 | +20 |
t | 20 | Ryan Lewbart | Rutgers University-Camden | 91 | +20 |
t | 22 | Brock Monk | Lancaster Bible College | 92 | +21 |
t | 22 | Muhammad Qureshi | Rutgers University-Camden | 92 | +21 |
t | 22 | Aiden Rigney | Rosemont College | 92 | +21 |
t | 25 | John Donahue | Penn State-Abington | 93 | +22 |
t | 25 | Dylan Skeele | Wilson College | 93 | +22 |
t | 25 | Peyton Taylor | Wilson College | 93 | +22 |
t | 25 | Jack Vener | Wilson College | 93 | +22 |
29 | Robert Kozicki | Wilson College | 95 | +24 | |
30 | Tyler Burton | Penn State-Abington | 96 | +25 | |
31 | Ethan Beachy | Lancaster Bible College | 98 | +27 | |
32 | Tyler Sullivan | Penn State-Harrisburg | 100 | +29 | |
33 | Ethan Ethridge | Penn State-Abington | 114 | +43 | |
34 | Collin Bitler | Wilson College | 118 | +47 | |
Jonathan Donovan | Penn State-Harrisburg | DNF | |||
Pearse Lee | Rutgers University-Camden | DNF |
Team-by-Team Results |
9/27/2022 -- United East Preview
Hanover County Club -- Abbottstown, PA
Par 71, 6485 yards -- 7 teams, 36 players
Lancaster Bible College | 344 | +60 | 5th |
Jake Rotelle | 78 | +7 | t-4th |
Kyle Ebersole | 83 | +12 | t-14th |
Austin Gerber | 91 | +20 | t-20th |
Brock Monk | 92 | +21 | t-22nd |
Ethan Beachy | 98 | +27 | 31st |
Penn College | 314 | +30 | 1st |
Peyton Mussina | 71 | E | 1st |
Gavin Baer | 79 | +8 | t-6th |
Will Orwig | 81 | +10 | t-10th |
Trevor Keaton | 83 | +12 | t-14th |
Gunner Redmond | 84 | +13 | 16th |
Penn State-Abington | 349 | +65 | 6th |
Mike Festa | 78 | +7 | t-4th |
Nick DeGirolamo | 82 | +11 | 13th |
John Donahue | 93 | +22 | t-25th |
Tyler Burton | 96 | +25 | 30th |
Ethan Ethridge | 114 | +43 | 33rd |
Penn State-Harrisburg | 339 | +55 | 4th |
Josh Africa | 79 | +8 | t-6th |
Ian Martin | 79 | +8 | t-6th |
Matthew Redman | 81 | +10 | t-10th |
Tyler Sullivan | 100 | +29 | 32nd |
Jonathan Donovan |
Rosemont College | 323 | +39 | 2nd |
Jake Torres | 76 | +5 | 3rd |
Samuel Reynolds | 80 | +9 | 9th |
Liam O'Rourke | 81 | +10 | t-10th |
Ryan Slee | 86 | +15 | t-18th |
Aiden Rigney | 92 | +21 | t-22nd |
Rutgers University-Camden | 334 | +50 | 3rd |
Patrick DeMareo | 72 | +1 | 2nd |
David Gibson | 85 | +14 | 17th |
Reid Walker | 86 | +15 | t-18th |
Ryan Lewbart | 91 | +20 | t-20th |
Muhammad Qureshi | 92 | +21 | t-22nd |
Pearse Lee# |
Wilson College | 374 | +90 | 7th |
Dylan Skeele | 93 | +22 | t-25th |
Peyton Taylor | 93 | +22 | t-25th |
Jack Vener | 93 | +22 | t-25th |
Robert Kozicki | 95 | +24 | 29th |
Collin Bitler | 118 | +47 | 34th |
# Indicates individual player
AP-Style Tournament Results |
United East Preview Hanover County Club Abbottstown, PA Dates: 9/27/2022 Par 71, 6485 yards Fin. Top 20 teams Total Par 1 Penn College................... 314 +30 2 Rosemont College............... 323 +39 3 Rutgers University-Camden...... 334 +50 4 Penn State-Harrisburg.......... 339 +55 5 Lancaster Bible College........ 344 +60 6 Penn State-Abington............ 349 +65 7 Wilson College................. 374 +90 Fin. Top 20 Players Team Total Par 1 Peyton Mussina....... Penn College................... 71 E 2 Patrick DeMareo...... Rutgers University-Camden...... 72 +1 3 Jake Torres.......... Rosemont College............... 76 +5 t 4 Mike Festa........... Penn State-Abington............ 78 +7 t 4 Jake Rotelle......... Lancaster Bible College........ 78 +7 t 6 Josh Africa.......... Penn State-Harrisburg.......... 79 +8 t 6 Gavin Baer........... Penn College................... 79 +8 t 6 Ian Martin........... Penn State-Harrisburg.......... 79 +8 9 Samuel Reynolds...... Rosemont College............... 80 +9 t 10 Liam O'Rourke........ Rosemont College............... 81 +10 t 10 Will Orwig........... Penn College................... 81 +10 t 10 Matthew Redman....... Penn State-Harrisburg.......... 81 +10 13 Nick DeGirolamo...... Penn State-Abington............ 82 +11 t 14 Kyle Ebersole........ Lancaster Bible College........ 83 +12 t 14 Trevor Keaton........ Penn College................... 83 +12 16 Gunner Redmond....... Penn College................... 84 +13 17 David Gibson......... Rutgers University-Camden...... 85 +14 t 18 Ryan Slee............ Rosemont College............... 86 +15 t 18 Reid Walker.......... Rutgers University-Camden...... 86 +15 t 20 Austin Gerber........ Lancaster Bible College........ 91 +20 t 20 Ryan Lewbart......... Rutgers University-Camden...... 91 +20
Generated on 5/10/2023