|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Penn State-Abington | 331 | +47 | |
| 2 | Marywood University | 333 | +49 | |
| 3 | Stockton University | 338 | +54 | |
| 4 | Lancaster Bible | 341 | +57 | |
| 5 | Rutgers University-Camden | 345 | +61 | |
| 6 | William Paterson | 352 | +68 | |
| 7 | Penn State Berks | 353 | +69 | |
| 8 | FDU-Florham | 359 | +75 | |
| 9 | Rosemont College | 366 | +82 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Pearse Lee | Rutgers University-Camden | 77 | +6 | |
| 2 | Jake Rotelle | Lancaster Bible | 78 | +7 | |
| t | 3 | Leonard Gipson | Penn State-Abington | 79 | +8 |
| t | 3 | Zachary Valeski | Marywood University | 79 | +8 |
| t | 5 | Michael Festa | Penn State-Abington | 81 | +10 |
| t | 5 | Tyler McDonnell | Stockton University | 81 | +10 |
| 7 | Paul Appolt | Marywood University | 82 | +11 | |
| t | 8 | Jake Gregory | Penn State-Abington | 83 | +12 |
| t | 8 | Robbie Pasquarella | Penn State Berks | 83 | +12 |
| t | 10 | Lorenzo Assante | William Paterson | 84 | +13 |
| t | 10 | Aidan Newman | FDU-Florham | 84 | +13 |
| t | 12 | Alan Crowder | Stockton University | 85 | +14 |
| t | 12 | Carson Hoover | Lancaster Bible | 85 | +14 |
| t | 12 | Colin Virkitis | Marywood University | 85 | +14 |
| t | 12 | Reid Walker | Rutgers University-Camden | 85 | +14 |
| t | 16 | Anthony Slekis | William Paterson | 86 | +15 |
| t | 16 | Hunter Stubley | Stockton University | 86 | +15 |
| t | 16 | Garrett Thorn | Stockton University | 86 | +15 |
| t | 16 | Brady Wiggins | Lancaster Bible | 86 | +15 |
| t | 20 | Brock DeJesus | Penn State Berks | 87 | +16 |
| t | 20 | Connor Dillon | FDU-Florham | 87 | +16 |
| t | 20 | Ben Galko | Marywood University | 87 | +16 |
| t | 23 | John Donahue | Penn State-Abington | 88 | +17 |
| t | 23 | Ryan Slee | Rosemont College | 88 | +17 |
| t | 25 | Bern Popky | Penn State-Abington | 89 | +18 |
| t | 25 | Reese Renninger | Penn State Berks | 89 | +18 |
| t | 25 | Aidan Rigney | Rosemont College | 89 | +18 |
| t | 28 | Nicholas Bucci | William Paterson | 91 | +20 |
| t | 28 | Santino Leone | Rutgers University-Camden | 91 | +20 |
| t | 28 | Vincent Limone | William Paterson | 91 | +20 |
| t | 28 | Connor Valentino | Stockton University | 91 | +20 |
| t | 32 | Gavin Deeken | William Paterson | 92 | +21 |
| t | 32 | Kyle Ebersol | Lancaster Bible | 92 | +21 |
| t | 32 | Aidan Riley | Rutgers University-Camden | 92 | +21 |
| t | 32 | Aiden Sommers | Rosemont College | 92 | +21 |
| 36 | Joseph O'Leary | FDU-Florham | 93 | +22 | |
| t | 37 | Zach Carpenter | Marywood University | 94 | +23 |
| t | 37 | Griffin Fetherolf | Penn State Berks | 94 | +23 |
| t | 37 | Justin Glanzer | Lancaster Bible | 94 | +23 |
| t | 37 | Walter Pierce | Rutgers University-Camden | 94 | +23 |
| 41 | Vincent Ferrigno | FDU-Florham | 95 | +24 | |
| 42 | Kolin Grogesky | Penn State Berks | 96 | +25 | |
| 43 | Todd Berman | Rosemont College | 97 | +26 | |
| 44 | Dominic Aquilio | FDU-Florham | 98 | +27 | |
| 45 | Gloria Campos | Rutgers University-Camden | 102 | +31 | |
| 46 | Corbett Sarno | Rutgers University-Camden | 116 | +45 | |
|
Team-by-Team Results |
4/1/2024 -- RU-Camden Scarlet Raptor Spring Inv.
Rancocas Golf Club -- Willingboro, NJ
Par 71, 6602 yards -- 9 teams, 46 players
| FDU-Florham | 359 | +75 | 8th |
| Aidan Newman | 84 | +13 | t-10th |
| Connor Dillon | 87 | +16 | t-20th |
| Joseph O'Leary | 93 | +22 | 36th |
| Vincent Ferrigno | 95 | +24 | 41st |
| Dominic Aquilio | 98 | +27 | 44th |
| Lancaster Bible | 341 | +57 | 4th |
| Jake Rotelle | 78 | +7 | 2nd |
| Carson Hoover | 85 | +14 | t-12th |
| Brady Wiggins | 86 | +15 | t-16th |
| Kyle Ebersol | 92 | +21 | t-32nd |
| Justin Glanzer | 94 | +23 | t-37th |
| Marywood University | 333 | +49 | 2nd |
| Zachary Valeski | 79 | +8 | t-3rd |
| Paul Appolt | 82 | +11 | 7th |
| Colin Virkitis | 85 | +14 | t-12th |
| Ben Galko | 87 | +16 | t-20th |
| Zach Carpenter | 94 | +23 | t-37th |
| Penn State Berks | 353 | +69 | 7th |
| Robbie Pasquarella | 83 | +12 | t-8th |
| Brock DeJesus | 87 | +16 | t-20th |
| Reese Renninger | 89 | +18 | t-25th |
| Griffin Fetherolf | 94 | +23 | t-37th |
| Kolin Grogesky | 96 | +25 | 42nd |
| Penn State-Abington | 331 | +47 | 1st |
| Leonard Gipson | 79 | +8 | t-3rd |
| Michael Festa | 81 | +10 | t-5th |
| Jake Gregory | 83 | +12 | t-8th |
| John Donahue | 88 | +17 | t-23rd |
| Bern Popky | 89 | +18 | t-25th |
| Rosemont College | 366 | +82 | 9th |
| Ryan Slee | 88 | +17 | t-23rd |
| Aidan Rigney | 89 | +18 | t-25th |
| Aiden Sommers | 92 | +21 | t-32nd |
| Todd Berman | 97 | +26 | 43rd |
| Rutgers University-Camden | 345 | +61 | 5th |
| Pearse Lee | 77 | +6 | 1st |
| Reid Walker | 85 | +14 | t-12th |
| Santino Leone | 91 | +20 | t-28th |
| Aidan Riley | 92 | +21 | t-32nd |
| Walter Pierce | 94 | +23 | t-37th |
| Gloria Campos# | 102 | +31 | 45th |
| Corbett Sarno# | 116 | +45 | 46th |
| Stockton University | 338 | +54 | 3rd |
| Tyler McDonnell | 81 | +10 | t-5th |
| Alan Crowder | 85 | +14 | t-12th |
| Hunter Stubley | 86 | +15 | t-16th |
| Garrett Thorn | 86 | +15 | t-16th |
| Connor Valentino | 91 | +20 | t-28th |
| William Paterson | 352 | +68 | 6th |
| Lorenzo Assante | 84 | +13 | t-10th |
| Anthony Slekis | 86 | +15 | t-16th |
| Nicholas Bucci | 91 | +20 | t-28th |
| Vincent Limone | 91 | +20 | t-28th |
| Gavin Deeken | 92 | +21 | t-32nd |
# Indicates individual player
|
AP-Style Tournament Results |
RU-Camden Scarlet Raptor Spring Inv. Rancocas Golf Club Willingboro, NJ Dates: 4/1/2024 Par 71, 6602 yards Fin. Top 20 teams Total Par 1 Penn State-Abington............ 331 +47 2 Marywood University............ 333 +49 3 Stockton University............ 338 +54 4 Lancaster Bible................ 341 +57 5 Rutgers University-Camden...... 345 +61 6 William Paterson............... 352 +68 7 Penn State Berks............... 353 +69 8 FDU-Florham.................... 359 +75 9 Rosemont College............... 366 +82 Fin. Top 20 Players Team Total Par 1 Pearse Lee........... Rutgers University-Camden...... 77 +6 2 Jake Rotelle......... Lancaster Bible................ 78 +7 t 3 Leonard Gipson....... Penn State-Abington............ 79 +8 t 3 Zachary Valeski...... Marywood University............ 79 +8 t 5 Michael Festa........ Penn State-Abington............ 81 +10 t 5 Tyler McDonnell...... Stockton University............ 81 +10 7 Paul Appolt.......... Marywood University............ 82 +11 t 8 Jake Gregory......... Penn State-Abington............ 83 +12 t 8 Robbie Pasquarella... Penn State Berks............... 83 +12 t 10 Lorenzo Assante...... William Paterson............... 84 +13 t 10 Aidan Newman......... FDU-Florham.................... 84 +13 t 12 Alan Crowder......... Stockton University............ 85 +14 t 12 Carson Hoover........ Lancaster Bible................ 85 +14 t 12 Colin Virkitis....... Marywood University............ 85 +14 t 12 Reid Walker.......... Rutgers University-Camden...... 85 +14 t 16 Anthony Slekis....... William Paterson............... 86 +15 t 16 Hunter Stubley....... Stockton University............ 86 +15 t 16 Garrett Thorn........ Stockton University............ 86 +15 t 16 Brady Wiggins........ Lancaster Bible................ 86 +15 t 20 Brock DeJesus........ Penn State Berks............... 87 +16 t 20 Connor Dillon........ FDU-Florham.................... 87 +16 t 20 Ben Galko............ Marywood University............ 87 +16
Generated on 4/15/2024