Team Standings |
Rank | Team | Total | Par | |
1 | Penn College | 320 | +28 | |
2 | Penn State-Harrisburg | 329 | +37 | |
3 | Lancaster Bible | 332 | +40 | |
t | 4 | Penn State-Abington | 337 | +45 |
t | 4 | Rutgers University-Camden | 337 | +45 |
6 | Penn State-Brandywine | 346 | +54 | |
7 | Rosemont | 425 | +133 | |
Wilson | DNF |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Peyton Mussina | Penn College | 74 | +1 | |
2 | Liam O'Rourke | Rosemont | 76 | +3 | |
t | 3 | Gavin Fegley | Penn State-Harrisburg | 79 | +6 |
t | 3 | Will Orwig | Penn College | 79 | +6 |
5 | Jack Lenox | Penn State-Abington | 80 | +7 | |
t | 6 | Kyle Ebersol | Lancaster Bible | 81 | +8 |
t | 6 | Santino Leone | Rutgers University-Camden | 81 | +8 |
t | 6 | Jacob Lotz | Penn State-Harrisburg | 81 | +8 |
t | 9 | Ty Coccia | Penn State-Brandywine | 82 | +9 |
t | 9 | Isaiah Day | Penn State-Harrisburg | 82 | +9 |
t | 9 | Brady Handy | Penn College | 82 | +9 |
t | 9 | Justin Martin | Penn State-Abington | 82 | +9 |
t | 13 | Matt Cavanaugh | Penn State-Brandywine | 83 | +10 |
t | 13 | Pearse Lee | Rutgers University-Camden | 83 | +10 |
t | 13 | Jake Rotelle | Lancaster Bible | 83 | +10 |
t | 13 | Brady Wiggins | Lancaster Bible | 83 | +10 |
17 | Bernard Popky | Penn State-Abington | 84 | +11 | |
t | 18 | Carson Hoover | Lancaster Bible | 85 | +12 |
t | 18 | Gunner Redmond | Penn College | 85 | +12 |
t | 18 | Reid Walker | Rutgers University-Camden | 85 | +12 |
21 | Bronson Earley | Penn State-Harrisburg | 87 | +14 | |
22 | Andrew Slattery | Rutgers University-Camden | 88 | +15 | |
23 | Justin Kemper | Lancaster Bible | 89 | +16 | |
t | 24 | Glenn Foley | Rutgers University-Camden | 90 | +17 |
t | 24 | Brady Foytack | Penn State-Brandywine | 90 | +17 |
t | 24 | Tristan Worlock | Wilson | 90 | +17 |
t | 27 | Eric Angle | Penn State-Brandywine | 91 | +18 |
t | 27 | Matthew Capoferri | Penn College | 91 | +18 |
t | 27 | Nathan Sauder | Penn State-Abington | 91 | +18 |
30 | Nicholas Fowler | Penn State-Harrisburg | 94 | +21 | |
31 | Joaquin Canales | Penn State-Abington | 95 | +22 | |
32 | Junchen Huang | Wilson | 98 | +25 | |
33 | Thomas George | Rosemont | 109 | +36 | |
34 | Tyler Levins | Rosemont | 112 | +39 | |
35 | Joseph Koehler | Penn State-Brandywine | 121 | +48 | |
36 | Dominic Younger | Rosemont | 128 | +55 | |
Robert Kozicki | Wilson | DNF |
Team-by-Team Results |
10/7/2024 -- United East Conference Preview
Chambersburg Country Club -- Chambersburg, Penn.
Par 73, 6962 yards -- 8 teams, 37 players
Lancaster Bible | 332 | +40 | 3rd |
Kyle Ebersol | 81 | +8 | t-6th |
Jake Rotelle | 83 | +10 | t-13th |
Brady Wiggins | 83 | +10 | t-13th |
Carson Hoover | 85 | +12 | t-18th |
Justin Kemper | 89 | +16 | 23rd |
Penn College | 320 | +28 | 1st |
Peyton Mussina | 74 | +1 | 1st |
Will Orwig | 79 | +6 | t-3rd |
Brady Handy | 82 | +9 | t-9th |
Gunner Redmond | 85 | +12 | t-18th |
Matthew Capoferri | 91 | +18 | t-27th |
Penn State-Abington | 337 | +45 | t-4th |
Jack Lenox | 80 | +7 | 5th |
Justin Martin | 82 | +9 | t-9th |
Bernard Popky | 84 | +11 | 17th |
Nathan Sauder | 91 | +18 | t-27th |
Joaquin Canales | 95 | +22 | 31st |
Penn State-Brandywine | 346 | +54 | 6th |
Ty Coccia | 82 | +9 | t-9th |
Matt Cavanaugh | 83 | +10 | t-13th |
Brady Foytack | 90 | +17 | t-24th |
Eric Angle | 91 | +18 | t-27th |
Joseph Koehler | 121 | +48 | 35th |
Penn State-Harrisburg | 329 | +37 | 2nd |
Gavin Fegley | 79 | +6 | t-3rd |
Jacob Lotz | 81 | +8 | t-6th |
Isaiah Day | 82 | +9 | t-9th |
Bronson Earley | 87 | +14 | 21st |
Nicholas Fowler | 94 | +21 | 30th |
Rosemont | 425 | +133 | 7th |
Liam O'Rourke | 76 | +3 | 2nd |
Thomas George | 109 | +36 | 33rd |
Tyler Levins | 112 | +39 | 34th |
Dominic Younger | 128 | +55 | 36th |
Rutgers University-Camden | 337 | +45 | t-4th |
Santino Leone | 81 | +8 | t-6th |
Pearse Lee | 83 | +10 | t-13th |
Reid Walker | 85 | +12 | t-18th |
Andrew Slattery | 88 | +15 | 22nd |
Glenn Foley | 90 | +17 | t-24th |
Wilson | |||
Tristan Worlock | 90 | +17 | t-24th |
Junchen Huang | 98 | +25 | 32nd |
Robert Kozicki |
# Indicates individual player
AP-Style Tournament Results |
United East Conference Preview Chambersburg Country Club Chambersburg, Penn. Dates: 10/7/2024 Par 73, 6962 yards Fin. Top 20 teams Total Par 1 Penn College................... 320 +28 2 Penn State-Harrisburg.......... 329 +37 3 Lancaster Bible................ 332 +40 t 4 Penn State-Abington............ 337 +45 t 4 Rutgers University-Camden...... 337 +45 6 Penn State-Brandywine.......... 346 +54 7 Rosemont....................... 425 +133 Wilson......................... DNF Fin. Top 20 Players Team Total Par 1 Peyton Mussina....... Penn College................... 74 +1 2 Liam O'Rourke........ Rosemont....................... 76 +3 t 3 Gavin Fegley......... Penn State-Harrisburg.......... 79 +6 t 3 Will Orwig........... Penn College................... 79 +6 5 Jack Lenox........... Penn State-Abington............ 80 +7 t 6 Kyle Ebersol......... Lancaster Bible................ 81 +8 t 6 Santino Leone........ Rutgers University-Camden...... 81 +8 t 6 Jacob Lotz........... Penn State-Harrisburg.......... 81 +8 t 9 Ty Coccia............ Penn State-Brandywine.......... 82 +9 t 9 Isaiah Day........... Penn State-Harrisburg.......... 82 +9 t 9 Brady Handy.......... Penn College................... 82 +9 t 9 Justin Martin........ Penn State-Abington............ 82 +9 t 13 Matt Cavanaugh....... Penn State-Brandywine.......... 83 +10 t 13 Pearse Lee........... Rutgers University-Camden...... 83 +10 t 13 Jake Rotelle......... Lancaster Bible................ 83 +10 t 13 Brady Wiggins........ Lancaster Bible................ 83 +10 17 Bernard Popky........ Penn State-Abington............ 84 +11 t 18 Carson Hoover........ Lancaster Bible................ 85 +12 t 18 Gunner Redmond....... Penn College................... 85 +12 t 18 Reid Walker.......... Rutgers University-Camden...... 85 +12
Generated on 4/30/2025