|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Alvernia B | 305 | +17 | |
| 2 | Rutgers University-Camden | 320 | +32 | |
| t | 3 | Arcadia B | 328 | +40 |
| t | 3 | Susquehanna | 328 | +40 |
| 5 | Stockton | 341 | +53 | |
| 6 | Hood B | 346 | +58 | |
| 7 | Penn State-Berks | 362 | +74 | |
| West Chester B | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Jackson Hoovler | Alvernia B | 72 | E |
| t | 1 | Shawn Williams | Alvernia B | 72 | E |
| 3 | Matt Gagliardi | Alvernia B | 75 | +3 | |
| 4 | Charlie Betz | Susquehanna | 76 | +4 | |
| 5 | Adam MacMillan | West Chester B | 77 | +5 | |
| 6 | Santino Leone | Rutgers University-Camden | 78 | +6 | |
| 7 | Pearse Lee | Rutgers University-Camden | 79 | +7 | |
| t | 8 | Matteo Patitucci | Arcadia B | 80 | +8 |
| t | 8 | Jonathan Spohn | Susquehanna | 80 | +8 |
| t | 10 | Glenn Foley | Rutgers University-Camden | 81 | +9 |
| t | 10 | Nathan Leppo | Hood B | 81 | +9 |
| t | 10 | Alex Marchetti | West Chester B | 81 | +9 |
| t | 13 | Antonio Antonelli | Arcadia B | 82 | +10 |
| t | 13 | Tyler McDonnell | Stockton | 82 | +10 |
| t | 13 | Victor Mominey | West Chester B | 82 | +10 |
| t | 13 | Carter Navulur | Arcadia B | 82 | +10 |
| t | 13 | Reid Walker | Rutgers University-Camden | 82 | +10 |
| 18 | Kole Kohut | Hood B | 83 | +11 | |
| t | 19 | Alan Crowder | Stockton | 84 | +12 |
| t | 19 | Justin Song | Arcadia B | 84 | +12 |
| t | 19 | Hunter Stubley | Stockton | 84 | +12 |
| 22 | Andrew Slattery | Rutgers University-Camden | 85 | +13 | |
| t | 23 | David Birmingham | Susquehanna | 86 | +14 |
| t | 23 | Matt Davies | Alvernia B | 86 | +14 |
| t | 23 | Peyton Moyer | Penn State-Berks | 86 | +14 |
| t | 23 | Eli Mumau | Susquehanna | 86 | +14 |
| t | 23 | Kyle Roddy | Hood B | 86 | +14 |
| 28 | Kenton Lightburn | Alvernia B | 87 | +15 | |
| 29 | Brock DeJesus | Penn State-Berks | 88 | +16 | |
| t | 30 | Jakob Chapman | Alvernia B | 89 | +17 |
| t | 30 | Chase Maggs | Susquehanna | 89 | +17 |
| 32 | Tom Eagan | Stockton | 91 | +19 | |
| 33 | Samuel Reimert | Penn State-Berks | 92 | +20 | |
| 34 | Shane Houck | Stockton | 94 | +22 | |
| t | 35 | Aiden Field | Arcadia B | 96 | +24 |
| t | 35 | Evan Oglesby | Hood B | 96 | +24 |
| t | 35 | Reese Renninger | Penn State-Berks | 96 | +24 |
| 38 | Kolin Grogesky | Penn State-Berks | 98 | +26 | |
| 39 | Caleb Dolan | Hood B | 99 | +27 | |
| Parker Bolda | West Chester B | DNF | |||
|
Team-by-Team Results |
10/8/2024 -- Alvernia Univ. Fall Invitational
LedgeRock Golf Club -- Mohnton, Penn.
Par 72, 6543 yards -- 8 teams, 40 players
| Alvernia B | 305 | +17 | 1st |
| Jackson Hoovler | 72 | E | t-1st |
| Shawn Williams | 72 | E | t-1st |
| Matt Gagliardi | 75 | +3 | 3rd |
| Matt Davies | 86 | +14 | t-23rd |
| Kenton Lightburn | 87 | +15 | 28th |
| Jakob Chapman# | 89 | +17 | t-30th |
| Arcadia B | 328 | +40 | t-3rd |
| Matteo Patitucci | 80 | +8 | t-8th |
| Antonio Antonelli | 82 | +10 | t-13th |
| Carter Navulur | 82 | +10 | t-13th |
| Justin Song | 84 | +12 | t-19th |
| Aiden Field | 96 | +24 | t-35th |
| Hood B | 346 | +58 | 6th |
| Nathan Leppo | 81 | +9 | t-10th |
| Kole Kohut | 83 | +11 | 18th |
| Kyle Roddy | 86 | +14 | t-23rd |
| Evan Oglesby | 96 | +24 | t-35th |
| Caleb Dolan | 99 | +27 | 39th |
| Penn State-Berks | 362 | +74 | 7th |
| Peyton Moyer | 86 | +14 | t-23rd |
| Brock DeJesus | 88 | +16 | 29th |
| Samuel Reimert | 92 | +20 | 33rd |
| Reese Renninger | 96 | +24 | t-35th |
| Kolin Grogesky | 98 | +26 | 38th |
| Rutgers University-Camden | 320 | +32 | 2nd |
| Santino Leone | 78 | +6 | 6th |
| Pearse Lee | 79 | +7 | 7th |
| Glenn Foley | 81 | +9 | t-10th |
| Reid Walker | 82 | +10 | t-13th |
| Andrew Slattery | 85 | +13 | 22nd |
| Stockton | 341 | +53 | 5th |
| Tyler McDonnell | 82 | +10 | t-13th |
| Alan Crowder | 84 | +12 | t-19th |
| Hunter Stubley | 84 | +12 | t-19th |
| Tom Eagan | 91 | +19 | 32nd |
| Shane Houck | 94 | +22 | 34th |
| Susquehanna | 328 | +40 | t-3rd |
| Charlie Betz | 76 | +4 | 4th |
| Jonathan Spohn | 80 | +8 | t-8th |
| David Birmingham | 86 | +14 | t-23rd |
| Eli Mumau | 86 | +14 | t-23rd |
| Chase Maggs | 89 | +17 | t-30th |
| West Chester B | |||
| Adam MacMillan | 77 | +5 | 5th |
| Alex Marchetti | 81 | +9 | t-10th |
| Victor Mominey | 82 | +10 | t-13th |
| Parker Bolda |
# Indicates individual player
|
AP-Style Tournament Results |
Alvernia Univ. Fall Invitational
LedgeRock Golf Club
Mohnton, Penn.
Dates: 10/8/2024
Par 72, 6543 yards
Fin. Top 20 teams Total Par
1 Alvernia B..................... 305 +17
2 Rutgers University-Camden...... 320 +32
t 3 Arcadia B...................... 328 +40
t 3 Susquehanna.................... 328 +40
5 Stockton....................... 341 +53
6 Hood B......................... 346 +58
7 Penn State-Berks............... 362 +74
West Chester B................. DNF
Fin. Top 20 Players Team Total Par
t 1 Jackson Hoovler...... Alvernia B..................... 72 E
t 1 Shawn Williams....... Alvernia B..................... 72 E
3 Matt Gagliardi....... Alvernia B..................... 75 +3
4 Charlie Betz......... Susquehanna.................... 76 +4
5 Adam MacMillan....... West Chester B................. 77 +5
6 Santino Leone........ Rutgers University-Camden...... 78 +6
7 Pearse Lee........... Rutgers University-Camden...... 79 +7
t 8 Matteo Patitucci..... Arcadia B...................... 80 +8
t 8 Jonathan Spohn....... Susquehanna.................... 80 +8
t 10 Glenn Foley.......... Rutgers University-Camden...... 81 +9
t 10 Nathan Leppo......... Hood B......................... 81 +9
t 10 Alex Marchetti....... West Chester B................. 81 +9
t 13 Antonio Antonelli.... Arcadia B...................... 82 +10
t 13 Tyler McDonnell...... Stockton....................... 82 +10
t 13 Victor Mominey....... West Chester B................. 82 +10
t 13 Carter Navulur....... Arcadia B...................... 82 +10
t 13 Reid Walker.......... Rutgers University-Camden...... 82 +10
18 Kole Kohut........... Hood B......................... 83 +11
t 19 Alan Crowder......... Stockton....................... 84 +12
t 19 Justin Song.......... Arcadia B...................... 84 +12
t 19 Hunter Stubley....... Stockton....................... 84 +12
Generated on 4/30/2025