Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Hood B | 307 | 316 | 623 | +47 | |
2 | Elizabethtown | 312 | 320 | 632 | +56 | |
3 | Lebanon Valley College | 319 | 326 | 645 | +69 | |
4 | Rutgers University-Camden | 324 | 328 | 652 | +76 | |
5 | Lancaster Bible | 321 | 334 | 655 | +79 | |
6 | Penn State-Brandywine | 330 | 371 | 701 | +125 | |
7 | Elizabethtown (B) | 352 | 365 | 717 | +141 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Kole Kohut | Hood B | 72 | 75 | 147 | +3 | |
2 | Nathan Leppo | Hood B | 73 | 77 | 150 | +6 | |
t | 3 | Reagan Flynn | Lebanon Valley College | 78 | 75 | 153 | +9 |
t | 3 | John Harrison | Elizabethtown | 75 | 78 | 153 | +9 |
5 | Pearse Lee | Rutgers University-Camden | 78 | 77 | 155 | +11 | |
t | 6 | Chris Kilduff | Elizabethtown | 77 | 79 | 156 | +12 |
t | 6 | Brady Wiggins | Lancaster Bible | 75 | 81 | 156 | +12 |
8 | Jake Rotelle | Lancaster Bible | 77 | 80 | 157 | +13 | |
9 | Will Kujawa | Hood B | 77 | 81 | 158 | +14 | |
t | 10 | Drew Byrd | Elizabethtown | 81 | 80 | 161 | +17 |
t | 10 | Brandon Staniszewski | Lebanon Valley College | 78 | 83 | 161 | +17 |
t | 12 | Matt Cavanaugh | Penn State-Brandywine | 83 | 79 | 162 | +18 |
t | 12 | Jeremy Otto | Elizabethtown | 79 | 83 | 162 | +18 |
t | 12 | Reid Walker | Rutgers University-Camden | 77 | 85 | 162 | +18 |
15 | Eric Angle | Penn State-Brandywine | 78 | 85 | 163 | +19 | |
16 | Blake Dustin | Lebanon Valley College | 80 | 85 | 165 | +21 | |
17 | Brayden Herr | Lebanon Valley College | 83 | 83 | 166 | +22 | |
18 | Santino Leone | Rutgers University-Camden | 85 | 82 | 167 | +23 | |
19 | Glenn Foley | Rutgers University-Camden | 84 | 84 | 168 | +24 | |
t | 20 | Rowan Foose | Hood B | 86 | 83 | 169 | +25 |
t | 20 | Jude Kane | Elizabethtown (B) | 83 | 86 | 169 | +25 |
t | 20 | Matthew Wilson | Lancaster Bible | 84 | 85 | 169 | +25 |
23 | Dylan Poalucci | Elizabethtown | 82 | 88 | 170 | +26 | |
24 | Andrew Slattery | Rutgers University-Camden | 86 | 86 | 172 | +28 | |
25 | Kyle Ebersol | Lancaster Bible | 87 | 88 | 175 | +31 | |
t | 26 | Cole Hannon | Elizabethtown (B) | 82 | 95 | 177 | +33 |
t | 26 | Cameron Swan | Hood B | 85 | 92 | 177 | +33 |
28 | Justin Kemper | Lancaster Bible | 85 | 93 | 178 | +34 | |
29 | Chase Nesselroad | Elizabethtown (B) | 91 | 89 | 180 | +36 | |
t | 30 | Braden Bohannon | Lebanon Valley College | 96 | 87 | 183 | +39 |
t | 30 | Steven Kimmel | Penn State-Brandywine | 82 | 101 | 183 | +39 |
32 | Tanner Wetzel | Elizabethtown (B) | 96 | 95 | 191 | +47 | |
33 | Lukas Bartek | Lebanon Valley College | 95 | 102 | 197 | +53 | |
34 | Ethan Miller | Lancaster Bible | 101 | 97 | 198 | +54 | |
35 | Joseph Koehler | Penn State-Brandywine | 108 | 106 | 214 | +70 | |
36 | Charlie Hughes | Penn State-Brandywine | 114 | 110 | 224 | +80 | |
37 | Carl Galantino | Penn State-Brandywine | 114 | 116 | 230 | +86 | |
Brady Foytack | Penn State-Brandywine | 87 | dnc | DNF | |||
Ty Coccia | Penn State-Brandywine | dnc | 95 | DNF | |||
Ben Robbins | Elizabethtown (B) | dnc | 99 | DNF |
Team-by-Team Results |
4/14-15/2025 -- Pull the Pin LBC Charger Spring Invitati
Lebanon Country Club -- Lebanon, PA
Par 72, 6562 yards -- 7 teams, 40 players
Elizabethtown | 312 | 320 | 632 | +56 | 2nd |
John Harrison | 75 | 78 | 153 | +9 | t-3rd |
Chris Kilduff | 77 | 79 | 156 | +12 | t-6th |
Drew Byrd | 81 | 80 | 161 | +17 | t-10th |
Jeremy Otto | 79 | 83 | 162 | +18 | t-12th |
Dylan Poalucci | 82 | 88 | 170 | +26 | 23rd |
Elizabethtown (B) | 352 | 365 | 717 | +141 | 7th |
Jude Kane | 83 | 86 | 169 | +25 | t-20th |
Cole Hannon | 82 | 95 | 177 | +33 | t-26th |
Chase Nesselroad | 91 | 89 | 180 | +36 | 29th |
Tanner Wetzel | 96 | 95 | 191 | +47 | 32nd |
Ben Robbins | dnc | 99 | 99 |
Hood B | 307 | 316 | 623 | +47 | 1st |
Kole Kohut | 72 | 75 | 147 | +3 | 1st |
Nathan Leppo | 73 | 77 | 150 | +6 | 2nd |
Will Kujawa | 77 | 81 | 158 | +14 | 9th |
Rowan Foose | 86 | 83 | 169 | +25 | t-20th |
Cameron Swan | 85 | 92 | 177 | +33 | t-26th |
Lancaster Bible | 321 | 334 | 655 | +79 | 5th |
Brady Wiggins | 75 | 81 | 156 | +12 | t-6th |
Jake Rotelle | 77 | 80 | 157 | +13 | 8th |
Matthew Wilson | 84 | 85 | 169 | +25 | t-20th |
Kyle Ebersol | 87 | 88 | 175 | +31 | 25th |
Justin Kemper | 85 | 93 | 178 | +34 | 28th |
Ethan Miller# | 101 | 97 | 198 | +54 | 34th |
Lebanon Valley College | 319 | 326 | 645 | +69 | 3rd |
Reagan Flynn | 78 | 75 | 153 | +9 | t-3rd |
Brandon Staniszewski | 78 | 83 | 161 | +17 | t-10th |
Blake Dustin | 80 | 85 | 165 | +21 | 16th |
Brayden Herr | 83 | 83 | 166 | +22 | 17th |
Braden Bohannon | 96 | 87 | 183 | +39 | t-30th |
Lukas Bartek# | 95 | 102 | 197 | +53 | 33rd |
Penn State-Brandywine | 330 | 371 | 701 | +125 | 6th |
Matt Cavanaugh | 83 | 79 | 162 | +18 | t-12th |
Eric Angle | 78 | 85 | 163 | +19 | 15th |
Steven Kimmel | 82 | 101 | 183 | +39 | t-30th |
Joseph Koehler | 108 | 106 | 214 | +70 | 35th |
Charlie Hughes# | 114 | 110 | 224 | +80 | 36th |
Carl Galantino# | 114 | 116 | 230 | +86 | 37th |
Brady Foytack | 87 | dnc | 87 | ||
Ty Coccia# | dnc | 95 | 95 |
Rutgers University-Camden | 324 | 328 | 652 | +76 | 4th |
Pearse Lee | 78 | 77 | 155 | +11 | 5th |
Reid Walker | 77 | 85 | 162 | +18 | t-12th |
Santino Leone | 85 | 82 | 167 | +23 | 18th |
Glenn Foley | 84 | 84 | 168 | +24 | 19th |
Andrew Slattery | 86 | 86 | 172 | +28 | 24th |
# Indicates individual player
AP-Style Tournament Results |
Pull the Pin LBC Charger Spring Invitati Lebanon Country Club Lebanon, PA Dates: 4/14-15/2025 Par 72, 6562 yards Fin. Top 20 teams Scores Total Par 1 Hood B......................... 307 316 623 +47 2 Elizabethtown.................. 312 320 632 +56 3 Lebanon Valley College......... 319 326 645 +69 4 Rutgers University-Camden...... 324 328 652 +76 5 Lancaster Bible................ 321 334 655 +79 6 Penn State-Brandywine.......... 330 371 701 +125 7 Elizabethtown (B).............. 352 365 717 +141 Fin. Top 20 Players Team Scores Total Par 1 Kole Kohut........... Hood B......................... 72 75 147 +3 2 Nathan Leppo......... Hood B......................... 73 77 150 +6 t 3 Reagan Flynn......... Lebanon Valley College......... 78 75 153 +9 t 3 John Harrison........ Elizabethtown.................. 75 78 153 +9 5 Pearse Lee........... Rutgers University-Camden...... 78 77 155 +11 t 6 Chris Kilduff........ Elizabethtown.................. 77 79 156 +12 t 6 Brady Wiggins........ Lancaster Bible................ 75 81 156 +12 8 Jake Rotelle......... Lancaster Bible................ 77 80 157 +13 9 Will Kujawa.......... Hood B......................... 77 81 158 +14 t 10 Drew Byrd............ Elizabethtown.................. 81 80 161 +17 t 10 Brandon Staniszewski. Lebanon Valley College......... 78 83 161 +17 t 12 Matt Cavanaugh....... Penn State-Brandywine.......... 83 79 162 +18 t 12 Jeremy Otto.......... Elizabethtown.................. 79 83 162 +18 t 12 Reid Walker.......... Rutgers University-Camden...... 77 85 162 +18 15 Eric Angle........... Penn State-Brandywine.......... 78 85 163 +19 16 Blake Dustin......... Lebanon Valley College......... 80 85 165 +21 17 Brayden Herr......... Lebanon Valley College......... 83 83 166 +22 18 Santino Leone........ Rutgers University-Camden...... 85 82 167 +23 19 Glenn Foley.......... Rutgers University-Camden...... 84 84 168 +24 t 20 Rowan Foose.......... Hood B......................... 86 83 169 +25 t 20 Jude Kane............ Elizabethtown (B).............. 83 86 169 +25 t 20 Matthew Wilson....... Lancaster Bible................ 84 85 169 +25
Generated on 4/30/2025