Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Penn College | 324 | 326 | 650 | +66 | |
2 | Penn State-Berks | 336 | 335 | 671 | +87 | |
3 | Rutgers University-Camden | 338 | 338 | 676 | +92 | |
4 | Penn State-Harrisburg | 338 | 340 | 678 | +94 | |
5 | Lancaster Bible | 346 | 342 | 688 | +104 | |
6 | Penn State-Abington | 371 | 332 | 703 | +119 | |
7 | Penn State Brandywine | 346 | 359 | 705 | +121 | |
8 | Wilson | 390 | 372 | 762 | +178 | |
Rosemont | 478 | dnc | 478 | -33 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jake Rotelle | Lancaster Bible | 78 | 74 | 152 | +6 | |
2 | Peyton Moyer | Penn State-Berks | 77 | 77 | 154 | +8 | |
t | 3 | Peyton Mussina | Penn College | 80 | 78 | 158 | +12 |
t | 3 | Will Orwig | Penn College | 73 | 85 | 158 | +12 |
5 | Eric Angle | Penn State Brandywine | 80 | 81 | 161 | +15 | |
6 | Reid Walker | Rutgers University-Camden | 81 | 82 | 163 | +17 | |
t | 7 | Matthew Kilner | Penn State-Abington | 90 | 77 | 167 | +21 |
t | 7 | Gunner Redmond | Penn College | 87 | 80 | 167 | +21 |
t | 9 | Isaiah Day | Penn State-Harrisburg | 84 | 84 | 168 | +22 |
t | 9 | Bronson Earley | Penn State-Harrisburg | 85 | 83 | 168 | +22 |
t | 11 | Jack Lenox | Penn State-Abington | 90 | 79 | 169 | +23 |
t | 11 | Santino Leone | Rutgers University-Camden | 85 | 84 | 169 | +23 |
t | 13 | Gavin Fegley | Penn State-Harrisburg | 86 | 84 | 170 | +24 |
t | 13 | Andrew Slattery | Rutgers University-Camden | 85 | 85 | 170 | +24 |
t | 15 | Rob Pasquarella | Penn State-Berks | 84 | 87 | 171 | +25 |
t | 15 | Matthew Wilson | Lancaster Bible | 84 | 87 | 171 | +25 |
t | 17 | Brady Handy | Penn College | 89 | 83 | 172 | +26 |
t | 17 | Jacob Lotz | Penn State-Harrisburg | 83 | 89 | 172 | +26 |
t | 19 | Matt Cavanaugh | Penn State Brandywine | 89 | 85 | 174 | +28 |
t | 19 | Pearse Lee | Rutgers University-Camden | 87 | 87 | 174 | +28 |
t | 21 | Logan Gawlinski | Penn College | 84 | 91 | 175 | +29 |
t | 21 | Kolin Grogesky | Penn State-Berks | 83 | 92 | 175 | +29 |
23 | Brady Wiggins | Lancaster Bible | 87 | 89 | 176 | +30 | |
24 | Glenn Foley | Rutgers University-Camden | 89 | 88 | 177 | +31 | |
t | 25 | Nicholas Fowler | Penn State-Harrisburg | 88 | 90 | 178 | +32 |
t | 25 | Bernard Popky | Penn State-Abington | 93 | 85 | 178 | +32 |
t | 27 | Brock DeJesus | Penn State-Berks | 92 | 87 | 179 | +33 |
t | 27 | Tristan Worlock | Wilson | 95 | 84 | 179 | +33 |
t | 29 | Ty Coccia | Penn State Brandywine | 86 | 94 | 180 | +34 |
t | 29 | Junchen Huang | Wilson | 94 | 86 | 180 | +34 |
31 | Robert Kozicki | Wilson | 93 | 93 | 186 | +40 | |
32 | Samuel Reimert | Penn State-Berks | 103 | 84 | 187 | +41 | |
t | 33 | Matthew Duggan | Penn State-Abington | 98 | 91 | 189 | +43 |
t | 33 | Kyle Ebersol | Lancaster Bible | 97 | 92 | 189 | +43 |
35 | Steven Kimmel | Penn State Brandywine | 91 | 99 | 190 | +44 | |
36 | Justin Kemper | Lancaster Bible | 101 | 95 | 196 | +50 | |
37 | Anthony Feliciani | Penn State-Abington | 98 | 101 | 199 | +53 | |
38 | Joe Ziercher | Wilson | 108 | 109 | 217 | +71 | |
39 | Justin Olbrich | Rosemont | 114 | 107 | 221 | +75 | |
40 | Charlie Hughes | Penn State Brandywine | 117 | 111 | 228 | +82 | |
41 | Dominic Younger | Rosemont | 122 | 116 | 238 | +92 | |
42 | Patrick McCalister | Rosemont | 134 | 161 | 295 | +149 | |
Luke Humes | Rosemont | 108 | dnc | DNF |
Team-by-Team Results |
4/25-26/2025 -- United East Championships
Chambersburg County Club -- Chambersburg, Penn.
Par 73, 6801 yards -- 9 teams, 43 players
Lancaster Bible | 346 | 342 | 688 | +104 | 5th |
Jake Rotelle | 78 | 74 | 152 | +6 | 1st |
Matthew Wilson | 84 | 87 | 171 | +25 | t-15th |
Brady Wiggins | 87 | 89 | 176 | +30 | 23rd |
Kyle Ebersol | 97 | 92 | 189 | +43 | t-33rd |
Justin Kemper | 101 | 95 | 196 | +50 | 36th |
Penn College | 324 | 326 | 650 | +66 | 1st |
Peyton Mussina | 80 | 78 | 158 | +12 | t-3rd |
Will Orwig | 73 | 85 | 158 | +12 | t-3rd |
Gunner Redmond | 87 | 80 | 167 | +21 | t-7th |
Brady Handy | 89 | 83 | 172 | +26 | t-17th |
Logan Gawlinski | 84 | 91 | 175 | +29 | t-21st |
Penn State Brandywine | 346 | 359 | 705 | +121 | 7th |
Eric Angle | 80 | 81 | 161 | +15 | 5th |
Matt Cavanaugh | 89 | 85 | 174 | +28 | t-19th |
Ty Coccia | 86 | 94 | 180 | +34 | t-29th |
Steven Kimmel | 91 | 99 | 190 | +44 | 35th |
Charlie Hughes | 117 | 111 | 228 | +82 | 40th |
Penn State-Abington | 371 | 332 | 703 | +119 | 6th |
Matthew Kilner | 90 | 77 | 167 | +21 | t-7th |
Jack Lenox | 90 | 79 | 169 | +23 | t-11th |
Bernard Popky | 93 | 85 | 178 | +32 | t-25th |
Matthew Duggan | 98 | 91 | 189 | +43 | t-33rd |
Anthony Feliciani | 98 | 101 | 199 | +53 | 37th |
Penn State-Berks | 336 | 335 | 671 | +87 | 2nd |
Peyton Moyer | 77 | 77 | 154 | +8 | 2nd |
Rob Pasquarella | 84 | 87 | 171 | +25 | t-15th |
Kolin Grogesky | 83 | 92 | 175 | +29 | t-21st |
Brock DeJesus | 92 | 87 | 179 | +33 | t-27th |
Samuel Reimert | 103 | 84 | 187 | +41 | 32nd |
Penn State-Harrisburg | 338 | 340 | 678 | +94 | 4th |
Isaiah Day | 84 | 84 | 168 | +22 | t-9th |
Bronson Earley | 85 | 83 | 168 | +22 | t-9th |
Gavin Fegley | 86 | 84 | 170 | +24 | t-13th |
Jacob Lotz | 83 | 89 | 172 | +26 | t-17th |
Nicholas Fowler | 88 | 90 | 178 | +32 | t-25th |
Rosemont | 478 | dnc | 478 | ||
Justin Olbrich | 114 | 107 | 221 | +75 | 39th |
Dominic Younger | 122 | 116 | 238 | +92 | 41st |
Patrick McCalister | 134 | 161 | 295 | +149 | 42nd |
Luke Humes | 108 | dnc | 108 |
Rutgers University-Camden | 338 | 338 | 676 | +92 | 3rd |
Reid Walker | 81 | 82 | 163 | +17 | 6th |
Santino Leone | 85 | 84 | 169 | +23 | t-11th |
Andrew Slattery | 85 | 85 | 170 | +24 | t-13th |
Pearse Lee | 87 | 87 | 174 | +28 | t-19th |
Glenn Foley | 89 | 88 | 177 | +31 | 24th |
Wilson | 390 | 372 | 762 | +178 | 8th |
Tristan Worlock | 95 | 84 | 179 | +33 | t-27th |
Junchen Huang | 94 | 86 | 180 | +34 | t-29th |
Robert Kozicki | 93 | 93 | 186 | +40 | 31st |
Joe Ziercher | 108 | 109 | 217 | +71 | 38th |
# Indicates individual player
AP-Style Tournament Results |
United East Championships Chambersburg County Club Chambersburg, Penn. Dates: 4/25-26/2025 Par 73, 6801 yards Fin. Top 20 teams Scores Total Par 1 Penn College................... 324 326 650 +66 2 Penn State-Berks............... 336 335 671 +87 3 Rutgers University-Camden...... 338 338 676 +92 4 Penn State-Harrisburg.......... 338 340 678 +94 5 Lancaster Bible................ 346 342 688 +104 6 Penn State-Abington............ 371 332 703 +119 7 Penn State Brandywine.......... 346 359 705 +121 8 Wilson......................... 390 372 762 +178 Rosemont....................... 478 dnc 478 -33 Fin. Top 20 Players Team Scores Total Par 1 Jake Rotelle......... Lancaster Bible................ 78 74 152 +6 2 Peyton Moyer......... Penn State-Berks............... 77 77 154 +8 t 3 Peyton Mussina....... Penn College................... 80 78 158 +12 t 3 Will Orwig........... Penn College................... 73 85 158 +12 5 Eric Angle........... Penn State Brandywine.......... 80 81 161 +15 6 Reid Walker.......... Rutgers University-Camden...... 81 82 163 +17 t 7 Matthew Kilner....... Penn State-Abington............ 90 77 167 +21 t 7 Gunner Redmond....... Penn College................... 87 80 167 +21 t 9 Isaiah Day........... Penn State-Harrisburg.......... 84 84 168 +22 t 9 Bronson Earley....... Penn State-Harrisburg.......... 85 83 168 +22 t 11 Jack Lenox........... Penn State-Abington............ 90 79 169 +23 t 11 Santino Leone........ Rutgers University-Camden...... 85 84 169 +23 t 13 Gavin Fegley......... Penn State-Harrisburg.......... 86 84 170 +24 t 13 Andrew Slattery...... Rutgers University-Camden...... 85 85 170 +24 t 15 Rob Pasquarella...... Penn State-Berks............... 84 87 171 +25 t 15 Matthew Wilson....... Lancaster Bible................ 84 87 171 +25 t 17 Brady Handy.......... Penn College................... 89 83 172 +26 t 17 Jacob Lotz........... Penn State-Harrisburg.......... 83 89 172 +26 t 19 Matt Cavanaugh....... Penn State Brandywine.......... 89 85 174 +28 t 19 Pearse Lee........... Rutgers University-Camden...... 87 87 174 +28
Generated on 4/30/2025