Team Standings |
Rank | Team | Total | Par | |
1 | Rutgers University-Camden | 319 | +35 | |
2 | William Paterson | 332 | +48 | |
3 | Penn State Brandywine | 350 | +66 | |
4 | Stockton | 363 | +79 | |
5 | Rutgers University-Camden B | 408 | +124 | |
6 | Rosemont | 420 | +136 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Pearse Lee | Rutgers University-Camden | 74 | +3 | |
2 | Matt Lugo | William Paterson | 77 | +6 | |
3 | Reid Walker | Rutgers University-Camden | 78 | +7 | |
4 | Andrew Slattery | Rutgers University-Camden | 80 | +9 | |
5 | Nicholas Petti | William Paterson | 82 | +11 | |
t | 6 | Lorenzo Assante | William Paterson | 83 | +12 |
t | 6 | Liam O'Rourke | Rosemont | 83 | +12 |
t | 8 | Eric Angle | Penn State Brandywine | 85 | +14 |
t | 8 | Tyler McDonnell | Stockton | 85 | +14 |
10 | Brady Foytack | Penn State Brandywine | 86 | +15 | |
11 | Santino Leone | Rutgers University-Camden | 87 | +16 | |
t | 12 | Ty Coccia | Penn State Brandywine | 88 | +17 |
t | 12 | Glenn Foley | Rutgers University-Camden | 88 | +17 |
14 | Jared Bell | Rutgers University-Camden B | 89 | +18 | |
t | 15 | Alan Crowder | Stockton | 90 | +19 |
t | 15 | Jake Lutz | William Paterson | 90 | +19 |
t | 17 | Matt Cavanaugh | Penn State Brandywine | 91 | +20 |
t | 17 | Gavin Deeken | William Paterson | 91 | +20 |
t | 17 | Shane Houck | Stockton | 91 | +20 |
20 | Luke Fournier | William Paterson | 93 | +22 | |
21 | John McPeak | Rutgers University-Camden B | 94 | +23 | |
22 | Thomas George | Rosemont | 96 | +25 | |
23 | Hunter Stubley | Stockton | 97 | +26 | |
24 | Joseph Koehler | Penn State Brandywine | 102 | +31 | |
25 | Joel-Tyler Castro | Rutgers University-Camden B | 104 | +33 | |
26 | Mike Citta | Stockton | 108 | +37 | |
27 | Dominic Younger | Rosemont | 110 | +39 | |
28 | Gloria Campos | Rutgers University-Camden B | 121 | +50 | |
29 | Tim Shell | Rosemont | 131 | +60 |
Team-by-Team Results |
10/21/2024 -- RU-Camden Scarlet Raptor Fall Golf Inv.
Rancocas Golf Club -- Willingboro, NJ
Par 71, 6602 yards -- 6 teams, 29 players
Penn State Brandywine | 350 | +66 | 3rd |
Eric Angle | 85 | +14 | t-8th |
Brady Foytack | 86 | +15 | 10th |
Ty Coccia | 88 | +17 | t-12th |
Matt Cavanaugh | 91 | +20 | t-17th |
Joseph Koehler | 102 | +31 | 24th |
Rosemont | 420 | +136 | 6th |
Liam O'Rourke | 83 | +12 | t-6th |
Thomas George | 96 | +25 | 22nd |
Dominic Younger | 110 | +39 | 27th |
Tim Shell | 131 | +60 | 29th |
Rutgers University-Camden | 319 | +35 | 1st |
Pearse Lee | 74 | +3 | 1st |
Reid Walker | 78 | +7 | 3rd |
Andrew Slattery | 80 | +9 | 4th |
Santino Leone | 87 | +16 | 11th |
Glenn Foley | 88 | +17 | t-12th |
Rutgers University-Camden B | 408 | +124 | 5th |
Jared Bell | 89 | +18 | 14th |
John McPeak | 94 | +23 | 21st |
Joel-Tyler Castro | 104 | +33 | 25th |
Gloria Campos | 121 | +50 | 28th |
Stockton | 363 | +79 | 4th |
Tyler McDonnell | 85 | +14 | t-8th |
Alan Crowder | 90 | +19 | t-15th |
Shane Houck | 91 | +20 | t-17th |
Hunter Stubley | 97 | +26 | 23rd |
Mike Citta | 108 | +37 | 26th |
William Paterson | 332 | +48 | 2nd |
Matt Lugo | 77 | +6 | 2nd |
Nicholas Petti | 82 | +11 | 5th |
Lorenzo Assante | 83 | +12 | t-6th |
Jake Lutz | 90 | +19 | t-15th |
Gavin Deeken | 91 | +20 | t-17th |
Luke Fournier# | 93 | +22 | 20th |
# Indicates individual player
AP-Style Tournament Results |
RU-Camden Scarlet Raptor Fall Golf Inv. Rancocas Golf Club Willingboro, NJ Dates: 10/21/2024 Par 71, 6602 yards Fin. Top 20 teams Total Par 1 Rutgers University-Camden...... 319 +35 2 William Paterson............... 332 +48 3 Penn State Brandywine.......... 350 +66 4 Stockton....................... 363 +79 5 Rutgers University-Camden B.... 408 +124 6 Rosemont....................... 420 +136 Fin. Top 20 Players Team Total Par 1 Pearse Lee........... Rutgers University-Camden...... 74 +3 2 Matt Lugo............ William Paterson............... 77 +6 3 Reid Walker.......... Rutgers University-Camden...... 78 +7 4 Andrew Slattery...... Rutgers University-Camden...... 80 +9 5 Nicholas Petti....... William Paterson............... 82 +11 t 6 Lorenzo Assante...... William Paterson............... 83 +12 t 6 Liam O'Rourke........ Rosemont....................... 83 +12 t 8 Eric Angle........... Penn State Brandywine.......... 85 +14 t 8 Tyler McDonnell...... Stockton....................... 85 +14 10 Brady Foytack........ Penn State Brandywine.......... 86 +15 11 Santino Leone........ Rutgers University-Camden...... 87 +16 t 12 Ty Coccia............ Penn State Brandywine.......... 88 +17 t 12 Glenn Foley.......... Rutgers University-Camden...... 88 +17 14 Jared Bell........... Rutgers University-Camden B.... 89 +18 t 15 Alan Crowder......... Stockton....................... 90 +19 t 15 Jake Lutz............ William Paterson............... 90 +19 t 17 Matt Cavanaugh....... Penn State Brandywine.......... 91 +20 t 17 Gavin Deeken......... William Paterson............... 91 +20 t 17 Shane Houck.......... Stockton....................... 91 +20 20 Luke Fournier........ William Paterson............... 93 +22
Generated on 4/30/2025