Andrew Slattery |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Dickinson Fall Invitational | 9/23/2024 | 1 | 80 | +8 | t-52nd/99 |
United East Conference Preview | 10/7/2024 | 1 | 88 | +15 | 22nd/37 |
Alvernia Univ. Fall Invitational | 10/8/2024 | 1 | 85 | +13 | 22nd/40 |
RU-Camden Scarlet Raptor Fall Golf Inv. | 10/21/2024 | 1 | 80 | +9 | 4th/29 |
Lancaster Bible College Invitational | 10/27/2024 | 2 | 82-82=164 | +20 | t-12th/52 |
RU-Camden Scarlet Raptor Spring Inv. | 4/7/2025 | 1 | 89 | +18 | t-29th/54 |
Pioneer Spring Invitational | 4/10/2025 | 1 | 82 | +12 | t-13th/30 |
Pull the Pin LBC Charger Spring Invitati | 4/14-15/2025 | 2 | 86-86=172 | +28 | 24th/40 |
Franklin & Marshall Invitational | Apr 21, 2025 | 1 | 83 | +12 | t-56th/65 |
United East Championships | 4/25-26/2025 | 2 | 85-85=170 | +24 | t-13th/43 |
SEASON TOTALS | 13 | 1093 Avg. 84.08 | +12 | - |
Generated on 4/30/2025