Glenn Foley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Dickinson Fall Invitational | 9/23/2024 | 1 | 87 | +15 | t-88th/99 |
United East Conference Preview | 10/7/2024 | 1 | 90 | +17 | t-24th/37 |
Alvernia Univ. Fall Invitational | 10/8/2024 | 1 | 81 | +9 | t-10th/40 |
RU-Camden Scarlet Raptor Fall Golf Inv. | 10/21/2024 | 1 | 88 | +17 | t-12th/29 |
Lancaster Bible College Invitational | 10/27/2024 | 2 | 82-83=165 | +21 | t-16th/52 |
RU-Camden Scarlet Raptor Spring Inv. | 4/7/2025 | 1 | 83 | +12 | t-19th/54 |
Pioneer Spring Invitational | 4/10/2025 | 1 | 78 | +8 | t-8th/30 |
Pull the Pin LBC Charger Spring Invitati | 4/14-15/2025 | 2 | 84-84=168 | +24 | 19th/40 |
Franklin & Marshall Invitational | Apr 21, 2025 | 1 | 75 | +4 | t-32nd/65 |
United East Championships | 4/25-26/2025 | 2 | 89-88=177 | +31 | 24th/43 |
SEASON TOTALS | 13 | 1092 Avg. 84.00 | +12 | - |
Generated on 4/30/2025