Pearse Lee |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Dickinson Fall Invitational | 9/23/2024 | 1 | 77 | +5 | t-27th/99 |
United East Conference Preview | 10/7/2024 | 1 | 83 | +10 | t-13th/37 |
Alvernia Univ. Fall Invitational | 10/8/2024 | 1 | 79 | +7 | 7th/40 |
RU-Camden Scarlet Raptor Fall Golf Inv. | 10/21/2024 | 1 | 74 | +3 | 1st/29 |
Lancaster Bible College Invitational | 10/27/2024 | 2 | 84-81=165 | +21 | t-16th/52 |
RU-Camden Scarlet Raptor Spring Inv. | 4/7/2025 | 1 | 85 | +14 | t-22nd/54 |
Pioneer Spring Invitational | 4/10/2025 | 1 | 76 | +6 | t-5th/30 |
Pull the Pin LBC Charger Spring Invitati | 4/14-15/2025 | 2 | 78-77=155 | +11 | 5th/40 |
Franklin & Marshall Invitational | Apr 21, 2025 | 1 | 72 | +1 | t-11th/65 |
United East Championships | 4/25-26/2025 | 2 | 87-87=174 | +28 | t-19th/43 |
SEASON TOTALS | 13 | 1040 Avg. 80.00 | +8 | - |
Generated on 4/30/2025