Reid Walker |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Dickinson Fall Invitational | 9/23/2024 | 1 | 78 | +6 | t-36th/99 |
United East Conference Preview | 10/7/2024 | 1 | 85 | +12 | t-18th/37 |
Alvernia Univ. Fall Invitational | 10/8/2024 | 1 | 82 | +10 | t-13th/40 |
RU-Camden Scarlet Raptor Fall Golf Inv. | 10/21/2024 | 1 | 78 | +7 | 3rd/29 |
Lancaster Bible College Invitational | 10/27/2024 | 2 | 78-82=160 | +16 | t-7th/52 |
RU-Camden Scarlet Raptor Spring Inv. | 4/7/2025 | 1 | 81 | +10 | t-14th/54 |
Pioneer Spring Invitational | 4/10/2025 | 1 | 75 | +5 | t-1st/30 |
Pull the Pin LBC Charger Spring Invitati | 4/14-15/2025 | 2 | 77-85=162 | +18 | t-12th/40 |
Franklin & Marshall Invitational | Apr 21, 2025 | 1 | 77 | +6 | t-39th/65 |
United East Championships | 4/25-26/2025 | 2 | 81-82=163 | +17 | 6th/43 |
SEASON TOTALS | 13 | 1041 Avg. 80.08 | +8 | - |
Generated on 4/30/2025