Santino Leone |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Dickinson Fall Invitational | 9/23/2024 | 1 | 80 | +8 | t-52nd/99 |
United East Conference Preview | 10/7/2024 | 1 | 81 | +8 | t-6th/37 |
Alvernia Univ. Fall Invitational | 10/8/2024 | 1 | 78 | +6 | 6th/40 |
RU-Camden Scarlet Raptor Fall Golf Inv. | 10/21/2024 | 1 | 87 | +16 | 11th/29 |
Lancaster Bible College Invitational | 10/27/2024 | 2 | 88-86=174 | +30 | t-31st/52 |
RU-Camden Scarlet Raptor Spring Inv. | 4/7/2025 | 1 | 77 | +6 | t-3rd/54 |
Pioneer Spring Invitational | 4/10/2025 | 1 | 76 | +6 | t-5th/30 |
Pull the Pin LBC Charger Spring Invitati | 4/14-15/2025 | 2 | 85-82=167 | +23 | 18th/40 |
Franklin & Marshall Invitational | Apr 21, 2025 | 1 | 79 | +8 | t-49th/65 |
United East Championships | 4/25-26/2025 | 2 | 85-84=169 | +23 | t-11th/43 |
SEASON TOTALS | 13 | 1068 Avg. 82.15 | +10 | - |
Generated on 4/30/2025