|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 9/1/2017 | ETOWN | 0-3 | L | 0-1-0 | 0-0-0 | 120 | - [#00] | |||
| 9/6/2017 | WIDENER UNIVERSITY | 4-6 | L | 0-2-0 | 0-0-0 | 75 | Melissa Peel (Meghan Wachira) [#00] | |||
| Cassidy McSorley (Sarah Zuzulock) | ||||||||||
| Meghan Wachira (Melissa Peel) | ||||||||||
| Savanna Celia (Maddie Blanda) | ||||||||||
| 9/9/2017 | SHENANDOAH UNIV. | W | 2-1 | 1-2-0 | 0-0-0 | 75 | Melissa Peel (Sarah Zuzulock) [#99] | |||
| Meghan Wachira (Melissa Peel) | ||||||||||
| 9/10/2017 | N.C. WESLEYAN | W | 1-0 | 2-2-0 | 0-0-0 | 65 | Meghan Wachira (Sarah Zuzulock) [#99] | |||
| Sep 13, 2017 | ROSEMONT | W | 5-1 | 3-2-0 | 0-0-0 | 60 | Meghan Wachira (Melissa Peel) [#0] | |||
| Meghan Wachira (unassisted) | ||||||||||
| Sarah Zuzulock (Kaitlyn Ennis) | ||||||||||
| Sarah Zuzulock (Kaitlyn Ennis) | ||||||||||
| Nicolette Stafford (Melissa Peel) | ||||||||||
| * | Sep 16, 2017 | RUTGERS-NEWARK | 0-2 | L | 3-3-0 | 0-1-0 | 50 | - [#99] | ||
| Sep 20, 2017 | #11 JOHNS HOPKINS | 1-8 | L | 3-4-0 | 0-1-0 | 65 | Sarah Zuzulock (Meghan Wachira) [#99] | |||
| * | Sep 23, 2017 | at Montclair State | 1-3 | L | 3-5-0 | 0-2-0 | 186 | Meghan Wachira (Cassidy McSorley) [#99] | ||
| * | 9/27/2017 | #2 TCNJWSOC | 0-5 | L | 3-6-0 | 0-3-0 | 100 | - [#99] | ||
| * | Sep 30, 2017 | at Ramapo | W | 2-1 | 4-6-0 | 1-3-0 | 150 | Meghan Wachira (unassisted) [#00] | ||
| Meghan Wachira (penalty kick) | ||||||||||
| Oct 04, 2017 | at Lancaster Bible | W | 4-1 | 5-6-0 | 1-3-0 | 137 | Sarah Zuzulock (Kaitlyn Ennis) [#0] | |||
| Meghan Wachira (Cassidy McSorley) | ||||||||||
| Meghan Wachira (Sarah Zuzulock;Kaitlyn Ennis) | ||||||||||
| Sarah Zuzulock (Melissa Peel) | ||||||||||
| * | 10/07/2017 | at New Jersey City U. | 1-2 | L | 5-7-0 | 1-4-0 | 134 | Cassidy McSorley (unassisted) [#00] | ||
| * | Oct 11, 2017 | at Rowan University | 0-4 | L | 5-8-0 | 1-5-0 | 267 | - [#00] | ||
| * | Oct 14, 2017 | KEAN | W | 1-0 | 6-8-0 | 2-5-0 | 75 | Meghan Wachira (Kaitlyn Ennis) [#00] | ||
| * | 10/21/17 | WP | W | 2-1 | O2 | 7-8-0 | 3-5-0 | Meghan Wachira (Cassidy McSorley;Melissa Peel) [#00] | ||
| Meghan Wachira (Melissa Peel) | ||||||||||
| * | Oct 25, 2017 | at Stockton University | 0-1 | L | 7-9-0 | 3-6-0 | 154 | - [#00] |
| Team Record | W-L-T |
| Overall | 7-9 |
| Conference | 3-6 |
| Home | 5-5 |
| Away | 2-4 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1713 | 107 |
| Home | 10 | 685 | 68 |
| Away | 6 | 1028 | 171 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 9/1/2017 | ETOWN | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 989 |
| 9/6/2017 | WIDENER UNIVERSITY | 4-6 | 4 | 4 | 12 | 10 | .400 | 6 | .600 | 0-0 | 0 | 0-0 | 990 |
| 9/9/2017 | SHENANDOAH UNIV. | 2-1 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 945 |
| 9/10/2017 | N.C. WESLEYAN | 1-0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1-0 | 1 | 0-0 | 989 |
| Sep 13, 2017 | ROSEMONT | 5-1 | 5 | 4 | 14 | 10 | .500 | 9 | .900 | 0-0 | 1 | 0-0 | 989 |
| Sep 16, 2017 | RUTGERS-NEWARK | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 990 |
| Sep 20, 2017 | JOHNS HOPKINS | 1-8 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 990 |
| Sep 23, 2017 | at Montclair State | 1-3 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 2-0 | 0 | 0-0 | 990 |
| 9/27/2017 | TCNJWSOC | 0-5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2-0 | 0 | 0-0 | 991 |
| Sep 30, 2017 | at Ramapo | 2-1 | 2 | 0 | 4 | 13 | .154 | 12 | .923 | 0-0 | 1 | 1-1 | 495 |
| Oct 04, 2017 | at Lancaster Bible | 4-1 | 4 | 5 | 13 | 18 | .222 | 9 | .500 | 0-0 | 1 | 0-0 | 991 |
| 10/07/2017 | at New Jersey City U. | 1-2 | 1 | 0 | 2 | 24 | .042 | 14 | .583 | 2-0 | 0 | 0-0 | 991 |
| Oct 11, 2017 | at Rowan University | 0-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 993 |
| Oct 14, 2017 | KEAN | 1-0 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1-0 | 1 | 0-0 | 990 |
| 10/21/17 | WP | 2-1 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 2-0 | 1 | 0-0 | 1200 |
| Oct 25, 2017 | at Stockton University | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 | 991 |
| Rutgers Univ.-Camden | 24-39 | 24 | 22 | 70 | 144 | .167 | 85 | .590 | 14-0 | 7 | 1-1 | 15514 | |
| Opponent | 39 | 27 | 105 | 290 | .134 | 154 | .531 | 4-0 | 9 | 3-3 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 9.00 Goals per game: 1.50 Assists per game: 1.38 Points per game: 4.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/1/2017 | ETOWN | 0-3 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | - | 20 |
| 9/6/2017 | WIDENER UNIVERSITY | 4-6 | 90:00 | 6 | 4.50 | 4 | .400 | 0 | 1 | 0 | - | 19 |
| 9/9/2017 | SHENANDOAH UNIV. | 2-1 | 90:00 | 1 | 3.33 | 8 | .889 | 1 | 0 | 0 | - | 20 |
| 9/10/2017 | N.C. WESLEYAN | 1-0 | 90:00 | 0 | 2.50 | 10 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Sep 13, 2017 | ROSEMONT | 5-1 | 90:00 | 1 | 2.20 | 4 | .800 | 1 | 0 | 0 | - | 5 |
| Sep 16, 2017 | RUTGERS-NEWARK | 0-2 | 90:00 | 2 | 2.17 | 6 | .750 | 0 | 1 | 0 | - | 17 |
| Sep 20, 2017 | JOHNS HOPKINS | 1-8 | 90:00 | 8 | 3.00 | 8 | .500 | 0 | 1 | 0 | - | 27 |
| Sep 23, 2017 | at Montclair State | 1-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - | 19 |
| 9/27/2017 | TCNJWSOC | 0-5 | 90:00 | 5 | 3.22 | 12 | .706 | 0 | 1 | 0 | - | 35 |
| Sep 30, 2017 | at Ramapo | 2-1 | 90:00 | 1 | 3.00 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| Oct 04, 2017 | at Lancaster Bible | 4-1 | 90:00 | 1 | 2.82 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| 10/07/2017 | at New Jersey City U. | 1-2 | 90:00 | 2 | 2.75 | 8 | .800 | 0 | 1 | 0 | - | 15 |
| Oct 11, 2017 | at Rowan University | 0-4 | 90:00 | 4 | 2.85 | 13 | .765 | 0 | 1 | 0 | - | 31 |
| Oct 14, 2017 | KEAN | 1-0 | 90:00 | 0 | 2.64 | 9 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 10/21/17 | WP | 2-1 | 109:16 | 1 | 2.50 | 11 | .917 | 1 | 0 | 0 | - | 18 |
| Oct 25, 2017 | at Stockton University | 0-1 | 90:00 | 1 | 2.41 | 5 | .833 | 0 | 1 | 0 | - | 16 |
| Totals | 24-39 | 1459:16 | 39 | 2.41 | 115 | .747 | 7 | 9 | 0 | 2 | 285 | |
| Opponent | 1459:16 | 24 | 2.41 | 61 | .718 | 9 | 7 | 0 | 5 | 142 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 9/1/2017 | ETOWN | 0-3 | 3 | 3 | 9 | 20 | .150 | 12 | .600 | 0-0 | 1 | 0-0 | 991 |
| 9/6/2017 | WIDENER UNIVERSITY | 4-6 | 6 | 3 | 15 | 19 | .316 | 10 | .526 | 0-0 | 1 | 0-0 | 1038 |
| 9/9/2017 | SHENANDOAH UNIV. | 2-1 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 0-0 | 0 | 1-1 | 991 |
| 9/10/2017 | N.C. WESLEYAN | 1-0 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0-0 | 0 | 0-0 | 988 |
| Sep 13, 2017 | ROSEMONT | 5-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 989 |
| Sep 16, 2017 | RUTGERS-NEWARK | 0-2 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0-0 | 1 | 0-0 | 990 |
| Sep 20, 2017 | JOHNS HOPKINS | 1-8 | 8 | 6 | 22 | 28 | .286 | 16 | .571 | 0-0 | 1 | 1-1 | 990 |
| Sep 23, 2017 | at Montclair State | 1-3 | 3 | 3 | 9 | 19 | .158 | 7 | .368 | 1-0 | 1 | 0-0 | 1040 |
| 9/27/2017 | TCNJWSOC | 0-5 | 5 | 4 | 14 | 35 | .143 | 17 | .486 | 0-0 | 1 | 0-0 | 989 |
| Sep 30, 2017 | at Ramapo | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 495 |
| Oct 04, 2017 | at Lancaster Bible | 4-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 991 |
| 10/07/2017 | at New Jersey City U. | 1-2 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 0-0 | 1 | 0-0 | 990 |
| Oct 11, 2017 | at Rowan University | 0-4 | 4 | 4 | 12 | 31 | .129 | 17 | .548 | 0-0 | 1 | 0-0 | 990 |
| Oct 14, 2017 | KEAN | 1-0 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0-0 | 0 | 0-0 | 990 |
| 10/21/17 | WP | 2-1 | 1 | 0 | 2 | 19 | .053 | 12 | .632 | 0-0 | 0 | 1-1 | 1199 |
| Oct 25, 2017 | at Stockton University | 0-1 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 2-0 | 1 | 0-0 | 950 |
| Opponent totals | 39-24 | 39 | 27 | 105 | 290 | .134 | 154 | .531 | 4-0 | 9 | 3-3 | 15611 | |
| Rutgers Univ.-Camden | 24 | 22 | 70 | 144 | .167 | 85 | .590 | 14-0 | 7 | 1-1 | 15514 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 18.12 Goals per game: 2.44 Assists per game: 1.69 Points per game: 6.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/1/2017 | ETOWN | 0-3 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 9/6/2017 | WIDENER UNIVERSITY | 4-6 | 90:00 | 4 | 2.00 | 2 | .333 | 1 | 0 | 0 | - | 10 |
| 9/9/2017 | SHENANDOAH UNIV. | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| 9/10/2017 | N.C. WESLEYAN | 1-0 | 90:00 | 1 | 1.75 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| Sep 13, 2017 | ROSEMONT | 5-1 | 90:00 | 5 | 2.40 | 4 | .444 | 0 | 1 | 0 | - | 10 |
| Sep 16, 2017 | RUTGERS-NEWARK | 0-2 | 90:00 | 0 | 2.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 20, 2017 | JOHNS HOPKINS | 1-8 | 90:00 | 1 | 1.86 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| Sep 23, 2017 | at Montclair State | 1-3 | 90:00 | 1 | 1.75 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| 9/27/2017 | TCNJWSOC | 0-5 | 90:00 | 0 | 1.56 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 30, 2017 | at Ramapo | 2-1 | 90:00 | 2 | 1.60 | 10 | .833 | 0 | 1 | 0 | - | 12 |
| Oct 04, 2017 | at Lancaster Bible | 4-1 | 90:00 | 4 | 1.82 | 5 | .556 | 0 | 1 | 0 | - | 18 |
| 10/07/2017 | at New Jersey City U. | 1-2 | 90:00 | 1 | 1.75 | 13 | .929 | 1 | 0 | 0 | - | 24 |
| Oct 11, 2017 | at Rowan University | 0-4 | 90:00 | 0 | 1.62 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 14, 2017 | KEAN | 1-0 | 90:00 | 1 | 1.57 | 1 | .500 | 0 | 1 | 0 | - | 8 |
| 10/21/17 | WP | 2-1 | 109:16 | 2 | 1.58 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Oct 25, 2017 | at Stockton University | 0-1 | 90:00 | 0 | 1.48 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Opponent totals | 39-39 | 1459:16 | 24 | 1.48 | 61 | .718 | 9 | 7 | 0 | 5 | 142 | |
| Rutgers Univ.-Camden | 1459:16 | 39 | 1.48 | 115 | .747 | 7 | 9 | 0 | 2 | 285 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/1/2017 | ETOWN | 0-3 | 0/3 | 0/3 | 5/20 | 2/12 | 2/4 | 0/0 | 0/0 |
| 9/6/2017 | WIDENER UNIVERSITY | 4-6 | 4/6 | 4/3 | 10/19 | 6/10 | 2/11 | 0/0 | 0/0 |
| 9/9/2017 | SHENANDOAH UNIV. | 2-1 | 2/1 | 2/0 | 14/21 | 6/9 | 3/6 | 0/0 | 0/0 |
| 9/10/2017 | N.C. WESLEYAN | 1-0 | 1/0 | 1/0 | 6/17 | 4/10 | 4/5 | 1/0 | 0/0 |
| Sep 13, 2017 | ROSEMONT | 5-1 | 5/1 | 4/0 | 10/6 | 9/5 | 4/2 | 0/0 | 0/0 |
| Sep 16, 2017 | RUTGERS-NEWARK | 0-2 | 0/2 | 0/1 | 5/17 | 3/8 | 3/9 | 0/0 | 0/0 |
| Sep 20, 2017 | JOHNS HOPKINS | 1-8 | 1/8 | 1/6 | 2/28 | 1/16 | 1/6 | 0/0 | 0/0 |
| Sep 23, 2017 | at Montclair State | 1-3 | 1/3 | 1/3 | 4/19 | 3/7 | 2/8 | 2/1 | 0/0 |
| 9/27/2017 | TCNJWSOC | 0-5 | 0/5 | 0/4 | 4/35 | 3/17 | 0/9 | 2/0 | 0/0 |
| Sep 30, 2017 | at Ramapo | 2-1 | 2/1 | 0/1 | 13/8 | 12/3 | 3/2 | 0/1 | 0/0 |
| Oct 04, 2017 | at Lancaster Bible | 4-1 | 4/1 | 5/1 | 18/6 | 9/3 | 5/3 | 0/0 | 0/0 |
| 10/07/2017 | at New Jersey City U. | 1-2 | 1/2 | 0/1 | 24/15 | 14/10 | 5/3 | 2/0 | 0/0 |
| Oct 11, 2017 | at Rowan University | 0-4 | 0/4 | 0/4 | 4/31 | 2/17 | 1/3 | 1/0 | 0/0 |
| Oct 14, 2017 | KEAN | 1-0 | 1/0 | 1/0 | 8/13 | 2/9 | 4/6 | 1/0 | 0/0 |
| 10/21/17 | WP | 2-1 | 2/1 | 3/0 | 12/19 | 7/12 | 8/2 | 2/0 | 0/0 |
| Oct 25, 2017 | at Stockton University | 0-1 | 0/1 | 0/0 | 5/16 | 2/6 | 2/5 | 3/2 | 0/0 |
| Totals | 24-39 | 24/39 | 22/27 | 144/290 | 85/154 | 49/84 | 14/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rutgers Univ.-Camden - TEAM GAME HIGHS |
| POINTS | 14 | vs Rosemont (Sep 13) | ||
| 13 | at Lancaster Bible (Oct 04) | |||
| GOALS | 5 | vs Rosemont (Sep 13) | ||
| 4 | at Lancaster Bible (Oct 04) | |||
| 4 | vs Widener University (9/6/2017) | |||
| ASSISTS | 5 | at Lancaster Bible (Oct 04) | ||
| 4 | vs Rosemont (Sep 13) | |||
| 4 | vs Widener University (9/6/2017) | |||
| SHOTS | 24 | at New Jersey City U. (10/07/2017) | ||
| 18 | at Lancaster Bible (Oct 04) | |||
| SHOT PERCENT | .500 | 5-10 | vs Rosemont (Sep 13) | |
| .500 | 1-2 | vs Johns Hopkins (Sep 20) | ||
| SHOTS ON GOAL | 14 | at New Jersey City U. (10/07/2017) | ||
| 12 | at Ramapo (Sep 30) | |||
| ON GOAL PERCENT | .923 | 12-13 | at Ramapo (Sep 30) | |
| .900 | 9-10 | vs Rosemont (Sep 13) | ||
| SAVES | 13 | at Rowan University (Oct 11) | ||
| 12 | vs TCNJWSOC (9/27/2017) | |||
| CORNER KICKS | 8 | vs WP (10/21/17) | ||
| 5 | at New Jersey City U. (10/07/2017) | |||
| 5 | at Lancaster Bible (Oct 04) | |||
| FOULS | 24 | at Rowan University (Oct 11) | ||
| 16 | vs WP (10/21/17) |
| Opponent - GAME HIGHS |
| POINTS | 22 | vs Johns Hopkins (Sep 20) | ||
| 15 | vs Widener University (9/6/2017) | |||
| GOALS | 8 | vs Johns Hopkins (Sep 20) | ||
| 6 | vs Widener University (9/6/2017) | |||
| ASSISTS | 6 | vs Johns Hopkins (Sep 20) | ||
| 4 | at Rowan University (Oct 11) | |||
| 4 | vs TCNJWSOC (9/27/2017) | |||
| SHOTS | 35 | vs TCNJWSOC (9/27/2017) | ||
| 31 | at Rowan University (Oct 11) | |||
| SHOT PERCENT | .316 | 6-19 | vs Widener University (9/6/2017) | |
| .286 | 8-28 | vs Johns Hopkins (Sep 20) | ||
| SHOTS ON GOAL | 17 | at Rowan University (Oct 11) | ||
| 17 | vs TCNJWSOC (9/27/2017) | |||
| ON GOAL PERCENT | .833 | 5-6 | vs Rosemont (Sep 13) | |
| .692 | 9-13 | vs KEAN (Oct 14) | ||
| SAVES | 13 | at New Jersey City U. (10/07/2017) | ||
| 10 | at Ramapo (Sep 30) | |||
| CORNER KICKS | 11 | vs Widener University (9/6/2017) | ||
| 9 | vs TCNJWSOC (9/27/2017) | |||
| 9 | vs Rutgers-Newark (Sep 16) | |||
| FOULS | 15 | vs N.C. Wesleyan (9/10/2017) | ||
| 12 | at Montclair State (Sep 23) |
| Rutgers Univ.-Camden - GAME LOWS |
| POINTS | 0 | vs ETOWN (9/1/2017) | ||
| 0 | vs Rutgers-Newark (Sep 16) | |||
| 0 | vs TCNJWSOC (9/27/2017) | |||
| 0 | at Rowan University (Oct 11) | |||
| 0 | at Stockton University (Oct 25) | |||
| GOALS | 0 | vs ETOWN (9/1/2017) | ||
| 0 | vs Rutgers-Newark (Sep 16) | |||
| 0 | vs TCNJWSOC (9/27/2017) | |||
| 0 | at Rowan University (Oct 11) | |||
| 0 | at Stockton University (Oct 25) | |||
| ASSISTS | 0 | vs ETOWN (9/1/2017) | ||
| 0 | vs Rutgers-Newark (Sep 16) | |||
| 0 | vs TCNJWSOC (9/27/2017) | |||
| 0 | at Ramapo (Sep 30) | |||
| 0 | at New Jersey City U. (10/07/2017) | |||
| 0 | at Rowan University (Oct 11) | |||
| 0 | at Stockton University (Oct 25) | |||
| SHOTS | 2 | vs Johns Hopkins (Sep 20) | ||
| 4 | at Montclair State (Sep 23) | |||
| 4 | vs TCNJWSOC (9/27/2017) | |||
| 4 | at Rowan University (Oct 11) | |||
| SHOTS ON GOAL | 1 | vs Johns Hopkins (Sep 20) | ||
| 2 | vs ETOWN (9/1/2017) | |||
| 2 | at Rowan University (Oct 11) | |||
| 2 | vs KEAN (Oct 14) | |||
| 2 | at Stockton University (Oct 25) | |||
| SAVES | 2 | at Ramapo (Sep 30) | ||
| 2 | at Lancaster Bible (Oct 04) | |||
| CORNER KICKS | 0 | vs TCNJWSOC (9/27/2017) | ||
| 1 | vs Johns Hopkins (Sep 20) | |||
| 1 | at Rowan University (Oct 11) | |||
| FOULS | 4 | at Lancaster Bible (Oct 04) | ||
| 6 | vs Shenandoah Univ. (9/9/2017) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs N.C. Wesleyan (9/10/2017) | ||
| 0 | vs KEAN (Oct 14) | |||
| GOALS | 0 | vs N.C. Wesleyan (9/10/2017) | ||
| 0 | vs KEAN (Oct 14) | |||
| ASSISTS | 0 | vs Shenandoah Univ. (9/9/2017) | ||
| 0 | vs N.C. Wesleyan (9/10/2017) | |||
| 0 | vs Rosemont (Sep 13) | |||
| 0 | vs KEAN (Oct 14) | |||
| 0 | vs WP (10/21/17) | |||
| 0 | at Stockton University (Oct 25) | |||
| SHOTS | 6 | vs Rosemont (Sep 13) | ||
| 6 | at Lancaster Bible (Oct 04) | |||
| SHOTS ON GOAL | 3 | at Ramapo (Sep 30) | ||
| 3 | at Lancaster Bible (Oct 04) | |||
| SAVES | 0 | vs Johns Hopkins (Sep 20) | ||
| 1 | vs KEAN (Oct 14) | |||
| CORNER KICKS | 2 | vs Rosemont (Sep 13) | ||
| 2 | at Ramapo (Sep 30) | |||
| 2 | vs WP (10/21/17) | |||
| FOULS | 1 | at Lancaster Bible (Oct 04) | ||
| 2 | vs ETOWN (9/1/2017) |
High/Low Analysis |
| Rutgers Univ.-Camden - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Sarah Zuzulock at Lancaster Bible (Oct 04) | |||
| 4 | Meghan Wachira vs WP (10/21/17) | ||||
| 4 | Meghan Wachira at Lancaster Bible (Oct 04) | ||||
| 4 | Meghan Wachira at Ramapo (Sep 30) | ||||
| 4 | Sarah Zuzulock vs Rosemont (Sep 13) | ||||
| 4 | Meghan Wachira vs Rosemont (Sep 13) | ||||
| GOALS | 2 | Meghan Wachira vs WP (10/21/17) | |||
| 2 | Sarah Zuzulock at Lancaster Bible (Oct 04) | ||||
| 2 | Meghan Wachira at Lancaster Bible (Oct 04) | ||||
| 2 | Meghan Wachira at Ramapo (Sep 30) | ||||
| 2 | Meghan Wachira vs Rosemont (Sep 13) | ||||
| 2 | Sarah Zuzulock vs Rosemont (Sep 13) | ||||
| ASSISTS | 2 | Melissa Peel vs WP (10/21/17) | |||
| 2 | Kaitlyn Ennis at Lancaster Bible (Oct 04) | ||||
| 2 | Melissa Peel vs Rosemont (Sep 13) | ||||
| 2 | Kaitlyn Ennis vs Rosemont (Sep 13) | ||||
| SHOTS | 7 | Meghan Wachira at New Jersey City U. (10/07/2017) | |||
| 6 | Meghan Wachira at Lancaster Bible (Oct 04) | ||||
| SHOTS ON GOAL | 5 | Meghan Wachira at New Jersey City U. (10/07/2017) | |||
| 5 | Meghan Wachira at Ramapo (Sep 30) | ||||
| SAVES | 13 | Katie Gurba at Rowan University (Oct 11) | |||
| 11 | Katie Gurba vs WP (10/21/17) |
| Rutgers Univ.-Camden - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Michelle Santangelo vs Johns Hopkins (Sep 20) | |||
| 5 | Bailey Monaco vs Johns Hopkins (Sep 20) | ||||
| GOALS.............. | 3 | Michelle Santangelo vs Johns Hopkins (Sep 20) | |||
| 2 | Emily Beenders at Montclair State (Sep 23) | ||||
| 2 | Bailey Monaco vs Johns Hopkins (Sep 20) | ||||
| 2 | Shea Scannell vs Widener University (9/6/2017) | ||||
| ASSISTS............ | 2 | Kayla Bertolino vs TCNJWSOC (9/27/2017) | |||
| 2 | Kristen Hori vs Johns Hopkins (Sep 20) | ||||
| 2 | Alyssa Dionisio vs Widener University (9/6/2017) | ||||
| 2 | Alli Lasky vs ETOWN (9/1/2017) | ||||
| SHOTS.............. | 8 | Juliana Ceballos vs Rutgers-Newark (Sep 16) | |||
| 7 | Alexa Pestritto vs TCNJWSOC (9/27/2017) | ||||
| 7 | Emily Beenders at Montclair State (Sep 23) | ||||
| SHOTS ON GOAL...... | 5 | Mallensy Vargas at New Jersey City U. (10/07/2017) | |||
| 5 | Juliana Ceballos vs Rutgers-Newark (Sep 16) | ||||
| SAVES.............. | 13 | Dominique Jackson at New Jersey City U. (10/07/2017) | |||
| 10 | Elizabeth Harvell at Ramapo (Sep 30) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 3 | 5 | 7 | 9 | 10 | ||||
| Opponent | Date | Score | WL | DICAMILLO, | GURBA,KATI | BLANDA,MAD | ZUZULOCK,K | ENNIS,KAIT | STAFFORD,N | EVANS,LEXI |
| ETOWN | 9/1/2017 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WIDENER UNIVERSITY | 9/6/2017 | 4-6 | L | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SHENANDOAH UNIV. | 9/9/2017 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| N.C. WESLEYAN | 9/10/201 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ROSEMONT | Sep 13 | 5-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-2-2 | 1-0-2 | 0-0-0 |
| RUTGERS-NEWARK | Sep 16 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| JOHNS HOPKINS | Sep 20 | 1-8 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Montclair State | Sep 23 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| TCNJWSOC | 9/27/201 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ramapo | Sep 30 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Lancaster Bible | Oct 04 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 |
