|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep. 2, 2021 | ETOWN | W | 1-0 | 1-0-0 | 0-0-0 | 97 | Crowley,Hannah (unassisted) | |||
| Sep 04, 2021 | vs Adrian | 1-2 | L | 1-1-0 | 0-0-0 | 126 | Horn,Maggie (Callender,Bella) | |||
| 9/11/2021 | WASHINGTON COLLEGE | 0-1 | L | O2 | 1-2-0 | 0-0-0 | 120 | - | ||
| 9/12/2021 | NC WESLEYAN | 0-1 | L | OT | 1-3-0 | 0-0-0 | 75 | - | ||
| * | 09/18/21 | at Montclair St. | 0-1 | L | OT | 1-4-0 | 0-1-0 | 176 | - | |
| 09/21/21 | at Messiah | 0-2 | L | 1-5-0 | 0-1-0 | 700 | - | |||
| * | 9/25/2021 | KEAN | 0-0 | T | O2 | 1-5-1 | 0-1-1 | 90 | - | |
| * | 09/29/21 | at Stockton | 1-3 | L | 1-6-1 | 0-2-1 | 100 | Hernandez,Lindsay (unassisted) | ||
| * | 10/2/2021 | WP | W | 2-1 | 2-6-1 | 1-2-1 | 85 | Hernandez,Lindsay (penalty kick) | ||
| Hernandez,Lindsay (unassisted) | ||||||||||
| 10/6/2021 | at Goucher | W | 1-0 | 3-6-1 | 1-2-1 | 123 | Petro,Alyson (Hernandez,Lindsay) | |||
| * | Oct 09, 2021 | at Ramapo | W | 2-1 | 4-6-1 | 2-2-1 | 75 | Hernandez,Lindsay (penalty kick) | ||
| Calabria,Lauren (de Guzman,Kayla) | ||||||||||
| * | 10/13/2021 | #1 TCNJ | 0-1 | L | 4-7-1 | 2-3-1 | 100 | - | ||
| * | 10/16/21 | at New Jersey City | W | 3-0 | 5-7-1 | 3-3-1 | 188 | TEAM (unassisted) | ||
| Crowley,Hannah (Owens,Emily) | ||||||||||
| Owens,Emily (Bocchicchio,Mya) | ||||||||||
| 10/20/2021 | UCW | 0-0 | T | O2 | 5-7-2 | 3-3-1 | 150 | - | ||
| * | 10/23/2021 | RUNWSOC | 1-2 | L | OT | 5-8-2 | 3-4-1 | 85 | Owens,Emily (unassisted) | |
| * | Oct 27, 2021 | at Rowan | 2-3 | L | 5-9-2 | 3-5-1 | 248 | Spadano,Sophia (Owens,Emily) | ||
| Petro,Alyson (Horn,Maggie) | ||||||||||
| Oct 30, 2021 | at Rowan | 0-1 | L | 5-10-2 | 3-5-1 | 127 | - |
| Team Record | W-L-T |
| Overall | 5-10-2 |
| Conference | 3-5-1 |
| Home | 2-4-2 |
| Away | 3-5 |
| Neutral | 0-1 |
| Overtime | 0-4-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2665 | 157 |
| Home | 8 | 802 | 100 |
| Away | 8 | 1737 | 217 |
| Neutral | 1 | 126 | 126 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep. 2, 2021 | ETOWN | 1-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0-0 | 989 |
| Sep 04, 2021 | vs Adrian | 1-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 | 1005 |
| 9/11/2021 | WASHINGTON COLLEGE | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 1201 |
| 9/12/2021 | NC WESLEYAN | 0-1 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0-0 | 1012 |
| 09/18/21 | at Montclair St. | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1000 |
| 09/21/21 | at Messiah | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 989 |
| 9/25/2021 | KEAN | 0-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 | 1209 |
| 09/29/21 | at Stockton | 1-3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 991 |
| 10/2/2021 | WP | 2-1 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1 | 1-1 | 990 |
| 10/6/2021 | at Goucher | 1-0 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 1 | 0-0 | 935 |
| Oct 09, 2021 | at Ramapo | 2-1 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1 | 1-1 | 989 |
| 10/13/2021 | TCNJ | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 990 |
| 10/16/21 | at New Jersey City | 3-0 | 3 | 2 | 8 | 23 | .130 | 15 | .652 | 1 | 0-0 | 992 |
| 10/20/2021 | UCW | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 1212 |
| 10/23/2021 | RUNWSOC | 1-2 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 0 | 0-0 | 1061 |
| Oct 27, 2021 | at Rowan | 2-3 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 0-0 | 495 |
| Oct 30, 2021 | at Rowan | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 990 |
| Rutgers-Camden | 14-19 | 14 | 7 | 35 | 168 | .083 | 91 | .542 | 5 | 2-2 | 17050 | |
| Opponent | 19 | 15 | 53 | 161 | .118 | 87 | .540 | 10 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 9.88 Goals per game: 0.82 Assists per game: 0.41 Points per game: 2.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep. 2, 2021 | ETOWN | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 2 |
| Sep 04, 2021 | vs Adrian | 1-2 | 90:00 | 2 | 1.00 | 7 | .778 | 0 | 1 | 0 | - | 15 |
| 9/11/2021 | WASHINGTON COLLEGE | 0-1 | 109:25 | 1 | 0.93 | 6 | .857 | 0 | 1 | 0 | - | 10 |
| 9/12/2021 | NC WESLEYAN | 0-1 | 92:07 | 1 | 0.94 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| 09/18/21 | at Montclair St. | 0-1 | 90:53 | 1 | 0.95 | 7 | .875 | 0 | 1 | 0 | - | 18 |
| 09/21/21 | at Messiah | 0-2 | 90:00 | 2 | 1.12 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| 9/25/2021 | KEAN | 0-0 | 110:00 | 0 | 0.94 | 2 | 1.000 | 0 | 0 | 1 | 1 | 8 |
| 09/29/21 | at Stockton | 1-3 | 90:00 | 3 | 1.18 | 4 | .571 | 0 | 1 | 0 | - | 8 |
| 10/2/2021 | WP | 2-1 | 90:00 | 1 | 1.16 | 1 | .500 | 1 | 0 | 0 | - | 2 |
| 10/6/2021 | at Goucher | 1-0 | 90:00 | 0 | 1.05 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 09, 2021 | at Ramapo | 2-1 | 90:00 | 1 | 1.05 | 4 | .800 | 1 | 0 | 0 | - | 7 |
| 10/13/2021 | TCNJ | 0-1 | 90:00 | 1 | 1.04 | 7 | .875 | 0 | 1 | 0 | - | 14 |
| 10/16/21 | at New Jersey City | 3-0 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| 10/20/2021 | UCW | 0-0 | 110:00 | 0 | 0.88 | 7 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| 10/23/2021 | RUNWSOC | 1-2 | 97:09 | 2 | 0.95 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| Oct 27, 2021 | at Rowan | 2-3 | 90:00 | 3 | 1.07 | 1 | .250 | 0 | 1 | 0 | - | 9 |
| Oct 30, 2021 | at Rowan | 0-1 | 90:00 | 1 | 1.07 | 2 | .667 | 0 | 1 | 0 | - | 12 |
| Totals | 14-19 | 1599:34 | 19 | 1.07 | 68 | .782 | 5 | 10 | 2 | 5/4 | 160 | |
| Opponent | 1599:34 | 14 | 1.07 | 77 | .846 | 10 | 5 | 2 | 8/2 | 166 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep. 2, 2021 | ETOWN | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 1000 |
| Sep 04, 2021 | vs Adrian | 1-2 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 1 | 0-0 | 983 |
| 9/11/2021 | WASHINGTON COLLEGE | 0-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1 | 0-0 | 1201 |
| 9/12/2021 | NC WESLEYAN | 0-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0-0 | 1039 |
| 09/18/21 | at Montclair St. | 0-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1 | 0-0 | 1001 |
| 09/21/21 | at Messiah | 0-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1 | 0-0 | 990 |
| 9/25/2021 | KEAN | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 1200 |
| 09/29/21 | at Stockton | 1-3 | 3 | 3 | 9 | 8 | .375 | 7 | .875 | 1 | 0-0 | 991 |
| 10/2/2021 | WP | 2-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 1007 |
| 10/6/2021 | at Goucher | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 945 |
| Oct 09, 2021 | at Ramapo | 2-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 | 989 |
| 10/13/2021 | TCNJ | 0-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 | 990 |
| 10/16/21 | at New Jersey City | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 990 |
| 10/20/2021 | UCW | 0-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 | 1186 |
| 10/23/2021 | RUNWSOC | 1-2 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 1 | 0-0 | 1069 |
| Oct 27, 2021 | at Rowan | 2-3 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 1 | 0-0 | 495 |
| Oct 30, 2021 | at Rowan | 0-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0-0 | 990 |
| Opponent totals | 19-14 | 19 | 15 | 53 | 161 | .118 | 87 | .540 | 10 | 0-0 | 17066 | |
| Rutgers-Camden | 14 | 7 | 35 | 168 | .083 | 91 | .542 | 5 | 2-2 | 17050 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 9.47 Goals per game: 1.12 Assists per game: 0.88 Points per game: 3.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep. 2, 2021 | ETOWN | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - | 8 |
| Sep 04, 2021 | vs Adrian | 1-2 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| 9/11/2021 | WASHINGTON COLLEGE | 0-1 | 109:25 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 9/12/2021 | NC WESLEYAN | 0-1 | 92:07 | 0 | 0.47 | 9 | 1.000 | 1 | 0 | 0 | 1 | 18 |
| 09/18/21 | at Montclair St. | 0-1 | 90:53 | 0 | 0.38 | 0 | .000 | 1 | 0 | 0 | 1/2 | 1 |
| 09/21/21 | at Messiah | 0-2 | 90:00 | 0 | 0.32 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| 9/25/2021 | KEAN | 0-0 | 110:00 | 0 | 0.27 | 5 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| 09/29/21 | at Stockton | 1-3 | 90:00 | 1 | 0.35 | 0 | .000 | 1 | 0 | 0 | - | 1 |
| 10/2/2021 | WP | 2-1 | 90:00 | 2 | 0.53 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| 10/6/2021 | at Goucher | 1-0 | 90:00 | 1 | 0.57 | 9 | .900 | 0 | 1 | 0 | - | 22 |
| Oct 09, 2021 | at Ramapo | 2-1 | 90:00 | 2 | 0.70 | 7 | .778 | 0 | 1 | 0 | - | 14 |
| 10/13/2021 | TCNJ | 0-1 | 90:00 | 0 | 0.64 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| 10/16/21 | at New Jersey City | 3-0 | 90:00 | 3 | 0.82 | 12 | .800 | 0 | 1 | 0 | - | 24 |
| 10/20/2021 | UCW | 0-0 | 110:00 | 0 | 0.75 | 6 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| 10/23/2021 | RUNWSOC | 1-2 | 97:09 | 1 | 0.76 | 9 | .900 | 1 | 0 | 0 | - | 13 |
| Oct 27, 2021 | at Rowan | 2-3 | 90:00 | 2 | 0.83 | 3 | .600 | 1 | 0 | 0 | - | 6 |
| Oct 30, 2021 | at Rowan | 0-1 | 90:00 | 0 | 0.79 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Opponent totals | 19-19 | 1599:34 | 14 | 0.79 | 77 | .846 | 10 | 5 | 2 | 8/2 | 166 | |
| Rutgers-Camden | 1599:34 | 19 | 0.79 | 68 | .782 | 5 | 10 | 2 | 5/4 | 160 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep. 2, 2021 | ETOWN | 1-0 | 1/0 | 0/0 | 8/2 | 5/1 | 3/1 | 1/0 | 0/0 |
| Sep 04, 2021 | vs Adrian | 1-2 | 1/2 | 1/0 | 8/15 | 5/9 | 2/9 | 2/1 | 0/0 |
| 9/11/2021 | WASHINGTON COLLEGE | 0-1 | 0/1 | 0/1 | 8/10 | 4/7 | 4/1 | 1/0 | 0/0 |
| 9/12/2021 | NC WESLEYAN | 0-1 | 0/1 | 0/0 | 18/9 | 9/5 | 8/0 | 0/0 | 0/0 |
| 09/18/21 | at Montclair St. | 0-1 | 0/1 | 0/1 | 1/18 | 0/8 | 0/3 | 0/1 | 0/0 |
| 09/21/21 | at Messiah | 0-2 | 0/2 | 0/1 | 2/14 | 1/8 | 2/8 | 1/0 | 0/0 |
| 9/25/2021 | KEAN | 0-0 | 0/0 | 0/0 | 14/8 | 5/2 | 5/1 | 1/2 | 0/0 |
| 09/29/21 | at Stockton | 1-3 | 1/3 | 0/3 | 1/8 | 1/7 | 4/3 | 0/0 | 0/0 |
| 10/2/2021 | WP | 2-1 | 2/1 | 0/0 | 9/2 | 4/2 | 3/0 | 1/1 | 0/0 |
| 10/6/2021 | at Goucher | 1-0 | 1/0 | 1/0 | 22/6 | 10/3 | 2/1 | 0/0 | 0/0 |
| Oct 09, 2021 | at Ramapo | 2-1 | 2/1 | 1/1 | 15/7 | 9/5 | 2/3 | 2/2 | 0/0 |
| 10/13/2021 | TCNJ | 0-1 | 0/1 | 0/1 | 1/15 | 0/8 | 0/10 | 0/0 | 0/0 |
| 10/16/21 | at New Jersey City | 3-0 | 3/0 | 2/0 | 23/3 | 15/2 | 8/2 | 0/0 | 0/0 |
| 10/20/2021 | UCW | 0-0 | 0/0 | 0/0 | 12/12 | 6/7 | 5/5 | 1/0 | 0/0 |
| 10/23/2021 | RUNWSOC | 1-2 | 1/2 | 0/3 | 14/11 | 10/6 | 3/5 | 0/0 | 0/0 |
| Oct 27, 2021 | at Rowan | 2-3 | 2/3 | 2/3 | 6/9 | 5/4 | 2/3 | 1/0 | 0/0 |
| Oct 30, 2021 | at Rowan | 0-1 | 0/1 | 0/1 | 6/12 | 2/3 | 0/6 | 1/1 | 0/0 |
| Totals | 14-19 | 14/19 | 7/15 | 168/161 | 91/87 | 53/61 | 12/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rutgers-Camden - TEAM GAME HIGHS |
| POINTS | 8 | at New Jersey City (10/16/21) | ||
| 6 | at Rowan (Oct 27) | |||
| GOALS | 3 | at New Jersey City (10/16/21) | ||
| 2 | at Rowan (Oct 27) | |||
| 2 | at Ramapo (Oct 09) | |||
| 2 | vs WP (10/2/2021) | |||
| ASSISTS | 2 | at Rowan (Oct 27) | ||
| 2 | at New Jersey City (10/16/21) | |||
| SHOTS | 23 | at New Jersey City (10/16/21) | ||
| 22 | at Goucher (10/6/2021) | |||
| SHOT PERCENT | 1.000 | 1-1 | at Stockton (09/29/21) | |
| .333 | 2-6 | at Rowan (Oct 27) | ||
| SHOTS ON GOAL | 15 | at New Jersey City (10/16/21) | ||
| 10 | vs RUNWSOC (10/23/2021) | |||
| 10 | at Goucher (10/6/2021) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Stockton (09/29/21) | |
| .833 | 5-6 | at Rowan (Oct 27) | ||
| SAVES | 7 | vs UCW (10/20/2021) | ||
| 7 | vs TCNJ (10/13/2021) | |||
| 7 | at Montclair St. (09/18/21) | |||
| 7 | vs Adrian (Sep 04) | |||
| CORNER KICKS | 8 | at New Jersey City (10/16/21) | ||
| 8 | vs NC Wesleyan (9/12/2021) | |||
| FOULS | 14 | at Rowan (Oct 27) | ||
| 14 | at Ramapo (Oct 09) | |||
| 14 | vs Washington College (9/11/2021) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Rowan (Oct 27) | ||
| 9 | at Stockton (09/29/21) | |||
| GOALS | 3 | at Rowan (Oct 27) | ||
| 3 | at Stockton (09/29/21) | |||
| ASSISTS | 3 | at Rowan (Oct 27) | ||
| 3 | vs RUNWSOC (10/23/2021) | |||
| 3 | at Stockton (09/29/21) | |||
| SHOTS | 18 | at Montclair St. (09/18/21) | ||
| 15 | vs TCNJ (10/13/2021) | |||
| 15 | vs Adrian (Sep 04) | |||
| SHOT PERCENT | .500 | 1-2 | vs WP (10/2/2021) | |
| .375 | 3-8 | at Stockton (09/29/21) | ||
| SHOTS ON GOAL | 9 | vs Adrian (Sep 04) | ||
| 8 | vs TCNJ (10/13/2021) | |||
| 8 | at Messiah (09/21/21) | |||
| 8 | at Montclair St. (09/18/21) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs WP (10/2/2021) | |
| .875 | 7-8 | at Stockton (09/29/21) | ||
| SAVES | 12 | at New Jersey City (10/16/21) | ||
| 9 | vs RUNWSOC (10/23/2021) | |||
| 9 | at Goucher (10/6/2021) | |||
| 9 | vs NC Wesleyan (9/12/2021) | |||
| CORNER KICKS | 10 | vs TCNJ (10/13/2021) | ||
| 9 | vs Adrian (Sep 04) | |||
| FOULS | 17 | vs Washington College (9/11/2021) | ||
| 12 | vs TCNJ (10/13/2021) |
| Rutgers-Camden - GAME LOWS |
| POINTS | 0 | vs Washington College (9/11/2021) | ||
| 0 | vs NC Wesleyan (9/12/2021) | |||
| 0 | at Montclair St. (09/18/21) | |||
| 0 | at Messiah (09/21/21) | |||
| 0 | vs KEAN (9/25/2021) | |||
| 0 | vs TCNJ (10/13/2021) | |||
| 0 | vs UCW (10/20/2021) | |||
| 0 | at Rowan (Oct 30) | |||
| GOALS | 0 | vs Washington College (9/11/2021) | ||
| 0 | vs NC Wesleyan (9/12/2021) | |||
| 0 | at Montclair St. (09/18/21) | |||
| 0 | at Messiah (09/21/21) | |||
| 0 | vs KEAN (9/25/2021) | |||
| 0 | vs TCNJ (10/13/2021) | |||
| 0 | vs UCW (10/20/2021) | |||
| 0 | at Rowan (Oct 30) | |||
| ASSISTS | 0 | vs ETOWN (Sep. 2) | ||
| 0 | vs Washington College (9/11/2021) | |||
| 0 | vs NC Wesleyan (9/12/2021) | |||
| 0 | at Montclair St. (09/18/21) | |||
| 0 | at Messiah (09/21/21) | |||
| 0 | vs KEAN (9/25/2021) | |||
| 0 | at Stockton (09/29/21) | |||
| 0 | vs WP (10/2/2021) | |||
| 0 | vs TCNJ (10/13/2021) | |||
| 0 | vs UCW (10/20/2021) | |||
| 0 | vs RUNWSOC (10/23/2021) | |||
| 0 | at Rowan (Oct 30) | |||
| SHOTS | 1 | at Montclair St. (09/18/21) | ||
| 1 | at Stockton (09/29/21) | |||
| 1 | vs TCNJ (10/13/2021) | |||
| SHOTS ON GOAL | 0 | at Montclair St. (09/18/21) | ||
| 0 | vs TCNJ (10/13/2021) | |||
| SAVES | 1 | vs ETOWN (Sep. 2) | ||
| 1 | vs WP (10/2/2021) | |||
| 1 | at Rowan (Oct 27) | |||
| CORNER KICKS | 0 | at Montclair St. (09/18/21) | ||
| 0 | vs TCNJ (10/13/2021) | |||
| 0 | at Rowan (Oct 30) | |||
| FOULS | 5 | vs ETOWN (Sep. 2) | ||
| 6 | at Goucher (10/6/2021) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs ETOWN (Sep. 2) | ||
| 0 | vs KEAN (9/25/2021) | |||
| 0 | at Goucher (10/6/2021) | |||
| 0 | at New Jersey City (10/16/21) | |||
| 0 | vs UCW (10/20/2021) | |||
| GOALS | 0 | vs ETOWN (Sep. 2) | ||
| 0 | vs KEAN (9/25/2021) | |||
| 0 | at Goucher (10/6/2021) | |||
| 0 | at New Jersey City (10/16/21) | |||
| 0 | vs UCW (10/20/2021) | |||
| ASSISTS | 0 | vs ETOWN (Sep. 2) | ||
| 0 | vs Adrian (Sep 04) | |||
| 0 | vs NC Wesleyan (9/12/2021) | |||
| 0 | vs KEAN (9/25/2021) | |||
| 0 | vs WP (10/2/2021) | |||
| 0 | at Goucher (10/6/2021) | |||
| 0 | at New Jersey City (10/16/21) | |||
| 0 | vs UCW (10/20/2021) | |||
| SHOTS | 2 | vs ETOWN (Sep. 2) | ||
| 2 | vs WP (10/2/2021) | |||
| SHOTS ON GOAL | 1 | vs ETOWN (Sep. 2) | ||
| 2 | vs KEAN (9/25/2021) | |||
| 2 | vs WP (10/2/2021) | |||
| 2 | at New Jersey City (10/16/21) | |||
| SAVES | 0 | at Montclair St. (09/18/21) | ||
| 0 | at Stockton (09/29/21) | |||
| 0 | vs TCNJ (10/13/2021) | |||
| CORNER KICKS | 0 | vs NC Wesleyan (9/12/2021) | ||
| 0 | vs WP (10/2/2021) | |||
| FOULS | 2 | vs ETOWN (Sep. 2) | ||
| 4 | vs Adrian (Sep 04) |
High/Low Analysis |
| Rutgers-Camden - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Hernandez,Lindsay vs WP (10/2/2021) | |||
| 3 | Owens,Emily at New Jersey City (10/16/21) | ||||
| GOALS | 2 | Hernandez,Lindsay vs WP (10/2/2021) | |||
| 1 | Spadano,Sophia at Rowan (Oct 27) | ||||
| 1 | Petro,Alyson at Rowan (Oct 27) | ||||
| 1 | Owens,Emily vs RUNWSOC (10/23/2021) | ||||
| 1 | Crowley,Hannah at New Jersey City (10/16/21) | ||||
| 1 | Owens,Emily at New Jersey City (10/16/21) | ||||
| 1 | Calabria,Lauren at Ramapo (Oct 09) | ||||
| 1 | Hernandez,Lindsay at Ramapo (Oct 09) | ||||
| 1 | Petro,Alyson at Goucher (10/6/2021) | ||||
| 1 | Hernandez,Lindsay at Stockton (09/29/21) | ||||
| 1 | Horn,Maggie vs Adrian (Sep 04) | ||||
| 1 | Crowley,Hannah vs ETOWN (Sep. 2) | ||||
| ASSISTS | 1 | Owens,Emily at Rowan (Oct 27) | |||
| 1 | Horn,Maggie at Rowan (Oct 27) | ||||
| 1 | Bocchicchio,Mya at New Jersey City (10/16/21) | ||||
| 1 | Owens,Emily at New Jersey City (10/16/21) | ||||
| 1 | de Guzman,Kayla at Ramapo (Oct 09) | ||||
| 1 | Hernandez,Lindsay at Goucher (10/6/2021) | ||||
| 1 | Callender,Bella vs Adrian (Sep 04) | ||||
| SHOTS | 7 | Petro,Alyson at Goucher (10/6/2021) | |||
| 6 | Owens,Emily vs NC Wesleyan (9/12/2021) | ||||
| SHOTS ON GOAL | 4 | Owens,Emily vs RUNWSOC (10/23/2021) | |||
| 4 | Owens,Emily vs NC Wesleyan (9/12/2021) | ||||
| SAVES | 7 | McKeever,Kayla vs UCW (10/20/2021) | |||
| 7 | Beasley,Chloe at Montclair St. (09/18/21) |
| Rutgers-Camden - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Williams, Sydney at Stockton (09/29/21) | |||
| 3 | Kellenberger,Bailey vs RUNWSOC (10/23/2021) | ||||
| GOALS.............. | 2 | Williams, Sydney at Stockton (09/29/21) | |||
| 1 | Sheehan,Aidan at Rowan (Oct 30) | ||||
| 1 | DeMaise,Emma at Rowan (Oct 27) | ||||
| 1 | Pantalone,Natalie at Rowan (Oct 27) | ||||
| 1 | Carlson,Nina at Rowan (Oct 27) | ||||
| 1 | Kellenberger,Bailey vs RUNWSOC (10/23/2021) | ||||
| 1 | Miranda,Maria vs RUNWSOC (10/23/2021) | ||||
| 1 | Victoria D'Imperio vs TCNJ (10/13/2021) | ||||
| 1 | Goodwin,Carla at Ramapo (Oct 09) | ||||
| 1 | Fiorito, Julia vs WP (10/2/2021) | ||||
| 1 | Magas, Allie at Stockton (09/29/21) | ||||
| 1 | Tirjan, Rachael at Messiah (09/21/21) | ||||
| 1 | Burger, Shelby at Messiah (09/21/21) | ||||
| 1 | Steck, Zoe at Montclair St. (09/18/21) | ||||
| 1 | Riley Benson vs NC Wesleyan (9/12/2021) | ||||
| 1 | Ellie Morrall vs Washington College (9/11/2021) | ||||
| 1 | McKenna Mahoney vs Adrian (Sep 04) | ||||
| 1 | Morgan Wands vs Adrian (Sep 04) | ||||
| ASSISTS............ | 1 | Bergan,Sarah at Rowan (Oct 30) | |||
| 1 | Bergan,Sarah at Rowan (Oct 27) | ||||
| 1 | Sheehan,Aidan at Rowan (Oct 27) | ||||
| 1 | McErlain,Cassidy at Rowan (Oct 27) | ||||
| 1 | Howell,Tamia vs RUNWSOC (10/23/2021) | ||||
| 1 | Kellenberger,Bailey vs RUNWSOC (10/23/2021) | ||||
| 1 | Silveira,Ana vs RUNWSOC (10/23/2021) | ||||
| 1 | Amelia Curtis vs TCNJ (10/13/2021) | ||||
| 1 | Vladyka,Lauren at Ramapo (Oct 09) | ||||
| 1 | Hauck, Emily at Stockton (09/29/21) | ||||
| 1 | Drea, Sophia at Stockton (09/29/21) | ||||
| 1 | Heitmann, Jessica at Stockton (09/29/21) | ||||
| 1 | Seip, Brianna at Messiah (09/21/21) | ||||
| 1 | Yocum, Paige at Montclair St. (09/18/21) | ||||
| 1 | Erin O'Reilly vs Washington College (9/11/2021) | ||||
| SHOTS.............. | 7 | Steck, Zoe at Montclair St. (09/18/21) | |||
| 5 | Ava Curtis vs TCNJ (10/13/2021) | ||||
