The Automated ScoreBook


Cumulative Season Statistics

Match-by-Match Statistics


Match Results

Date Location Result  
Oct 29, 2019   Camden, N.J.    Rutgers-Camden 3, NJCU 0 (25-14,25-14,25-16)  
10/26/19       Messiah 3, Rutgers-Camden 0 (25-14,30-28,25-20)  
10/26/19       Wilkes 3, Rutgers-Camden 0 (27-25,25-18,25-23)  
Oct 22, 2019   Mahwah, NJ    Ramapo 3, Rutgers-Camden 1 (25-14,25-23,21-25,25-16)  
Oct 19, 2019   Camden, N.J.    Rutgers-Camden 3, Brooklyn 2 (20-25,19-25,25-15,25-16,15-6)  
Oct 19, 2019   Camden, N.J.    Gwynedd Mercy 3, Rutgers-Camden 1 (23-25,25-14,25-22,25-19)  
Oct 17, 2019   Camden, N.J.    Kean 3, Rutgers-Camden 0 (25-18,25-17,25-23)  
Oct 15, 2019   Glassboro, NJ    Rowan University 3, Rutgers-Camden 0 (25-18,25-23,25-12)  
Oct 12, 2019   Camden, N.J.    Rutgers-Camden 3, SLC 1 (17-25,25-14,25-16,25-17)  
Oct 12, 2019   Camden, N.J.    EC 3, Rutgers-Camden 0 (25-21,29-27,25-22)  
Oct 10, 2019   Camden, N.J.    Rutgers-Camden 3, BWVB 0 (25-13,25-15,25-7)  
Oct 05, 2019   Reading, Pa.    Alvernia University 3, Rutgers-Camden 1 (25-17,25-21,18-25,25-21)  
Oct 02, 2019   Camden, N.J.    Rutgers-Camden 3, JOHNJAYW 0 (25-12,25-23,25-8)  
Oct 01, 2019   Camden, N.J.    Rutgers-Camden 3, William Paterson 0 (25-9,25-15,25-19)  
Sep 26, 2019   Montclair, NJ    Montclair State 3, Rutgers-Camden 1 (25-22,24-26,25-12,25-22)  
Sep 24, 2019   Camden, NJ    STOCK 3, Rutgers-Camden 0 (25-20,25-4,25-21)  
Sep 21, 2019   Camden, N.J.    Rutgers-Camden 3, Wilkes 0 (25-21,25-16,25-19)  
Sep 21, 2019   Camden, N.J.    Rutgers-Camden 3, Clarks Summit 0 (25-9,25-19,25-12)  
Sep 19, 2019   Camden, N.J.    Rutgers-Camden 3, Rosemont 0 (25-14,25-11,25-14)  
Sep 17, 2019   Newark, NJ    Rutgers-Newark 3, Rutgers-Camden 1 (25-20,25-15,24-26,25-23)  
09/14/19       Widener 3, Rutgers-Camden 2 (21-25,25-23,25-11,22-25,15-11)  
09/14/19       Rutgers-Camden 3, Immaculata 0 (25-21,25-13,25-13)  
Sep 11, 2019   Camden, N.J.    Rutgers-Camden 3, Penn State Abington 1 (25-18,24-26,25-15,25-16)  
Sep 05, 2019   Camden, N.J.    Rutgers-Camden 3, Delaware Valley 0 (25-11,25-14,25-17)  
09/03/19       Ursinus 3, Rutgers-Camden 0 (25-21,25-17,27-25)  
08/31/19       DeSales 3, Rutgers-Camden 0 (25-19,25-11,25-20)  
08/31/19       Rutgers-Camden 3, Keystone 1 (16-25,25-23,25-17,25-22)  
08/30/19    Center Valley, Pa.    Stevenson 3, Rutgers-Camden 0 (25-17,25-16,25-18)   Box score