Rutgers-Camden

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/30/19   vs Stevenson  L   0-3  17-25,16-25,18-25  0-1  0-0  75 
  08/31/19   vs Keystone  3-1  16-25,25-23,25-17,25-22  1-1  0-0  35 
  08/31/19   vs DeSales  L   0-3  19-25,11-25,20-25  1-2  0-0  150 
  09/03/19   vs Ursinus  L   0-3  21-25,17-25,25-27  1-3  0-0  87 
  Sep 05  DELAWARE VALLEY  3-0  25-11,25-14,25-17  2-3  0-0  100 
  Sep 11  PENN STATE ABINGTON  3-1  25-18,24-26,25-15,25-16  3-3  0-0  40 
  09/14/19   vs Immaculata  3-0  25-21,25-13,25-13  4-3  0-0  53 
  09/14/19   vs Widener  L   2-3  25-21,23-25,11-25,25-22,11-15  4-4  0-0  41 
*   Sep 17  at Rutgers-Newark  L   1-3  20-25,15-25,26-24,23-25  4-5  0-1  164 
  Sep 19  ROSEMONT  3-0  25-14,25-11,25-14  5-5  0-1  50 
  Sep 21  CLARKS SUMMIT  3-0  25-9,25-19,25-12  6-5  0-1  50 
  Sep 21  WILKES  3-0  25-21,25-16,25-19  7-5  0-1  50 
*   Sep 24  STOCK  L   0-3  20-25,4-25,21-25  7-6  0-2  122 
*   Sep 26  at Montclair State  L   1-3  22-25,26-24,12-25,22-25  7-7  0-3  234 
*   Oct 01  WILLIAM PATERSON  3-0  25-9,25-15,25-19  8-7  1-3  50 
  Oct 02  JOHNJAYW  3-0  25-12,25-23,25-8  9-7  1-3  40 
  Oct 05  at Alvernia University  L   1-3  17-25,21-25,25-18,21-25  9-8  1-3  103 
  Oct 10  BWVB  3-0  25-13,25-15,25-7  10-8  1-3  50 
  Oct 12  EC  L   0-3  21-25,27-29,22-25  10-9  1-3  75 
  Oct 12  SLC  3-1  17-25,25-14,25-16,25-17  11-9  1-3  50 
*   Oct 15  at Rowan University  L   0-3  18-25,23-25,12-25  11-10  1-4  153 
*   Oct 17  KEAN  L   0-3  18-25,17-25,23-25  11-11  1-5  50 
  Oct 19  GWYNEDD MERCY  L   1-3  25-23,14-25,22-25,19-25  11-12  1-5  25 
  Oct 19  BROOKLYN  3-2  20-25,19-25,25-15,25-16,15-6  12-12  1-5  25 
*   Oct 22  at Ramapo  L   1-3  14-25,23-25,25-21,16-25  12-13  1-6  238 
  10/26/19   at Wilkes  L   0-3  25-27,18-25,23-25  12-14  1-6  115 
  10/26/19   vs Messiah  L   0-3  14-25,28-30,20-25  12-15  1-6  95 
*   Oct 29  NJCU  3-0  25-14,25-14,25-16  13-15  2-6  75 

Team Record  W-L 
Overall:  13-15 
Conference:  2-6 
Home:  11-4 
Away:  0-6 
Neutral:  2-5 
3 sets:  9-9 
4 sets:  3-5 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  28  2395  85 
Home:  15  852  56 
Away:  1007  167 
Neutral:  536  76 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Stevenson   26  19  102  .069  22  42  4.0  33.0 
08/31/19   vs Keystone   40  21  126  .151  32  10  10  54  4.0  54.0 
08/31/19   vs DeSales   21  23  115  -.017  17  42  0.0  23.0 
09/03/19   vs Ursinus   17  17  118  .000  15  51  10  7.0  29.0 
Sep 05  DELAWARE VALLEY   38  16  114  .193  35  11  56  4.0  53.0 
Sep 11  PENN STATE ABINGTON   58  26  170  .188  54  17  88  5.0  80.0 
09/14/19   vs Immaculata   37  114  .254  24  66  0.0  46.0 
09/14/19   vs Widener   53  15  185  .205  42  11  10  86  0.0  64.0 
Sep 17  at Rutgers-Newark   42  31  167  .066  35  12  91  4.0  50.0 
Sep 19  ROSEMONT   31  12  73  .260  30  16  32  1.0  48.0 
Sep 21  CLARKS SUMMIT   46  13  108  .306  40  50  3.0  56.0 
Sep 21  WILKES   41  18  109  .211  39  47  6.0  54.0 
Sep 24  STOCK   18  24  97  -.062  17  23  2.0  24.0 
Sep 26  at Montclair State   43  33  168  .060  41  70  5.0  49.0 
Oct 01  WILLIAM PATERSON   50  14  119  .303  45  48  2.0  58.0 
Oct 02  JOHNJAYW   39  76  .421  35  11  28  2.0  52.0 
Oct 05  at Alvernia University   47  25  165  .133  42  11  59  3.0  58.0 
Oct 10  BWVB   31  14  91  .187  31  19  29  4.0  54.0 
Oct 12  EC   42  22  142  .141  39  70  4.0  52.0 
Oct 12  SLC   54  30  158  .152  53  80  4.0  63.0 
Oct 15  at Rowan University   30  18  112  .107  28  44  0.0  33.0 
Oct 17  KEAN   33  19  124  .113  30  42  4.0  40.0 
Oct 19  GWYNEDD MERCY   44  24  182  .110  41  13  88  2.0  52.0 
Oct 19  BROOKLYN   54  30  193  .124  53  19  108  3.0  76.0 
Oct 22  at Ramapo   32  27  146  .034  30  10  67  14  7.0  46.0 
10/26/19   at Wilkes   41  17  116  .207  37  51  1.0  45.0 
10/26/19   vs Messiah   33  13  107  .187  30  46  4.0  44.0 
Oct 29  NJCU   37  16  110  .191  36  16  56  0.0  53.0 
Rutgers-Camden 96  1078  552  3607  .146  973  226  169  159  1614  27  116  38  85.0  27  1389.0 
Opponent 96  1028  504  3384  .155  952  159  167  228  1704  50  162  31  131.0  56  1318.0 

TEAM PER-GAME:

Sets played: 96
Kills per set: 11.23
Assists per set: 10.14
Service aces per set: 2.35
Reception errors per set: 1.66
Digs per set: 16.81
Blocks per set: 0.89
Ball handling errors per set: 0.28
Reception errors per set: 1.66

Overall record: 13-15 Conf: 2-6 Home: 11-4 Away: 0-6 Neutral: 2-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Stevenson   37  13  96  .250  35  47  12  6.0  52.0 
08/31/19   vs Keystone   44  24  132  .152  38  10  13  11  58  3.0  57.0 
08/31/19   vs DeSales   38  19  106  .179  35  64  10  6.0  52.0 
09/03/19   vs Ursinus   39  21  125  .144  39  69  2.0  48.0 
Sep 05  DELAWARE VALLEY   15  20  99  -.051  12  11  46  2.0  19.0 
Sep 11  PENN STATE ABINGTON   33  22  150  .073  33  17  76  14  8.0  47.0 
09/14/19   vs Immaculata   20  16  112  .036  16  54  0.0  23.0 
09/14/19   vs Widener   68  14  193  .280  47  10  11  96  0.0  78.0 
Sep 17  at Rutgers-Newark   46  26  178  .112  40  11  83  5.0  60.0 
Sep 19  ROSEMONT   11  14  60  -.050  11  16  27  3.0  17.0 
Sep 21  CLARKS SUMMIT   18  15  91  .033  18  42  2.0  22.0 
Sep 21  WILKES   24  19  97  .052  23  44  4.0  31.0 
Sep 24  STOCK   42  18  86  .279  42  48  8.0  53.0 
Sep 26  at Montclair State   47  26  153  .137  42  74  10  10.0  65.0 
Oct 01  WILLIAM PATERSON   22  16  92  .065  21  46  4.0  28.0 
Oct 02  JOHNJAYW   25  15  70  .143  25  11  29  2.0  31.0 
Oct 05  at Alvernia University   50  20  137  .219  46  11  75  14  11.0  72.0 
Oct 10  BWVB   10  21  63  -.175  10  19  40  2.0  14.0 
Oct 12  EC   44  12  138  .232  44  64  4.0  55.0 
Oct 12  SLC   26  18  132  .061  25  11  63  4.0  32.0 
Oct 15  at Rowan University   48  112  .348  45  55  5.0  57.0 
Oct 17  KEAN   46  18  111  .252  45  60  12  11.0  63.0 
Oct 19  GWYNEDD MERCY   48  24  173  .139  46  103  4.0  61.0 
Oct 19  BROOKLYN   51  23  189  .148  48  19  101  4.0  59.0 
Oct 22  at Ramapo   55  25  156  .192  49  10  76  10  6.0  71.0 
10/26/19   at Wilkes   48  11  117  .316  47  10  56  5.0  58.0 
10/26/19   vs Messiah   52  120  .358  49  53  7.0  66.0 
Oct 29  NJCU   21  16  96  .052  21  16  55  3.0  27.0 
Opponent totals 96  1028  504  3384  .155  952  159  167  228  1704  50  162  31  131.0  56  1318.0 
Rutgers-Camden 96  1078  552  3607  .146  973  226  169  159  1614  27  116  38  85.0  27  1389.0 

OPPONENT PER-GAME:

Sets played: 96
Kills per set: 10.71
Assists per set: 9.92
Service aces per set: 1.66
Reception errors per set: 2.38
Digs per set: 17.75
Blocks per set: 1.36
Ball handling errors per set: 0.58
Reception errors per set: 2.38


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Stevenson  0-3  26 /  37  .069 /  .250  22 /  35  3 /  6 / 
Keystone  3-1  40 /  44  .151 /  .152  32 /  38  10 /  10  9 /  13 
DeSales  0-3  21 /  38  -.017 /  .179  17 /  35  2 /  6 / 
Ursinus  0-3  17 /  39  .000 /  .144  15 /  39  5 /  6 / 
DELAWARE VALLEY  3-0  38 /  15  .193 /  -.051  35 /  12  11 /  9 / 
PENN STATE ABINGTON  3-1  58 /  33  .188 /  .073  54 /  33  17 /  5 / 
Immaculata  3-0  37 /  20  .254 /  .036  24 /  16  9 /  9 / 
Widener  2-3  53 /  68  .205 /  .280  42 /  47  11 /  10  6 / 
Rutgers-Newark  1-3  42 /  46  .066 /  .112  35 /  40  4 /  12 /  11 
ROSEMONT  3-0  31 /  11  .260 /  -.050  30 /  11  16 /  8 / 
CLARKS SUMMIT  3-0  46 /  18  .306 /  .033  40 /  18  7 /  4 / 
WILKES  3-0  41 /  24  .211 /  .052  39 /  23  7 /  8 / 
STOCK  0-3  18 /  42  -.062 /  .279  17 /  42  4 /  5 / 
Montclair State  1-3  43 /  47  .060 /  .137  41 /  42  1 /  7 / 
WILLIAM PATERSON  3-0  50 /  22  .303 /  .065  45 /  21  6 /  5 / 
JOHNJAYW  3-0  39 /  25  .421 /  .143  35 /  25  11 /  6 / 
Alvernia University  1-3  47 /  50  .133 /  .219  42 /  46  8 /  11  5 / 
BWVB  3-0  31 /  10  .187 /  -.175  31 /  10  19 /  7 / 
EC  0-3  42 /  44  .141 /  .232  39 /  44  6 /  3 / 
SLC  3-1  54 /  26  .152 /  .061  53 /  25  5 /  9 /  11 
Rowan University  0-3  30 /  48  .107 /  .348  28 /  45  3 /  3 / 
KEAN  0-3  33 /  46  .113 /  .252  30 /  45  3 /  3 / 
GWYNEDD MERCY  1-3  44 /  48  .110 /  .139  41 /  46  6 /  13 / 
BROOKLYN  3-2  54 /  51  .124 /  .148  53 /  48  19 /  2 / 
Ramapo  1-3  32 /  55  .034 /  .192  30 /  49  7 /  10  2 / 
Wilkes  0-3  41 /  48  .207 /  .316  37 /  47  3 /  5 /  10 
Messiah  0-3  33 /  52  .187 /  .358  30 /  49  7 /  3 / 
NJCU  3-0  37 /  21  .191 /  .052  36 /  21  16 /  3 / 
Totals  46-50  96  1078 /  1028  .146 /  .155  973 /  952  226 /  159  169 /  167 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Stevenson  9 /  42 /  47  0-8 /  0-12  4.0 /  6.0  1 /  2 / 
Keystone  10 /  11  54 /  58  3-2 /  2-2  4.0 /  3.0  1 /  0 / 
DeSales  8 /  42 /  64  0-0 /  1-10  0.0 /  6.0  1 /  0 / 
Ursinus  7 /  51 /  69  2-10 /  1-2  7.0 /  2.0  2 /  2 / 
DELAWARE VALLEY  2 /  11  56 /  46  1-6 /  2-0  4.0 /  2.0  2 /  0 / 
PENN STATE ABINGTON  6 /  17  88 /  76  3-4 /  1-14  5.0 /  8.0  3 /  3 / 
Immaculata  3 /  66 /  54  0-0 /  0-0  0.0 /  0.0  0 /  4 / 
Widener  10 /  11  86 /  96  0-0 /  0-0  0.0 /  0.0  0 /  2 / 
Rutgers-Newark  9 /  91 /  83  1-6 /  1-8  4.0 /  5.0  2 /  0 / 
ROSEMONT  3 /  16  32 /  27  1-0 /  2-2  1.0 /  3.0  0 /  3 / 
CLARKS SUMMIT  2 /  50 /  42  1-4 /  1-2  3.0 /  2.0  1 /  1 / 
WILKES  3 /  47 /  44  2-8 /  1-6  6.0 /  4.0  2 /  3 / 
STOCK  3 /  23 /  48  1-2 /  5-6  2.0 /  8.0  0 /  0 / 
Montclair State  8 /  70 /  74  2-6 /  5-10  5.0 /  10.0  1 /  0 / 
WILLIAM PATERSON  2 /  48 /  46  0-4 /  3-2  2.0 /  4.0  1 /  0 / 
JOHNJAYW  4 /  11  28 /  29  0-4 /  1-2  2.0 /  2.0  1 /  1 / 
Alvernia University  11 /  59 /  75  0-6 /  4-14  3.0 /  11.0  4 /  1 / 
BWVB  2 /  19  29 /  40  2-4 /  2-0  4.0 /  2.0  1 /  0 / 
EC  7 /  70 /  64  1-6 /  1-6  4.0 /  4.0  2 /  0 / 
SLC  2 /  80 /  63  2-4 /  4-0  4.0 /  4.0  1 /  0 / 
Rowan University  4 /  44 /  55  0-0 /  1-8  0.0 /  5.0  0 /  1 / 
KEAN  6 /  42 /  60  1-6 /  5-12  4.0 /  11.0  0 /  0 / 
GWYNEDD MERCY  9 /  88 /  103  0-4 /  0-8  2.0 /  4.0  3 /  2 / 
BROOKLYN  4 /  19  108 /  101  2-2 /  0-8  3.0 /  4.0  1 /  0 / 
Ramapo  10 /  67 /  76  0-14 /  1-10  7.0 /  6.0  0 /  1 / 
Wilkes  5 /  51 /  56  0-2 /  1-8  1.0 /  5.0  6 /  0 / 
Messiah  7 /  46 /  53  2-4 /  4-6  4.0 /  7.0  2 /  1 / 
NJCU  3 /  16  56 /  55  0-0 /  1-4  0.0 /  3.0  0 /  0 / 
Totals  159 /  228  1614 /  1704  27-116 /  50-162  85.0 /  131.0  38 /  31  27 /  56 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.857 (12- 0-14)  Liedman, Tatijana  vs Widener (09/14/19) 
.647 (12- 1-17)  Devyn Cobb  vs Keystone (08/31/19) 
.579 (12- 1-19)  Jamie Mulligan  vs BWVB (Oct 10, 2019) 
.484 (16- 1-31)  Morgan Mulligan  vs Wilkes (Sep 21, 2019) 
.478 (12- 1-23)  Morgan Mulligan  vs Delaware Valley (Sep 05, 2019) 
.400 (13- 3-25)  Jamie Mulligan  vs Clarks Summit (Sep 21, 2019) 
.394 (16- 3-33)  Jordan Erskine  vs Penn State Abington (Sep 11, 2019) 
.333 (15- 4-33)  Morgan Mulligan  vs SLC (Oct 12, 2019) 
.312 (13- 3-32)  Devyn Cobb  vs Clarks Summit (Sep 21, 2019) 
.275 (13- 2-40)  Jamie Mulligan  vs Gwynedd Mercy (Oct 19, 2019) 

KILLS (K-E-TA)
18 (18- 9-52) 4s  Jordan Erskine  vs Gwynedd Mercy (Oct 19, 2019) 
16 (16- 3-33) 4s  Jordan Erskine  vs Penn State Abington (Sep 11, 2019) 
16 (16- 1-31) 3s  Morgan Mulligan  vs Wilkes (Sep 21, 2019) 
15 (15- 4-33) 4s  Morgan Mulligan  vs SLC (Oct 12, 2019) 
14 (14- 5-34) 3s  Jamie Mulligan  at Wilkes (10/26/19) 
13 (13- 2-40) 4s  Jamie Mulligan  vs Gwynedd Mercy (Oct 19, 2019) 
13 (13- 8-46) 5s  Morgan Mulligan  vs Brooklyn (Oct 19, 2019) 
13 (13- 4-33) 3s  Morgan Mulligan  vs EC (Oct 12, 2019) 
13 (13- 3-32) 3s  Devyn Cobb  vs Clarks Summit (Sep 21, 2019) 
13 (13- 3-25) 3s  Jamie Mulligan  vs Clarks Summit (Sep 21, 2019) 

KILLS 3-SETS (K-E-TA)
16 (16- 1-31)  Morgan Mulligan  vs Wilkes (Sep 21, 2019) 
14 (14- 5-34)  Jamie Mulligan  at Wilkes (10/26/19) 
13 (13- 3-32)  Devyn Cobb  vs Clarks Summit (Sep 21, 2019) 
13 (13- 3-25)  Jamie Mulligan  vs Clarks Summit (Sep 21, 2019) 
13 (13- 4-33)  Morgan Mulligan  vs EC (Oct 12, 2019) 

KILLS 4-SETS (K-E-TA)
18 (18- 9-52)  Jordan Erskine  vs Gwynedd Mercy (Oct 19, 2019) 
16 (16- 3-33)  Jordan Erskine  vs Penn State Abington (Sep 11, 2019) 
15 (15- 4-33)  Morgan Mulligan  vs SLC (Oct 12, 2019) 
13 (13- 2-40)  Jamie Mulligan  vs Gwynedd Mercy (Oct 19, 2019) 
12 (12- 1-17)  Devyn Cobb  vs Keystone (08/31/19) 

KILLS 5-SETS (K-E-TA)
13 (13- 8-46)  Morgan Mulligan  vs Brooklyn (Oct 19, 2019) 
12 (12-10-50)  Jordan Erskine  vs Brooklyn (Oct 19, 2019) 
12 (12- 0-14)  Liedman, Tatijana  vs Widener (09/14/19) 
11 (11- 2-39)  Mulligan, Morgan  vs Widener (09/14/19) 
10 (10- 4-38)  Jamie Mulligan  vs Brooklyn (Oct 19, 2019) 

TOTAL ATTEMPTS (K-E-TA)
52 (18- 9-52) 4s  Jordan Erskine  vs Gwynedd Mercy (Oct 19, 2019) 
50 (12-10-50) 5s  Jordan Erskine  vs Brooklyn (Oct 19, 2019) 
46 (13- 8-46) 5s  Morgan Mulligan  vs Brooklyn (Oct 19, 2019) 
45 (10- 8-45) 4s  Jamie Mulligan  at Montclair State (Sep 26, 2019) 
45 ( 9- 6-45) 4s  Jamie Mulligan  at Ramapo (Oct 22, 2019) 
40 (13- 2-40) 4s  Jamie Mulligan  vs Gwynedd Mercy (Oct 19, 2019) 
40 (11- 7-40) 4s  Morgan Mulligan  at Rutgers-Newark (Sep 17, 2019) 
39 (11- 2-39) 5s  Mulligan, Morgan  vs Widener (09/14/19) 
38 (10- 4-38) 5s  Jamie Mulligan  vs Brooklyn (Oct 19, 2019) 
36 (11- 6-36) 4s  Jamie Mulligan  vs Penn State Abington (Sep 11, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 ( 8- 4-35)  Jamie Mulligan  vs EC (Oct 12, 2019) 
34 (14- 5-34)  Jamie Mulligan  at Wilkes (10/26/19) 
33 (10- 6-33)  Jamie Mulligan  vs NJCU (Oct 29, 2019) 
33 (13- 4-33)  Morgan Mulligan  vs EC (Oct 12, 2019) 
32 (13- 3-32)  Devyn Cobb  vs Clarks Summit (Sep 21, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (18- 9-52)  Jordan Erskine  vs Gwynedd Mercy (Oct 19, 2019) 
45 (10- 8-45)  Jamie Mulligan  at Montclair State (Sep 26, 2019) 
45 ( 9- 6-45)  Jamie Mulligan  at Ramapo (Oct 22, 2019) 
40 (13- 2-40)  Jamie Mulligan  vs Gwynedd Mercy (Oct 19, 2019) 
40 (11- 7-40)  Morgan Mulligan  at Rutgers-Newark (Sep 17, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (12-10-50)  Jordan Erskine  vs Brooklyn (Oct 19, 2019) 
46 (13- 8-46)  Morgan Mulligan  vs Brooklyn (Oct 19, 2019) 
39 (11- 2-39)  Mulligan, Morgan  vs Widener (09/14/19) 
38 (10- 4-38)  Jamie Mulligan  vs Brooklyn (Oct 19, 2019) 
26 ( 6- 3-26)  Mulligan, Jamie  vs Widener (09/14/19) 

ASSISTS
30 (4s)  Brinn Hassan  vs Penn State Abington (Sep 11, 2019) 
26 (3s)  Brinn Hassan  vs William Paterson (Oct 01, 2019) 
26 (4s)  Kayla Benesz  vs SLC (Oct 12, 2019) 
25 (3s)  Kayla Benesz  vs Messiah (10/26/19) 
24 (5s)  Kayla Benesz  vs Brooklyn (Oct 19, 2019) 

ASSISTS 3-SETS
26  Brinn Hassan  vs William Paterson (Oct 01, 2019) 
25  Kayla Benesz  vs Messiah (10/26/19) 
22  Brinn Hassan  vs Clarks Summit (Sep 21, 2019) 
21  Kayla Benesz  vs EC (Oct 12, 2019) 
21  Brinn Hassan  vs JOHNJAYW (Oct 02, 2019) 

ASSISTS 4-SETS
30  Brinn Hassan  vs Penn State Abington (Sep 11, 2019) 
26  Kayla Benesz  vs SLC (Oct 12, 2019) 
21  Kayla Benesz  vs Gwynedd Mercy (Oct 19, 2019) 
21  Brinn Hassan  vs SLC (Oct 12, 2019) 
19  Kayla Benesz  at Montclair State (Sep 26, 2019) 

ASSISTS 5-SETS
24  Kayla Benesz  vs Brooklyn (Oct 19, 2019) 
21  Brinn Hassan  vs Brooklyn (Oct 19, 2019) 
19  Hassan, Brinn  vs Widener (09/14/19) 
18  Benesz, Kayla  vs Widener (09/14/19) 
Haley Novak  vs Brooklyn (Oct 19, 2019) 

DIGS
29 (5s)  Haley Novak  vs Brooklyn (Oct 19, 2019) 
23 (4s)  Morgan Fox  at Alvernia University (Oct 05, 2019) 
22 (4s)  Morgan Fox  vs SLC (Oct 12, 2019) 
22 (5s)  Jamie Mulligan  vs Brooklyn (Oct 19, 2019) 
21 (3s)  Morgan Fox  vs William Paterson (Oct 01, 2019) 

DIGS 3-SETS
21  Morgan Fox  vs William Paterson (Oct 01, 2019) 
19  Morgan Fox  vs EC (Oct 12, 2019) 
19  Morgan Fox  vs Delaware Valley (Sep 05, 2019) 
16  Morgan Mulligan  vs NJCU (Oct 29, 2019) 
15  Morgan Fox  vs Wilkes (Sep 21, 2019) 

DIGS 4-SETS
23  Morgan Fox  at Alvernia University (Oct 05, 2019) 
22  Morgan Fox  vs SLC (Oct 12, 2019) 
21  Morgan Fox  vs Penn State Abington (Sep 11, 2019) 
19  Morgan Fox  at Rutgers-Newark (Sep 17, 2019) 
19  Morgan Mulligan  at Ramapo (Oct 22, 2019) 

DIGS 5-SETS
29  Haley Novak  vs Brooklyn (Oct 19, 2019) 
22  Jamie Mulligan  vs Brooklyn (Oct 19, 2019) 
19  Fox, Morgan  vs Widener (09/14/19) 
16  Hayes, Savannah  vs Widener (09/14/19) 
16  Mulligan, Morgan  vs Widener (09/14/19) 

ACES
Savannah Hayes  vs Brooklyn (Oct 19, 2019) 
Kayla Benesz  vs Penn State Abington (Sep 11, 2019) 
Kayla Benesz  vs BWVB (Oct 10, 2019) 
Hassan, Brinn  vs Widener (09/14/19) 
Morgan Fox  vs NJCU (Oct 29, 2019) 

BLOCKS (BS-BA)
5 ( 1- 4)  Devyn Cobb  vs Wilkes (Sep 21, 2019) 
4 ( 3- 1)  Jordan Erskine  vs Penn State Abington (Sep 11, 2019) 
4 ( 2- 2)  Devyn Cobb  vs SLC (Oct 12, 2019) 
4 ( 1- 3)  Devyn Cobb  vs Ursinus (09/03/19) 
4 ( 1- 3)  Jamie Mulligan  vs Ursinus (09/03/19) 
4 ( 1- 3)  Devyn Cobb  vs Delaware Valley (Sep 05, 2019) 
4 ( 0- 4)  Tatijana Liedman  at Ramapo (Oct 22, 2019) 
4 ( 0- 4)  Jordan Erskine  at Ramapo (Oct 22, 2019) 
3 ( 3- 0)  Devyn Cobb  vs Keystone (08/31/19) 
3 ( 2- 1)  Devyn Cobb  vs BWVB (Oct 10, 2019) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.421 (39- 7- 76)  vs JOHNJAYW (Oct 02, 2019) 
.306 (46-13-108)  vs Clarks Summit (Sep 21, 2019) 
.303 (50-14-119)  vs William Paterson (Oct 01, 2019) 
.260 (31-12- 73)  vs Rosemont (Sep 19, 2019) 
.254 (37- 8-114)  vs Immaculata (09/14/19) 
.211 (41-18-109)  vs Wilkes (Sep 21, 2019) 
.207 (41-17-116)  at Wilkes (10/26/19) 
.205 (53-15-185)  vs Widener (09/14/19) 
.193 (38-16-114)  vs Delaware Valley (Sep 05, 2019) 
.191 (37-16-110)  vs NJCU (Oct 29, 2019) 

KILLS (K-E-TA)
58 (58-26-170) 4s  vs Penn State Abington (Sep 11, 2019) 
54 (54-30-158) 4s  vs SLC (Oct 12, 2019) 
54 (54-30-193) 5s  vs Brooklyn (Oct 19, 2019) 
53 (53-15-185) 5s  vs Widener (09/14/19) 
50 (50-14-119) 3s  vs William Paterson (Oct 01, 2019) 
47 (47-25-165) 4s  at Alvernia University (Oct 05, 2019) 
46 (46-13-108) 3s  vs Clarks Summit (Sep 21, 2019) 
44 (44-24-182) 4s  vs Gwynedd Mercy (Oct 19, 2019) 
43 (43-33-168) 4s  at Montclair State (Sep 26, 2019) 
42 (42-22-142) 3s  vs EC (Oct 12, 2019) 

KILLS 3-SETS (K-E-TA)
50 (50-14-119)  vs William Paterson (Oct 01, 2019) 
46 (46-13-108)  vs Clarks Summit (Sep 21, 2019) 
42 (42-22-142)  vs EC (Oct 12, 2019) 
41 (41-17-116)  at Wilkes (10/26/19) 
41 (41-18-109)  vs Wilkes (Sep 21, 2019) 

KILLS 4-SETS (K-E-TA)
58 (58-26-170)  vs Penn State Abington (Sep 11, 2019) 
54 (54-30-158)  vs SLC (Oct 12, 2019) 
47 (47-25-165)  at Alvernia University (Oct 05, 2019) 
44 (44-24-182)  vs Gwynedd Mercy (Oct 19, 2019) 
43 (43-33-168)  at Montclair State (Sep 26, 2019) 

KILLS 5-SETS (K-E-TA)
54 (54-30-193)  vs Brooklyn (Oct 19, 2019) 
53 (53-15-185)  vs Widener (09/14/19) 

TOTAL ATTEMPTS (K-E-TA)
193 (54-30-193) 5s  vs Brooklyn (Oct 19, 2019) 
185 (53-15-185) 5s  vs Widener (09/14/19) 
182 (44-24-182) 4s  vs Gwynedd Mercy (Oct 19, 2019) 
170 (58-26-170) 4s  vs Penn State Abington (Sep 11, 2019) 
168 (43-33-168) 4s  at Montclair State (Sep 26, 2019) 
167 (42-31-167) 4s  at Rutgers-Newark (Sep 17, 2019) 
165 (47-25-165) 4s  at Alvernia University (Oct 05, 2019) 
158 (54-30-158) 4s  vs SLC (Oct 12, 2019) 
146 (32-27-146) 4s  at Ramapo (Oct 22, 2019) 
142 (42-22-142) 3s  vs EC (Oct 12, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
142 (42-22-142)  vs EC (Oct 12, 2019) 
124 (33-19-124)  vs Kean (Oct 17, 2019) 
119 (50-14-119)  vs William Paterson (Oct 01, 2019) 
118 (17-17-118)  vs Ursinus (09/03/19) 
116 (41-17-116)  at Wilkes (10/26/19) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
182 (44-24-182)  vs Gwynedd Mercy (Oct 19, 2019) 
170 (58-26-170)  vs Penn State Abington (Sep 11, 2019) 
168 (43-33-168)  at Montclair State (Sep 26, 2019) 
167 (42-31-167)  at Rutgers-Newark (Sep 17, 2019) 
165 (47-25-165)  at Alvernia University (Oct 05, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
193 (54-30-193)  vs Brooklyn (Oct 19, 2019) 
185 (53-15-185)  vs Widener (09/14/19) 

ASSISTS
54 (4s)  vs Penn State Abington (Sep 11, 2019) 
53 (4s)  vs SLC (Oct 12, 2019) 
53 (5s)  vs Brooklyn (Oct 19, 2019) 
45 (3s)  vs William Paterson (Oct 01, 2019) 
42 (5s)  vs Widener (09/14/19) 

ASSISTS 3-SETS
45  vs William Paterson (Oct 01, 2019) 
40  vs Clarks Summit (Sep 21, 2019) 
39  vs Wilkes (Sep 21, 2019) 
39  vs EC (Oct 12, 2019) 
37  at Wilkes (10/26/19) 

ASSISTS 4-SETS
54  vs Penn State Abington (Sep 11, 2019) 
53  vs SLC (Oct 12, 2019) 
42  at Alvernia University (Oct 05, 2019) 
41  vs Gwynedd Mercy (Oct 19, 2019) 
41  at Montclair State (Sep 26, 2019) 

