Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/30/19 | vs Stevenson | L | 0-3 | 17-25,16-25,18-25 | 0-1 | 0-0 | 75 | ||
08/31/19 | vs Keystone | W | 3-1 | 16-25,25-23,25-17,25-22 | 1-1 | 0-0 | 35 | ||
08/31/19 | vs DeSales | L | 0-3 | 19-25,11-25,20-25 | 1-2 | 0-0 | 150 | ||
09/03/19 | vs Ursinus | L | 0-3 | 21-25,17-25,25-27 | 1-3 | 0-0 | 87 | ||
Sep 05 | DELAWARE VALLEY | W | 3-0 | 25-11,25-14,25-17 | 2-3 | 0-0 | 100 | ||
Sep 11 | PENN STATE ABINGTON | W | 3-1 | 25-18,24-26,25-15,25-16 | 3-3 | 0-0 | 40 | ||
09/14/19 | vs Immaculata | W | 3-0 | 25-21,25-13,25-13 | 4-3 | 0-0 | 53 | ||
09/14/19 | vs Widener | L | 2-3 | 25-21,23-25,11-25,25-22,11-15 | 4-4 | 0-0 | 41 | ||
* | Sep 17 | at Rutgers-Newark | L | 1-3 | 20-25,15-25,26-24,23-25 | 4-5 | 0-1 | 164 | |
Sep 19 | ROSEMONT | W | 3-0 | 25-14,25-11,25-14 | 5-5 | 0-1 | 50 | ||
Sep 21 | CLARKS SUMMIT | W | 3-0 | 25-9,25-19,25-12 | 6-5 | 0-1 | 50 | ||
Sep 21 | WILKES | W | 3-0 | 25-21,25-16,25-19 | 7-5 | 0-1 | 50 | ||
* | Sep 24 | STOCK | L | 0-3 | 20-25,4-25,21-25 | 7-6 | 0-2 | 122 | |
* | Sep 26 | at Montclair State | L | 1-3 | 22-25,26-24,12-25,22-25 | 7-7 | 0-3 | 234 | |
* | Oct 01 | WILLIAM PATERSON | W | 3-0 | 25-9,25-15,25-19 | 8-7 | 1-3 | 50 | |
Oct 02 | JOHNJAYW | W | 3-0 | 25-12,25-23,25-8 | 9-7 | 1-3 | 40 | ||
Oct 05 | at Alvernia University | L | 1-3 | 17-25,21-25,25-18,21-25 | 9-8 | 1-3 | 103 | ||
Oct 10 | BWVB | W | 3-0 | 25-13,25-15,25-7 | 10-8 | 1-3 | 50 | ||
Oct 12 | EC | L | 0-3 | 21-25,27-29,22-25 | 10-9 | 1-3 | 75 | ||
Oct 12 | SLC | W | 3-1 | 17-25,25-14,25-16,25-17 | 11-9 | 1-3 | 50 | ||
* | Oct 15 | at Rowan University | L | 0-3 | 18-25,23-25,12-25 | 11-10 | 1-4 | 153 | |
* | Oct 17 | KEAN | L | 0-3 | 18-25,17-25,23-25 | 11-11 | 1-5 | 50 | |
Oct 19 | GWYNEDD MERCY | L | 1-3 | 25-23,14-25,22-25,19-25 | 11-12 | 1-5 | 25 | ||
Oct 19 | BROOKLYN | W | 3-2 | 20-25,19-25,25-15,25-16,15-6 | 12-12 | 1-5 | 25 | ||
* | Oct 22 | at Ramapo | L | 1-3 | 14-25,23-25,25-21,16-25 | 12-13 | 1-6 | 238 | |
10/26/19 | at Wilkes | L | 0-3 | 25-27,18-25,23-25 | 12-14 | 1-6 | 115 | ||
10/26/19 | vs Messiah | L | 0-3 | 14-25,28-30,20-25 | 12-15 | 1-6 | 95 | ||
* | Oct 29 | NJCU | W | 3-0 | 25-14,25-14,25-16 | 13-15 | 2-6 | 75 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Stevenson | 3 | 26 | 19 | 102 | .069 | 22 | 3 | 6 | 9 | 42 | 0 | 8 | 1 | 4.0 | 2 | 33.0 |
08/31/19 | vs Keystone | 4 | 40 | 21 | 126 | .151 | 32 | 10 | 9 | 10 | 54 | 3 | 2 | 1 | 4.0 | 0 | 54.0 |
08/31/19 | vs DeSales | 3 | 21 | 23 | 115 | -.017 | 17 | 2 | 6 | 8 | 42 | 0 | 0 | 1 | 0.0 | 0 | 23.0 |
09/03/19 | vs Ursinus | 3 | 17 | 17 | 118 | .000 | 15 | 5 | 6 | 7 | 51 | 2 | 10 | 2 | 7.0 | 2 | 29.0 |
Sep 05 | DELAWARE VALLEY | 3 | 38 | 16 | 114 | .193 | 35 | 11 | 9 | 2 | 56 | 1 | 6 | 2 | 4.0 | 0 | 53.0 |
Sep 11 | PENN STATE ABINGTON | 4 | 58 | 26 | 170 | .188 | 54 | 17 | 5 | 6 | 88 | 3 | 4 | 3 | 5.0 | 3 | 80.0 |
09/14/19 | vs Immaculata | 3 | 37 | 8 | 114 | .254 | 24 | 9 | 9 | 3 | 66 | 0 | 0 | 0 | 0.0 | 4 | 46.0 |
09/14/19 | vs Widener | 5 | 53 | 15 | 185 | .205 | 42 | 11 | 6 | 10 | 86 | 0 | 0 | 0 | 0.0 | 2 | 64.0 |
Sep 17 | at Rutgers-Newark | 4 | 42 | 31 | 167 | .066 | 35 | 4 | 12 | 9 | 91 | 1 | 6 | 2 | 4.0 | 0 | 50.0 |
Sep 19 | ROSEMONT | 3 | 31 | 12 | 73 | .260 | 30 | 16 | 8 | 3 | 32 | 1 | 0 | 0 | 1.0 | 3 | 48.0 |
Sep 21 | CLARKS SUMMIT | 3 | 46 | 13 | 108 | .306 | 40 | 7 | 4 | 2 | 50 | 1 | 4 | 1 | 3.0 | 1 | 56.0 |
Sep 21 | WILKES | 3 | 41 | 18 | 109 | .211 | 39 | 7 | 8 | 3 | 47 | 2 | 8 | 2 | 6.0 | 3 | 54.0 |
Sep 24 | STOCK | 3 | 18 | 24 | 97 | -.062 | 17 | 4 | 5 | 3 | 23 | 1 | 2 | 0 | 2.0 | 0 | 24.0 |
Sep 26 | at Montclair State | 4 | 43 | 33 | 168 | .060 | 41 | 1 | 7 | 8 | 70 | 2 | 6 | 1 | 5.0 | 0 | 49.0 |
Oct 01 | WILLIAM PATERSON | 3 | 50 | 14 | 119 | .303 | 45 | 6 | 5 | 2 | 48 | 0 | 4 | 1 | 2.0 | 0 | 58.0 |
Oct 02 | JOHNJAYW | 3 | 39 | 7 | 76 | .421 | 35 | 11 | 6 | 4 | 28 | 0 | 4 | 1 | 2.0 | 1 | 52.0 |
Oct 05 | at Alvernia University | 4 | 47 | 25 | 165 | .133 | 42 | 8 | 5 | 11 | 59 | 0 | 6 | 4 | 3.0 | 1 | 58.0 |
Oct 10 | BWVB | 3 | 31 | 14 | 91 | .187 | 31 | 19 | 7 | 2 | 29 | 2 | 4 | 1 | 4.0 | 0 | 54.0 |
Oct 12 | EC | 3 | 42 | 22 | 142 | .141 | 39 | 6 | 3 | 7 | 70 | 1 | 6 | 2 | 4.0 | 0 | 52.0 |
Oct 12 | SLC | 4 | 54 | 30 | 158 | .152 | 53 | 5 | 9 | 2 | 80 | 2 | 4 | 1 | 4.0 | 0 | 63.0 |
Oct 15 | at Rowan University | 3 | 30 | 18 | 112 | .107 | 28 | 3 | 3 | 4 | 44 | 0 | 0 | 0 | 0.0 | 1 | 33.0 |
Oct 17 | KEAN | 3 | 33 | 19 | 124 | .113 | 30 | 3 | 3 | 6 | 42 | 1 | 6 | 0 | 4.0 | 0 | 40.0 |
Oct 19 | GWYNEDD MERCY | 4 | 44 | 24 | 182 | .110 | 41 | 6 | 13 | 9 | 88 | 0 | 4 | 3 | 2.0 | 2 | 52.0 |
Oct 19 | BROOKLYN | 5 | 54 | 30 | 193 | .124 | 53 | 19 | 2 | 4 | 108 | 2 | 2 | 1 | 3.0 | 0 | 76.0 |
Oct 22 | at Ramapo | 4 | 32 | 27 | 146 | .034 | 30 | 7 | 2 | 10 | 67 | 0 | 14 | 0 | 7.0 | 1 | 46.0 |
10/26/19 | at Wilkes | 3 | 41 | 17 | 116 | .207 | 37 | 3 | 5 | 5 | 51 | 0 | 2 | 6 | 1.0 | 0 | 45.0 |
10/26/19 | vs Messiah | 3 | 33 | 13 | 107 | .187 | 30 | 7 | 3 | 7 | 46 | 2 | 4 | 2 | 4.0 | 1 | 44.0 |
Oct 29 | NJCU | 3 | 37 | 16 | 110 | .191 | 36 | 16 | 3 | 3 | 56 | 0 | 0 | 0 | 0.0 | 0 | 53.0 |
Rutgers-Camden | 96 | 1078 | 552 | 3607 | .146 | 973 | 226 | 169 | 159 | 1614 | 27 | 116 | 38 | 85.0 | 27 | 1389.0 | |
Opponent | 96 | 1028 | 504 | 3384 | .155 | 952 | 159 | 167 | 228 | 1704 | 50 | 162 | 31 | 131.0 | 56 | 1318.0 |
TEAM PER-GAME: Sets played: 96 Kills per set: 11.23 Assists per set: 10.14 Service aces per set: 2.35 Reception errors per set: 1.66 Digs per set: 16.81 Blocks per set: 0.89 Ball handling errors per set: 0.28 Reception errors per set: 1.66 |
Overall record: 13-15 Conf: 2-6 Home: 11-4 Away: 0-6 Neutral: 2-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Stevenson | 3 | 37 | 13 | 96 | .250 | 35 | 9 | 4 | 3 | 47 | 0 | 12 | 2 | 6.0 | 2 | 52.0 |
08/31/19 | vs Keystone | 4 | 44 | 24 | 132 | .152 | 38 | 10 | 13 | 11 | 58 | 2 | 2 | 1 | 3.0 | 0 | 57.0 |
08/31/19 | vs DeSales | 3 | 38 | 19 | 106 | .179 | 35 | 8 | 7 | 2 | 64 | 1 | 10 | 0 | 6.0 | 1 | 52.0 |
09/03/19 | vs Ursinus | 3 | 39 | 21 | 125 | .144 | 39 | 7 | 9 | 5 | 69 | 1 | 2 | 1 | 2.0 | 5 | 48.0 |
Sep 05 | DELAWARE VALLEY | 3 | 15 | 20 | 99 | -.051 | 12 | 2 | 3 | 11 | 46 | 2 | 0 | 2 | 2.0 | 4 | 19.0 |
Sep 11 | PENN STATE ABINGTON | 4 | 33 | 22 | 150 | .073 | 33 | 6 | 1 | 17 | 76 | 1 | 14 | 2 | 8.0 | 0 | 47.0 |
09/14/19 | vs Immaculata | 3 | 20 | 16 | 112 | .036 | 16 | 3 | 6 | 9 | 54 | 0 | 0 | 0 | 0.0 | 2 | 23.0 |
09/14/19 | vs Widener | 5 | 68 | 14 | 193 | .280 | 47 | 10 | 8 | 11 | 96 | 0 | 0 | 0 | 0.0 | 2 | 78.0 |
Sep 17 | at Rutgers-Newark | 4 | 46 | 26 | 178 | .112 | 40 | 9 | 11 | 4 | 83 | 1 | 8 | 2 | 5.0 | 1 | 60.0 |
Sep 19 | ROSEMONT | 3 | 11 | 14 | 60 | -.050 | 11 | 3 | 8 | 16 | 27 | 2 | 2 | 0 | 3.0 | 6 | 17.0 |
Sep 21 | CLARKS SUMMIT | 3 | 18 | 15 | 91 | .033 | 18 | 2 | 3 | 7 | 42 | 1 | 2 | 1 | 2.0 | 0 | 22.0 |
Sep 21 | WILKES | 3 | 24 | 19 | 97 | .052 | 23 | 3 | 5 | 8 | 44 | 1 | 6 | 1 | 4.0 | 1 | 31.0 |
Sep 24 | STOCK | 3 | 42 | 18 | 86 | .279 | 42 | 3 | 4 | 4 | 48 | 5 | 6 | 0 | 8.0 | 0 | 53.0 |
Sep 26 | at Montclair State | 4 | 47 | 26 | 153 | .137 | 42 | 8 | 7 | 1 | 74 | 5 | 10 | 2 | 10.0 | 4 | 65.0 |
Oct 01 | WILLIAM PATERSON | 3 | 22 | 16 | 92 | .065 | 21 | 2 | 2 | 6 | 46 | 3 | 2 | 2 | 4.0 | 0 | 28.0 |
Oct 02 | JOHNJAYW | 3 | 25 | 15 | 70 | .143 | 25 | 4 | 5 | 11 | 29 | 1 | 2 | 1 | 2.0 | 3 | 31.0 |
Oct 05 | at Alvernia University | 4 | 50 | 20 | 137 | .219 | 46 | 11 | 3 | 8 | 75 | 4 | 14 | 1 | 11.0 | 4 | 72.0 |
Oct 10 | BWVB | 3 | 10 | 21 | 63 | -.175 | 10 | 2 | 2 | 19 | 40 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
Oct 12 | EC | 3 | 44 | 12 | 138 | .232 | 44 | 7 | 8 | 6 | 64 | 1 | 6 | 0 | 4.0 | 1 | 55.0 |
Oct 12 | SLC | 4 | 26 | 18 | 132 | .061 | 25 | 2 | 11 | 5 | 63 | 4 | 0 | 0 | 4.0 | 2 | 32.0 |
Oct 15 | at Rowan University | 3 | 48 | 9 | 112 | .348 | 45 | 4 | 6 | 3 | 55 | 1 | 8 | 0 | 5.0 | 1 | 57.0 |
Oct 17 | KEAN | 3 | 46 | 18 | 111 | .252 | 45 | 6 | 3 | 3 | 60 | 5 | 12 | 1 | 11.0 | 1 | 63.0 |
Oct 19 | GWYNEDD MERCY | 4 | 48 | 24 | 173 | .139 | 46 | 9 | 4 | 6 | 103 | 0 | 8 | 4 | 4.0 | 2 | 61.0 |
Oct 19 | BROOKLYN | 5 | 51 | 23 | 189 | .148 | 48 | 4 | 5 | 19 | 101 | 0 | 8 | 0 | 4.0 | 1 | 59.0 |
Oct 22 | at Ramapo | 4 | 55 | 25 | 156 | .192 | 49 | 10 | 9 | 7 | 76 | 1 | 10 | 0 | 6.0 | 5 | 71.0 |
10/26/19 | at Wilkes | 3 | 48 | 11 | 117 | .316 | 47 | 5 | 10 | 3 | 56 | 1 | 8 | 3 | 5.0 | 1 | 58.0 |
10/26/19 | vs Messiah | 3 | 52 | 9 | 120 | .358 | 49 | 7 | 7 | 7 | 53 | 4 | 6 | 2 | 7.0 | 5 | 66.0 |
Oct 29 | NJCU | 3 | 21 | 16 | 96 | .052 | 21 | 3 | 3 | 16 | 55 | 1 | 4 | 3 | 3.0 | 2 | 27.0 |
Opponent totals | 96 | 1028 | 504 | 3384 | .155 | 952 | 159 | 167 | 228 | 1704 | 50 | 162 | 31 | 131.0 | 56 | 1318.0 | |
Rutgers-Camden | 96 | 1078 | 552 | 3607 | .146 | 973 | 226 | 169 | 159 | 1614 | 27 | 116 | 38 | 85.0 | 27 | 1389.0 |
OPPONENT PER-GAME: Sets played: 96 Kills per set: 10.71 Assists per set: 9.92 Service aces per set: 1.66 Reception errors per set: 2.38 Digs per set: 17.75 Blocks per set: 1.36 Ball handling errors per set: 0.58 Reception errors per set: 2.38 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Stevenson | 0-3 | 3 | 26 / | 37 | .069 / | .250 | 22 / | 35 | 3 / | 9 | 6 / | 4 |
Keystone | 3-1 | 4 | 40 / | 44 | .151 / | .152 | 32 / | 38 | 10 / | 10 | 9 / | 13 |
DeSales | 0-3 | 3 | 21 / | 38 | -.017 / | .179 | 17 / | 35 | 2 / | 8 | 6 / | 7 |
Ursinus | 0-3 | 3 | 17 / | 39 | .000 / | .144 | 15 / | 39 | 5 / | 7 | 6 / | 9 |
DELAWARE VALLEY | 3-0 | 3 | 38 / | 15 | .193 / | -.051 | 35 / | 12 | 11 / | 2 | 9 / | 3 |
PENN STATE ABINGTON | 3-1 | 4 | 58 / | 33 | .188 / | .073 | 54 / | 33 | 17 / | 6 | 5 / | 1 |
Immaculata | 3-0 | 3 | 37 / | 20 | .254 / | .036 | 24 / | 16 | 9 / | 3 | 9 / | 6 |
Widener | 2-3 | 5 | 53 / | 68 | .205 / | .280 | 42 / | 47 | 11 / | 10 | 6 / | 8 |
Rutgers-Newark | 1-3 | 4 | 42 / | 46 | .066 / | .112 | 35 / | 40 | 4 / | 9 | 12 / | 11 |
ROSEMONT | 3-0 | 3 | 31 / | 11 | .260 / | -.050 | 30 / | 11 | 16 / | 3 | 8 / | 8 |
CLARKS SUMMIT | 3-0 | 3 | 46 / | 18 | .306 / | .033 | 40 / | 18 | 7 / | 2 | 4 / | 3 |
WILKES | 3-0 | 3 | 41 / | 24 | .211 / | .052 | 39 / | 23 | 7 / | 3 | 8 / | 5 |
STOCK | 0-3 | 3 | 18 / | 42 | -.062 / | .279 | 17 / | 42 | 4 / | 3 | 5 / | 4 |
Montclair State | 1-3 | 4 | 43 / | 47 | .060 / | .137 | 41 / | 42 | 1 / | 8 | 7 / | 7 |
WILLIAM PATERSON | 3-0 | 3 | 50 / | 22 | .303 / | .065 | 45 / | 21 | 6 / | 2 | 5 / | 2 |
JOHNJAYW | 3-0 | 3 | 39 / | 25 | .421 / | .143 | 35 / | 25 | 11 / | 4 | 6 / | 5 |
Alvernia University | 1-3 | 4 | 47 / | 50 | .133 / | .219 | 42 / | 46 | 8 / | 11 | 5 / | 3 |
BWVB | 3-0 | 3 | 31 / | 10 | .187 / | -.175 | 31 / | 10 | 19 / | 2 | 7 / | 2 |
EC | 0-3 | 3 | 42 / | 44 | .141 / | .232 | 39 / | 44 | 6 / | 7 | 3 / | 8 |
SLC | 3-1 | 4 | 54 / | 26 | .152 / | .061 | 53 / | 25 | 5 / | 2 | 9 / | 11 |
Rowan University | 0-3 | 3 | 30 / | 48 | .107 / | .348 | 28 / | 45 | 3 / | 4 | 3 / | 6 |
KEAN | 0-3 | 3 | 33 / | 46 | .113 / | .252 | 30 / | 45 | 3 / | 6 | 3 / | 3 |
GWYNEDD MERCY | 1-3 | 4 | 44 / | 48 | .110 / | .139 | 41 / | 46 | 6 / | 9 | 13 / | 4 |
BROOKLYN | 3-2 | 5 | 54 / | 51 | .124 / | .148 | 53 / | 48 | 19 / | 4 | 2 / | 5 |
Ramapo | 1-3 | 4 | 32 / | 55 | .034 / | .192 | 30 / | 49 | 7 / | 10 | 2 / | 9 |
Wilkes | 0-3 | 3 | 41 / | 48 | .207 / | .316 | 37 / | 47 | 3 / | 5 | 5 / | 10 |
Messiah | 0-3 | 3 | 33 / | 52 | .187 / | .358 | 30 / | 49 | 7 / | 7 | 3 / | 7 |
NJCU | 3-0 | 3 | 37 / | 21 | .191 / | .052 | 36 / | 21 | 16 / | 3 | 3 / | 3 | Totals | 46-50 | 96 | 1078 / | 1028 | .146 / | .155 | 973 / | 952 | 226 / | 159 | 169 / | 167 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Stevenson | 9 / | 3 | 42 / | 47 | 0-8 / | 0-12 | 4.0 / | 6.0 | 1 / | 2 | 2 / | 2 |
Keystone | 10 / | 11 | 54 / | 58 | 3-2 / | 2-2 | 4.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
DeSales | 8 / | 2 | 42 / | 64 | 0-0 / | 1-10 | 0.0 / | 6.0 | 1 / | 0 | 0 / | 1 |
Ursinus | 7 / | 5 | 51 / | 69 | 2-10 / | 1-2 | 7.0 / | 2.0 | 2 / | 1 | 2 / | 5 |
DELAWARE VALLEY | 2 / | 11 | 56 / | 46 | 1-6 / | 2-0 | 4.0 / | 2.0 | 2 / | 2 | 0 / | 4 |
PENN STATE ABINGTON | 6 / | 17 | 88 / | 76 | 3-4 / | 1-14 | 5.0 / | 8.0 | 3 / | 2 | 3 / | 0 |
Immaculata | 3 / | 9 | 66 / | 54 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 4 / | 2 |
Widener | 10 / | 11 | 86 / | 96 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 2 / | 2 |
Rutgers-Newark | 9 / | 4 | 91 / | 83 | 1-6 / | 1-8 | 4.0 / | 5.0 | 2 / | 2 | 0 / | 1 |
ROSEMONT | 3 / | 16 | 32 / | 27 | 1-0 / | 2-2 | 1.0 / | 3.0 | 0 / | 0 | 3 / | 6 |
CLARKS SUMMIT | 2 / | 7 | 50 / | 42 | 1-4 / | 1-2 | 3.0 / | 2.0 | 1 / | 1 | 1 / | 0 |
WILKES | 3 / | 8 | 47 / | 44 | 2-8 / | 1-6 | 6.0 / | 4.0 | 2 / | 1 | 3 / | 1 |
STOCK | 3 / | 4 | 23 / | 48 | 1-2 / | 5-6 | 2.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Montclair State | 8 / | 1 | 70 / | 74 | 2-6 / | 5-10 | 5.0 / | 10.0 | 1 / | 2 | 0 / | 4 |
WILLIAM PATERSON | 2 / | 6 | 48 / | 46 | 0-4 / | 3-2 | 2.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
JOHNJAYW | 4 / | 11 | 28 / | 29 | 0-4 / | 1-2 | 2.0 / | 2.0 | 1 / | 1 | 1 / | 3 |
Alvernia University | 11 / | 8 | 59 / | 75 | 0-6 / | 4-14 | 3.0 / | 11.0 | 4 / | 1 | 1 / | 4 |
BWVB | 2 / | 19 | 29 / | 40 | 2-4 / | 2-0 | 4.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
EC | 7 / | 6 | 70 / | 64 | 1-6 / | 1-6 | 4.0 / | 4.0 | 2 / | 0 | 0 / | 1 |
SLC | 2 / | 5 | 80 / | 63 | 2-4 / | 4-0 | 4.0 / | 4.0 | 1 / | 0 | 0 / | 2 |
Rowan University | 4 / | 3 | 44 / | 55 | 0-0 / | 1-8 | 0.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
KEAN | 6 / | 3 | 42 / | 60 | 1-6 / | 5-12 | 4.0 / | 11.0 | 0 / | 1 | 0 / | 1 |
GWYNEDD MERCY | 9 / | 6 | 88 / | 103 | 0-4 / | 0-8 | 2.0 / | 4.0 | 3 / | 4 | 2 / | 2 |
BROOKLYN | 4 / | 19 | 108 / | 101 | 2-2 / | 0-8 | 3.0 / | 4.0 | 1 / | 0 | 0 / | 1 |
Ramapo | 10 / | 7 | 67 / | 76 | 0-14 / | 1-10 | 7.0 / | 6.0 | 0 / | 0 | 1 / | 5 |
Wilkes | 5 / | 3 | 51 / | 56 | 0-2 / | 1-8 | 1.0 / | 5.0 | 6 / | 3 | 0 / | 1 |
Messiah | 7 / | 7 | 46 / | 53 | 2-4 / | 4-6 | 4.0 / | 7.0 | 2 / | 2 | 1 / | 5 |
NJCU | 3 / | 16 | 56 / | 55 | 0-0 / | 1-4 | 0.0 / | 3.0 | 0 / | 3 | 0 / | 2 | Totals | 159 / | 228 | 1614 / | 1704 | 27-116 / | 50-162 | 85.0 / | 131.0 | 38 / | 31 | 27 / | 56 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.857 (12- 0-14) | Liedman, Tatijana | vs Widener (09/14/19) |
.647 (12- 1-17) | Devyn Cobb | vs Keystone (08/31/19) |
.579 (12- 1-19) | Jamie Mulligan | vs BWVB (Oct 10, 2019) |
.484 (16- 1-31) | Morgan Mulligan | vs Wilkes (Sep 21, 2019) |
.478 (12- 1-23) | Morgan Mulligan | vs Delaware Valley (Sep 05, 2019) |
.400 (13- 3-25) | Jamie Mulligan | vs Clarks Summit (Sep 21, 2019) |
.394 (16- 3-33) | Jordan Erskine | vs Penn State Abington (Sep 11, 2019) |
.333 (15- 4-33) | Morgan Mulligan | vs SLC (Oct 12, 2019) |
.312 (13- 3-32) | Devyn Cobb | vs Clarks Summit (Sep 21, 2019) |
.275 (13- 2-40) | Jamie Mulligan | vs Gwynedd Mercy (Oct 19, 2019) |
KILLS (K-E-TA)
18 (18- 9-52) 4s | Jordan Erskine | vs Gwynedd Mercy (Oct 19, 2019) |
16 (16- 3-33) 4s | Jordan Erskine | vs Penn State Abington (Sep 11, 2019) |
16 (16- 1-31) 3s | Morgan Mulligan | vs Wilkes (Sep 21, 2019) |
15 (15- 4-33) 4s | Morgan Mulligan | vs SLC (Oct 12, 2019) |
14 (14- 5-34) 3s | Jamie Mulligan | at Wilkes (10/26/19) |
13 (13- 2-40) 4s | Jamie Mulligan | vs Gwynedd Mercy (Oct 19, 2019) |
13 (13- 8-46) 5s | Morgan Mulligan | vs Brooklyn (Oct 19, 2019) |
13 (13- 4-33) 3s | Morgan Mulligan | vs EC (Oct 12, 2019) |
13 (13- 3-32) 3s | Devyn Cobb | vs Clarks Summit (Sep 21, 2019) |
13 (13- 3-25) 3s | Jamie Mulligan | vs Clarks Summit (Sep 21, 2019) |
KILLS 3-SETS (K-E-TA)
16 (16- 1-31) | Morgan Mulligan | vs Wilkes (Sep 21, 2019) |
14 (14- 5-34) | Jamie Mulligan | at Wilkes (10/26/19) |
13 (13- 3-32) | Devyn Cobb | vs Clarks Summit (Sep 21, 2019) |
13 (13- 3-25) | Jamie Mulligan | vs Clarks Summit (Sep 21, 2019) |
13 (13- 4-33) | Morgan Mulligan | vs EC (Oct 12, 2019) |
KILLS 4-SETS (K-E-TA)
18 (18- 9-52) | Jordan Erskine | vs Gwynedd Mercy (Oct 19, 2019) |
16 (16- 3-33) | Jordan Erskine | vs Penn State Abington (Sep 11, 2019) |
15 (15- 4-33) | Morgan Mulligan | vs SLC (Oct 12, 2019) |
13 (13- 2-40) | Jamie Mulligan | vs Gwynedd Mercy (Oct 19, 2019) |
12 (12- 1-17) | Devyn Cobb | vs Keystone (08/31/19) |
KILLS 5-SETS (K-E-TA)
13 (13- 8-46) | Morgan Mulligan | vs Brooklyn (Oct 19, 2019) |
12 (12-10-50) | Jordan Erskine | vs Brooklyn (Oct 19, 2019) |
12 (12- 0-14) | Liedman, Tatijana | vs Widener (09/14/19) |
11 (11- 2-39) | Mulligan, Morgan | vs Widener (09/14/19) |
10 (10- 4-38) | Jamie Mulligan | vs Brooklyn (Oct 19, 2019) |
TOTAL ATTEMPTS (K-E-TA)
52 (18- 9-52) 4s | Jordan Erskine | vs Gwynedd Mercy (Oct 19, 2019) |
50 (12-10-50) 5s | Jordan Erskine | vs Brooklyn (Oct 19, 2019) |
46 (13- 8-46) 5s | Morgan Mulligan | vs Brooklyn (Oct 19, 2019) |
45 (10- 8-45) 4s | Jamie Mulligan | at Montclair State (Sep 26, 2019) |
45 ( 9- 6-45) 4s | Jamie Mulligan | at Ramapo (Oct 22, 2019) |
40 (13- 2-40) 4s | Jamie Mulligan | vs Gwynedd Mercy (Oct 19, 2019) |
40 (11- 7-40) 4s | Morgan Mulligan | at Rutgers-Newark (Sep 17, 2019) |
39 (11- 2-39) 5s | Mulligan, Morgan | vs Widener (09/14/19) |
38 (10- 4-38) 5s | Jamie Mulligan | vs Brooklyn (Oct 19, 2019) |
36 (11- 6-36) 4s | Jamie Mulligan | vs Penn State Abington (Sep 11, 2019) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 ( 8- 4-35) | Jamie Mulligan | vs EC (Oct 12, 2019) |
34 (14- 5-34) | Jamie Mulligan | at Wilkes (10/26/19) |
33 (10- 6-33) | Jamie Mulligan | vs NJCU (Oct 29, 2019) |
33 (13- 4-33) | Morgan Mulligan | vs EC (Oct 12, 2019) |
32 (13- 3-32) | Devyn Cobb | vs Clarks Summit (Sep 21, 2019) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (18- 9-52) | Jordan Erskine | vs Gwynedd Mercy (Oct 19, 2019) |
45 (10- 8-45) | Jamie Mulligan | at Montclair State (Sep 26, 2019) |
45 ( 9- 6-45) | Jamie Mulligan | at Ramapo (Oct 22, 2019) |
40 (13- 2-40) | Jamie Mulligan | vs Gwynedd Mercy (Oct 19, 2019) |
40 (11- 7-40) | Morgan Mulligan | at Rutgers-Newark (Sep 17, 2019) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (12-10-50) | Jordan Erskine | vs Brooklyn (Oct 19, 2019) |
