Rutgers University-Camden
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2019-20 Men's Basketball
Rutgers University-Camden Team Game-by-Game (as of Feb 20, 2020)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arcadia 11/09/19 68-71 Lot 24-66 .364 4-27 .148 16-25 .640 9 31 40 40.0 30 12 18 3 10 68 68.0
vs Rosemont 11/10/19 89-83 W 35-60 .583 7-18 .389 12-24 .500 9 29 38 39.0 16 17 22 5 10 89 78.5
JOHNJAYM 11/13/19 82-71 W 27-60 .450 10-20 .500 18-23 .783 5 26 31 36.3 21 19 14 2 11 82 79.7
at CCNY 11/23/19 73-68 W 29-62 .468 7-26 .269 8-16 .500 11 31 42 37.8 17 15 20 4 9 73 78.0
at Rowan University 11/26/19 69-81 L 28-61 .459 8-27 .296 5-14 .357 8 29 37 37.6 22 8 20 2 5 69 76.2
STOCKM 12/4/19 67-91 L 22-57 .386 10-25 .400 13-23 .565 16 21 37 37.5 27 11 21 1 4 67 74.7
at Wm. Paterson 12/07/19 58-80 L 22-53 .415 5-18 .278 9-16 .563 3 23 26 35.9 17 11 18 1 11 58 72.3
BARUCH 12/9/19 59-71 L 20-48 .417 9-25 .360 10-15 .667 7 28 35 35.8 21 15 30 1 6 59 70.6
KEAN 12/14/19 68-63 W 22-53 .415 6-26 .231 18-25 .720 5 30 35 35.7 17 10 17 3 11 68 70.3
at TCNJ 01/04/20 65-83 L 26-65 .400 6-23 .261 7-13 .538 9 19 28 34.9 17 11 9 1 8 65 69.8
at Gwynedd Mercy 01/06/20 73-78 L 26-56 .464 10-26 .385 11-21 .524 10 15 25 34.0 25 14 15 0 9 73 70.1
RAMAPO 01/08/20 74-77 Lot 28-63 .444 10-25 .400 8-11 .727 8 26 34 34.0 18 13 18 2 9 74 70.4
RUTGERS-NEWARK 01/11/20 38-59 L 14-43 .326 1-10 .100 9-13 .692 6 21 27 33.5 16 4 15 6 6 38 67.9
at Montclair State 01/15/20 89-77 W 34-56 .607 6-13 .462 15-23 .652 7 25 32 33.4 16 13 19 3 10 89 69.4
at New Jersey City 01/18/20 66-83 L 20-46 .435 7-17 .412 19-25 .760 5 19 24 32.7 26 9 23 1 5 66 69.2
ROWAN UNIVERSITY 01/22/20 90-87 W 32-77 .416 11-33 .333 15-21 .714 19 28 47 33.6 25 13 10 1 4 90 70.5
WM. PATERSON 01/25/20 52-79 L 15-53 .283 6-24 .250 16-19 .842 3 16 19 32.8 11 8 15 2 12 52 69.4
at Princeton 01/26/20 41-87 L 18-52 .346 0-13 .000 5-12 .417 6 11 17 31.9 14 5 17 0 14 41 67.8
at Stockton 01/29/20 65-80 L 18-58 .310 8-34 .235 21-26 .808 7 23 30 31.8 18 11 15 2 7 65 67.7
at KEAN 02/01/20 79-75 W 26-52 .500 6-16 .375 21-30 .700 7 25 32 31.8 22 18 20 3 13 79 68.2
TCNJMBB 02/05/20 64-77 L 26-69 .377 5-14 .357 7-11 .636 7 24 31 31.8 19 13 6 2 6 64 68.0
at Rutgers-Newark 02/08/20 48-70 L 12-37 .324 7-19 .368 17-27 .630 4 27 31 31.7 26 8 19 1 2 48 67.1
at Ramapo 02/12/20 54-74 L 20-54 .370 9-27 .333 5-8 .625 10 14 24 31.4 17 17 14 3 9 54 66.6
NEW JERSEY CITY 02/15/20 70-92 L 23-52 .442 10-23 .435 14-21 .667 4 22 26 31.2 19 14 18 1 7 70 66.7
MONTCLAIR STATE 02/19/20 72-75 L 27-52 .519 6-16 .375 12-23 .522 9 25 34 31.3 16 11 23 4 7 72 66.9
------------------------------------------------------------------------------------------------------------------------------------
Rutgers University-Camden 1673 594-1405 .423 174-545 .319 311-485 .641 194 588 782 31.3 493 300 436 54 205 1673 66.9
Opponents 1932 707-1484 .476 198-573 .346 320-485 .660 273 720 993 39.7 495 310 454 64 227 1932 77.3
Games played: 25
Points/game: 66.9
FG Pct: 42.3
3FG Pct: 31.9
FT Pct: 64.1
Rebounds/game: 31.3
Assists/game: 12.0
Turnovers/game: 17.4
Assist/turnover ratio: 0.7
Steals/game: 8.2
Blocks/game: 2.2
Opponent Game-by-Game
2019-20 Men's Basketball
Rutgers University-Camden Opponent Game-by-Game (as of Feb 20, 2020)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arcadia 11/09/19 68-71 Lot 21-53 .396 6-21 .286 23-37 .622 8 37 45 45.0 23 6 27 2 8 71 71.0
vs Rosemont 11/10/19 89-83 W 33-74 .446 8-28 .286 9-15 .600 15 21 36 40.5 22 11 23 3 12 83 77.0
JOHNJAYM 11/13/19 82-71 W 25-55 .455 8-22 .364 13-23 .565 7 30 37 39.3 27 14 23 2 8 71 75.0
at CCNY 11/23/19 73-68 W 25-61 .410 4-21 .190 14-17 .824 5 27 32 37.5 19 13 16 2 12 68 73.2
at Rowan University 11/26/19 69-81 L 30-63 .476 8-27 .296 13-21 .619 8 31 39 37.8 20 14 14 2 9 81 74.8
STOCKM 12/4/19 67-91 L 29-58 .500 14-29 .483 19-31 .613 12 25 37 37.7 21 17 13 2 10 91 77.5
at Wm. Paterson 12/07/19 58-80 L 34-66 .515 3-20 .150 9-16 .563 15 31 46 38.9 15 15 16 2 11 80 77.9
BARUCH 12/9/19 59-71 L 25-55 .455 9-20 .450 12-18 .667 5 25 30 37.8 15 15 20 2 16 71 77.0
KEAN 12/14/19 68-63 W 25-62 .403 8-24 .333 5-10 .500 10 30 40 38.0 23 10 19 1 6 63 75.4
at TCNJ 01/04/20 65-83 L 27-54 .500 11-28 .393 18-21 .857 8 35 43 38.5 17 19 17 5 7 83 76.2
at Gwynedd Mercy 01/06/20 73-78 L 23-46 .500 7-16 .438 25-35 .714 7 25 32 37.9 22 12 18 1 9 78 76.4
RAMAPO 01/08/20 74-77 Lot 30-59 .508 7-18 .389 10-21 .476 9 30 39 38.0 17 7 18 1 7 77 76.4
RUTGERS-NEWARK 01/11/20 38-59 L 21-53 .396 9-19 .474 8-15 .533 14 27 41 38.2 18 11 15 3 8 59 75.1
at Montclair State 01/15/20 89-77 W 30-65 .462 7-32 .219 10-16 .625 13 21 34 37.9 19 10 20 4 10 77 75.2
at New Jersey City 01/18/20 66-83 L 27-63 .429 5-19 .263 24-29 .828 18 25 43 38.3 25 15 19 3 13 83 75.7
ROWAN UNIVERSITY 01/22/20 90-87 W 30-68 .441 8-33 .242 19-27 .704 17 29 46 38.8 20 8 13 7 5 87 76.4
WM. PATERSON 01/25/20 52-79 L 34-63 .540 8-25 .320 3-4 .750 14 38 52 39.5 18 10 24 1 10 79 76.6
at Princeton 01/26/20 41-87 L 34-55 .618 8-20 .400 11-15 .733 13 31 44 39.8 12 19 20 4 8 87 77.2
at Stockton 01/29/20 65-80 L 29-63 .460 7-26 .269 15-18 .833 13 34 47 40.2 18 16 18 1 6 80 77.3
at KEAN 02/01/20 79-75 W 29-61 .475 6-17 .353 11-16 .688 8 23 31 39.7 24 13 19 2 6 75 77.2
TCNJMBB 02/05/20 64-77 L 30-55 .545 12-27 .444 5-10 .500 5 39 44 39.9 13 14 16 2 3 77 77.2
at Rutgers-Newark 02/08/20 48-70 L 22-52 .423 8-24 .333 18-28 .643 12 28 40 39.9 27 9 12 4 12 70 76.9
at Ramapo 02/12/20 54-74 L 30-59 .508 10-15 .667 4-9 .444 19 26 45 40.1 16 13 17 5 7 74 76.7
NEW JERSEY CITY 02/15/20 70-92 L 35-61 .574 9-19 .474 13-20 .650 9 29 38 40.0 22 9 16 1 13 92 77.4
MONTCLAIR STATE 02/19/20 72-75 L 29-60 .483 8-23 .348 9-13 .692 9 23 32 39.7 22 10 21 2 11 75 77.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1932 707-1484 .476 198-573 .346 320-485 .660 273 720 993 39.7 495 310 454 64 227 1932 77.3
Rutgers University-Camden 1673 594-1405 .423 174-545 .319 311-485 .641 194 588 782 31.3 493 300 436 54 205 1673 66.9
Games played: 25
Points/game: 77.3
FG Pct: 47.6
3FG Pct: 34.6
FT Pct: 66.0
Rebounds/game: 39.7
Assists/game: 12.4
Turnovers/game: 18.2
Assist/turnover ratio: 0.7
Steals/game: 9.1
Blocks/game: 2.6
Team Game-by-Game Comparison
2019-20 Men's Basketball
Rutgers University-Camden Team Game-by-Game Comparison (as of Feb 20, 2020)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Arcadia....................... 30/29 29/30 68-71 (3) 24-66/21-53 .364/.396 4-27/ 6-21 .148/.286 16-25/23-37 .640/.622 40/45 (5) 12/6 18/27 3/2 10/8 30/23
Rosemont...................... 43/34 46/49 89-83 +6 35-60/33-74 .583/.446 7-18/ 8-28 .389/.286 12-24/ 9-15 .500/.600 38/36 +2 17/11 22/23 5/3 10/12 16/22
JOHNJAYM...................... 34/29 48/42 82-71 +11 27-60/25-55 .450/.455 10-20/ 8-22 .500/.364 18-23/13-23 .783/.565 31/37 (6) 19/14 14/23 2/2 11/8 21/27
CCNY.......................... 26/20 47/48 73-68 +5 29-62/25-61 .468/.410 7-26/ 4-21 .269/.190 8-16/14-17 .500/.824 42/32 +10 15/13 20/16 4/2 9/12 17/19
Rowan University.............. 36/43 33/38 69-81 (12) 28-61/30-63 .459/.476 8-27/ 8-27 .296/.296 5-14/13-21 .357/.619 37/39 (2) 8/14 20/14 2/2 5/9 22/20
STOCKM........................ 23/49 44/42 67-91 (24) 22-57/29-58 .386/.500 10-25/14-29 .400/.483 13-23/19-31 .565/.613 37/37 - 11/17 21/13 1/2 4/10 27/21
Wm. Paterson.................. 33/38 25/42 58-80 (22) 22-53/34-66 .415/.515 5-18/ 3-20 .278/.150 9-16/ 9-16 .563/.563 26/46 (20) 11/15 18/16 1/2 11/11 17/15
BARUCH........................ 32/29 27/42 59-71 (12) 20-48/25-55 .417/.455 9-25/ 9-20 .360/.450 10-15/12-18 .667/.667 35/30 +5 15/15 30/20 1/2 6/16 21/15
KEAN.......................... 40/28 28/35 68-63 +5 22-53/25-62 .415/.403 6-26/ 8-24 .231/.333 18-25/ 5-10 .720/.500 35/40 (5) 10/10 17/19 3/1 11/6 17/23
TCNJ.......................... 40/48 25/35 65-83 (18) 26-65/27-54 .400/.500 6-23/11-28 .261/.393 7-13/18-21 .538/.857 28/43 (15) 11/19 9/17 1/5 8/7 17/17
Gwynedd Mercy................. 33/38 40/40 73-78 (5) 26-56/23-46 .464/.500 10-26/ 7-16 .385/.438 11-21/25-35 .524/.714 25/32 (7) 14/12 15/18 0/1 9/9 25/22
RAMAPO........................ 37/33 32/36 74-77 (3) 28-63/30-59 .444/.508 10-25/ 7-18 .400/.389 8-11/10-21 .727/.476 34/39 (5) 13/7 18/18 2/1 9/7 18/17
RUTGERS-NEWARK................ 19/33 19/26 38-59 (21) 14-43/21-53 .326/.396 1-10/ 9-19 .100/.474 9-13/ 8-15 .692/.533 27/41 (14) 4/11 15/15 6/3 6/8 16/18
Montclair State............... 44/36 45/41 89-77 +12 34-56/30-65 .607/.462 6-13/ 7-32 .462/.219 15-23/10-16 .652/.625 32/34 (2) 13/10 19/20 3/4 10/10 16/19
New Jersey City............... 25/50 41/33 66-83 (17) 20-46/27-63 .435/.429 7-17/ 5-19 .412/.263 19-25/24-29 .760/.828 24/43 (19) 9/15 23/19 1/3 5/13 26/25
ROWAN UNIVERSITY.............. 44/46 46/41 90-87 +3 32-77/30-68 .416/.441 11-33/ 8-33 .333/.242 15-21/19-27 .714/.704 47/46 +1 13/8 10/13 1/7 4/5 25/20
WM. PATERSON.................. 25/38 27/41 52-79 (27) 15-53/34-63 .283/.540 6-24/ 8-25 .250/.320 16-19/ 3-4 .842/.750 19/52 (33) 8/10 15/24 2/1 12/10 11/18
Princeton..................... 16/53 25/34 41-87 (46) 18-52/34-55 .346/.618 0-13/ 8-20 .000/.400 5-12/11-15 .417/.733 17/44 (27) 5/19 17/20 0/4 14/8 14/12
Stockton...................... 21/39 44/41 65-80 (15) 18-58/29-63 .310/.460 8-34/ 7-26 .235/.269 21-26/15-18 .808/.833 30/47 (17) 11/16 15/18 2/1 7/6 18/18
KEAN.......................... 34/35 45/40 79-75 +4 26-52/29-61 .500/.475 6-16/ 6-17 .375/.353 21-30/11-16 .700/.688 32/31 +1 18/13 20/19 3/2 13/6 22/24
TCNJMBB....................... 21/35 43/42 64-77 (13) 26-69/30-55 .377/.545 5-14/12-27 .357/.444 7-11/ 5-10 .636/.500 31/44 (13) 13/14 6/16 2/2 6/3 19/13
Rutgers-Newark................ 32/25 16/45 48-70 (22) 12-37/22-52 .324/.423 7-19/ 8-24 .368/.333 17-27/18-28 .630/.643 31/40 (9) 8/9 19/12 1/4 2/12 26/27
Ramapo........................ 31/39 23/35 54-74 (20) 20-54/30-59 .370/.508 9-27/10-15 .333/.667 5-8 / 4-9 .625/.444 24/45 (21) 17/13 14/17 3/5 9/7 17/16
NEW JERSEY CITY............... 42/41 28/51 70-92 (22) 23-52/35-61 .442/.574 10-23/ 9-19 .435/.474 14-21/13-20 .667/.650 26/38 (12) 14/9 18/16 1/1 7/13 19/22
MONTCLAIR STATE............... 48/34 24/41 72-75 (3) 27-52/29-60 .519/.483 6-16/ 8-23 .375/.348 12-23/ 9-13 .522/.692 34/32 +2 11/10 23/21 4/2 7/11 16/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2019-20 Men's Basketball
Rutgers University-Camden Points-Rebounds-Assists (as of Feb 20, 2020)
All games
02 03 04 05 10 11 15 20 22
Opponent Date Score WL WHITING,T AZEMI,ARI NYANWAY,V RUSSELL,T ADHIAMBO, DESTIN,IS SIMMONDS, WASHINGTO TROW,DYLA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Arcadia 11/09/19 68-71 OL 5- 4- 1 19- 6- 5 0- 2- 2 DNP DNP 15- 1- 0 12- 1- 1 DNP 2- 2- 1
vs Rosemont 11/10/19 89-83 W DNP 12- 8-10 12- 1- 3 4- 0- 3 DNP 33-12- 0 DNP DNP 4- 0- 1
JOHNJAYM 11/13/19 82-71 W 12- 1- 4 21- 7- 5 0- 0- 0 DNP DNP 24- 8- 2 3- 0- 2 DNP 0- 3- 0
at CCNY 11/23/19 73-68 W 4- 1- 3 17- 8- 4 0- 0- 0 DNP DNP 28-17- 1 2- 2- 0 DNP 0- 0- 0
at Rowan University 11/26/19 69-81 L 5- 3- 0 29- 5- 1 0- 0- 0 0- 1- 0 DNP 12- 9- 0 4- 4- 3 0- 0- 0 0- 1- 0
STOCKM 12/4/19 67-91 L DNP 19- 1- 1 6- 0- 0 5- 2- 1 DNP 6- 7- 3 2- 5- 3 0- 0- 0 5- 3- 0
at Wm. Paterson 12/07/19 58-80 L DNP 19- 6- 6 0- 1- 0 0- 2- 0 DNP 15- 1- 1 2- 0- 1 0- 1- 0 8- 3- 0
BARUCH 12/9/19 59-71 L DNP 16- 9- 6 0- 0- 0 3- 0- 0 DNP 17-11- 6 6- 2- 0 0- 0- 0 4- 2- 1
KEAN 12/14/19 68-63 W DNP 22- 6- 1 DNP 0- 0- 0 DNP 28-13- 0 3- 3- 2 DNP 2- 3- 2
at TCNJ 01/04/20 65-83 L DNP 15- 3- 7 8- 0- 2 3- 2- 0 0- 1- 0 20- 7- 1 7- 2- 0 0- 1- 0 0- 2- 0
at Gwynedd Mercy 01/06/20 73-78 L DNP 18- 8- 7 0- 0- 1 0- 0- 0 DNP 12- 5- 1 11- 2- 3 DNP 13- 1- 0
RAMAPO 01/08/20 74-77 OL DNP 19- 7- 6 0- 0- 0 0- 0- 0 DNP 25-13- 1 10- 2- 2 DNP 2- 1- 0
RUTGERS-NEWARK 01/11/20 38-59 L DNP 17- 1- 1 0- 0- 0 DNP DNP 5- 8- 0 8- 2- 1 DNP 2- 3- 1
at Montclair State 01/15/20 89-77 W DNP 35- 8- 6 0- 0- 0 0- 0- 0 DNP 23-15- 2 10- 3- 4 DNP 5- 1- 0
at New Jersey City 01/18/20 66-83 L DNP 26- 8- 5 0- 0- 0 0- 1- 0 0- 0- 0 21- 4- 1 4- 0- 1 0- 0- 0 3- 5- 0
ROWAN UNIVERSITY 01/22/20 90-87 W DNP 18-14- 5 4- 0- 1 0- 0- 0 0- 0- 0 23- 7- 1 17- 7- 4 DNP 1- 5- 0
WM. PATERSON 01/25/20 52-79 L DNP 11- 5- 4 0- 0- 0 0- 1- 0 0- 0- 0 17- 6- 2 9- 0- 2 DNP 9- 2- 0
at Princeton 01/26/20 41-87 L DNP 16- 5- 4 0- 0- 0 0- 0- 0 0- 0- 0 16- 6- 0 7- 1- 0 0- 0- 0 2- 2- 0
at Stockton 01/29/20 65-80 L DNP 15- 3- 4 3- 2- 0 3- 0- 0 0- 0- 0 9-11- 1 12- 4- 3 0- 0- 0 0- 1- 1
at KEAN 02/01/20 79-75 W DNP 12- 6-10 0- 0- 0 0- 0- 0 2- 2- 0 40-12- 3 5- 2- 4 DNP 3- 0- 0
TCNJMBB 02/05/20 64-77 L DNP 18- 7- 5 0- 0- 0 0- 0- 0 0- 0- 0 29-13- 1 0- 3- 3 0- 0- 0 3- 1- 2
at Rutgers-Newark 02/08/20 48-70 L DNP 7- 1- 3 0- 3- 1 0- 0- 0 0- 1- 0 14- 9- 1 3- 1- 1 0- 0- 0 3- 3- 1
at Ramapo 02/12/20 54-74 L DNP 10- 5- 5 0- 1- 2 0- 0- 0 0- 0- 0 20- 6- 2 7- 3- 4 0- 0- 0 0- 1- 0
NEW JERSEY CITY 02/15/20 70-92 L DNP 31- 6- 3 0- 0- 0 1- 0- 0 0- 0- 0 23-11- 4 0- 1- 2 0- 0- 0 0- 0- 0
MONTCLAIR STATE 02/19/20 72-75 L DNP 27- 7- 6 0- 0- 0 0- 0- 0 DNP 26-10- 1 8- 3- 3 DNP 3- 3- 1
24 25 30 33 35 90 99
Opponent Date Score WL MCCARTHY, PETRIK,JA JOHNSON-A BOND,ROY PHILIPPE- HARRIS,TE WHITE,JAY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Arcadia 11/09/19 68-71 OL 1- 5- 0 0- 0- 0 0- 2- 0 14-15- 2 DNP DNP DNP
vs Rosemont 11/10/19 89-83 W 6- 7- 0 14- 6- 0 DNP 4- 2- 0 DNP DNP DNP
JOHNJAYM 11/13/19 82-71 W 13- 6- 6 9- 2- 0 DNP 0- 2- 0 DNP 0- 1- 0 DNP
at CCNY 11/23/19 73-68 W 0- 8- 3 10- 3- 3 2- 1- 0 2- 0- 0 DNP 8- 0- 1 DNP
at Rowan University 11/26/19 69-81 L 0- 1- 2 13- 2- 0 0- 2- 1 0- 0- 0 0- 0- 0 6- 0- 1 DNP
STOCKM 12/4/19 67-91 L 3- 0- 1 9- 2- 1 7- 4- 0 2- 2- 0 0- 2- 0 3- 2- 1 DNP
at Wm. Paterson 12/07/19 58-80 L 0- 1- 0 8- 3- 2 2- 0- 0 4- 3- 0 0- 1- 0 0- 2- 1 DNP
BARUCH 12/9/19 59-71 L 1- 5- 1 12- 3- 0 0- 1- 0 0- 0- 0 0- 0- 0 0- 0- 1 DNP
KEAN 12/14/19 68-63 W 4- 2- 4 9- 5- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
at TCNJ 01/04/20 65-83 L 0- 4- 1 6- 0- 0 0- 0- 0 6- 3- 0 DNP DNP DNP
at Gwynedd Mercy 01/06/20 73-78 L 6- 3- 0 11- 1- 2 DNP 2- 1- 0 DNP DNP DNP
RAMAPO 01/08/20 74-77 OL 6- 3- 3 12- 3- 1 0- 0- 0 0- 1- 0 DNP DNP DNP
RUTGERS-NEWARK 01/11/20 38-59 L 0- 5- 0 6- 2- 1 DNP 0- 3- 0 DNP DNP DNP
at Montclair State 01/15/20 89-77 W 9- 3- 0 5- 0- 1 0- 0- 0 2- 0- 0 DNP DNP 0- 0- 0
at New Jersey City 01/18/20 66-83 L 7- 0- 1 3- 0- 1 0- 2- 0 0- 1- 0 DNP DNP 2- 0- 0
ROWAN UNIVERSITY 01/22/20 90-87 W 3- 0- 0 24- 7- 2 0- 2- 0 DNP DNP DNP DNP
WM. PATERSON 01/25/20 52-79 L 1- 2- 0 3- 1- 0 2- 1- 0 DNP DNP DNP DNP
at Princeton 01/26/20 41-87 L 0- 2- 1 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
at Stockton 01/29/20 65-80 L 13- 5- 0 10- 2- 1 0- 1- 1 DNP DNP DNP DNP
at KEAN 02/01/20 79-75 W 6- 3- 1 11- 3- 0 0- 1- 0 DNP DNP DNP DNP
TCNJMBB 02/05/20 64-77 L 1- 3- 1 13- 1- 1 0- 1- 0 DNP DNP DNP DNP
at Rutgers-Newark 02/08/20 48-70 L 7- 4- 1 14- 2- 0 0- 0- 0 DNP DNP DNP DNP
at Ramapo 02/12/20 54-74 L 6- 3- 1 9- 0- 2 2- 2- 1 DNP DNP DNP DNP
NEW JERSEY CITY 02/15/20 70-92 L 3- 0- 4 12- 4- 1 0- 1- 0 DNP DNP DNP DNP
MONTCLAIR STATE 02/19/20 72-75 L 0- 1- 0 6- 3- 0 2- 0- 0 DNP DNP DNP DNP
Individual Game-by-Game
2019-20 Men's Basketball
Rutgers University-Camden Individual Game-by-Game (as of Feb 20, 2020)
All games