Game Results | 
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| % | 3/11/2018 | vs | St. Scholastica | 4-12 | L | 4-6-3 | / | 12-12-0 | 6 | 0-1-0 | 0-0-0 | K Pfister (L 0-1) | 50 | 1:45 | |
| Mar 11, 2018 | vs | Sarah Lawrence | W | 10-4 | 10-19-1 | / | 4-7-0 | 7 | 1-1-0 | 0-0-0 | K Whalen (W 1-1) | 52 | 1:47 | ||
| Mar 13, 2018 | vs | Keystone-1 | W | 9-5 | 9-14-1 | / | 5-8-7 | 7 | 2-1-0 | 0-0-0 | K Whalen (W 2-0) | 25 | 2:15 | ||
| Mar 13, 2018 | vs | Bay Path-2 | W | 8-1 | 8-11-3 | / | 1-8-2 | 7 | 3-1-0 | 0-0-0 | K Pfister (W 1-1) | 35 | 1:55 | ||
| Mar 13, 2018 | vs | Shaw-3 | W | 7-5 | 7-9-2 | / | 5-4-1 | 7 | 4-1-0 | 0-0-0 | K Pfister (W 2-1) | 25 | 2:03 | ||
| Mar 14, 2018 | vs | Gettysburg | 1-2 | L | 1-5-1 | / | 2-5-1 | 7 | 4-2-0 | 0-0-0 | K Pfister (L 2-2) | 30 | 1:45 | ||
| Mar 14, 2018 | vs | Lycoming | W | 9-8 | 9-17-3 | / | 8-9-2 | 7 | 5-2-0 | 0-0-0 | K Pfister (W 3-2) | 82 | 1:57 | ||
| Mar 15, 2018 | vs | Emory & Henry | 5-9 | L | 5-9-4 | / | 9-11-3 | 7 | 5-3-0 | 0-0-0 | K Pfister (L 3-3) | 89 | 1:55 | ||
| Mar 15, 2018 | vs | Clarks Summit-1 | W | 12-5 | 12-15-2 | / | 5-9-4 | 7 | 6-3-0 | 0-0-0 | D Dinsfriend (W 1-0) | 55 | 2:05 | ||
| Mar 16, 2018 | vs | Frostburg State | 1-7 | L | 1-3-1 | / | 7-8-0 | 7 | 6-4-0 | 0-0-0 | K Pfister (L) | 23 | 11:0 | ||
| Mar 16, 2018 | vs | Alfred State | W | 10-0 | 10-6-1 | / | 0-2-1 | 5 | 7-4-0 | 0-0-0 | K Whalen (W 3-0) | 53 | 1:20 | ||
| Mar 29, 2018 | at | Catholic-1 | 1-9 | L | 1-3-1 | / | 9-10-2 | 6 | 7-5-0 | 0-0-0 | K Pfister (L 3-5) | 139 | 1:39 | ||
| Mar 29, 2018 | at | Catholic-2 | 1-2 | L | 1-0-1 | / | 2-5-1 | 7 | 7-6-0 | 0-0-0 | K Whalen (L 3-1) | 139 | 1:41 | ||
| * | 03/31/2018 | NEW JERSEY CITY U.-1 | W | 5-3 | 5-5-1 | / | 3-6-1 | 7 | 8-6-0 | 1-0-0 | K Whalen (W 4-1) | 55 | 1:33 | ||
| * | 03/31/2018 | NEW JERSEY CITY U.-2 | W | 4-3 | 4-9-0 | / | 3-7-1 | 7 | 9-6-0 | 2-0-0 | K Pfister (W 4-5) | 55 | 1:55 | ||
| * | Apr 05, 2018 | TCNJ-1 | 1-11 | L | 1-1-4 | / | 11-11-1 | 6 | 9-7-0 | 2-1-0 | K Pfister (L 4-6) | - | 4:19 | ||
| * | Apr 05, 2018 | TCNJ-2 | 1-9 | L | 1-1-4 | / | 9-12-1 | 5 | 9-8-0 | 2-2-0 | K Whalen (L 4-2) | 178 | 1:42 | ||
| * | Apr 10, 2018 | at | Stockton University-1 | 1-9 | L | 1-3-1 | / | 9-8-1 | 5 | 9-9-0 | 2-3-0 | K Pfister (L 4-7) | - | 1:31 | |
| * | Apr 10, 2018 | at | Stockton University-2 | 0-12 | L | 0-2-3 | / | 12-9-0 | 5 | 9-10-0 | 2-4-0 | K Whalen (L 4-3) | 70 | 1:19 | |
| * | Apr 14, 2018 | RUTGERS-NEWARK-1 | 1-4 | L | 1-5-4 | / | 4-7-0 | 7 | 9-11-0 | 2-5-0 | K Pfister (L 4-8) | 75 | 1:54 | ||
| * | Apr 14, 2018 | RUTGERS-NEWARK-2 | 1-4 | L | 1-6-2 | / | 4-11-0 | 7 | 9-12-0 | 2-6-0 | K Whalen (L 4-4) | - | 1:47 | ||
| * | Apr 17, 2018 | at | Rowan University-1 | 2-5 | L | 2-6-1 | / | 5-6-2 | 7 | 9-13-0 | 2-7-0 | K Pfister (L 4-9) | 45 | 1:40 | |
| * | Apr 17, 2018 | at | Rowan University-2 | 0-9 | L | 0-0-3 | / | 9-11-0 | 5 | 9-14-0 | 2-8-0 | K Whalen (L 4-5) | 45 | 1:15 | |
| * | Apr 21, 2018 | MONTCLAIR ST.-1 | 2-8 | L | 2-8-0 | / | 8-10-0 | 7 | 9-15-0 | 2-9-0 | K Pfister (L 4-10) | 65 | 1:54 | ||
| * | Apr 21, 2018 | MONTCLAIR ST.-2 | 2-9 | L | 2-9-1 | / | 9-14-0 | 7 | 9-16-0 | 2-10-0 | K Whalen (L 4-6) | - | 1:50 | ||
| * | Apr 24, 2018 | WILLIAM PATERSON U.-1 | W | 10-7 | 10-15-2 | / | 7-12-2 | 7 | 10-16-0 | 3-10-0 | K Pfister (W 5-10) | 85 | 2:09 | ||
| * | Apr 24, 2018 | WILLIAM PATERSON U.-2 | 5-13 | L | 5-8-1 | / | 13-13-0 | 7 | 10-17-0 | 3-11-0 | K Whalen (L 4-7) | - | 2:14 | ||
| * | Apr 26, 2018 | RAMAPO COLLEGE-1 | 0-1 | L | 0-1-1 | / | 1-7-1 | 7 | 10-18-0 | 3-12-0 | K Pfister (L 5-11) | 60 | 1:35 | ||
| * | Apr 26, 2018 | RAMAPO COLLEGE-2 | 1-2 | L | 1-5-1 | / | 2-4-1 | (8) | 10-19-0 | 3-13-0 | K Whalen (L 4-8) | 75 | 1:45 | ||
| * | Apr 28, 2018 | at | Kean University-1 | 1-3 | L | 1-4-1 | / | 3-6-0 | 7 | 10-20-0 | 3-14-0 | K Pfister (L 6-11) | - | 1:23 | |
| * | Apr 28, 2018 | at | Kean University-2 | 1-5 | L | 1-4-0 | / | 5-8-0 | 7 | 10-21-0 | 3-15-0 | K Pfister (L 6-12) | 201 | 1:40 | 
| () extra inning game | 
Team Game-by-Game | 
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 3/11/2018 | vs | St. Scholastica | 21 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 16 | 7 | 3 | 7 | .286 | |
| Mar 11, 2018 | vs | Sarah Lawrence | 38 | 10 | 19 | 9 | 4 | 3 | 0 | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 1 | 7 | .424 | |
| Mar 13, 2018 | vs | Keystone | 35 | 9 | 14 | 5 | 1 | 2 | 0 | 19 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 8 | 1 | 9 | .415 | |
| Mar 13, 2018 | vs | Bay Path | 32 | 8 | 11 | 7 | 3 | 0 | 0 | 14 | 3 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 5 | 21 | 6 | 3 | 10 | .397 | |
| Mar 13, 2018 | vs | Shaw | 29 | 7 | 9 | 7 | 0 | 1 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 13 | 2 | 6 | .381 | |
| Mar 14, 2018 | vs | Gettysburg | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | 8 | .356 | |
| Mar 14, 2018 | vs | Lycoming | 36 | 9 | 17 | 8 | 3 | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 8 | 3 | 9 | .375 | |
| Mar 15, 2018 | vs | Emory & Henry | 25 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 18 | 10 | 4 | 6 | .373 | |
| Mar 15, 2018 | vs | Clarks Summit | 38 | 12 | 15 | 9 | 3 | 1 | 1 | 23 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 11 | 2 | 8 | .376 | |
| Mar 16, 2018 | vs | Frostburg State | 24 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 2 | 1 | 2 | .356 | |
| Mar 16, 2018 | vs | Alfred State | 17 | 10 | 6 | 9 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 15 | 8 | 1 | 7 | .356 | |
| Mar 29, 2018 | at | Catholic | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 17 | 11 | 1 | 2 | .345 | |
| Mar 29, 2018 | at | Catholic | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 18 | 9 | 1 | 5 | .327 | |
| * | 03/31/2018 | NEW JERSEY CITY U. | 21 | 5 | 5 | 5 | 1 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 8 | 1 | 7 | .322 | |
| * | 03/31/2018 | NEW JERSEY CITY U. | 26 | 4 | 9 | 3 | 1 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 21 | 8 | 0 | 13 | .323 | |
| * | Apr 05, 2018 | TCNJ | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 14 | 4 | 9 | .311 | |
| * | Apr 05, 2018 | TCNJ | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 6 | 4 | 4 | .303 | |
| * | Apr 10, 2018 | at | Stockton University | 18 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 4 | 1 | 4 | .298 | 
| * | Apr 10, 2018 | at | Stockton University | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 7 | 3 | 2 | .292 | 
| * | Apr 14, 2018 | RUTGERS-NEWARK | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 4 | 6 | .287 | |
| * | Apr 14, 2018 | RUTGERS-NEWARK | 23 | 1 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 15 | 2 | 4 | .285 | |
| * | Apr 17, 2018 | at | Rowan University | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 18 | 7 | 1 | 10 | .283 | 
| * | Apr 17, 2018 | at | Rowan University | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 3 | 0 | .275 | 
| * | Apr 21, 2018 | MONTCLAIR ST. | 27 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 10 | 0 | 7 | .276 | |
| * | Apr 21, 2018 | MONTCLAIR ST. | 27 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 8 | 1 | 6 | .279 | |
| * | Apr 24, 2018 | WILLIAM PATERSON U. | 31 | 10 | 15 | 9 | 1 | 0 | 1 | 19 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 2 | 8 | .289 | |
| * | Apr 24, 2018 | WILLIAM PATERSON U. | 26 | 5 | 8 | 4 | 1 | 0 | 2 | 15 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 5 | .289 | |
| * | Apr 26, 2018 | RAMAPO COLLEGE | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 18 | 9 | 1 | 3 | .282 | |
| * | Apr 26, 2018 | RAMAPO COLLEGE | 25 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 21 | 15 | 1 | 7 | .279 | |
| * | Apr 28, 2018 | at | Kean University | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 7 | 1 | 3 | .276 | 
| * | Apr 28, 2018 | at | Kean University | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 0 | 3 | .272 | 
| Totals | 768 | 116 | 209 | 95 | 32 | 9 | 4 | 271 | 77 | 0 | 35 | 3 | 19 | 39 | 5 | 5 | 117 | 582 | 269 | 54 | 187 | .272 | 
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 3/11/2018 | vs | St. Scholastica | 5.1 | 12 | 12 | 9 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-12 | 0 | 1 | 0 | 11.81 | |
| Mar 11, 2018 | vs | Sarah Lawrence | 7.0 | 7 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-4 | 1 | 1 | 0 | 6.81 | |
| Mar 13, 2018 | vs | Keystone | 7.0 | 8 | 5 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 2 | 1 | 1 | 5.79 | |
| Mar 13, 2018 | vs | Bay Path | 7.0 | 8 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-1 | 3 | 1 | 1 | 4.52 | |
| Mar 13, 2018 | vs | Shaw | 7.0 | 4 | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7-5 | 4 | 1 | 1 | 4.20 | |
| Mar 14, 2018 | vs | Gettysburg | 7.0 | 5 | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 4 | 2 | 1 | 3.64 | |
| Mar 14, 2018 | vs | Lycoming | 7.0 | 9 | 8 | 6 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9-8 | 5 | 2 | 1 | 3.99 | |
| Mar 15, 2018 | vs | Emory & Henry | 6.0 | 11 | 9 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-9 | 5 | 3 | 1 | 4.20 | |
| Mar 15, 2018 | vs | Clarks Summit | 7.0 | 9 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-5 | 6 | 3 | 2 | 4.18 | |
| Mar 16, 2018 | vs | Frostburg State | 7.0 | 8 | 7 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-7 | 6 | 4 | 2 | 4.37 | |
| Mar 16, 2018 | vs | Alfred State | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 7 | 4 | 2 | 4.06 | |
| Mar 29, 2018 | at | Catholic | 5.2 | 10 | 9 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 7 | 5 | 2 | 4.49 | |
| Mar 29, 2018 | at | Catholic | 6.0 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1-2 | 7 | 6 | 2 | 4.25 | |
| * | 03/31/2018 | NEW JERSEY CITY U. | 7.0 | 6 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 8 | 6 | 2 | 4.15 | |
| * | 03/31/2018 | NEW JERSEY CITY U. | 7.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 9 | 6 | 2 | 4.07 | |
| * | Apr 05, 2018 | TCNJ | 6.0 | 11 | 11 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-11 | 9 | 7 | 2 | 4.11 | |
| * | Apr 05, 2018 | TCNJ | 5.0 | 12 | 9 | 9 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1-9 | 9 | 8 | 2 | 4.50 | |
| * | Apr 10, 2018 | at | Stockton University | 4.0 | 8 | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-9 | 9 | 9 | 2 | 4.77 | 
| * | Apr 10, 2018 | at | Stockton University | 4.0 | 9 | 12 | 8 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-12 | 9 | 10 | 2 | 5.09 | 
| * | Apr 14, 2018 | RUTGERS-NEWARK | 7.0 | 7 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-4 | 9 | 11 | 2 | 4.85 | |
| * | Apr 14, 2018 | RUTGERS-NEWARK | 7.0 | 11 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-4 | 9 | 12 | 2 | 4.81 | |
| * | Apr 17, 2018 | at | Rowan University | 6.0 | 6 | 5 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 9 | 13 | 2 | 4.85 | 
| * | Apr 17, 2018 | at | Rowan University | 4.0 | 11 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-9 | 9 | 14 | 2 | 4.96 | 
| * | Apr 21, 2018 | MONTCLAIR ST. | 7.0 | 10 | 8 | 8 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2-8 | 9 | 15 | 2 | 5.11 | |
| * | Apr 21, 2018 | MONTCLAIR ST. | 7.0 | 14 | 9 | 9 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2-9 | 9 | 16 | 2 | 5.28 | |
| * | Apr 24, 2018 | WILLIAM PATERSON U. | 7.0 | 12 | 7 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10-7 | 10 | 16 | 2 | 5.27 | |
| * | Apr 24, 2018 | WILLIAM PATERSON U. | 7.0 | 13 | 13 | 12 | 8 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5-13 | 10 | 17 | 2 | 5.55 | |
| * | Apr 26, 2018 | RAMAPO COLLEGE | 6.0 | 7 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 10 | 18 | 2 | 5.40 | |
| * | Apr 26, 2018 | RAMAPO COLLEGE | 7.0 | 4 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1-2 | 10 | 19 | 2 | 5.23 | |
| * | Apr 28, 2018 | at | Kean University | 6.0 | 6 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 10 | 20 | 2 | 5.14 | 
| * | Apr 28, 2018 | at | Kean University | 6.0 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-5 | 10 | 21 | 2 | 5.16 | 
| Totals | 194.0 | 260 | 186 | 143 | 112 | 88 | 39 | 4 | 12 | 21 | 0 | 20 | 9 | 1 | 116-186 | 10 | 21 | 2 | 5.16 | 
* = NJAC game
Team Situational Game-by-Game | 
|   | 
  date  | 
  | 
  opponent  | 
total h-ab  | 
vs left  | 
vs right  | 
with runners  | 
bases empty  | 
bases loaded  | 
with 2-outs  | 
with rbi-op  | 
rch as leadoff  | 
3rd and lt 2out  | 
  lob  | 
| 3/11/2018 | vs | St. Scholastica | 6-21 | 0-0 | 6-21 | 4-17 | 2-4 | 1-1 | 1-6 | 3-11 | 4-6 | 0-0 | 7 | |
| Mar 11, 2018 | vs | Sarah Lawrence | 19-38 | 0-0 | 19-38 | 11-24 | 8-14 | 0-0 | 9-15 | 8-16 | 3-7 | 3-4 | 7 | |
| Mar 13, 2018 | vs | Keystone | 14-35 | 0-0 | 14-35 | 9-24 | 5-11 | 0-0 | 2-9 | 6-18 | 5-7 | 2-4 | 9 | |
| Mar 13, 2018 | vs | Bay Path | 11-32 | 0-0 | 11-32 | 7-21 | 4-11 | 1-3 | 4-12 | 6-16 | 3-7 | 2-4 | 10 | |
| Mar 13, 2018 | vs | Shaw | 9-29 | 0-0 | 9-29 | 6-21 | 3-8 | 1-2 | 2-9 | 5-13 | 5-7 | 3-7 | 6 | |
| Mar 14, 2018 | vs | Gettysburg | 5-25 | 0-0 | 5-25 | 2-11 | 3-14 | 0-1 | 0-7 | 1-9 | 2-7 | 0-0 | 8 | |
| Mar 14, 2018 | vs | Lycoming | 17-36 | 0-0 | 17-36 | 11-24 | 6-12 | 0-0 | 3-10 | 8-17 | 5-7 | 6-7 | 7 | |
| Mar 15, 2018 | vs | Emory & Henry | 9-25 | 0-0 | 9-25 | 5-16 | 4-9 | 0-0 | 2-6 | 3-9 | 4-7 | 2-2 | 4 | |
| Mar 15, 2018 | vs | Clarks Summit | 15-38 | 0-0 | 15-38 | 9-23 | 6-15 | 0-0 | 7-15 | 8-20 | 2-7 | 1-2 | 8 | |
| Mar 16, 2018 | vs | Frostburg State | 3-24 | 0-0 | 3-24 | 1-5 | 2-19 | 0-0 | 2-9 | 1-5 | 1-7 | 0-0 | 2 | |
| Mar 16, 2018 | vs | Alfred State | 6-17 | 0-0 | 6-17 | 6-16 | 0-1 | 1-3 | 2-5 | 3-13 | 5-5 | 3-5 | 6 | |
| Mar 29, 2018 | at | Catholic | 3-19 | 0-0 | 3-19 | 1-6 | 2-13 | 0-0 | 0-5 | 1-3 | 2-6 | 0-0 | 2 | |
| Mar 29, 2018 | at | Catholic | 0-19 | 0-0 | 0-19 | 0-10 | 0-9 | 0-0 | 0-7 | 0-5 | 2-7 | 0-0 | 5 | |
| * | 03/31/2018 | New Jersey City U. | 5-21 | 0-0 | 5-21 | 3-12 | 2-9 | 1-2 | 2-8 | 3-8 | 3-6 | 1-1 | 7 | |
| * | 03/31/2018 | New Jersey City U. | 9-26 | 0-0 | 9-26 | 4-16 | 5-10 | 1-3 | 6-12 | 3-14 | 4-7 | 0-1 | 12 | |
| * | Apr 05, 2018 | TCNJ | 1-19 | 0-0 | 1-19 | 1-14 | 0-5 | 0-1 | 1-7 | 0-7 | 4-6 | 0-1 | 9 | |
| * | Apr 05, 2018 | TCNJ | 1-15 | 0-0 | 1-15 | 0-7 | 1-8 | 0-0 | 0-5 | 0-3 | 2-5 | 0-0 | 4 | |
| * | Apr 10, 2018 | at | Stockton University | 3-18 | 0-0 | 3-18 | 1-7 | 2-11 | 0-0 | 2-7 | 1-3 | 0-5 | 0-0 | 4 | 
| * | Apr 10, 2018 | at | Stockton University | 2-16 | 0-0 | 2-16 | 0-3 | 2-13 | 0-0 | 1-6 | 0-2 | 1-5 | 0-0 | 2 | 
| * | Apr 14, 2018 | Rutgers-Newark | 5-26 | 0-0 | 5-26 | 2-10 | 3-16 | 0-0 | 3-10 | 1-4 | 2-7 | 0-0 | 6 | |
| * | Apr 14, 2018 | Rutgers-Newark | 6-23 | 0-0 | 6-23 | 1-10 | 5-13 | 0-0 | 0-6 | 1-3 | 4-7 | 0-2 | 4 | |
| * | Apr 17, 2018 | at | Rowan University | 6-26 | 0-0 | 6-26 | 3-14 | 3-12 | 1-3 | 3-11 | 2-9 | 4-7 | 0-1 | 10 | 
| * | Apr 17, 2018 | at | Rowan University | 0-15 | 0-0 | 0-15 | 0-0 | 0-15 | 0-0 | 0-5 | 0-0 | 0-5 | 0-0 | 0 | 
| * | Apr 21, 2018 | Montclair St. | 8-27 | 0-0 | 8-27 | 3-9 | 5-18 | 0-0 | 4-10 | 2-6 | 0-7 | 0-0 | 7 | |
| * | Apr 21, 2018 | Montclair St. | 9-27 | 0-0 | 9-27 | 3-11 | 6-16 | 0-0 | 4-10 | 2-5 | 2-7 | 0-0 | 6 | |
| * | Apr 24, 2018 | William Paterson U. | 15-31 | 0-0 | 15-31 | 10-18 | 5-13 | 3-5 | 4-10 | 7-15 | 2-6 | 4-8 | 8 | |
| * | Apr 24, 2018 | William Paterson U. | 8-26 | 0-0 | 8-26 | 4-11 | 4-15 | 0-1 | 5-11 | 3-7 | 3-7 | 0-1 | 5 | |
| * | Apr 26, 2018 | Ramapo College | 1-21 | 0-0 | 1-21 | 0-4 | 1-17 | 0-0 | 1-8 | 0-3 | 1-7 | 0-0 | 3 | |
| * | Apr 26, 2018 | Ramapo College | 5-25 | 0-0 | 5-25 | 1-12 | 4-13 | 0-0 | 1-9 | 1-10 | 3-7 | 0-0 | 7 | |
| * | Apr 28, 2018 | at | Kean University | 4-24 | 0-0 | 4-24 | 1-6 | 3-18 | 0-0 | 2-9 | 1-2 | 1-7 | 0-0 | 3 | 
| * | Apr 28, 2018 | at | Kean University | 4-24 | 0-0 | 4-24 | 2-6 | 2-18 | 0-0 | 1-8 | 1-4 | 1-7 | 0-0 | 3 | 
| Totals | 209-768 | 0-0 | 209-768 | 111-388 | 98-380 | 10-25 | 74-267 | 81-260 | 80-202 | 27-50 | 181 | |||
| .272 | .000 | .272 | .286 | .258 | .400 | .277 | .312 | .396 | .540 | 
|   | 
  date  | 
  | 
  opponent  | 
  score  | 
  w-l  | 
total h-ab  | 
vs left  | 
vs right  | 
with runners  | 
bases empty  | 
with 2-outs  | 
rch as leadoff  | 
gnd out  | 
fly out  | 
  era  | 
| 3/11/2018 | vs | St. Scholastica | 4-12 | L | 12-27 | 6-10 | 6-17 | 6-18 | 6-9 | 2-7 | 5-6 | 6 | 6 | 11.81 | |
| Mar 11, 2018 | vs | Sarah Lawrence | 10-4 | W | 7-27 | 0-0 | 7-27 | 3-16 | 4-11 | 2-9 | 3-7 | 10 | 7 | 6.81 | |
| Mar 13, 2018 | vs | Keystone | 9-5 | W | 8-29 | 0-0 | 8-29 | 3-14 | 5-15 | 2-9 | 4-7 | 10 | 7 | 5.79 | |
| Mar 13, 2018 | vs | Bay Path | 8-1 | W | 8-28 | 3-10 | 5-18 | 4-15 | 4-13 | 2-10 | 3-7 | 7 | 7 | 4.52 | |
| Mar 13, 2018 | vs | Shaw | 7-5 | W | 4-24 | 0-0 | 4-24 | 4-11 | 0-13 | 0-7 | 3-7 | 13 | 5 | 4.20 | |
