Rutgers-Camden

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
3/11/2018   vs  St. Scholastica    4-12  L     4-6-3  12-12-0  6   0-1-0  0-0-0   K Pfister (L 0-1)  50  1:45 
  Mar 11, 2018  vs  Sarah Lawrence  10-4       10-19-1  4-7-0  7   1-1-0  0-0-0   K Whalen (W 1-1)  52  1:47 
  Mar 13, 2018  vs  Keystone-1  9-5       9-14-1  5-8-7  7   2-1-0  0-0-0   K Whalen (W 2-0)  25  2:15 
  Mar 13, 2018  vs  Bay Path-2  8-1       8-11-3  1-8-2  7   3-1-0  0-0-0   K Pfister (W 1-1)  35  1:55 
  Mar 13, 2018  vs  Shaw-3  7-5       7-9-2  5-4-1  7   4-1-0  0-0-0   K Pfister (W 2-1)  25  2:03 
  Mar 14, 2018  vs  Gettysburg    1-2  L     1-5-1  2-5-1  7   4-2-0  0-0-0   K Pfister (L 2-2)  30  1:45 
  Mar 14, 2018  vs  Lycoming  9-8       9-17-3  8-9-2  7   5-2-0  0-0-0   K Pfister (W 3-2)  82  1:57 
  Mar 15, 2018  vs  Emory & Henry    5-9  L     5-9-4  9-11-3  7   5-3-0  0-0-0   K Pfister (L 3-3)  89  1:55 
  Mar 15, 2018  vs  Clarks Summit-1  12-5       12-15-2  5-9-4  7   6-3-0  0-0-0   D Dinsfriend (W 1-0)  55  2:05 
  Mar 16, 2018  vs  Frostburg State    1-7  L     1-3-1  7-8-0  7   6-4-0  0-0-0   K Pfister (L)  23  11:0 
  Mar 16, 2018  vs  Alfred State  10-0       10-6-1  0-2-1  5   7-4-0  0-0-0   K Whalen (W 3-0)  53  1:20 
  Mar 29, 2018  at  Catholic-1    1-9  L     1-3-1  9-10-2  6   7-5-0  0-0-0   K Pfister (L 3-5)  139  1:39 
  Mar 29, 2018  at  Catholic-2    1-2  L     1-0-1  2-5-1  7   7-6-0  0-0-0   K Whalen (L 3-1)  139  1:41 
03/31/2018     NEW JERSEY CITY U.-1  5-3       5-5-1  3-6-1  7   8-6-0  1-0-0   K Whalen (W 4-1)  55  1:33 
03/31/2018     NEW JERSEY CITY U.-2  4-3       4-9-0  3-7-1  7   9-6-0  2-0-0   K Pfister (W 4-5)  55  1:55 
Apr 05, 2018    TCNJ-1    1-11  L     1-1-4  11-11-1  6   9-7-0  2-1-0   K Pfister (L 4-6)  4:19 
Apr 05, 2018    TCNJ-2    1-9  L     1-1-4  9-12-1  5   9-8-0  2-2-0   K Whalen (L 4-2)  178  1:42 
Apr 10, 2018  at  Stockton University-1    1-9  L     1-3-1  9-8-1  5   9-9-0  2-3-0   K Pfister (L 4-7)  1:31 
Apr 10, 2018  at  Stockton University-2    0-12  L     0-2-3  12-9-0  5   9-10-0  2-4-0   K Whalen (L 4-3)  70  1:19 
Apr 14, 2018    RUTGERS-NEWARK-1    1-4  L     1-5-4  4-7-0  7   9-11-0  2-5-0   K Pfister (L 4-8)  75  1:54 
Apr 14, 2018    RUTGERS-NEWARK-2    1-4  L     1-6-2  4-11-0  7   9-12-0  2-6-0   K Whalen (L 4-4)  1:47 
Apr 17, 2018  at  Rowan University-1    2-5  L     2-6-1  5-6-2  7   9-13-0  2-7-0   K Pfister (L 4-9)  45  1:40 
Apr 17, 2018  at  Rowan University-2    0-9  L     0-0-3  9-11-0  5   9-14-0  2-8-0   K Whalen (L 4-5)  45  1:15 
Apr 21, 2018    MONTCLAIR ST.-1    2-8  L     2-8-0  8-10-0  7   9-15-0  2-9-0   K Pfister (L 4-10)  65  1:54 
Apr 21, 2018    MONTCLAIR ST.-2    2-9  L     2-9-1  9-14-0  7   9-16-0  2-10-0   K Whalen (L 4-6)  1:50 
Apr 24, 2018    WILLIAM PATERSON U.-1  10-7       10-15-2  7-12-2  7   10-16-0  3-10-0   K Pfister (W 5-10)  85  2:09 
Apr 24, 2018    WILLIAM PATERSON U.-2    5-13  L     5-8-1  13-13-0  7   10-17-0  3-11-0   K Whalen (L 4-7)  2:14 
Apr 26, 2018    RAMAPO COLLEGE-1    0-1  L     0-1-1  1-7-1  7   10-18-0  3-12-0   K Pfister (L 5-11)  60  1:35 
Apr 26, 2018    RAMAPO COLLEGE-2    1-2  L     1-5-1  2-4-1  (8)   10-19-0  3-13-0   K Whalen (L 4-8)  75  1:45 
Apr 28, 2018  at  Kean University-1    1-3  L     1-4-1  3-6-0  7   10-20-0  3-14-0   K Pfister (L 6-11)  1:23 
Apr 28, 2018  at  Kean University-2    1-5  L     1-4-0  5-8-0  7   10-21-0  3-15-0   K Pfister (L 6-12)  201  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  3/11/2018   vs  St. Scholastica   21  16  .286 
  Mar 11, 2018  vs  Sarah Lawrence   38  10  19  29  21  12  .424 
  Mar 13, 2018  vs  Keystone   35  14  19  21  .415 
  Mar 13, 2018  vs  Bay Path   32  11  14  21  10  .397 
  Mar 13, 2018  vs  Shaw   29  11  21  13  .381 
  Mar 14, 2018  vs  Gettysburg   25  21  .356 
  Mar 14, 2018  vs  Lycoming   36  17  20  21  .375 
  Mar 15, 2018  vs  Emory & Henry   25  11  18  10  .373 
  Mar 15, 2018  vs  Clarks Summit   38  12  15  23  21  11  .376 
  Mar 16, 2018  vs  Frostburg State   24  21  .356 
  Mar 16, 2018  vs  Alfred State   17  10  10  15  .356 
  Mar 29, 2018  at  Catholic   19  17  11  .345 
  Mar 29, 2018  at  Catholic   19  18  .327 
03/31/2018     NEW JERSEY CITY U.   21  21  .322 
03/31/2018     NEW JERSEY CITY U.   26  12  21  13  .323 
Apr 05, 2018    TCNJ   19  18  14  .311 
Apr 05, 2018    TCNJ   15  15  .303 
Apr 10, 2018  at  Stockton University   18  12  .298 
Apr 10, 2018  at  Stockton University   16  12  .292 
Apr 14, 2018    RUTGERS-NEWARK   26  21  .287 
Apr 14, 2018    RUTGERS-NEWARK   23  21  15  .285 
Apr 17, 2018  at  Rowan University   26  18  10  .283 
Apr 17, 2018  at  Rowan University   15  10  12  .275 
Apr 21, 2018    MONTCLAIR ST.   27  21  10  .276 
Apr 21, 2018    MONTCLAIR ST.   27  11  21  .279 
Apr 24, 2018    WILLIAM PATERSON U.   31  10  15  19  21  .289 
Apr 24, 2018    WILLIAM PATERSON U.   26  15  21  .289 
Apr 26, 2018    RAMAPO COLLEGE   21  18  .282 
Apr 26, 2018    RAMAPO COLLEGE   25  21  15  .279 
Apr 28, 2018  at  Kean University   24  18  .276 
Apr 28, 2018  at  Kean University   24  18  .272 
   Totals        768  116  209  95  32  271  77  35  19  39  117  582  269  54  187  .272 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  3/11/2018   vs  St. Scholastica   5.1  12  12  4-12  11.81 
  Mar 11, 2018  vs  Sarah Lawrence   7.0  10-4  6.81 
  Mar 13, 2018  vs  Keystone   7.0  9-5  5.79 
  Mar 13, 2018  vs  Bay Path   7.0  8-1  4.52 
  Mar 13, 2018  vs  Shaw   7.0  7-5  4.20 
  Mar 14, 2018  vs  Gettysburg   7.0  1-2  3.64 
  Mar 14, 2018  vs  Lycoming   7.0  9-8  3.99 
  Mar 15, 2018  vs  Emory & Henry   6.0  11  5-9  4.20 
  Mar 15, 2018  vs  Clarks Summit   7.0  12-5  4.18 
  Mar 16, 2018  vs  Frostburg State   7.0  1-7  4.37 
  Mar 16, 2018  vs  Alfred State   5.0  10-0  4.06 
  Mar 29, 2018  at  Catholic   5.2  10  1-9  4.49 
  Mar 29, 2018  at  Catholic   6.0  1-2  4.25 
03/31/2018     NEW JERSEY CITY U.   7.0  5-3  4.15 
03/31/2018     NEW JERSEY CITY U.   7.0  4-3  4.07 
Apr 05, 2018    TCNJ   6.0  11  11  1-11  4.11 
Apr 05, 2018    TCNJ   5.0  12  1-9  4.50 
Apr 10, 2018  at  Stockton University   4.0  1-9  4.77 
Apr 10, 2018  at  Stockton University   4.0  12  0-12  10  5.09 
Apr 14, 2018    RUTGERS-NEWARK   7.0  1-4  11  4.85 
Apr 14, 2018    RUTGERS-NEWARK   7.0  11  1-4  12  4.81 
Apr 17, 2018  at  Rowan University   6.0  2-5  13  4.85 
Apr 17, 2018  at  Rowan University   4.0  11  0-9  14  4.96 
Apr 21, 2018    MONTCLAIR ST.   7.0  10  2-8  15  5.11 
Apr 21, 2018    MONTCLAIR ST.   7.0  14  2-9  16  5.28 
Apr 24, 2018    WILLIAM PATERSON U.   7.0  12  10-7  10  16  5.27 
Apr 24, 2018    WILLIAM PATERSON U.   7.0  13  13  12  5-13  10  17  5.55 
Apr 26, 2018    RAMAPO COLLEGE   6.0  0-1  10  18  5.40 
Apr 26, 2018    RAMAPO COLLEGE   7.0  1-2  10  19  5.23 
Apr 28, 2018  at  Kean University   6.0  1-3  10  20  5.14 
Apr 28, 2018  at  Kean University   6.0  1-5  10  21  5.16 
   Totals        194.0  260  186  143  112  88  39  12  21  20  116-186  10  21  5.16 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  3/11/2018   vs  St. Scholastica   6-21  0-0  6-21  4-17  2-4  1-1  1-6  3-11  4-6  0-0 
  Mar 11, 2018  vs  Sarah Lawrence   19-38  0-0  19-38  11-24  8-14  0-0  9-15  8-16  3-7  3-4 
  Mar 13, 2018  vs  Keystone   14-35  0-0  14-35  9-24  5-11  0-0  2-9  6-18  5-7  2-4 
  Mar 13, 2018  vs  Bay Path   11-32  0-0  11-32  7-21  4-11  1-3  4-12  6-16  3-7  2-4  10 
  Mar 13, 2018  vs  Shaw   9-29  0-0  9-29  6-21  3-8  1-2  2-9  5-13  5-7  3-7 
  Mar 14, 2018  vs  Gettysburg   5-25  0-0  5-25  2-11  3-14  0-1  0-7  1-9  2-7  0-0 
  Mar 14, 2018  vs  Lycoming   17-36  0-0  17-36  11-24  6-12  0-0  3-10  8-17  5-7  6-7 
  Mar 15, 2018  vs  Emory & Henry   9-25  0-0  9-25  5-16  4-9  0-0  2-6  3-9  4-7  2-2 
  Mar 15, 2018  vs  Clarks Summit   15-38  0-0  15-38  9-23  6-15  0-0  7-15  8-20  2-7  1-2 
  Mar 16, 2018  vs  Frostburg State   3-24  0-0  3-24  1-5  2-19  0-0  2-9  1-5  1-7  0-0 
  Mar 16, 2018  vs  Alfred State   6-17  0-0  6-17  6-16  0-1  1-3  2-5  3-13  5-5  3-5 
  Mar 29, 2018  at  Catholic   3-19  0-0  3-19  1-6  2-13  0-0  0-5  1-3  2-6  0-0 
  Mar 29, 2018  at  Catholic   0-19  0-0  0-19  0-10  0-9  0-0  0-7  0-5  2-7  0-0 
03/31/2018     New Jersey City U.   5-21  0-0  5-21  3-12  2-9  1-2  2-8  3-8  3-6  1-1 
03/31/2018     New Jersey City U.   9-26  0-0  9-26  4-16  5-10  1-3  6-12  3-14  4-7  0-1  12 
Apr 05, 2018    TCNJ   1-19  0-0  1-19  1-14  0-5  0-1  1-7  0-7  4-6  0-1 
Apr 05, 2018    TCNJ   1-15  0-0  1-15  0-7  1-8  0-0  0-5  0-3  2-5  0-0 
Apr 10, 2018  at  Stockton University   3-18  0-0  3-18  1-7  2-11  0-0  2-7  1-3  0-5  0-0 
Apr 10, 2018  at  Stockton University   2-16  0-0  2-16  0-3  2-13  0-0  1-6  0-2  1-5  0-0 
Apr 14, 2018    Rutgers-Newark   5-26  0-0  5-26  2-10  3-16  0-0  3-10  1-4  2-7  0-0 
Apr 14, 2018    Rutgers-Newark   6-23  0-0  6-23  1-10  5-13  0-0  0-6  1-3  4-7  0-2 
Apr 17, 2018  at  Rowan University   6-26  0-0  6-26  3-14  3-12  1-3  3-11  2-9  4-7  0-1  10 
Apr 17, 2018  at  Rowan University   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0 
Apr 21, 2018    Montclair St.   8-27  0-0  8-27  3-9  5-18  0-0  4-10  2-6  0-7  0-0 
Apr 21, 2018    Montclair St.   9-27  0-0  9-27  3-11  6-16  0-0  4-10  2-5  2-7  0-0 
Apr 24, 2018    William Paterson U.   15-31  0-0  15-31  10-18  5-13  3-5  4-10  7-15  2-6  4-8 
Apr 24, 2018    William Paterson U.   8-26  0-0  8-26  4-11  4-15  0-1  5-11  3-7  3-7  0-1 
Apr 26, 2018    Ramapo College   1-21  0-0  1-21  0-4  1-17  0-0  1-8  0-3  1-7  0-0 
Apr 26, 2018    Ramapo College   5-25  0-0  5-25  1-12  4-13  0-0  1-9  1-10  3-7  0-0 
Apr 28, 2018  at  Kean University   4-24  0-0  4-24  1-6  3-18  0-0  2-9  1-2  1-7  0-0 
Apr 28, 2018  at  Kean University   4-24  0-0  4-24  2-6  2-18  0-0  1-8  1-4  1-7  0-0 
   Totals        209-768  0-0  209-768  111-388  98-380  10-25  74-267  81-260  80-202  27-50  181 
            .272  .000  .272  .286  .258  .400  .277  .312  .396  .540 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  3/11/2018   vs  St. Scholastica   4-12  L   12-27  6-10  6-17  6-18  6-9  2-7  5-6  11.81 
  Mar 11, 2018  vs  Sarah Lawrence   10-4  W   7-27  0-0  7-27  3-16  4-11  2-9  3-7  10  6.81 
  Mar 13, 2018  vs  Keystone   9-5  W   8-29  0-0  8-29  3-14  5-15  2-9  4-7  10  5.79 
  Mar 13, 2018  vs  Bay Path   8-1  W   8-28  3-10  5-18  4-15  4-13  2-10  3-7  4.52 
  Mar 13, 2018  vs  Shaw   7-5  W   4-24  0-0  4-24  4-11  0-13  0-7  3-7  13  4.20 
  Mar 14, 2018  vs  Gettysburg   1-2  L   5-24  2-4  3-20  1-12  4-12  2-9  2-7  3.64 
  Mar 14, 2018  vs  Lycoming   9-8  W   9-29  0-5  9-24  5-20  4-9  1-8  5-7  3.99 
  Mar 15, 2018  vs  Emory & Henry   5-9  L   11-28  1-3  10-25  7-16  4-12  6-12  2-6  4.20 
  Mar 15, 2018  vs  Clarks Summit   12-5  W   9-31  1-4  8-27  6-21  3-10  3-9  5-7  11  4.18 
  Mar 16, 2018  vs  Frostburg State   1-7  L   8-29  3-7  5-22  6-13  2-16  5-12  1-7  11  4.37 
  Mar 16, 2018  vs  Alfred State   10-0  W   2-18  0-0  2-18  0-4  2-14  1-7  0-5  4.06 
  Mar 29, 2018  at  Catholic   1-9  L   10-26  0-0  10-26  7-17  3-9  2-6  2-6  4.49 
  Mar 29, 2018  at  Catholic   1-2  L   5-21  0-0  5-21  2-12  3-9  2-6  2-6  4.25 
03/31/2018     New Jersey City U.   5-3  W   6-26  0-0  6-26  4-11  2-15  4-11  2-7  4.15 
03/31/2018     New Jersey City U.   4-3  W   7-26  0-0  7-26  4-9  3-17  3-9  1-7  4.07 
Apr 05, 2018    TCNJ   1-11  L   11-28  3-4  8-24  8-19  3-9  4-12  4-6  10  4.11 
Apr 05, 2018    TCNJ   1-9  L   12-27  2-4  10-23  8-18  4-9  3-7  2-5  4.50 
Apr 10, 2018  at  Stockton University   1-9  L   8-21  1-5  7-16  7-12  1-9  1-5  1-4  4.77 
Apr 10, 2018  at  Stockton University   0-12  L   9-22  4-7  5-15  7-17  2-5  1-7  4-4  5.09 
Apr 14, 2018    Rutgers-Newark   1-4  L   7-32  0-0  7-32  3-19  4-13  4-14  4-7  14  4.85 
Apr 14, 2018    Rutgers-Newark   1-4  L   11-31  0-0  11-31  7-19  4-12  5-12  4-7  14  4.81 
Apr 17, 2018  at  Rowan University   2-5  L   6-22  0-4  6-18  3-10  3-12  2-7  2-6  4.85 
Apr 17, 2018  at  Rowan University   0-9  L   11-23  0-1  11-22  8-17  3-6  2-5  2-4  4.96 
Apr 21, 2018    Montclair St.   2-8  L   10-26  0-3  10-23  4-13  6-13  2-9  5-7  5.11 
Apr 21, 2018    Montclair St.   2-9  L   14-29  0-4  14-25  8-18  6-11  3-9  5-7  10  5.28 
Apr 24, 2018    William Paterson U.   10-7  W   12-31  7-11  5-20  7-17  5-14  1-8  2-7  10  5.27 
Apr 24, 2018    William Paterson U.   5-13  L   13-31  5-11  8-20  9-19  4-12  2-8  2-7  5.55 
Apr 26, 2018    Ramapo College   0-1  L   7-25  0-0  7-25  2-11  5-14  1-8  3-7  5.40 
Apr 26, 2018    Ramapo College   1-2  L   4-23  0-0  4-23  2-14  2-9  0-8  3-7  15  5.23 
Apr 28, 2018  at  Kean University   1-3  L   6-22  0-0  6-22  3-10  3-12  5-10  1-6  12  5.14 
Apr 28, 2018  at  Kean University   1-5  L   8-25  0-0  8-25  5-12  3-13  4-10  1-6  5.16 
   Totals        116-186  -   260-811  38-97  222-714  153-454  107-357  77-270  85-196  252  211  5.16 
                  .321  .392  .311  .337  .300  .285  .434 

 

Individual Game-by-Game

 
#--26
#19Ashley_Croge
#12Allie_Jenkins
#23Charlee_Greco
#77Caitlyn_Kliniewski
#20Dannie_Dinsfriend
#24Gabrielle_Castellini
#4Gabby_Pfeiffer
#11Kendra_Pfister
#9Kacie_Pisani
#29Kennedy_Whalen
#13Lauren_Glaze
#17Maggie_Foss
#10Mariah_Hans
#78Mackenzie_Mason
#2Nina_Arroyo
#21Rachel_Edwards