Game Results | 
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| Mar 23, 2021 | at | #8 Kean University-1 | 0-5 | L | 0-3-0 | / | 5-8-2 | 7 | 0-1-0 | 0-0-0 | S. Byrnes (L 0-1) | - | 1:30 | ||
| Mar 23, 2021 | at | #8 Kean University-2 | 1-10 | L | 1-2-1 | / | 10-9-0 | 6 | 0-2-0 | 0-0-0 | R. White (L 0-1) | 23 | 1:40 | ||
| * | Apr 03, 2021 | vs | New Jersey City-1 | W | 14-2 | 14-13-2 | / | 2-4-3 | 5 | 1-2-0 | 1-0-0 | S. Byrnes (W 2-1) | - | ||
| * | Apr 03, 2021 | vs | New Jersey City-2 | W | 14-1 | 14-16-0 | / | 1-2-3 | 5 | 2-2-0 | 2-0-0 | S. Byrnes (W 2-1) | - | ||
| * | Apr 06, 2021 | at | Ramapo College-1 | W | 6-0 | 6-8-0 | / | 0-5-3 | 7 | 3-2-0 | 3-0-0 | S. Byrnes (W 3-1) | - | 1:45 | |
| * | Apr 06, 2021 | at | Ramapo College-2 | 4-5 | L | 4-5-0 | / | 5-10-2 | 7 | 3-3-0 | 3-1-0 | S. Byrnes (L 3-2) | - | 1:50 | |
| * | Apr 10, 2021 | MONTCLAIR STATE UNIV-1 | W | 6-3 | 6-12-0 | / | 3-9-1 | 7 | 4-3-0 | 4-1-0 | S. Byrnes (W 4-2) | - | 2:44 | ||
| * | Apr 10, 2021 | MONTCLAIR STATE UNIV-2 | 2-4 | L | 2-9-1 | / | 4-8-2 | 7 | 4-4-0 | 4-2-0 | S. Byrnes (L 4-3) | - | 1:08 | ||
| * | Apr 13, 2021 | COLL. OF NEW JERSEY-1 | W | 2-1 | 2-5-2 | / | 1-5-0 | 7 | 5-4-0 | 5-2-0 | S. Byrnes (W 5-3) | - | 1:33 | ||
| * | Apr 13, 2021 | COLL. OF NEW JERSEY-2 | 0-5 | L | 0-3-3 | / | 5-9-0 | 7 | 5-5-0 | 5-3-0 | S. Byrnes (L 5-4) | - | 2:09 | ||
| * | Apr 17, 2021 | at | #20 Kean University-1 | 0-1 | L | 0-3-0 | / | 1-3-0 | 7 | 5-6-0 | 5-4-0 | S. Byrnes (L 5-5) | 18 | 1:19 | |
| * | Apr 17, 2021 | at | #20 Kean University-2 | 1-2 | L | 1-4-0 | / | 2-4-1 | 7 | 5-7-0 | 5-5-0 | S. Byrnes (L 5-6) | - | 1:15 | |
| * | 4/20/2021 | at | Stockton-1 | 0-4 | L | 0-3-3 | / | 4-4-1 | 7 | 5-8-0 | 5-6-0 | S. Byrnes (L 5-7) | - | 1:34 | |
| * | 4/20/2021 | at | Stockton-2 | 3-4 | L | 3-5-1 | / | 4-9-0 | 7 | 5-9-0 | 5-7-0 | S. Byrnes (L 5-8) | 60 | 1:48 | |
| * | Apr 24, 2021 | WILLIAM PATERSON-1 | W | 8-1 | 8-12-3 | / | 1-2-5 | 7 | 6-9-0 | 6-7-0 | S. Byrnes (W 6-8) | - | 2:01 | ||
| * | Apr 24, 2021 | WILLIAM PATERSON-2 | 0-1 | L | 0-5-0 | / | 1-6-1 | 7 | 6-10-0 | 6-8-0 | R. White (L 0-2) | - | 1:43 | ||
| * | Apr 27, 2021 | at | Rowan University-1 | 0-1 | L | 0-5-0 | / | 1-6-4 | (8) | 6-11-0 | 6-9-0 | S. Byrnes (L 6-9) | 58 | 2:00 | |
| * | Apr 27, 2021 | at | Rowan University-2 | 0-1 | L | 0-5-0 | / | 1-8-2 | 7 | 6-12-0 | 6-10-0 | S. Byrnes (L 6-10) | 58 | 1:35 | |
| * | May 1, 2021 | RUTGERS UNIV.-NEWARK-1 | W | 4-3 | 4-8-0 | / | 3-9-2 | (8) | 7-12-0 | 7-10-0 | S. Byrnes (W 7-10) | 30 | 2:03 | ||
| * | May 1, 2021 | RUTGERS UNIV.-NEWARK-2 | W | 2-0 | 2-7-1 | / | 0-4-3 | 7 | 8-12-0 | 8-10-0 | S. Byrnes (W 8-10) | - | 1:29 | ||
| 5/4/2021 | NEW JERSEY CITY | W | 2-1 | 2-4-1 | / | 1-5-1 | 7 | 9-12-0 | 8-10-0 | S. Byrnes (W 9-10) | 25 | 1:33 | |||
| ! | May 07, 2021 | at | #16 Coll. of New Jersey-1 | 0-10 | L | 0-2-0 | / | 10-14-0 | 5 | 9-13-0 | 8-10-0 | S. Byrnes (L 9-11) | 48 | 1:45 | |
| ! | May 07, 2021 | at | #16 Coll. of New Jersey-2 | 0-2 | L | 0-3-2 | / | 2-7-0 | 7 | 9-14-0 | 8-10-0 | S. Byrnes (L 9-12) | 48 | 2:13 | 
| () extra inning game | 
Team Game-by-Game | 
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 23, 2021 | at | Kean University | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 4 | 0 | 4 | .125 | |
| Mar 23, 2021 | at | Kean University | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 1 | 3 | .114 | |
| * | Apr 03, 2021 | vs | New Jersey City | 26 | 14 | 13 | 11 | 3 | 0 | 1 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 2 | 5 | .257 | 
| * | Apr 03, 2021 | vs | New Jersey City | 26 | 14 | 16 | 10 | 4 | 1 | 0 | 22 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 6 | 0 | 5 | .354 | 
| * | Apr 06, 2021 | at | Ramapo College | 29 | 6 | 8 | 6 | 3 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 0 | 0 | 5 | .336 | 
| * | Apr 06, 2021 | at | Ramapo College | 27 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 20 | 7 | 0 | 7 | .309 | 
| * | Apr 10, 2021 | MONTCLAIR STATE UNIV | 26 | 6 | 12 | 6 | 1 | 0 | 1 | 16 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 21 | 7 | 0 | 7 | .331 | |
| * | Apr 10, 2021 | MONTCLAIR STATE UNIV | 29 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 1 | 9 | .329 | |
| * | Apr 13, 2021 | COLL. OF NEW JERSEY | 22 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | 4 | .319 | |
| * | Apr 13, 2021 | COLL. OF NEW JERSEY | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 11 | 3 | 5 | .304 | |
| * | Apr 17, 2021 | at | Kean University | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 9 | 0 | 2 | .290 | 
| * | Apr 17, 2021 | at | Kean University | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 18 | 8 | 0 | 5 | .283 | 
| * | 4/20/2021 | at | Stockton | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 6 | 3 | 7 | .272 | 
| * | 4/20/2021 | at | Stockton | 23 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 10 | 1 | 5 | .268 | 
| * | Apr 24, 2021 | WILLIAM PATERSON | 29 | 8 | 12 | 3 | 1 | 0 | 0 | 13 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 21 | 5 | 3 | 8 | .280 | |
| * | Apr 24, 2021 | WILLIAM PATERSON | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 0 | 6 | .275 | |
| * | Apr 27, 2021 | at | Rowan University | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 22 | 5 | 0 | 10 | .266 | 
| * | Apr 27, 2021 | at | Rowan University | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 6 | 0 | 6 | .262 | 
| * | May 1, 2021 | RUTGERS UNIV.-NEWARK | 27 | 4 | 8 | 3 | 4 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 11 | 0 | 8 | .264 | |
| * | May 1, 2021 | RUTGERS UNIV.-NEWARK | 26 | 2 | 7 | 2 | 2 | 1 | 0 | 11 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 10 | 1 | 9 | .264 | |
| 5/4/2021 | NEW JERSEY CITY | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | 3 | .259 | ||
| May 07, 2021 | at | Coll. of New Jersey | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 12 | 6 | 0 | 4 | .256 | |
| May 07, 2021 | at | Coll. of New Jersey | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 2 | 3 | .250 | |
| Totals | 567 | 69 | 142 | 51 | 21 | 2 | 3 | 176 | 43 | 0 | 17 | 6 | 3 | 28 | 5 | 2 | 86 | 441 | 160 | 20 | 130 | .250 | 
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 23, 2021 | at | Kean University | 6.0 | 8 | 5 | 5 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-5 | 0 | 1 | 0 | 5.83 | |
| Mar 23, 2021 | at | Kean University | 5.0 | 9 | 10 | 9 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1-10 | 0 | 2 | 0 | 8.91 | |
| * | Apr 03, 2021 | vs | New Jersey City | 5.0 | 4 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-2 | 1 | 2 | 0 | 6.12 | 
| * | Apr 03, 2021 | vs | New Jersey City | 5.0 | 2 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-1 | 2 | 2 | 0 | 5.00 | 
| * | Apr 06, 2021 | at | Ramapo College | 7.0 | 5 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-0 | 3 | 2 | 0 | 3.75 | 
| * | Apr 06, 2021 | at | Ramapo College | 6.2 | 10 | 5 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 3 | 3 | 0 | 4.04 | 
| * | Apr 10, 2021 | MONTCLAIR STATE UNIV | 7.0 | 9 | 3 | 3 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | 4 | 3 | 0 | 3.86 | |
| * | Apr 10, 2021 | MONTCLAIR STATE UNIV | 7.0 | 8 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-4 | 4 | 4 | 0 | 3.88 | |
| * | Apr 13, 2021 | COLL. OF NEW JERSEY | 7.0 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 5 | 4 | 0 | 3.40 | |
| * | Apr 13, 2021 | COLL. OF NEW JERSEY | 7.0 | 9 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-5 | 5 | 5 | 0 | 3.02 | |
| * | Apr 17, 2021 | at | Kean University | 6.0 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 5 | 6 | 0 | 2.85 | 
| * | Apr 17, 2021 | at | Kean University | 6.0 | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1-2 | 5 | 7 | 0 | 2.81 | 
| * | 4/20/2021 | at | Stockton | 6.0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 5 | 8 | 0 | 2.60 | 
| * | 4/20/2021 | at | Stockton | 6.0 | 9 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 5 | 9 | 0 | 2.75 | 
| * | Apr 24, 2021 | WILLIAM PATERSON | 7.0 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 6 | 9 | 0 | 2.62 | |
| * | Apr 24, 2021 | WILLIAM PATERSON | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 6 | 10 | 0 | 2.50 | |
| * | Apr 27, 2021 | at | Rowan University | 7.1 | 6 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 6 | 11 | 0 | 2.33 | 
| * | Apr 27, 2021 | at | Rowan University | 6.0 | 8 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 6 | 12 | 0 | 2.27 | 
| * | May 1, 2021 | RUTGERS UNIV.-NEWARK | 8.0 | 9 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7 | 12 | 0 | 2.24 | |
| * | May 1, 2021 | RUTGERS UNIV.-NEWARK | 7.0 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 8 | 12 | 0 | 2.12 | |
| 5/4/2021 | NEW JERSEY CITY | 7.0 | 5 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 9 | 12 | 0 | 2.06 | ||
| May 07, 2021 | at | Coll. of New Jersey | 4.0 | 14 | 10 | 10 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-10 | 9 | 13 | 0 | 2.50 | |
| May 07, 2021 | at | Coll. of New Jersey | 7.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-2 | 9 | 14 | 0 | 2.48 | |
| Totals | 147.0 | 150 | 67 | 52 | 41 | 111 | 27 | 2 | 6 | 6 | 0 | 8 | 7 | 4 | 69-67 | 9 | 14 | 0 | 2.48 | 
* = NJAC game
Team Situational Game-by-Game | 
|   | 
  date  | 
  | 
  opponent  | 
total h-ab  | 
vs left  | 
vs right  | 
with runners  | 
bases empty  | 
bases loaded  | 
with 2-outs  | 
with rbi-op  | 
rch as leadoff  | 
3rd and lt 2out  | 
  lob  | 
| Mar 23, 2021 | at | Kean University | 3-24 | 3-24 | 0-0 | 1-10 | 2-14 | 0-0 | 0-6 | 0-4 | 3-7 | 0-0 | 3 | |
| Mar 23, 2021 | at | Kean University | 2-20 | 0-0 | 2-20 | 1-6 | 1-14 | 0-0 | 1-7 | 0-2 | 1-6 | 0-1 | 3 | |
| * | Apr 03, 2021 | vs | New Jersey City | 13-26 | 0-0 | 13-26 | 11-20 | 2-6 | 2-2 | 6-11 | 8-15 | 2-4 | 1-2 | 5 | 
| * | Apr 03, 2021 | vs | New Jersey City | 16-26 | 0-0 | 16-26 | 12-22 | 4-4 | 0-0 | 3-5 | 10-19 | 4-4 | 5-9 | 5 | 
| * | Apr 06, 2021 | at | Ramapo College | 8-29 | 0-0 | 8-29 | 5-13 | 3-16 | 0-0 | 3-11 | 5-9 | 2-7 | 3-3 | 5 | 
| * | Apr 06, 2021 | at | Ramapo College | 5-27 | 0-0 | 5-27 | 3-14 | 2-13 | 1-1 | 4-12 | 1-9 | 1-7 | 0-0 | 7 | 
| * | Apr 10, 2021 | Montclair State Univ | 12-26 | 0-0 | 12-26 | 8-13 | 4-13 | 1-1 | 8-12 | 3-7 | 2-6 | 1-2 | 4 | |
| * | Apr 10, 2021 | Montclair State Univ | 9-29 | 0-0 | 9-29 | 4-15 | 5-14 | 1-2 | 2-10 | 3-10 | 1-7 | 1-3 | 9 | |
| * | Apr 13, 2021 | Coll. of New Jersey | 5-22 | 0-0 | 5-22 | 3-8 | 2-14 | 0-0 | 1-7 | 2-4 | 0-6 | 0-0 | 4 | |
| * | Apr 13, 2021 | Coll. of New Jersey | 3-21 | 0-0 | 3-21 | 2-11 | 1-10 | 0-0 | 1-6 | 1-3 | 3-7 | 0-0 | 4 | |
| * | Apr 17, 2021 | at | Kean University | 3-22 | 3-22 | 0-0 | 0-4 | 3-18 | 0-0 | 1-7 | 0-3 | 1-8 | 0-0 | 2 | 
| * | Apr 17, 2021 | at | Kean University | 4-21 | 0-0 | 4-21 | 1-7 | 3-14 | 0-1 | 1-7 | 1-5 | 2-7 | 1-2 | 4 | 
| * | 4/20/2021 | at | Stockton | 3-23 | 0-0 | 3-23 | 1-12 | 2-11 | 0-0 | 1-8 | 0-6 | 4-7 | 0-0 | 7 | 
| * | 4/20/2021 | at | Stockton | 5-23 | 0-0 | 5-23 | 3-9 | 2-14 | 0-0 | 1-8 | 3-7 | 2-7 | 1-0 | 5 | 
| * | Apr 24, 2021 | William Paterson | 12-29 | 8-17 | 4-12 | 6-20 | 6-9 | 0-3 | 1-8 | 3-11 | 5-6 | 1-3 | 8 | |
| * | Apr 24, 2021 | William Paterson | 5-25 | 1-6 | 4-19 | 0-7 | 5-18 | 0-0 | 3-10 | 0-5 | 1-7 | 0-1 | 6 | |
| * | Apr 27, 2021 | at | Rowan University | 5-32 | 0-0 | 5-32 | 1-16 | 4-16 | 0-0 | 5-13 | 0-11 | 2-7 | 0-3 | 10 | 
| * | Apr 27, 2021 | at | Rowan University | 5-26 | 0-0 | 5-26 | 1-9 | 4-17 | 0-2 | 1-8 | 0-5 | 1-7 | 0-1 | 6 | 
| * | May 1, 2021 | Rutgers Univ.-Newark | 8-27 | 0-0 | 8-27 | 3-14 | 5-13 | 0-0 | 1-8 | 3-14 | 2-7 | 1-2 | 8 | |
| * | May 1, 2021 | Rutgers Univ.-Newark | 7-26 | 0-0 | 7-26 | 4-12 | 3-14 | 0-0 | 3-11 | 1-7 | 1-6 | 1-2 | 9 | |
| 5/4/2021 | New Jersey City | 4-24 | 0-0 | 4-24 | 1-6 | 3-18 | 0-0 | 3-10 | 1-3 | 0-7 | 0-0 | 3 | ||
| May 07, 2021 | at | Coll. of New Jersey | 2-16 | 0-0 | 2-16 | 1-4 | 1-12 | 0-1 | 1-6 | 1-2 | 1-5 | 0-0 | 4 | |
| May 07, 2021 | at | Coll. of New Jersey | 3-23 | 0-0 | 3-23 | 0-6 | 3-17 | 0-0 | 1-7 | 0-0 | 1-7 | 0-0 | 3 | |
| Totals | 142-567 | 15-69 | 127-498 | 72-258 | 70-309 | 5-13 | 52-198 | 46-161 | 42-149 | 16-34 | 124 | |||
| .250 | .217 | .255 | .279 | .227 | .385 | .263 | .286 | .282 | .471 | 
|   | 
  date  | 
  | 
  opponent  | 
  score  | 
  w-l  | 
total h-ab  | 
vs left  | 
vs right  | 
with runners  | 
bases empty  | 
with 2-outs  | 
rch as leadoff  | 
gnd out  | 
fly out  | 
  era  | 
| Mar 23, 2021 | at | Kean University | 0-5 | L | 8-24 | 3-6 | 5-18 | 3-12 | 5-12 | 4-9 | 2-6 | 3 | 6 | 5.83 | |
| Mar 23, 2021 | at | Kean University | 1-10 | L | 9-24 | 0-3 | 9-21 | 5-13 | 4-11 | 2-7 | 4-6 | 8 | 6 | 8.91 | |
| * | Apr 03, 2021 | vs | New Jersey City | 14-2 | W | 4-20 | 0-0 | 4-20 | 1-10 | 3-10 | 1-7 | 2-5 | 1 | 3 | 6.12 | 
| * | Apr 03, 2021 | vs | New Jersey City | 14-1 | W | 2-17 | 0-0 | 2-17 | 1-9 | 1-8 | 1-6 | 1-5 | 6 | 5 | 5.00 | 
| * | Apr 06, 2021 | at | Ramapo College | 6-0 | W | 5-26 | 1-6 | 4-20 | 1-17 | 4-9 | 0-7 | 5-7 | 1 | 10 | 3.75 | 
| * | Apr 06, 2021 | at | Ramapo College | 4-5 | L | 10-27 | 3-5 | 7-22 | 6-16 | 4-11 | 6-12 | 4-7 | 8 | 10 | 4.04 | 
| * | Apr 10, 2021 | Montclair State Univ | 6-3 | W | 9-28 | 4-6 | 5-22 | 3-14 | 6-14 | 2-9 | 3-7 | 7 | 9 | 3.86 | |
| * | Apr 10, 2021 | Montclair State Univ | 2-4 | L | 8-27 | 2-5 | 6-22 | 4-12 | 4-15 | 2-9 | 3-7 | 10 | 7 | 3.88 | |
| * | Apr 13, 2021 | Coll. of New Jersey | 2-1 | W | 5-26 | 0-0 | 5-26 | 0-10 | 5-16 | 3-10 | 3-7 | 7 | 7 | 3.40 | |
| * | Apr 13, 2021 | Coll. of New Jersey | 0-5 | L | 9-30 | 0-0 | 9-30 | 5-20 | 4-10 | 1-8 | 4-7 | 9 | 9 | 3.02 | |
| * | Apr 17, 2021 | at | Kean University | 0-1 | L | 3-20 | 0-4 | 3-16 | 1-7 | 2-13 | 1-7 | 1-6 | 9 | 8 | 2.85 | 
| * | Apr 17, 2021 | at | Kean University | 1-2 | L | 4-20 | 2-5 | 2-15 | 1-4 | 3-16 | 2-7 | 2-6 | 6 | 7 | 2.81 | 
| * | 4/20/2021 | at | Stockton | 0-4 | L | 4-23 | 1-3 | 3-20 | 2-9 | 2-14 | 1-8 | 2-6 | 6 | 8 | 2.60 | 
| * | 4/20/2021 | at | Stockton | 3-4 | L | 9-25 | 0-4 | 9-21 | 5-14 | 4-11 | 2-8 | 3-6 | 10 | 8 | 2.75 | 
| * | Apr 24, 2021 | William Paterson | 8-1 | W | 2-24 | 1-7 | 1-17 | 1-7 | 1-17 | 1-8 | 2-7 | 6 | 7 | 2.62 | |
| * | Apr 24, 2021 | William Paterson | 0-1 | L | 6-25 | 2-9 | 4-16 | 3-13 | 3-12 | 1-6 | 4-7 | 7 | 5 | 2.50 | |
| * | Apr 27, 2021 | at | Rowan University | 0-1 | L | 6-26 | 2-3 | 4-23 | 2-13 | 4-13 | 1-7 | 2-7 | 5 | 10 | 2.33 | 
| * | Apr 27, 2021 | at | Rowan University | 0-1 | L | 8-24 | 0-3 | 8-21 | 2-13 | 6-11 | 1-7 | 3-6 | 5 | 9 | 2.27 | 
| * | May 1, 2021 | Rutgers Univ.-Newark | 4-3 | W | 9-33 | 2-7 | 7-26 | 5-16 | 4-17 | 6-13 | 1-7 | 11 | 6 | 2.24 | |
| * | May 1, 2021 | Rutgers Univ.-Newark | 2-0 | W | 4-25 | 1-6 | 3-19 | 0-12 | 4-13 | 0-7 | 3-7 | 12 | 2 | 2.12 | |
| 5/4/2021 | New Jersey City | 2-1 | W | 5-26 | 0-0 | 5-26 | 1-8 | 4-18 | 4-10 | 1-7 | 9 | 2 | 2.06 | ||
| May 07, 2021 | at | Coll. of New Jersey | 0-10 | L | 14-25 | 0-0 | 14-25 | 10-19 | 4-6 | 7-11 | 3-4 | 6 | 5 | 2.50 | |
| May 07, 2021 | at | Coll. of New Jersey | 0-2 | L | 7-24 | 0-0 | 7-24 | 2-10 | 5-14 | 0-6 | 4-7 | 8 | 8 | 2.48 | |
| Totals | 69-67 | - | 150-569 | 24-82 | 126-487 | 64-278 | 86-291 | 49-189 | 62-147 | 160 | 157 | 2.48 | |||
| .264 | .293 | .259 | .230 | .296 | .259 | .422 | 
Individual Game-by-Game | 
| #20 | Alexis_Davis | 
| #12 | Alexa_McNee | 
| #13 | Alexis_Schauer | 
| #5 | Cate_Petrucelli | 
| #21 | Danielle_Quinones | 
| #6 | Jayden_Hunter | 
| #9 | Karlie_Kennedy | 
| #8 | Kimmy_Musarra | 
| #2 | Marissa_Beebe | 
| #11 | Natalie_Ampole | 
| #3 | Nina_Arroyo | 
| #10 | Olivia_Bull | 
| #14 | Rachel_White | 
| #25 | Sarah_Byrnes |