Rutgers University-Camden
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2020-21 Men's Basketball
Rutgers University-Camden Team Game-by-Game (2020-21 Final Statistics)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rutgers-Newark 02/05/21 48-67 L 16-54 .296 5-18 .278 11-17 .647 11 25 36 36.0 15 11 15 2 1 48 48.0
RUTGERS UNIVERSITY-NE 02/06/21 42-73 L 17-45 .378 4-18 .222 4-12 .333 9 14 23 29.5 13 2 25 2 5 42 45.0
TCNJ 2/12/21 49-72 L 16-51 .314 9-20 .450 8-13 .615 9 23 32 30.3 8 10 18 2 9 49 46.3
at TCNJ 02/13/21 50-58 L 19-44 .432 4-13 .308 8-15 .533 6 19 25 29.0 13 9 22 0 12 50 47.2
STOCKTON UNIVERSITY 2/19/21 50-82 L 19-49 .388 9-29 .310 3-10 .300 1 23 24 28.0 17 12 19 0 7 50 47.8
at Stockton 02/20/21 46-65 L 15-43 .349 5-23 .217 11-18 .611 8 25 33 28.8 17 7 24 0 7 46 47.5
WILLIAM PATERSON 2/26/21 45-56 L 17-49 .347 3-23 .130 8-13 .615 5 28 33 29.4 17 10 18 1 7 45 47.1
at William Paterson 02/27/21 55-60 L 18-49 .367 9-28 .321 10-17 .588 7 31 38 30.5 23 12 16 2 3 55 48.1
at New Jersey City 03/05/21 48-85 L 18-55 .327 7-25 .280 5-11 .455 7 24 31 30.6 18 10 19 2 3 48 48.1
------------------------------------------------------------------------------------------------------------------------------------
Rutgers University-Camden 433 155-439 .353 55-197 .279 68-126 .540 63 212 275 30.6 141 83 176 11 54 433 48.1
Opponents 618 233-492 .474 59-184 .321 93-146 .637 76 247 323 35.9 135 113 123 23 80 618 68.7
Games played: 9
Points/game: 48.1
FG Pct: 35.3
3FG Pct: 27.9
FT Pct: 54.0
Rebounds/game: 30.6
Assists/game: 9.2
Turnovers/game: 19.6
Assist/turnover ratio: 0.5
Steals/game: 6.0
Blocks/game: 1.2
Opponent Game-by-Game
2020-21 Men's Basketball
Rutgers University-Camden Opponent Game-by-Game (2020-21 Final Statistics)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rutgers-Newark 02/05/21 48-67 L 27-62 .435 4-15 .267 9-11 .818 11 31 42 42.0 18 14 9 6 7 67 67.0
RUTGERS UNIVERSITY-NE 02/06/21 42-73 L 29-48 .604 5-13 .385 10-14 .714 6 24 30 36.0 14 5 16 2 8 73 70.0
TCNJ 2/12/21 49-72 L 25-54 .463 14-29 .483 8-10 .800 7 29 36 36.0 12 20 15 4 6 72 70.7
at TCNJ 02/13/21 50-58 L 24-49 .490 4-24 .167 6-6 1.000 5 20 25 33.2 15 13 19 0 13 58 67.5
STOCKTON UNIVERSITY 2/19/21 50-82 L 31-58 .534 11-23 .478 9-17 .529 9 33 42 35.0 15 17 14 1 7 82 70.4
at Stockton 02/20/21 46-65 L 23-50 .460 9-27 .333 10-16 .625 5 21 26 33.5 16 12 14 1 7 65 69.5
WILLIAM PATERSON 2/26/21 45-56 L 23-59 .390 3-19 .158 7-14 .500 11 28 39 34.3 14 4 15 0 10 56 67.6
at William Paterson 02/27/21 55-60 L 18-47 .383 4-17 .235 20-37 .541 8 27 35 34.4 16 15 11 1 10 60 66.6
at New Jersey City 03/05/21 48-85 L 33-65 .508 5-17 .294 14-21 .667 14 34 48 35.9 15 13 10 8 12 85 68.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 618 233-492 .474 59-184 .321 93-146 .637 76 247 323 35.9 135 113 123 23 80 618 68.7
Rutgers University-Camden 433 155-439 .353 55-197 .279 68-126 .540 63 212 275 30.6 141 83 176 11 54 433 48.1
Games played: 9
Points/game: 68.7
FG Pct: 47.4
3FG Pct: 32.1
FT Pct: 63.7
Rebounds/game: 35.9
Assists/game: 12.6
Turnovers/game: 13.7
Assist/turnover ratio: 0.9
Steals/game: 8.9
Blocks/game: 2.6
Team Game-by-Game Comparison
2020-21 Men's Basketball
Rutgers University-Camden Team Game-by-Game Comparison (2020-21 Final Statistics)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Rutgers-Newark................ 28/27 20/40 48-67 (19) 16-54/27-62 .296/.435 5-18/ 4-15 .278/.267 11-17/ 9-11 .647/.818 36/42 (6) 11/14 15/9 2/6 1/7 15/18
RUTGERS UNIVERSITY-NEWARK..... 13/31 29/42 42-73 (31) 17-45/29-48 .378/.604 4-18/ 5-13 .222/.385 4-12/10-14 .333/.714 23/30 (7) 2/5 25/16 2/2 5/8 13/14
TCNJ.......................... 25/34 24/38 49-72 (23) 16-51/25-54 .314/.463 9-20/14-29 .450/.483 8-13/ 8-10 .615/.800 32/36 (4) 10/20 18/15 2/4 9/6 8/12
TCNJ.......................... 20/27 30/31 50-58 (8) 19-44/24-49 .432/.490 4-13/ 4-24 .308/.167 8-15/ 6-6 .533/1000 25/25 - 9/13 22/19 0/0 12/13 13/15
STOCKTON UNIVERSITY........... 24/36 26/46 50-82 (32) 19-49/31-58 .388/.534 9-29/11-23 .310/.478 3-10/ 9-17 .300/.529 24/42 (18) 12/17 19/14 0/1 7/7 17/15
Stockton...................... 23/32 23/33 46-65 (19) 15-43/23-50 .349/.460 5-23/ 9-27 .217/.333 11-18/10-16 .611/.625 33/26 +7 7/12 24/14 0/1 7/7 17/16
WILLIAM PATERSON.............. 11/35 34/21 45-56 (11) 17-49/23-59 .347/.390 3-23/ 3-19 .130/.158 8-13/ 7-14 .615/.500 33/39 (6) 10/4 18/15 1/0 7/10 17/14
William Paterson.............. 29/23 26/37 55-60 (5) 18-49/18-47 .367/.383 9-28/ 4-17 .321/.235 10-17/20-37 .588/.541 38/35 +3 12/15 16/11 2/1 3/10 23/16
New Jersey City............... 24/38 24/47 48-85 (37) 18-55/33-65 .327/.508 7-25/ 5-17 .280/.294 5-11/14-21 .455/.667 31/48 (17) 10/13 19/10 2/8 3/12 18/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2020-21 Men's Basketball
Rutgers University-Camden Points-Rebounds-Assists (2020-21 Final Statistics)
All games
02 04 05 10 12 15 20 22 24
Opponent Date Score WL SAVAGE,JA RAY,CHRIS HENRY,GAV CORNISH,T KEELS,JAE BURT,WILL MCKETHAN, MANN-BARN DOLPHIN,S
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Rutgers-Newark 02/05/21 48-67 L 4- 6- 3 6- 1- 0 9- 3- 0 3- 5- 1 6- 4- 5 3- 1- 1 DNP 7- 4- 1 10- 7- 0
RUTGERS UNIVERSITY-NEWA02/06/21 42-73 L 2- 1- 0 2- 0- 1 15- 2- 0 5- 1- 0 5- 0- 1 0- 2- 0 DNP 11- 6- 0 2- 6- 0
TCNJ 2/12/21 49-72 L 5- 6- 4 0- 0- 0 10- 9- 2 3- 1- 1 3- 7- 1 DNP DNP 13- 3- 0 9- 2- 1
at TCNJ 02/13/21 50-58 L 11- 6- 4 3- 1- 0 13- 5- 1 5- 4- 1 4- 1- 1 DNP DNP 8- 3- 0 3- 2- 2
STOCKTON UNIVERSITY 2/19/21 50-82 L 4- 6- 1 DNP 14- 2- 1 2- 3- 1 11- 2- 2 0- 0- 0 0- 3- 0 6- 3- 5 5- 3- 2
at Stockton 02/20/21 46-65 L 5- 8- 2 DNP 11- 9- 0 8- 5- 0 11- 1- 2 DNP 0- 2- 1 4- 3- 2 7- 5- 0
WILLIAM PATERSON 2/26/21 45-56 L 19- 4- 4 0- 1- 1 7- 8- 2 8- 7- 0 5- 6- 0 DNP 2- 1- 0 DNP 0- 3- 1
at William Paterson 02/27/21 55-60 L 11-12- 5 3- 1- 0 8- 8- 4 10- 4- 1 13- 5- 1 DNP 0- 2- 0 DNP 5- 1- 1
at New Jersey City 03/05/21 48-85 L 7- 9- 3 5- 1- 0 7- 6- 1 6- 2- 0 3- 3- 4 DNP 2- 2- 1 DNP 10- 4- 0
50
Opponent Date Score WL PETRIK,JA
-------- ---- ----- -- ---------
at Rutgers-Newark 02/05/21 48-67 L DNP
RUTGERS UNIVERSITY-NEWA02/06/21 42-73 L DNP
TCNJ 2/12/21 49-72 L 6- 1- 1
at TCNJ 02/13/21 50-58 L 3- 1- 0
STOCKTON UNIVERSITY 2/19/21 50-82 L 8- 1- 0
at Stockton 02/20/21 46-65 L DNP
WILLIAM PATERSON 2/26/21 45-56 L 4- 2- 2
at William Paterson 02/27/21 55-60 L 5- 2- 0
at New Jersey City 03/05/21 48-85 L 8- 2- 1
Individual Game-by-Game
2020-21 Men's Basketball
Rutgers University-Camden Individual Game-by-Game (2020-21 Final Statistics)
All games