Rutgers University-Camden
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Rutgers University-Camden Team Game-by-Game (as of Feb 16, 2023)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cabrini 11/09/22 63-72 L 25-61 .410 0-17 .000 13-17 .765 13 35 48 48.0 24 7 23 2 10 63 63.0
at Saint Elizabeth 11/12/22 69-56 W 23-50 .460 8-17 .471 15-26 .577 8 25 33 40.5 15 6 14 1 5 69 66.0
DELAWARE VALLEY 11/16/22 55-71 L 22-54 .407 2-15 .133 9-16 .563 9 27 36 39.0 23 7 20 3 6 55 62.3
at Bryn Athyn 11/19/22 68-86 L 22-59 .373 5-21 .238 19-23 .826 12 20 32 37.2 18 16 24 1 10 68 63.8
TCNJM 11/22/22 45-64 L 16-60 .267 8-33 .242 5-11 .455 15 11 26 35.0 15 7 9 1 7 45 60.0
at FDU-Florham 11/27/22 62-53 W 24-58 .414 1-13 .077 13-19 .684 10 24 34 34.8 18 13 17 0 17 62 60.3
at Stockton 11/30/22 57-75 L 17-53 .321 9-27 .333 14-24 .583 7 23 30 34.1 20 9 18 1 7 57 59.9
at Montclair St. 12/03/22 62-94 L 21-55 .382 3-21 .143 17-23 .739 5 18 23 32.8 16 13 13 1 10 62 60.1
ROWAN 12/7/22 63-86 L 24-63 .381 3-16 .188 12-17 .706 15 19 34 32.9 28 6 31 2 12 63 60.4
RUTGERS-NEWARK 12/10/22 54-55 L 20-46 .435 6-17 .353 8-12 .667 6 16 22 31.8 19 10 18 1 13 54 59.8
NC WESLEYAN 12/14/22 47-76 L 14-44 .318 4-17 .235 15-29 .517 11 16 27 31.4 17 9 18 3 9 47 58.6
at Baruch 12/30/22 47-62 L 17-61 .279 5-27 .185 8-16 .500 18 29 47 32.7 19 9 22 0 10 47 57.7
at Kean 01/04/23 60-87 L 24-61 .393 6-31 .194 6-10 .600 10 19 29 32.4 18 15 23 1 9 60 57.8
at Ramapo College 1/7/2023 51-70 L 21-48 .438 6-17 .353 3-6 .500 7 20 27 32.0 19 11 24 1 9 51 57.4
NJCUMBB 1/11/23 53-62 L 18-47 .383 7-21 .333 10-14 .714 4 24 28 31.7 21 10 18 0 8 53 57.1
WILLIAM PATERSON 1/14/23 80-55 W 27-48 .563 14-24 .583 12-21 .571 10 30 40 32.2 19 22 18 1 7 80 58.5
at TCNJ 01/18/23 62-81 L 20-57 .351 7-24 .292 15-18 .833 5 17 22 31.6 16 11 7 3 8 62 58.7
MONTCLAIR ST. 1/21/23 61-81 L 22-56 .393 5-22 .227 12-16 .750 7 29 36 31.9 16 10 19 2 5 61 58.8
STOCKM 1/25/23 49-75 L 18-52 .346 4-27 .148 9-17 .529 10 22 32 31.9 21 10 25 1 6 49 58.3
at Rutgers-Newark 01/28/23 63-71 L 20-52 .385 6-16 .375 17-22 .773 12 10 22 31.4 22 11 14 3 12 63 58.5
at Rowan 02/01/23 86-101 L 33-75 .440 10-26 .385 10-15 .667 9 30 39 31.8 24 18 12 1 3 86 59.9
RAMAPO COLLEGE 2/4/23 61-58 W 25-55 .455 8-27 .296 3-12 .250 15 22 37 32.0 13 17 12 3 2 61 59.9
KEAN 2/8/23 65-86 L 25-56 .446 10-28 .357 5-10 .500 6 15 21 31.5 20 14 20 0 8 65 60.1
at William Paterson 02/11/23 94-99 Lot 35-80 .438 6-21 .286 18-30 .600 15 48 63 32.8 23 22 29 1 8 94 61.5
at New Jersey City 02/15/23 66-76 L 21-48 .438 5-21 .238 19-24 .792 6 20 26 32.6 29 9 20 1 6 66 61.7
------------------------------------------------------------------------------------------------------------------------------------
Rutgers University-Camden 1543 554-1399 .396 148-546 .271 287-448 .641 245 569 814 32.6 493 292 468 34 207 1543 61.7
Opponents 1852 652-1353 .482 157-475 .331 391-568 .688 229 665 894 35.8 425 303 444 84 213 1852 74.1
Games played: 25
Points/game: 61.7
FG Pct: 39.6
3FG Pct: 27.1
FT Pct: 64.1
Rebounds/game: 32.6
Assists/game: 11.7
Turnovers/game: 18.7
Assist/turnover ratio: 0.6
Steals/game: 8.3
Blocks/game: 1.4
Opponent Game-by-Game
The Automated ScoreBook
Rutgers University-Camden Opponent Game-by-Game (as of Feb 16, 2023)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cabrini 11/09/22 63-72 L 23-55 .418 7-22 .318 19-29 .655 4 25 29 29.0 14 15 15 3 7 72 72.0
at Saint Elizabeth 11/12/22 69-56 W 22-54 .407 6-21 .286 6-12 .500 7 19 26 27.5 18 10 14 1 2 56 64.0
DELAWARE VALLEY 11/16/22 55-71 L 24-54 .444 7-20 .350 16-28 .571 11 25 36 30.3 18 10 14 2 9 71 66.3
at Bryn Athyn 11/19/22 68-86 L 29-59 .492 9-24 .375 19-26 .731 10 18 28 29.8 17 8 17 1 15 86 71.2
TCNJM 11/22/22 45-64 L 22-38 .579 9-19 .474 11-11 1.000 5 33 38 31.4 15 13 21 5 1 64 69.8
at FDU-Florham 11/27/22 62-53 W 16-47 .340 3-23 .130 18-24 .750 10 25 35 32.0 14 7 23 5 12 53 67.0
at Stockton 11/30/22 57-75 L 27-58 .466 7-24 .292 14-21 .667 10 31 41 33.3 20 16 14 2 8 75 68.1
at Montclair St. 12/03/22 62-94 L 34-64 .531 14-32 .438 12-16 .750 13 31 44 34.6 16 29 18 1 9 94 71.4
ROWAN 12/7/22 63-86 L 28-51 .549 4-18 .222 26-35 .743 10 26 36 34.8 16 7 30 4 19 86 73.0
RUTGERS-NEWARK 12/10/22 54-55 L 19-35 .543 0-3 .000 17-29 .586 6 23 29 34.2 13 7 20 3 10 55 71.2
NC WESLEYAN 12/14/22 47-76 L 32-64 .500 6-18 .333 6-10 .600 19 26 45 35.2 18 10 19 9 8 76 71.6
at Baruch 12/30/22 47-62 L 21-50 .420 5-16 .313 15-19 .789 4 31 35 35.2 17 16 15 7 7 62 70.8
at Kean 01/04/23 60-87 L 33-57 .579 8-19 .421 13-22 .591 8 29 37 35.3 16 16 18 4 13 87 72.1
at Ramapo College 1/7/2023 51-70 L 25-50 .500 8-20 .400 12-17 .706 7 22 29 34.9 13 13 17 3 11 70 71.9
NJCUMBB 1/11/23 53-62 L 20-51 .392 2-9 .222 20-30 .667 15 28 43 35.4 15 5 18 7 5 62 71.3
WILLIAM PATERSON 1/14/23 80-55 W 22-48 .458 6-20 .300 5-19 .263 5 15 20 34.4 17 11 18 3 6 55 70.2
at TCNJ 01/18/23 62-81 L 29-55 .527 10-25 .400 13-16 .813 11 34 45 35.1 19 16 16 3 4 81 70.9
MONTCLAIR ST. 1/21/23 61-81 L 25-64 .391 13-38 .342 18-20 .900 12 29 41 35.4 17 14 16 0 10 81 71.4
STOCKM 1/25/23 49-75 L 28-51 .549 9-21 .429 10-14 .714 5 28 33 35.3 19 9 23 0 9 75 71.6
at Rutgers-Newark 01/28/23 63-71 L 25-46 .543 4-10 .400 17-21 .810 13 25 38 35.4 19 13 22 5 5 71 71.6
at Rowan 02/01/23 86-101 L 34-65 .523 7-19 .368 26-36 .722 6 36 42 35.7 17 12 11 6 4 101 73.0
RAMAPO COLLEGE 2/4/23 61-58 W 21-51 .412 6-18 .333 10-14 .714 10 20 30 35.5 15 11 9 2 2 58 72.3
KEAN 2/8/23 65-86 L 33-53 .623 2-9 .222 18-20 .900 7 28 35 35.4 14 14 20 3 12 86 72.9
at William Paterson 02/11/23 94-99 Lot 38-86 .442 2-20 .100 21-39 .538 10 37 47 35.9 26 16 17 2 15 99 74.0
at New Jersey City 02/15/23 66-76 L 22-47 .468 3-7 .429 29-40 .725 11 21 32 35.8 22 5 19 3 10 76 74.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1852 652-1353 .482 157-475 .331 391-568 .688 229 665 894 35.8 425 303 444 84 213 1852 74.1
Rutgers University-Camden 1543 554-1399 .396 148-546 .271 287-448 .641 245 569 814 32.6 493 292 468 34 207 1543 61.7
Games played: 25
Points/game: 74.1
FG Pct: 48.2
3FG Pct: 33.1
FT Pct: 68.8
Rebounds/game: 35.8
Assists/game: 12.1
Turnovers/game: 17.8
Assist/turnover ratio: 0.7
Steals/game: 8.5
Blocks/game: 3.4
Team Game-by-Game Comparison
The Automated ScoreBook
Rutgers University-Camden Team Game-by-Game Comparison (as of Feb 16, 2023)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Cabrini....................... 28/20 35/52 63-72 (9) 25-61/23-55 .410/.418 0-17/ 7-22 .000/.318 13-17/19-29 .765/.655 48/29 +19 7/15 23/15 2/3 10/7 24/14
Saint Elizabeth............... 35/26 34/30 69-56 +13 23-50/22-54 .460/.407 8-17/ 6-21 .471/.286 15-26/ 6-12 .577/.500 33/26 +7 6/10 14/14 1/1 5/2 15/18
DELAWARE VALLEY............... 20/26 35/45 55-71 (16) 22-54/24-54 .407/.444 2-15/ 7-20 .133/.350 9-16/16-28 .563/.571 36/36 - 7/10 20/14 3/2 6/9 23/18
Bryn Athyn.................... 29/33 39/53 68-86 (18) 22-59/29-59 .373/.492 5-21/ 9-24 .238/.375 19-23/19-26 .826/.731 32/28 +4 16/8 24/17 1/1 10/15 18/17
TCNJM......................... 17/32 28/32 45-64 (19) 16-60/22-38 .267/.579 8-33/ 9-19 .242/.474 5-11/11-11 .455/1000 26/38 (12) 7/13 9/21 1/5 7/1 15/15
FDU-Florham................... 29/25 33/28 62-53 +9 24-58/16-47 .414/.340 1-13/ 3-23 .077/.130 13-19/18-24 .684/.750 34/35 (1) 13/7 17/23 0/5 17/12 18/14
Stockton...................... 20/38 37/37 57-75 (18) 17-53/27-58 .321/.466 9-27/ 7-24 .333/.292 14-24/14-21 .583/.667 30/41 (11) 9/16 18/14 1/2 7/8 20/20
Montclair St.................. 25/53 37/41 62-94 (32) 21-55/34-64 .382/.531 3-21/14-32 .143/.438 17-23/12-16 .739/.750 23/44 (21) 13/29 13/18 1/1 10/9 16/16
ROWAN......................... 30/45 33/41 63-86 (23) 24-63/28-51 .381/.549 3-16/ 4-18 .188/.222 12-17/26-35 .706/.743 34/36 (2) 6/7 31/30 2/4 12/19 28/16
RUTGERS-NEWARK................ 28/18 26/37 54-55 (1) 20-46/19-35 .435/.543 6-17/ 0-3 .353/.000 8-12/17-29 .667/.586 22/29 (7) 10/7 18/20 1/3 13/10 19/13
NC WESLEYAN................... 27/38 20/38 47-76 (29) 14-44/32-64 .318/.500 4-17/ 6-18 .235/.333 15-29/ 6-10 .517/.600 27/45 (18) 9/10 18/19 3/9 9/8 17/18
Baruch........................ 29/35 18/27 47-62 (15) 17-61/21-50 .279/.420 5-27/ 5-16 .185/.313 8-16/15-19 .500/.789 47/35 +12 9/16 22/15 0/7 10/7 19/17
Kean.......................... 28/43 32/44 60-87 (27) 24-61/33-57 .393/.579 6-31/ 8-19 .194/.421 6-10/13-22 .600/.591 29/37 (8) 15/16 23/18 1/4 9/13 18/16
Ramapo College................ 19/37 32/33 51-70 (19) 21-48/25-50 .438/.500 6-17/ 8-20 .353/.400 3-6 /12-17 .500/.706 27/29 (2) 11/13 24/17 1/3 9/11 19/13
NJCUMBB....................... 32/26 21/36 53-62 (9) 18-47/20-51 .383/.392 7-21/ 2-9 .333/.222 10-14/20-30 .714/.667 28/43 (15) 10/5 18/18 0/7 8/5 21/15
WILLIAM PATERSON.............. 53/20 27/35 80-55 +25 27-48/22-48 .563/.458 14-24/ 6-20 .583/.300 12-21/ 5-19 .571/.263 40/20 +20 22/11 18/18 1/3 7/6 19/17
TCNJ.......................... 30/45 32/36 62-81 (19) 20-57/29-55 .351/.527 7-24/10-25 .292/.400 15-18/13-16 .833/.813 22/45 (23) 11/16 7/16 3/3 8/4 16/19
MONTCLAIR ST.................. 21/33 40/48 61-81 (20) 22-56/25-64 .393/.391 5-22/13-38 .227/.342 12-16/18-20 .750/.900 36/41 (5) 10/14 19/16 2/0 5/10 16/17
STOCKM........................ 25/33 24/42 49-75 (26) 18-52/28-51 .346/.549 4-27/ 9-21 .148/.429 9-17/10-14 .529/.714 32/33 (1) 10/9 25/23 1/0 6/9 21/19
Rutgers-Newark................ 25/31 38/40 63-71 (8) 20-52/25-46 .385/.543 6-16/ 4-10 .375/.400 17-22/17-21 .773/.810 22/38 (16) 11/13 14/22 3/5 12/5 22/19
Rowan......................... 43/55 43/46 86-101 (15) 33-75/34-65 .440/.523 10-26/ 7-19 .385/.368 10-15/26-36 .667/.722 39/42 (3) 18/12 12/11 1/6 3/4 24/17
RAMAPO COLLEGE................ 32/28 29/30 61-58 +3 25-55/21-51 .455/.412 8-27/ 6-18 .296/.333 3-12/10-14 .250/.714 37/30 +7 17/11 12/9 3/2 2/2 13/15
KEAN.......................... 28/39 37/47 65-86 (21) 25-56/33-53 .446/.623 10-28/ 2-9 .357/.222 5-10/18-20 .500/.900 21/35 (14) 14/14 20/20 0/3 8/12 20/14
William Paterson.............. 45/37 34/42 94-99 (5) 35-80/38-86 .438/.442 6-21/ 2-20 .286/.100 18-30/21-39 .600/.538 63/47 +16 22/16 29/17 1/2 8/15 23/26
New Jersey City............... 35/27 31/49 66-76 (10) 21-48/22-47 .438/.468 5-21/ 3-7 .238/.429 19-24/29-40 .792/.725 26/32 (6) 9/5 20/19 1/3 6/10 29/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 16, 2023)
All games
- #01 Savage,Jaymes
- #02 Henry,Gavin
- #03 Waters,Isaiah
- #04 Trusty-Smith,Jordan
- #05 Devine,Kobe
- #10 Orzechowski,Anthony
- #11 Santos,Rich
- #12 Jules,Justin
- #15 Downs,Cameron
- #20 Stafford,Brandyn
- #22 Light,Steven
- #23 Amin,Qua'meer
- #24 Jules,Sean
- #25 Pierre,Jordany
- #30 Benjamin,Eric
- #32 Tarte,Ethan
- #33 Hayden,Daniel
- #TM TEAM