|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2019 | ETOWN | 1-4 | L | 0-1-0 | 0-0-0 | 155 | Breana Winder (Sophia Spadano) [#00] | |||
| Sep 07, 2019 | WASHINGTON | 0-2 | L | 0-2-0 | 0-0-0 | 93 | - [#00] | |||
| Sep 08, 2019 | SHENANDOAH | 1-4 | L | 0-3-0 | 0-0-0 | 71 | Sarah Zuzulock (unassisted) [#00] | |||
| 09/14/19 | at Moravian College | 0-1 | L | 0-4-0 | 0-0-0 | 268 | - [#00] | |||
| 09/19/19 | at Cabrini | 1-3 | L | 0-5-0 | 0-0-0 | 131 | Lindsay Hernandez (penalty kick) [#00] | |||
| * | Sep 21, 2019 | at Montclair State | 0-3 | L | 0-6-0 | 0-1-0 | 162 | - [#00] | ||
| 09/25/19 | at Neumann | W | 2-1 | 1-6-0 | 0-1-0 | 70 | Lauren Calabria (Sophia Spadano) [#00] | |||
| Breana Winder (Lindsay Hernandez) | ||||||||||
| * | Sep 28, 2019 | KEAN | W | 2-1 | 2-6-0 | 1-1-0 | 145 | Lauren Bone (unassisted) [#00] | ||
| Meghan Wachira (Sarah Zuzulock) | ||||||||||
| * | Oct 02, 2019 | #7 TCNJWS | 1-5 | L | 2-7-0 | 1-2-0 | 125 | TEAM (unassisted) [#00] | ||
| * | 10/05/19 | at New Jersey City Univ | W | 4-1 | 3-7-0 | 2-2-0 | 431 | Lauren Calabria (unassisted) [#00] | ||
| Lindsay Hernandez (Taylor O'Rourke) | ||||||||||
| Lauren Calabria (Lindsay Hernandez) | ||||||||||
| Maggie Horn (Mya Bocchicchio;Meghan Wachira) | ||||||||||
| Oct 09, 2019 | DESALES UNIV. | 0-3 | L | 3-8-0 | 2-2-0 | 45 | - [#00] | |||
| * | Oct 12, 2019 | RUTGERS-NEWARK | W | 1-0 | 4-8-0 | 3-2-0 | 110 | Lindsay Hernandez (Sarah Zuzulock) [#00] | ||
| * | Oct 17, 2019 | at Rowan University | 0-1 | L | 4-9-0 | 3-3-0 | 269 | - [#00] | ||
| * | Oct 19, 2019 | at Ramapo | W | 3-1 | 5-9-0 | 4-3-0 | 250 | Lauren Calabria (unassisted) [#00] | ||
| Maggie Horn (Lauren Bone) | ||||||||||
| Amanda Giordano (unassisted) | ||||||||||
| 10/23/2019 | at Ursinus | 0-2 | L | 5-10-0 | 4-3-0 | 55 | - [#00] | |||
| * | Oct 26, 2019 | WILLIAM PATERSON | 1-2 | L | 5-11-0 | 4-4-0 | 99 | Maggie Horn (unassisted) [#00] | ||
| * | 10/30/19 | at Stockton | 0-2 | L | 5-12-0 | 4-5-0 | 50 | - [#00] | ||
| 11/02/19 | at Stockton | 0-0 | T | O3 | 5-12-1 | 4-5-0 | 174 | - [#00] |
| Team Record | W-L-T |
| Overall | 5-12-1 |
| Conference | 4-5 |
| Home | 2-6 |
| Away | 3-6-1 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2703 | 150 |
| Home | 8 | 843 | 105 |
| Away | 10 | 1860 | 186 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2019 | ETOWN | 1-4 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 998 |
| Sep 07, 2019 | WASHINGTON | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 991 |
| Sep 08, 2019 | SHENANDOAH | 1-4 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0-0 | 0 | 0-0 | 991 |
| 09/14/19 | at Moravian College | 0-1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 989 |
| 09/19/19 | at Cabrini | 1-3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2-0 | 0 | 1-1 | 991 |
| Sep 21, 2019 | at Montclair State | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 989 |
| 09/25/19 | at Neumann | 2-1 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 2-0 | 1 | 0-0 | 989 |
| Sep 28, 2019 | KEAN | 2-1 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0 | 1 | 0-0 | 990 |
| Oct 02, 2019 | TCNJWS | 1-5 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 1-0 | 0 | 0-0 | 991 |
| 10/05/19 | at New Jersey City Univ | 4-1 | 4 | 4 | 12 | 23 | .174 | 15 | .652 | 3-0 | 1 | 0-0 | 990 |
| Oct 09, 2019 | DESALES UNIV. | 0-3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 989 |
| Oct 12, 2019 | RUTGERS-NEWARK | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 2-0 | 1 | 0-0 | 990 |
| Oct 17, 2019 | at Rowan University | 0-1 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 | 1005 |
| Oct 19, 2019 | at Ramapo | 3-1 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 0-0 | 1 | 0-0 | 1019 |
| 10/23/2019 | at Ursinus | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 979 |
| Oct 26, 2019 | WILLIAM PATERSON | 1-2 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 | 992 |
| 10/30/19 | at Stockton | 0-2 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 990 |
| 11/02/19 | at Stockton | 0-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1-0 | 0 | 0-0 | 1210 |
| Rutgers-Camden | 17-36 | 17 | 10 | 44 | 165 | .103 | 84 | .509 | 15-0 | 5 | 1-1 | 18083 | |
| Opponent | 36 | 27 | 99 | 214 | .168 | 116 | .542 | 8-0 | 12 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.17 Goals per game: 0.94 Assists per game: 0.56 Points per game: 2.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2019 | ETOWN | 1-4 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - | 11 |
| Sep 07, 2019 | WASHINGTON | 0-2 | 90:00 | 2 | 3.00 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| Sep 08, 2019 | SHENANDOAH | 1-4 | 90:00 | 4 | 3.33 | 6 | .600 | 0 | 1 | 0 | - | 15 |
| 09/14/19 | at Moravian College | 0-1 | 90:00 | 1 | 2.75 | 8 | .889 | 0 | 1 | 0 | - | 14 |
| 09/19/19 | at Cabrini | 1-3 | 90:00 | 3 | 2.80 | 2 | .400 | 0 | 1 | 0 | - | 12 |
| Sep 21, 2019 | at Montclair State | 0-3 | 90:00 | 3 | 2.83 | 3 | .500 | 0 | 1 | 0 | - | 12 |
| 09/25/19 | at Neumann | 2-1 | 90:00 | 1 | 2.57 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Sep 28, 2019 | KEAN | 2-1 | 90:00 | 1 | 2.38 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| Oct 02, 2019 | TCNJWS | 1-5 | 90:00 | 5 | 2.67 | 5 | .500 | 0 | 1 | 0 | - | 15 |
| 10/05/19 | at New Jersey City Univ | 4-1 | 90:00 | 1 | 2.50 | 5 | .833 | 1 | 0 | 0 | - | 15 |
| Oct 09, 2019 | DESALES UNIV. | 0-3 | 90:00 | 3 | 2.55 | 5 | .625 | 0 | 1 | 0 | - | 11 |
| Oct 12, 2019 | RUTGERS-NEWARK | 1-0 | 90:00 | 0 | 2.33 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 17, 2019 | at Rowan University | 0-1 | 90:00 | 1 | 2.23 | 4 | .800 | 0 | 1 | 0 | - | 11 |
| Oct 19, 2019 | at Ramapo | 3-1 | 90:00 | 1 | 2.14 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| 10/23/2019 | at Ursinus | 0-2 | 90:00 | 2 | 2.13 | 1 | .333 | 0 | 1 | 0 | - | 10 |
| Oct 26, 2019 | WILLIAM PATERSON | 1-2 | 90:00 | 2 | 2.12 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| 10/30/19 | at Stockton | 0-2 | 90:00 | 2 | 2.12 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| 11/02/19 | at Stockton | 0-0 | 110:00 | 0 | 1.98 | 14 | 1.000 | 0 | 0 | 1 | 1.0 | 23 |
| Totals | 17-36 | 1640:00 | 36 | 1.98 | 80 | .690 | 5 | 12 | 1 | 2.0 | 213 | |
| Opponent | 1640:00 | 17 | 1.98 | 67 | .798 | 12 | 5 | 1 | 8.4 | 163 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2019 | ETOWN | 1-4 | 4 | 1 | 9 | 11 | .364 | 7 | .636 | 0-0 | 1 | 0-0 | 991 |
| Sep 07, 2019 | WASHINGTON | 0-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 1020 |
| Sep 08, 2019 | SHENANDOAH | 1-4 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 1-0 | 1 | 0-0 | 906 |
| 09/14/19 | at Moravian College | 0-1 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0-0 | 1 | 0-0 | 998 |
| 09/19/19 | at Cabrini | 1-3 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 0-0 | 1 | 0-0 | 988 |
| Sep 21, 2019 | at Montclair State | 0-3 | 3 | 4 | 10 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 | 989 |
| 09/25/19 | at Neumann | 2-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 2-0 | 0 | 0-0 | 990 |
| Sep 28, 2019 | KEAN | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 1003 |
| Oct 02, 2019 | TCNJWS | 1-5 | 5 | 4 | 14 | 15 | .333 | 10 | .667 | 0-0 | 1 | 0-0 | 994 |
| 10/05/19 | at New Jersey City Univ | 4-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1-0 | 0 | 0-0 | 990 |
| Oct 09, 2019 | DESALES UNIV. | 0-3 | 3 | 3 | 9 | 11 | .273 | 8 | .727 | 1-0 | 1 | 0-0 | 997 |
| Oct 12, 2019 | RUTGERS-NEWARK | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 989 |
| Oct 17, 2019 | at Rowan University | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 990 |
| Oct 19, 2019 | at Ramapo | 3-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 1001 |
| 10/23/2019 | at Ursinus | 0-2 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0-0 | 1 | 0-0 | 990 |
| Oct 26, 2019 | WILLIAM PATERSON | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-0 | 990 |
| 10/30/19 | at Stockton | 0-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 990 |
| 11/02/19 | at Stockton | 0-0 | 0 | 0 | 0 | 23 | .000 | 14 | .609 | 0-0 | 0 | 0-0 | 1210 |
| Opponent totals | 36-17 | 36 | 27 | 99 | 214 | .168 | 116 | .542 | 8-0 | 12 | 0-0 | 18026 | |
| Rutgers-Camden | 17 | 10 | 44 | 165 | .103 | 84 | .509 | 15-0 | 5 | 1-1 | 18083 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 11.89 Goals per game: 2.00 Assists per game: 1.50 Points per game: 5.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2019 | ETOWN | 1-4 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Sep 07, 2019 | WASHINGTON | 0-2 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1.2 | 6 |
| Sep 08, 2019 | SHENANDOAH | 1-4 | 90:00 | 1 | 0.67 | 5 | .833 | 1 | 0 | 0 | - | 16 |
| 09/14/19 | at Moravian College | 0-1 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1.2 | 3 |
| 09/19/19 | at Cabrini | 1-3 | 90:00 | 1 | 0.60 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 21, 2019 | at Montclair State | 0-3 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| 09/25/19 | at Neumann | 2-1 | 90:00 | 2 | 0.71 | 3 | .600 | 0 | 1 | 0 | - | 14 |
| Sep 28, 2019 | KEAN | 2-1 | 90:00 | 2 | 0.88 | 3 | .600 | 0 | 1 | 0 | - | 7 |
| Oct 02, 2019 | TCNJWS | 1-5 | 90:00 | 1 | 0.89 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| 10/05/19 | at New Jersey City Univ | 4-1 | 90:00 | 4 | 1.20 | 11 | .733 | 0 | 1 | 0 | - | 22 |
| Oct 09, 2019 | DESALES UNIV. | 0-3 | 90:00 | 0 | 1.09 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 12, 2019 | RUTGERS-NEWARK | 1-0 | 90:00 | 1 | 1.08 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| Oct 17, 2019 | at Rowan University | 0-1 | 90:00 | 0 | 1.00 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Oct 19, 2019 | at Ramapo | 3-1 | 90:00 | 3 | 1.14 | 7 | .700 | 0 | 1 | 0 | - | 15 |
| 10/23/2019 | at Ursinus | 0-2 | 90:00 | 0 | 1.07 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 26, 2019 | WILLIAM PATERSON | 1-2 | 90:00 | 1 | 1.06 | 3 | .750 | 1 | 0 | 0 | - | 14 |
| 10/30/19 | at Stockton | 0-2 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| 11/02/19 | at Stockton | 0-0 | 110:00 | 0 | 0.93 | 1 | 1.000 | 0 | 0 | 1 | 1.0 | 8 |
| Opponent totals | 36-36 | 1640:00 | 17 | 0.93 | 67 | .798 | 12 | 5 | 1 | 8.4 | 163 | |
| Rutgers-Camden | 1640:00 | 36 | 0.93 | 80 | .690 | 5 | 12 | 1 | 2.0 | 213 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 30, 2019 | ETOWN | 1-4 | 1/4 | 1/1 | 12/11 | 6/7 | 6/4 | 1/0 | 0/0 | 1/3 |
| Sep 07, 2019 | WASHINGTON | 0-2 | 0/2 | 0/2 | 6/15 | 3/7 | 0/4 | 0/0 | 0/0 | 3/0 |
| Sep 08, 2019 | SHENANDOAH | 1-4 | 1/4 | 0/3 | 16/15 | 6/10 | 6/0 | 0/1 | 0/0 | 0/0 |
| 09/14/19 | at Moravian College | 0-1 | 0/1 | 0/1 | 3/14 | 3/9 | 4/11 | 0/0 | 0/0 | 1/0 |
| 09/19/19 | at Cabrini | 1-3 | 1/3 | 0/1 | 5/12 | 2/5 | 0/3 | 2/0 | 0/0 | 0/1 |
| Sep 21, 2019 | at Montclair State | 0-3 | 0/3 | 0/4 | 2/12 | 2/6 | 3/4 | 1/0 | 0/0 | 2/1 |
| 09/25/19 | at Neumann | 2-1 | 2/1 | 2/0 | 14/8 | 5/5 | 4/2 | 2/2 | 0/0 | 0/4 |
| Sep 28, 2019 | KEAN | 2-1 | 2/1 | 1/1 | 7/7 | 5/4 | 3/0 | 0/1 | 0/0 | 2/0 |
| Oct 02, 2019 | TCNJWS | 1-5 | 1/5 | 0/4 | 2/15 | 3/10 | 2/4 | 1/0 | 0/0 | 0/0 |
| 10/05/19 | at New Jersey City Univ | 4-1 | 4/1 | 4/1 | 23/16 | 15/6 | 3/4 | 3/1 | 0/0 | 0/14 |
| Oct 09, 2019 | DESALES UNIV. | 0-3 | 0/3 | 0/3 | 7/11 | 4/8 | 4/2 | 1/1 | 0/0 | 2/1 |
| Oct 12, 2019 | RUTGERS-NEWARK | 1-0 | 1/0 | 1/0 | 10/4 | 5/2 | 9/4 | 2/1 | 0/0 | 0/0 |
| Oct 17, 2019 | at Rowan University | 0-1 | 0/1 | 0/1 | 10/11 | 7/5 | 1/3 | 0/0 | 0/0 | 1/3 |
| Oct 19, 2019 | at Ramapo | 3-1 | 3/1 | 1/1 | 15/8 | 10/4 | 4/3 | 0/0 | 0/0 | 10/2 |
| 10/23/2019 | at Ursinus | 0-2 | 0/2 | 0/1 | 4/10 | 2/3 | 3/7 | 0/0 | 0/0 | 1/1 |
| Oct 26, 2019 | WILLIAM PATERSON | 1-2 | 1/2 | 0/2 | 14/10 | 4/5 | 4/11 | 1/1 | 0/0 | 1/3 |
| 10/30/19 | at Stockton | 0-2 | 0/2 | 0/1 | 7/12 | 1/6 | 5/1 | 0/0 | 0/0 | 0/0 |
| 11/02/19 | at Stockton | 0-0 | 0/0 | 0/0 | 8/23 | 1/14 | 3/8 | 1/0 | 0/0 | 0/2 |
| Totals | 17-36 | 17/36 | 10/27 | 165/214 | 84/116 | 64/75 | 15/8 | 0/0 | 24/35 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rutgers-Camden - TEAM GAME HIGHS |
| POINTS | 12 | at New Jersey City Univ (10/05/19) | ||
| 7 | at Ramapo (Oct 19) | |||
| GOALS | 4 | at New Jersey City Univ (10/05/19) | ||
| 3 | at Ramapo (Oct 19) | |||
| ASSISTS | 4 | at New Jersey City Univ (10/05/19) | ||
| 2 | at Neumann (09/25/19) | |||
| SHOTS | 23 | at New Jersey City Univ (10/05/19) | ||
| 16 | vs Shenandoah (Sep 08) | |||
| SHOT PERCENT | .500 | 1-2 | vs TCNJWS (Oct 02) | |
| .286 | 2-7 | vs KEAN (Sep 28) | ||
| SHOTS ON GOAL | 15 | at New Jersey City Univ (10/05/19) | ||
| 10 | at Ramapo (Oct 19) | |||
| ON GOAL PERCENT | 1.500 | 3-2 | vs TCNJWS (Oct 02) | |
| 1.000 | 3-3 | at Moravian College (09/14/19) | ||
| 1.000 | 2-2 | at Montclair State (Sep 21) | ||
| SAVES | 14 | at Stockton (11/02/19) | ||
| 8 | at Moravian College (09/14/19) | |||
| CORNER KICKS | 9 | vs Rutgers-Newark (Oct 12) | ||
| 6 | vs Shenandoah (Sep 08) | |||
| 6 | vs ETOWN (Aug 30) | |||
| FOULS | 21 | at Stockton (11/02/19) | ||
| 19 | vs Rutgers-Newark (Oct 12) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs TCNJWS (Oct 02) | ||
| 11 | vs Shenandoah (Sep 08) | |||
| GOALS | 5 | vs TCNJWS (Oct 02) | ||
| 4 | vs Shenandoah (Sep 08) | |||
| 4 | vs ETOWN (Aug 30) | |||
| ASSISTS | 4 | vs TCNJWS (Oct 02) | ||
| 4 | at Montclair State (Sep 21) | |||
| SHOTS | 23 | at Stockton (11/02/19) | ||
| 16 | at New Jersey City Univ (10/05/19) | |||
| SHOT PERCENT | .364 | 4-11 | vs ETOWN (Aug 30) | |
| .333 | 5-15 | vs TCNJWS (Oct 02) | ||
| SHOTS ON GOAL | 14 | at Stockton (11/02/19) | ||
| 10 | vs TCNJWS (Oct 02) | |||
| 10 | vs Shenandoah (Sep 08) | |||
| ON GOAL PERCENT | .727 | 8-11 | vs DeSales Univ. (Oct 09) | |
| .667 | 10-15 | vs TCNJWS (Oct 02) | ||
| .667 | 10-15 | vs Shenandoah (Sep 08) | ||
| SAVES | 11 | at New Jersey City Univ (10/05/19) | ||
| 7 | at Ramapo (Oct 19) | |||
| 7 | at Rowan University (Oct 17) | |||
| CORNER KICKS | 11 | vs William Paterson (Oct 26) | ||
| 11 | at Moravian College (09/14/19) | |||
| FOULS | 14 | at Stockton (11/02/19) | ||
| 13 | vs TCNJWS (Oct 02) |
| Rutgers-Camden - GAME LOWS |
| POINTS | 0 | vs Washington (Sep 07) | ||
| 0 | at Moravian College (09/14/19) | |||
| 0 | at Montclair State (Sep 21) | |||
| 0 | vs DeSales Univ. (Oct 09) | |||
| 0 | at Rowan University (Oct 17) | |||
| 0 | at Ursinus (10/23/2019) | |||
| 0 | at Stockton (10/30/19) | |||
| 0 | at Stockton (11/02/19) | |||
| GOALS | 0 | vs Washington (Sep 07) | ||
| 0 | at Moravian College (09/14/19) | |||
| 0 | at Montclair State (Sep 21) | |||
| 0 | vs DeSales Univ. (Oct 09) | |||
| 0 | at Rowan University (Oct 17) | |||
| 0 | at Ursinus (10/23/2019) | |||
| 0 | at Stockton (10/30/19) | |||
| 0 | at Stockton (11/02/19) | |||
| ASSISTS | 0 | vs Washington (Sep 07) | ||
| 0 | vs Shenandoah (Sep 08) | |||
| 0 | at Moravian College (09/14/19) | |||
| 0 | at Cabrini (09/19/19) | |||
| 0 | at Montclair State (Sep 21) | |||
| 0 | vs TCNJWS (Oct 02) | |||
| 0 | vs DeSales Univ. (Oct 09) | |||
| 0 | at Rowan University (Oct 17) | |||
| 0 | at Ursinus (10/23/2019) | |||
| 0 | vs William Paterson (Oct 26) | |||
| 0 | at Stockton (10/30/19) | |||
| 0 | at Stockton (11/02/19) | |||
| SHOTS | 2 | at Montclair State (Sep 21) | ||
| 2 | vs TCNJWS (Oct 02) | |||
| SHOTS ON GOAL | 1 | at Stockton (10/30/19) | ||
| 1 | at Stockton (11/02/19) | |||
| SAVES | 1 | at Ursinus (10/23/2019) | ||
| 2 | at Cabrini (09/19/19) | |||
| 2 | vs Rutgers-Newark (Oct 12) | |||
| CORNER KICKS | 0 | vs Washington (Sep 07) | ||
| 0 | at Cabrini (09/19/19) | |||
| FOULS | 6 | at Montclair State (Sep 21) | ||
| 8 | at Ramapo (Oct 19) | |||
| 8 | vs William Paterson (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Rutgers-Newark (Oct 12) | ||
| 0 | at Stockton (11/02/19) | |||
| GOALS | 0 | vs Rutgers-Newark (Oct 12) | ||
| 0 | at Stockton (11/02/19) | |||
| ASSISTS | 0 | at Neumann (09/25/19) | ||
| 0 | vs Rutgers-Newark (Oct 12) | |||
| 0 | at Stockton (11/02/19) | |||
| SHOTS | 4 | vs Rutgers-Newark (Oct 12) | ||
| 7 | vs KEAN (Sep 28) | |||
| SHOTS ON GOAL | 2 | vs Rutgers-Newark (Oct 12) | ||
| 3 | at Ursinus (10/23/2019) | |||
| SAVES | 1 | at Cabrini (09/19/19) | ||
| 1 | at Stockton (10/30/19) | |||
| 1 | at Stockton (11/02/19) | |||
| CORNER KICKS | 0 | vs Shenandoah (Sep 08) | ||
| 0 | vs KEAN (Sep 28) | |||
| FOULS | 6 | at Cabrini (09/19/19) | ||
| 6 | at Montclair State (Sep 21) | |||
| 6 | at Rowan University (Oct 17) | |||
| 6 | at Ursinus (10/23/2019) |
High/Low Analysis |
| Rutgers-Camden - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Lauren Calabria at New Jersey City Univ (10/05/19) | |||
| 3 | Lindsay Hernandez at New Jersey City Univ (10/05/19) | ||||
| GOALS | 2 | Lauren Calabria at New Jersey City Univ (10/05/19) | |||
| 1 | Maggie Horn vs William Paterson (Oct 26) | ||||
| 1 | Maggie Horn at Ramapo (Oct 19) | ||||
| 1 | Lauren Calabria at Ramapo (Oct 19) | ||||
| 1 | Amanda Giordano at Ramapo (Oct 19) | ||||
| 1 | Lindsay Hernandez vs Rutgers-Newark (Oct 12) | ||||
| 1 | Lindsay Hernandez at New Jersey City Univ (10/05/19) | ||||
| 1 | Maggie Horn at New Jersey City Univ (10/05/19) | ||||
| 1 | Meghan Wachira vs KEAN (Sep 28) | ||||
| 1 | Lauren Bone vs KEAN (Sep 28) | ||||
| 1 | Breana Winder at Neumann (09/25/19) | ||||
| 1 | Lauren Calabria at Neumann (09/25/19) | ||||
| 1 | Lindsay Hernandez at Cabrini (09/19/19) | ||||
| 1 | Sarah Zuzulock vs Shenandoah (Sep 08) | ||||
| 1 | Breana Winder vs ETOWN (Aug 30) | ||||
| ASSISTS | 1 | Lauren Bone at Ramapo (Oct 19) | |||
| 1 | Sarah Zuzulock vs Rutgers-Newark (Oct 12) | ||||
| 1 | Lindsay Hernandez at New Jersey City Univ (10/05/19) | ||||
| 1 | Mya Bocchicchio at New Jersey City Univ (10/05/19) | ||||
| 1 | Meghan Wachira at New Jersey City Univ (10/05/19) | ||||
| 1 | Taylor O'Rourke at New Jersey City Univ (10/05/19) | ||||
| 1 | Sarah Zuzulock vs KEAN (Sep 28) | ||||
| 1 | Sophia Spadano at Neumann (09/25/19) | ||||
| 1 | Lindsay Hernandez at Neumann (09/25/19) | ||||
| 1 | Sophia Spadano vs ETOWN (Aug 30) | ||||
| SHOTS | 8 | Meghan Wachira at Rowan University (Oct 17) | |||
| 6 | Meghan Wachira vs ETOWN (Aug 30) | ||||
| SHOTS ON GOAL | 5 | Meghan Wachira at Rowan University (Oct 17) | |||
| 3 | Olivia Echeverria at Ramapo (Oct 19) | ||||
| 3 | Sam Justis at New Jersey City Univ (10/05/19) | ||||
| SAVES | 14 | Natalie Eberhardt at Stockton (11/02/19) | |||
| 8 | Natalie Eberhardt at Moravian College (09/14/19) |
| Rutgers-Camden - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Danielle Dachowski vs William Paterson (Oct 26) | |||
| 4 | Erin O'Reilly vs Washington (Sep 07) | ||||
| 4 | Janelle Barna vs ETOWN (Aug 30) | ||||
| GOALS.............. | 2 | Danielle Dachowski vs William Paterson (Oct 26) | |||
| 2 | Erin O'Reilly vs Washington (Sep 07) | ||||
| 2 | Janelle Barna vs ETOWN (Aug 30) | ||||
| ASSISTS............ | 2 | Kristen Fisher vs Shenandoah (Sep 08) | |||
| 1 | LeDonne, Salena at Stockton (10/30/19) | ||||
| 1 | Kayla Miller vs William Paterson (Oct 26) | ||||
| 1 | Ashley Cozzi vs William Paterson (Oct 26) | ||||
| 1 | Gracia DiBianco at Ursinus (10/23/2019) | ||||
| 1 | Kaitlyn Kelly at Ramapo (Oct 19) | ||||
