Rutgers Univ.-Camden

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  9-1-17   vs Baruch College  3-0  25-19,25-9,25-21  1-0  0-0  40 
  9-1-17   at DeSales University  L   0-3  12-25,16-25,21-25  1-1  0-0  125 
  9-2-17   vs Gwynedd-Mercy Univ.  3-0  25-19,25-16,26-24  2-1  0-0  40 
  Sep 02  vs Washington College  L   0-3  19-25,22-25,15-25  2-2  0-0  50 
  Sep 05  at Ursinus  3-0  25-13,25-19,25-22  3-2  0-0  75 
  Sep 07  MISERICORDIA  L   2-3  26-24,23-25,25-17,15-25,14-16  3-3  0-0  100 
*   Sep 12  NEW JERSEY CITY U.  3-0  25-18,25-19,25-16  4-3  1-0  45 
  Sep 15  vs Haverford  L   0-3  20-25,18-25,19-25  4-4  1-0  14 
  09/15/17   vs Widener  L   1-3  17-25,25-22,20-25,17-25  4-5  1-0  36 
  Sep 16  vs Catholic University  L   1-3  17-25,20-25,29-27,15-25  4-6  1-0  72 
  Sep 16  at Neumann University  L   2-3  22-25,26-24,25-27,25-18,5-15  4-7  1-0  78 
*   Sep 19  at Rowan  L   1-3  26-24,11-25,12-25,21-25  4-8  1-1  72 
*   Sep 21  WILLIAM PATERSON  3-0  25-23,25-15,25-22  5-8  2-1  50 
  Sep 23  WESLEY  L   2-3  25-20,18-25,25-21,21-25,16-18  5-9  2-1  125 
  Sep 23  WILKES UNIVERSITY  3-2  14-25,18-25,25-23,25-22,15-13  6-9  2-1  125 
*   Sep 26  at Montclair State  L   0-3  20-25,16-25,26-28  6-10  2-2  104 
  Sep 30  at Albright  3-2  23-25,25-22,20-25,25-19,15-13  7-10  2-2  48 
  Sep 30  vs Penn State Abington  3-0  25-15,25-16,25-19  8-10  2-2  57 
*   Oct 03  at Rutgers-Newark  3-0  25-12,25-22,25-16  9-10  3-2  104 
  Oct 05  MEDGAR EVERS  3-0  25-6,25-2,25-7  10-10  3-2  69 
*   Oct 10  STOCKTON  L   0-3  15-25,17-25,14-25  10-11  3-3  100 
  Oct 13  GWYNEDD-MERCY UNIV.  3-0  25-14,25-16,25-17  11-11  3-3  50 
  Oct 14  BKLYNW  3-0  25-8,25-13,25-20  12-11  3-3  20 
  Oct 14  JOHNJAYW  3-1  23-25,25-23,25-22,27-25  13-11  3-3  40 
*   Oct 17  KEAN  L   0-3  13-25,18-25,11-25  13-12  3-4  73 
  Oct 19  DELVAL  3-0  25-11,25-20,25-14  14-12  3-4  25 
  Oct 21  PSBW  3-0  25-18,25-23,25-22  15-12  3-4  41 
  Oct 21  MUWV  L   2-3  23-25,26-24,25-12,26-28,12-15  15-13  3-4  61 
*   Oct 24  at Ramapo  L   0-3  23-25,15-25,20-25  15-14  3-5  120 
  Oct 28  at Wilkes University  L   1-3  22-25,20-25,25-17,22-25  15-15  3-5  55 
  Oct 28  vs Utica College  3-0  25-13,25-21,25-14  16-15  3-5  45 
  Oct 31  at STOCKTON  L   0-3  15-25,18-25,17-25  16-16  3-5  172 
  Nov 08  at Marymount (VA)  L   0-3  10-25,18-25,14-25  16-17  3-5  138 

Team Record  W-L 
Overall:  16-17 
Conference:  3-5 
Home:  9-5 
Away:  3-8 
Neutral:  4-4 
3 sets:  13-9 
4 sets:  1-4 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  33  2369  71 
Home:  14  924  66 
Away:  11  1091  99 
Neutral:  354  44 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9-1-17   vs Baruch College   33  13  91  .220  31  10  37  5.0  46.0 
9-1-17   at DeSales University   28  26  112  .018  28  49  2.0  31.0 
9-2-17   vs Gwynedd-Mercy Univ.   38  21  116  .147  36  11  52  4.0  49.0 
Sep 02  vs Washington College   23  19  108  .037  22  46  3.0  31.0 
Sep 05  at Ursinus   30  18  104  .115  24  55  2.0  38.0 
Sep 07  MISERICORDIA   52  27  151  .166  48  10  10  53  10  6.0  68.0 
Sep 12  NEW JERSEY CITY U.   39  14  85  .294  37  13  13  28  1.0  53.0 
Sep 15  vs Haverford   42  21  144  .146  27  71  3.0  47.0 
09/15/17   vs Widener   43  28  119  .126  42  37  14  10.0  56.0 
Sep 16  vs Catholic University   47  21  125  .208  43  13  50  10  8.0  64.0 
Sep 16  at Neumann University   59  36  178  .129  54  17  14  77  1.0  77.0 
Sep 19  at Rowan   37  36  159  .006  35  59  5.0  45.0 
Sep 21  WILLIAM PATERSON   46  21  139  .180  42  11  57  4.0  61.0 
Sep 23  WESLEY   56  43  196  .066  49  79  5.0  70.0 
Sep 23  WILKES UNIVERSITY   49  39  165  .061  47  10  73  5.0  63.0 
Sep 26  at Montclair State   38  24  112  .125  35  44  4.0  49.0 
Sep 30  at Albright   47  30  173  .098  40  15  11  68  8.0  70.0 
Sep 30  vs Penn State Abington   21  13  74  .108  20  12  10  36  3.0  36.0 
Oct 03  at Rutgers-Newark   32  15  93  .183  29  12  37  2.0  41.0 
Oct 05  MEDGAR EVERS   31  47  .532  27  22  29  1.0  54.0 
Oct 10  STOCKTON   28  13  104  .144  27  32  0.0  32.0 
Oct 13  GWYNEDD-MERCY UNIV.   36  15  85  .247  35  13  40  3.0  52.0 
Oct 14  BKLYNW   43  13  105  .286  35  13  48  2.0  58.0 
Oct 14  JOHNJAYW   52  30  176  .125  47  11  76  3.0  66.0 
Oct 17  KEAN   20  24  100  -.040  20  37  4.0  26.0 
Oct 19  DELVAL   35  90  .289  31  15  13  44  3.0  53.0 
Oct 21  PSBW   42  16  129  .202  40  72  2.0  49.0 
Oct 21  MUWV   69  27  196  .214  63  11  15  97  2.0  82.0 
Oct 24  at Ramapo   28  18  118  .085  28  55  6.0  39.0 
Oct 28  at Wilkes University   42  22  122  .164  40  10  11  52  10  5.0  55.0 
Oct 28  vs Utica College   40  20  102  .196  36  12  46  2.0  54.0 
Oct 31  at STOCKTON   30  23  93  .075  28  38  4.0  36.0 
Nov 08  at Marymount (VA)   25  21  94  .043  25  33  2.0  30.0 
Rutgers Univ.-Camden 116  1281  722  4005  .140  1171  280  254  180  1707  37  166  53  120.0  56  1681.0 
Opponent 116  1140  597  3673  .148  1040  180  231  279  1622  48  255  43  175.5  53  1495.5 

TEAM PER-GAME:

Sets played: 116
Kills per set: 11.04
Assists per set: 10.09
Service aces per set: 2.41
Reception errors per set: 1.55
Digs per set: 14.72
Blocks per set: 1.03
Ball handling errors per set: 0.48
Reception errors per set: 1.55

Overall record: 16-17 Conf: 3-5 Home: 9-5 Away: 3-8 Neutral: 4-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9-1-17   vs Baruch College   18  25  82  -.085  17  40  1.0  24.0 
9-1-17   at DeSales University   33  93  .280  31  53  16  8.0  47.0 
9-2-17   vs Gwynedd-Mercy Univ.   19  23  98  -.041  18  11  55  1.0  31.0 
Sep 02  vs Washington College   38  15  106  .217  35  11  56  14  7.0  51.0 
Sep 05  at Ursinus   27  33  119  -.050  25  49  2.0  33.0 
Sep 07  MISERICORDIA   59  26  151  .219  58  10  13  10  57  14  8.0  77.0 
Sep 12  NEW JERSEY CITY U.   24  15  76  .118  24  13  22  3.0  28.0 
Sep 15  vs Haverford   38  105  .295  31  43  11  6.5  48.5 
09/15/17   vs Widener   44  21  107  .215  40  42  4.0  54.0 
Sep 16  vs Catholic University   60  21  142  .275  55  13  45  3.0  76.0 
Sep 16  at Neumann University   47  13  146  .233  42  13  17  69  7.0  63.0 
Sep 19  at Rowan   49  23  141  .184  45  73  9.0  63.0 
Sep 21  WILLIAM PATERSON   28  14  108  .130  25  11  57  7.0  37.0 
Sep 23  WESLEY   50  29  172  .122  43  74  14  7.0  62.0 
Sep 23  WILKES UNIVERSITY   48  22  154  .169  40  16  49  22  14.0  65.0 
Sep 26  at Montclair State   39  12  102  .265  35  37  16  8.0  52.0 
Sep 30  at Albright   45  32  151  .086  42  15  83  8.0  60.0 
Sep 30  vs Penn State Abington   17  26  82  -.110  16  12  38  1.0  22.0 
Oct 03  at Rutgers-Newark   16  24  83  -.096  15  42  3.0  22.0 
Oct 05  MEDGAR EVERS   15  49  -.224  22  1.0  6.0 
Oct 10  STOCKTON   46  93  .398  42  52  12  8.0  59.0 
Oct 13  GWYNEDD-MERCY UNIV.   22  19  87  .034  20  13  28  2.0  28.0 
Oct 14  BKLYNW   16  14  89  .022  14  13  40  4.0  21.0 
Oct 14  JOHNJAYW   43  17  148  .176  39  11  11  63  10  8.0  54.0 
Oct 17  KEAN   39  10  91  .319  36  47  18  10.0  58.0 
Oct 19  DELVAL   19  16  85  .035  17  15  40  0.0  20.0 
Oct 21  PSBW   30  15  128  .117  29  62  3.0  39.0 
Oct 21  MUWV   50  17  185  .178  45  15  13  11  78  14  7.0  72.0 
Oct 24  at Ramapo   41  21  124  .161  38  64  4.0  52.0 
Oct 28  at Wilkes University   40  20  118  .169  40  11  14  49  5.0  56.0 
Oct 28  vs Utica College   18  14  79  .051  16  12  38  5.0  24.0 
Oct 31  at STOCKTON   36  12  91  .264  31  32  12  6.0  44.0 
Nov 08  at Marymount (VA)   37  10  88  .307  33  37  10  5.0  47.0 
Opponent totals 116  1140  597  3673  .148  1040  180  231  279  1622  48  255  43  175.5  53  1495.5 
Rutgers Univ.-Camden 116  1281  722  4005  .140  1171  280  254  180  1707  37  166  53  120.0  56  1681.0 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 9.83
Assists per set: 8.97
Service aces per set: 1.55
Reception errors per set: 2.41
Digs per set: 13.98
Blocks per set: 1.51
Ball handling errors per set: 0.46
Reception errors per set: 2.41


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Baruch College  3-0  33 /  18  .220 /  -.085  31 /  17  8 /  10 / 
DeSales University  0-3  28 /  33  .018 /  .280  28 /  31  1 /  8 / 
Gwynedd-Mercy Univ.  3-0  38 /  19  .147 /  -.041  36 /  18  7 /  11  7 / 
Washington College  0-3  23 /  38  .037 /  .217  22 /  35  5 /  7 /  11 
Ursinus  3-0  30 /  27  .115 /  -.050  24 /  25  6 /  4 / 
MISERICORDIA  2-3  52 /  59  .166 /  .219  48 /  58  10 /  10  8 /  13 
NEW JERSEY CITY U.  3-0  39 /  24  .294 /  .118  37 /  24  13 /  13 / 
Haverford  0-3  42 /  38  .146 /  .295  27 /  31  2 /  4 / 
Widener  1-3  43 /  44  .126 /  .215  42 /  40  3 /  9 / 
Catholic University  1-3  47 /  60  .208 /  .275  43 /  55  9 /  13  4 / 
Neumann University  2-3  59 /  47  .129 /  .233  54 /  42  17 /  14 /  13 
Rowan  1-3  37 /  49  .006 /  .184  35 /  45  3 /  5 / 
WILLIAM PATERSON  3-0  46 /  28  .180 /  .130  42 /  25  11 /  7 / 
WESLEY  2-3  56 /  50  .066 /  .122  49 /  43  9 /  7 / 
WILKES UNIVERSITY  3-2  49 /  48  .061 /  .169  47 /  40  9 /  10 /  16 
Montclair State  0-3  38 /  39  .125 /  .265  35 /  35  7 /  8 / 
Albright  3-2  47 /  45  .098 /  .086  40 /  42  15 /  11 / 
Penn State Abington  3-0  21 /  17  .108 /  -.110  20 /  16  12 /  10 / 
Rutgers-Newark  3-0  32 /  16  .183 /  -.096  29 /  15  7 /  12 / 
MEDGAR EVERS  3-0  31 /  .532 /  -.224  27 /  22 /  3 / 
STOCKTON  0-3  28 /  46  .144 /  .398  27 /  42  4 /  9 / 
GWYNEDD-MERCY UNIV.  3-0  36 /  22  .247 /  .034  35 /  20  13 /  4 / 
BKLYNW  3-0  43 /  16  .286 /  .022  35 /  14  13 /  6 / 
JOHNJAYW  3-1  52 /  43  .125 /  .176  47 /  39  11 /  7 /  11 
KEAN  0-3  20 /  39  -.040 /  .319  20 /  36  2 /  3 / 
DELVAL  3-0  35 /  19  .289 /  .035  31 /  17  15 /  13 / 
PSBW  3-0  42 /  30  .202 /  .117  40 /  29  5 /  7 / 
MUWV  2-3  69 /  50  .214 /  .178  63 /  45  11 /  15  9 /  13 
Ramapo  0-3  28 /  41  .085 /  .161  28 /  38  5 /  4 / 
Wilkes University  1-3  42 /  40  .164 /  .169  40 /  40  8 /  11  10 /  14 
Utica College  3-0  40 /  18  .196 /  .051  36 /  16  12 /  9 / 
STOCKTON  0-3  30 /  36  .075 /  .264  28 /  31  2 /  6 / 
Marymount (VA)  0-3  25 /  37  .043 /  .307  25 /  33  3 /  6 / 
Totals  60-56  116  1281 /  1140  .140 /  .148  1171 /  1040  280 /  180  254 /  231 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Baruch College  5 /  37 /  40  2-6 /  0-2  5.0 /  1.0  1 /  1 / 
DeSales University  6 /  49 /  53  1-2 /  0-16  2.0 /  8.0  1 /  0 / 
Gwynedd-Mercy Univ.  11 /  52 /  55  1-6 /  0-2  4.0 /  1.0  3 /  1 / 
Washington College  6 /  46 /  56  0-6 /  0-14  3.0 /  7.0  3 /  3 / 
Ursinus  4 /  55 /  49  1-2 /  1-2  2.0 /  2.0  1 /  0 / 
MISERICORDIA  10 /  10  53 /  57  1-10 /  1-14  6.0 /  8.0  1 /  0 / 
NEW JERSEY CITY U.  1 /  13  28 /  22  1-0 /  3-0  1.0 /  3.0  0 /  0 / 
Haverford  4 /  71 /  43  0-6 /  1-11  3.0 /  6.5  5 /  1 / 
Widener  6 /  37 /  42  3-14 /  1-6  10.0 /  4.0  0 /  2 / 
Catholic University  13 /  50 /  45  3-10 /  1-4  8.0 /  3.0  3 /  1 / 
Neumann University  9 /  17  77 /  69  0-2 /  3-8  1.0 /  7.0  4 /  1 / 
Rowan  5 /  59 /  73  4-2 /  9-0  5.0 /  9.0  3 /  3 / 
WILLIAM PATERSON  2 /  11  57 /  57  1-6 /  4-6  4.0 /  7.0  1 /  2 / 
WESLEY  5 /  79 /  74  1-8 /  0-14  5.0 /  7.0  1 /  1 / 
WILKES UNIVERSITY  3 /  73 /  49  1-8 /  3-22  5.0 /  14.0  1 /  1 / 
Montclair State  5 /  44 /  37  0-8 /  0-16  4.0 /  8.0  1 /  0 / 
Albright  7 /  15  68 /  83  4-8 /  6-4  8.0 /  8.0  0 /  5 / 
Penn State Abington  4 /  12  36 /  38  2-2 /  1-0  3.0 /  1.0  0 /  2 / 
Rutgers-Newark  3 /  37 /  42  0-4 /  0-6  2.0 /  3.0  0 /  3 / 
MEDGAR EVERS  1 /  22  29 /  0-2 /  1-0  1.0 /  1.0  0 /  0 / 
STOCKTON  5 /  32 /  52  0-0 /  2-12  0.0 /  8.0  3 /  0 / 
GWYNEDD-MERCY UNIV.  4 /  13  40 /  28  2-2 /  0-4  3.0 /  2.0  2 /  1 / 
BKLYNW  1 /  13  48 /  40  2-0 /  2-4  2.0 /  4.0  0 /  3 / 
JOHNJAYW  3 /  11  76 /  63  0-6 /  3-10  3.0 /  8.0  0 /  4 / 
KEAN  9 /  37 /  47  2-4 /  1-18  4.0 /  10.0  2 /  0 / 
DELVAL  1 /  15  44 /  40  0-6 /  0-0  3.0 /  0.0  0 /  1 / 
PSBW  6 /  72 /  62  0-4 /  1-4  2.0 /  3.0  2 /  3 / 
MUWV  15 /  11  97 /  78  0-4 /  0-14  2.0 /  7.0  0 /  1 / 
Ramapo  7 /  55 /  64  2-8 /  2-4  6.0 /  4.0  0 /  0 / 
Wilkes University  11 /  52 /  49  2-6 /  1-8  5.0 /  5.0  10 /  8 / 
Utica College  1 /  12  46 /  38  0-4 /  1-8  2.0 /  5.0  2 /  0 / 
STOCKTON  2 /  38 /  32  1-6 /  0-12  4.0 /  6.0  1 /  5 / 
Marymount (VA)  5 /  33 /  37  0-4 /  0-10  2.0 /  5.0  2 /  3 / 
Totals  180 /  279  1707 /  1622  37-166 /  48-255  120.0 /  175.5  53 /  43  56 /  53 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.423 (14- 3-26)  Jamie Mulligan  vs PSBW (Oct 21, 2017) 
.310 (16- 7-29)  Jamie Mulligan  vs Utica College (Oct 28, 2017) 
.263 (14- 4-38)  Morgan Mulligan  vs JOHNJAYW (Oct 14, 2017) 
.257 (14- 5-35)  Jamie Mulligan  vs Haverford (Sep 15, 2017) 
.257 (14- 5-35)  Cortnee Wilkerson  vs Misericordia (Sep 07, 2017) 
.257 (14- 5-35)  Jordan Erskine  vs MUWV (Oct 21, 2017) 
.241 (13- 6-29)  Morgan Mulligan  at Neumann University (Sep 16, 2017) 
.222 (22- 8-63)  Cortnee Wilkerson  vs MUWV (Oct 21, 2017) 
.188 (13- 7-32)  Morgan Mulligan  vs Misericordia (Sep 07, 2017) 
.159 (12- 5-44)  Cortnee Wilkerson  vs William Paterson (Sep 21, 2017) 

KILLS (K-E-TA)
22 (22- 8-63) 5s  Cortnee Wilkerson  vs MUWV (Oct 21, 2017) 
16 (16-10-46) 4s  Cortnee Wilkerson  at Wilkes University (Oct 28, 2017) 
16 (16- 7-29) 3s  Jamie Mulligan  vs Utica College (Oct 28, 2017) 
15 (15-12-52) 4s  Cortnee Wilkerson  vs JOHNJAYW (Oct 14, 2017) 
14 (14- 5-35) 3s  Jamie Mulligan  vs Haverford (Sep 15, 2017) 
14 (14- 4-38) 4s  Morgan Mulligan  vs JOHNJAYW (Oct 14, 2017) 
14 (14- 3-26) 3s  Jamie Mulligan  vs PSBW (Oct 21, 2017) 
14 (14- 9-41) 5s  Cortnee Wilkerson  vs Wilkes University (Sep 23, 2017) 
14 (14- 5-35) 5s  Cortnee Wilkerson  vs Misericordia (Sep 07, 2017) 
14 (14- 5-35) 5s  Jordan Erskine  vs MUWV (Oct 21, 2017) 

KILLS 3-SETS (K-E-TA)
16 (16- 7-29)  Jamie Mulligan  vs Utica College (Oct 28, 2017) 
14 (14- 5-35)  Jamie Mulligan  vs Haverford (Sep 15, 2017) 
14 (14- 3-26)  Jamie Mulligan  vs PSBW (Oct 21, 2017) 
12 (12- 5-44)  Cortnee Wilkerson  vs William Paterson (Sep 21, 2017) 
12 (12-10-37)  Cortnee Wilkerson  at Montclair State (Sep 26, 2017) 

KILLS 4-SETS (K-E-TA)
16 (16-10-46)  Cortnee Wilkerson  at Wilkes University (Oct 28, 2017) 
15 (15-12-52)  Cortnee Wilkerson  vs JOHNJAYW (Oct 14, 2017) 
14 (14- 4-38)  Morgan Mulligan  vs JOHNJAYW (Oct 14, 2017) 
11 (11- 3-30)  Jamie Mulligan  vs Catholic University (Sep 16, 2017) 
11 (11- 5-30)  Jamie Mulligan  vs Widener (09/15/17) 

KILLS 5-SETS (K-E-TA)
22 (22- 8-63)  Cortnee Wilkerson  vs MUWV (Oct 21, 2017) 
14 (14- 9-41)  Cortnee Wilkerson  vs Wilkes University (Sep 23, 2017) 
14 (14- 5-35)  Cortnee Wilkerson  vs Misericordia (Sep 07, 2017) 
14 (14- 5-35)  Jordan Erskine  vs MUWV (Oct 21, 2017) 
13 (13- 7-32)  Morgan Mulligan  vs Misericordia (Sep 07, 2017) 

TOTAL ATTEMPTS (K-E-TA)
63 (22- 8-63) 5s  Cortnee Wilkerson  vs MUWV (Oct 21, 2017) 
55 (10-13-55) 5s  Cortnee Wilkerson  vs Wesley (Sep 23, 2017) 
52 (15-12-52) 4s  Cortnee Wilkerson  vs JOHNJAYW (Oct 14, 2017) 
46 (16-10-46) 4s  Cortnee Wilkerson  at Wilkes University (Oct 28, 2017) 
45 (11-10-45) 4s  Cortnee Wilkerson  at Rowan (Sep 19, 2017) 
44 (12- 5-44) 3s  Cortnee Wilkerson  vs William Paterson (Sep 21, 2017) 
43 (10- 3-43) 3s  Cortnee Wilkerson  vs PSBW (Oct 21, 2017) 
43 ( 7- 7-43) 5s  Jamie Mulligan  at Albright (Sep 30, 2017) 
41 (11- 6-41) 5s  Jamie Mulligan  vs MUWV (Oct 21, 2017) 
41 (14- 9-41) 5s  Cortnee Wilkerson  vs Wilkes University (Sep 23, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (12- 5-44)  Cortnee Wilkerson  vs William Paterson (Sep 21, 2017) 
43 (10- 3-43)  Cortnee Wilkerson  vs PSBW (Oct 21, 2017) 
40 ( 7-10-40)  Cortnee Wilkerson  at Ramapo (Oct 24, 2017) 
37 (12-10-37)  Cortnee Wilkerson  at Montclair State (Sep 26, 2017) 
35 (14- 5-35)  Jamie Mulligan  vs Haverford (Sep 15, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (15-12-52)  Cortnee Wilkerson  vs JOHNJAYW (Oct 14, 2017) 
46 (16-10-46)  Cortnee Wilkerson  at Wilkes University (Oct 28, 2017) 
45 (11-10-45)  Cortnee Wilkerson  at Rowan (Sep 19, 2017) 
38 (14- 4-38)  Morgan Mulligan  vs JOHNJAYW (Oct 14, 2017) 
32 (10- 8-32)  Cortnee Wilkerson  vs Catholic University (Sep 16, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (22- 8-63)  Cortnee Wilkerson  vs MUWV (Oct 21, 2017) 
55 (10-13-55)  Cortnee Wilkerson  vs Wesley (Sep 23, 2017) 
43 ( 7- 7-43)  Jamie Mulligan  at Albright (Sep 30, 2017) 
41 (11- 6-41)  Jamie Mulligan  vs MUWV (Oct 21, 2017) 
41 (14- 9-41)  Cortnee Wilkerson  vs Wilkes University (Sep 23, 2017) 

ASSISTS
28 (5s)  Caitlynn Marcano  vs Misericordia (Sep 07, 2017) 
27 (4s)  Alyson Lowe  vs JOHNJAYW (Oct 14, 2017) 
27 (5s)  Alyson Lowe  at Neumann University (Sep 16, 2017) 
23 (3s)  Caitlynn Marcano  vs Medgar Evers (Oct 05, 2017) 
23 (5s)  Alyson Lowe  vs MUWV (Oct 21, 2017) 

ASSISTS 3-SETS
23  Caitlynn Marcano  vs Medgar Evers (Oct 05, 2017) 
21  Caitlynn Marcano  vs PSBW (Oct 21, 2017) 
21  Alyson Lowe  at Montclair State (Sep 26, 2017) 
20  Caitlynn Marcano  vs Gwynedd-Mercy Univ. (9-2-17) 
19  Caitlynn Marcano  vs Baruch College (9-1-17) 

ASSISTS 4-SETS
27  Alyson Lowe  vs JOHNJAYW (Oct 14, 2017) 
21  Caitlynn Marcano  at Wilkes University (Oct 28, 2017) 
21  Alyson Lowe  vs Widener (09/15/17) 
20  Caitlynn Marcano  vs Catholic University (Sep 16, 2017) 
20  Alyson Lowe  vs Catholic University (Sep 16, 2017) 

ASSISTS 5-SETS
28  Caitlynn Marcano  vs Misericordia (Sep 07, 2017) 
27  Alyson Lowe  at Neumann University (Sep 16, 2017) 
23  Alyson Lowe  vs MUWV (Oct 21, 2017) 
22  Caitlynn Marcano  vs MUWV (Oct 21, 2017) 
22  Alyson Lowe  vs Wesley (Sep 23, 2017) 

DIGS
39 (4s)  Natalie DiGiacomo  vs JOHNJAYW (Oct 14, 2017) 
31 (5s)  Natalie DiGiacomo  vs MUWV (Oct 21, 2017) 
30 (5s)  Natalie DiGiacomo  at Neumann University (Sep 16, 2017) 
25 (3s)  Cortnee Wilkerson  vs PSBW (Oct 21, 2017) 
24 (3s)  Natalie DiGiacomo  vs William Paterson (Sep 21, 2017) 

DIGS 3-SETS
25  Cortnee Wilkerson  vs PSBW (Oct 21, 2017) 
24  Natalie DiGiacomo  vs William Paterson (Sep 21, 2017) 
20  Natalie DiGiacomo  at Ursinus (Sep 05, 2017) 
19  Natalie DiGiacomo  at Ramapo (Oct 24, 2017) 
17  Natalie DiGiacomo  at Montclair State (Sep 26, 2017) 

DIGS 4-SETS
39  Natalie DiGiacomo  vs JOHNJAYW (Oct 14, 2017) 
18  Natalie DiGiacomo  vs Catholic University (Sep 16, 2017) 
16  Cortnee Wilkerson  at Wilkes University (Oct 28, 2017) 
14  Natalie DiGiacomo  at Rowan (Sep 19, 2017) 
13  Natalie DiGiacomo  vs Widener (09/15/17) 

DIGS 5-SETS
31  Natalie DiGiacomo  vs MUWV (Oct 21, 2017) 
30  Natalie DiGiacomo  at Neumann University (Sep 16, 2017) 
24  Natalie DiGiacomo  vs Misericordia (Sep 07, 2017) 
22  Natalie DiGiacomo  vs Wesley (Sep 23, 2017) 
19  Natalie DiGiacomo  vs Wilkes University (Sep 23, 2017) 

ACES
Caitlynn Marcano  vs Medgar Evers (Oct 05, 2017) 
Cortnee Wilkerson  vs Utica College (Oct 28, 2017) 
Cortnee Wilkerson  vs William Paterson (Sep 21, 2017) 
Cortnee Wilkerson  vs Medgar Evers (Oct 05, 2017) 
Cortnee Wilkerson  vs Wesley (Sep 23, 2017) 

BLOCKS (BS-BA)
7 ( 1- 6)  Jordan Erskine  vs Widener (09/15/17) 
5 ( 2- 3)  Myiah Gatling  at Albright (Sep 30, 2017) 
5 ( 1- 4)  Myiah Gatling  vs Widener (09/15/17) 
4 ( 2- 2)  Emma Browning  vs Catholic University (Sep 16, 2017) 
4 ( 1- 3)  Emma Browning  vs Baruch College (9-1-17) 
4 ( 1- 3)  Myiah Gatling  vs Wesley (Sep 23, 2017) 
4 ( 1- 3)  Myiah Gatling  vs Catholic University (Sep 16, 2017) 
4 ( 1- 3)  Myiah Gatling  vs Misericordia (Sep 07, 2017) 
4 ( 1- 3)  Myiah Gatling  vs William Paterson (Sep 21, 2017) 
4 ( 0- 4)  Jordan Erskine  at Ramapo (Oct 24, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.532 (31- 6- 47)  vs Medgar Evers (Oct 05, 2017) 
.294 (39-14- 85)  vs New Jersey City U. (Sep 12, 2017) 
.289 (35- 9- 90)  vs DELVAL (Oct 19, 2017) 
.286 (43-13-105)  vs BKLYNW (Oct 14, 2017) 
.247 (36-15- 85)  vs Gwynedd-Mercy Univ. (Oct 13, 2017) 
.220 (33-13- 91)  vs Baruch College (9-1-17) 
.214 (69-27-196)  vs MUWV (Oct 21, 2017) 
.208 (47-21-125)  vs Catholic University (Sep 16, 2017) 
.202 (42-16-129)  vs PSBW (Oct 21, 2017) 
.196 (40-20-102)  vs Utica College (Oct 28, 2017) 

KILLS (K-E-TA)
69 (69-27-196) 5s  vs MUWV (Oct 21, 2017) 
59 (59-36-178) 5s  at Neumann University (Sep 16, 2017) 
56 (56-43-196) 5s  vs Wesley (Sep 23, 2017) 
52 (52-27-151) 5s  vs Misericordia (Sep 07, 2017) 
52 (52-30-176) 4s  vs JOHNJAYW (Oct 14, 2017) 
49 (49-39-165) 5s  vs Wilkes University (Sep 23, 2017) 
47 (47-21-125) 4s  vs Catholic University (Sep 16, 2017) 
47 (47-30-173) 5s  at Albright (Sep 30, 2017) 
46 (46-21-139) 3s  vs William Paterson (Sep 21, 2017) 
43 (43-28-119) 4s  vs Widener (09/15/17) 

KILLS 3-SETS (K-E-TA)
46 (46-21-139)  vs William Paterson (Sep 21, 2017) 
43 (43-13-105)  vs BKLYNW (Oct 14, 2017) 
42 (42-21-144)  vs Haverford (Sep 15, 2017) 
42 (42-16-129)  vs PSBW (Oct 21, 2017) 
40 (40-20-102)  vs Utica College (Oct 28, 2017) 

KILLS 4-SETS (K-E-TA)
52 (52-30-176)  vs JOHNJAYW (Oct 14, 2017) 
47 (47-21-125)  vs Catholic University (Sep 16, 2017) 
43 (43-28-119)  vs Widener (09/15/17) 
42 (42-22-122)  at Wilkes University (Oct 28, 2017) 
37 (37-36-159)  at Rowan (Sep 19, 2017) 

