|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 9/1/2023 | NEUMANN | W | 3-0 | 1-0-0 | 0-0-0 | 70 | Jackson-Conner,Josie (Savarese, Maresa) [#98] | |||
| Savarese, Maresa (unassisted) | ||||||||||
| Jackson-Conner,Josie (Owens, Emily) | ||||||||||
| 9/2/2023 | KING'S | W | 3-0 | 2-0-0 | 0-0-0 | 90 | Owens, Emily (Petro, Alyson) [#98] | |||
| Rodzon, Lindsey (unassisted) | ||||||||||
| Savarese, Maresa (Owens, Emily) | ||||||||||
| 9/6/2023 | ALBRIGHT | 0-0 | T | 2-0-1 | 0-0-0 | 76 | - [#98] | |||
| 09/09/23 | at Hartwick | W | 3-1 | 3-0-1 | 0-0-0 | 198 | Savarese, Maresa (Petro, Alyson) [#98] | |||
| Maurer, Amy (penalty kick) | ||||||||||
| Owens, Emily (Savarese, Maresa) | ||||||||||
| 09/10/23 | at SUNY Oneonta | 0-1 | L | 3-1-1 | 0-0-0 | 100 | - [#99] | |||
| 9/13/2023 | WASHINGTON COLLEGE | 1-2 | L | 3-2-1 | 0-0-0 | 75 | Savarese, Maresa (Jackson-Conner,Josie;Owens, Emily) [#99] | |||
| 09/16/23 | at Bryn Athyn | W | 4-0 | 4-2-1 | 0-0-0 | 125 | Jackson-Conner,Josie (Owens, Emily) [#98] | |||
| Savarese, Maresa (Jackson-Conner,Josie) | ||||||||||
| Owens, Emily (Savarese, Maresa) | ||||||||||
| Benckert, Samantha (Monti, Alyssa) | ||||||||||
| 09/19/23 | at Arcadia | 0-1 | L | 4-3-1 | 0-0-0 | 132 | - [#99] | |||
| * | Sep 22, 2023 | WILLIAM PATERSON | 1-2 | L | 4-4-1 | 0-1-0 | 40 | Maurer, Amy (Owens, Emily) [#98] | ||
| * | 09/27/23 | at Ramapo | W | 1-0 | 5-4-1 | 1-1-0 | 120 | Maurer, Amy (unassisted) [#99] | ||
| * | 10/04/23 | NEW JERSEY CITY | 1-2 | L | 5-5-1 | 1-2-0 | 90 | Owens, Emily (Savarese, Maresa) [#98] | ||
| * | Oct 07, 2023 | KEAN | W | 2-0 | 6-5-1 | 2-2-0 | 110 | Savarese, Maresa (unassisted) [#99] | ||
| Maurer, Amy (penalty kick) | ||||||||||
| * | 10/11/23 | at Rowan | 0-3 | L | 6-6-1 | 2-3-0 | 301 | - [#99] | ||
| * | Oct 14, 2023 | RUTGERS-NEWARK | W | 1-0 | 7-6-1 | 3-3-0 | 45 | Savarese, Maresa (unassisted) [#99] | ||
| * | 10/18/23 | at Stockton | W | 2-1 | 8-6-1 | 4-3-0 | 50 | Crowley, Hannah (Jackson-Conner,Josie) [#30] | ||
| Jackson-Conner,Josie (unassisted) | ||||||||||
| * | 10/21/23 | at Montclair St. | 0-1 | L | 8-7-1 | 4-4-0 | 169 | - [#30] | ||
| * | Oct 25, 2023 | #15 TCNJWS | 0-1 | L | 8-8-1 | 4-5-0 | 150 | - [#99] | ||
| 10/28/23 | at New Jersey City | 0-1 | L | 8-9-1 | 4-5-0 | 425 | - [#99] |
| Team Record | W-L-T |
| Overall | 8-9-1 |
| Conference | 4-5 |
| Home | 4-4-1 |
| Away | 4-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2366 | 131 |
| Home | 9 | 746 | 83 |
| Away | 9 | 1620 | 180 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 9/1/2023 | NEUMANN | 3-0 | 3 | 2 | 8 | 21 | .143 | 8 | .381 | 0-0 | 1 | 0-1 |
| 9/2/2023 | KING'S | 3-0 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0-0 | 1 | 0-0 |
| 9/6/2023 | ALBRIGHT | 0-0 | 0 | 0 | 0 | 21 | .000 | 12 | .571 | 0-0 | 0 | 0-0 |
| 09/09/23 | at Hartwick | 3-1 | 3 | 2 | 8 | 19 | .158 | 14 | .737 | 0-0 | 1 | 1-1 |
| 09/10/23 | at SUNY Oneonta | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 1-0 | 0 | 0-0 |
| 9/13/2023 | WASHINGTON COLLEGE | 1-2 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 |
| 09/16/23 | at Bryn Athyn | 4-0 | 4 | 4 | 12 | 28 | .143 | 15 | .536 | 1-0 | 1 | 0-0 |
| 09/19/23 | at Arcadia | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-0 | 0 | 0-0 |
| Sep 22, 2023 | WILLIAM PATERSON | 1-2 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1-0 | 0 | 0-0 |
| 09/27/23 | at Ramapo | 1-0 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 1-0 | 1 | 0-0 |
| 10/04/23 | NEW JERSEY CITY | 1-2 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 |
| Oct 07, 2023 | KEAN | 2-0 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 1 | 1-1 |
| 10/11/23 | at Rowan | 0-3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 |
| Oct 14, 2023 | RUTGERS-NEWARK | 1-0 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0-0 | 1 | 0-0 |
| 10/18/23 | at Stockton | 2-1 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 |
| 10/21/23 | at Montclair St. | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Oct 25, 2023 | TCNJWS | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 |
| 10/28/23 | at New Jersey City | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| Rutgers-Camden | 22-16 | 22 | 15 | 59 | 232 | .095 | 119 | .513 | 9-0 | 8 | 2-3 | |
| Opponent | 16 | 10 | 42 | 182 | .088 | 87 | .478 | 8-0 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.89 Goals per game: 1.22 Assists per game: 0.83 Points per game: 3.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/1/2023 | NEUMANN | 3-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 | 1 |
| 9/2/2023 | KING'S | 3-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 9/6/2023 | ALBRIGHT | 0-0 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 1 | 1 | 3 |
| 09/09/23 | at Hartwick | 3-1 | 90:00 | 1 | 0.25 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| 09/10/23 | at SUNY Oneonta | 0-1 | 90:00 | 1 | 0.40 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| 9/13/2023 | WASHINGTON COLLEGE | 1-2 | 90:00 | 2 | 0.67 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| 09/16/23 | at Bryn Athyn | 4-0 | 90:00 | 0 | 0.57 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 09/19/23 | at Arcadia | 0-1 | 90:00 | 1 | 0.62 | 6 | .857 | 0 | 1 | 0 | - | 21 |
| Sep 22, 2023 | WILLIAM PATERSON | 1-2 | 90:00 | 2 | 0.78 | 2 | .500 | 0 | 1 | 0 | - | 5 |
| 09/27/23 | at Ramapo | 1-0 | 90:00 | 0 | 0.70 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 10/04/23 | NEW JERSEY CITY | 1-2 | 90:00 | 2 | 0.82 | 3 | .600 | 0 | 1 | 0 | - | 6 |
| Oct 07, 2023 | KEAN | 2-0 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 10/11/23 | at Rowan | 0-3 | 90:00 | 3 | 0.92 | 8 | .727 | 0 | 1 | 0 | - | 23 |
| Oct 14, 2023 | RUTGERS-NEWARK | 1-0 | 90:00 | 0 | 0.86 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 10/18/23 | at Stockton | 2-1 | 90:00 | 1 | 0.87 | 9 | .900 | 1 | 0 | 0 | - | 13 |
| 10/21/23 | at Montclair St. | 0-1 | 90:00 | 1 | 0.88 | 7 | .875 | 0 | 1 | 0 | - | 18 |
| Oct 25, 2023 | TCNJWS | 0-1 | 90:00 | 1 | 0.88 | 5 | .833 | 0 | 1 | 0 | - | 18 |
| 10/28/23 | at New Jersey City | 0-1 | 90:00 | 1 | 0.89 | 3 | .750 | 0 | 1 | 0 | - | 10 |
| Totals | 22-16 | 1620:00 | 16 | 0.89 | 71 | .816 | 8 | 9 | 1 | 7/2 | 180 | |
| Opponent | 1620:00 | 22 | 0.89 | 97 | .815 | 9 | 8 | 1 | 7/2 | 226 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 9/1/2023 | NEUMANN | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9/2/2023 | KING'S | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 |
| 9/6/2023 | ALBRIGHT | 0-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/09/23 | at Hartwick | 3-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1-0 | 0 | 1-1 |
| 09/10/23 | at SUNY Oneonta | 0-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 |
| 9/13/2023 | WASHINGTON COLLEGE | 1-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 |
| 09/16/23 | at Bryn Athyn | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
| 09/19/23 | at Arcadia | 0-1 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 2-0 | 1 | 0-0 |
| Sep 22, 2023 | WILLIAM PATERSON | 1-2 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 1 | 0-0 |
| 09/27/23 | at Ramapo | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 |
| 10/04/23 | NEW JERSEY CITY | 1-2 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 2-0 | 1 | 0-0 |
| Oct 07, 2023 | KEAN | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
| 10/11/23 | at Rowan | 0-3 | 3 | 1 | 7 | 24 | .125 | 11 | .458 | 0-0 | 1 | 0-0 |
| Oct 14, 2023 | RUTGERS-NEWARK | 1-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 |
| 10/18/23 | at Stockton | 2-1 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 1-0 | 0 | 0-0 |
| 10/21/23 | at Montclair St. | 0-1 | 1 | 2 | 4 | 18 | .056 | 8 | .444 | 0-0 | 1 | 0-0 |
| Oct 25, 2023 | TCNJWS | 0-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 1-0 | 1 | 0-0 |
| 10/28/23 | at New Jersey City | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 |
| Opponent totals | 16-22 | 16 | 10 | 42 | 182 | .088 | 87 | .478 | 8-0 | 9 | 1-1 | |
| Rutgers-Camden | 22 | 15 | 59 | 232 | .095 | 119 | .513 | 9-0 | 8 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.11 Goals per game: 0.89 Assists per game: 0.56 Points per game: 2.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/1/2023 | NEUMANN | 3-0 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 20 |
| 9/2/2023 | KING'S | 3-0 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - | 11 |
| 9/6/2023 | ALBRIGHT | 0-0 | 90:00 | 0 | 2.00 | 12 | 1.000 | 0 | 0 | 1 | 1 | 21 |
| 09/09/23 | at Hartwick | 3-1 | 90:00 | 3 | 2.25 | 11 | .786 | 0 | 1 | 0 | - | 18 |
| 09/10/23 | at SUNY Oneonta | 0-1 | 90:00 | 0 | 1.80 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| 9/13/2023 | WASHINGTON COLLEGE | 1-2 | 90:00 | 1 | 1.67 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| 09/16/23 | at Bryn Athyn | 4-0 | 90:00 | 4 | 2.00 | 11 | .733 | 0 | 1 | 0 | - | 27 |
| 09/19/23 | at Arcadia | 0-1 | 90:00 | 0 | 1.75 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 11 |
| Sep 22, 2023 | WILLIAM PATERSON | 1-2 | 90:00 | 1 | 1.67 | 6 | .857 | 1 | 0 | 0 | - | 17 |
| 09/27/23 | at Ramapo | 1-0 | 90:00 | 1 | 1.60 | 7 | .875 | 0 | 1 | 0 | - | 13 |
| 10/04/23 | NEW JERSEY CITY | 1-2 | 90:00 | 1 | 1.55 | 6 | .857 | 1 | 0 | 0 | - | 12 |
| Oct 07, 2023 | KEAN | 2-0 | 90:00 | 2 | 1.58 | 5 | .714 | 0 | 1 | 0 | - | 10 |
| 10/11/23 | at Rowan | 0-3 | 90:00 | 0 | 1.46 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 14, 2023 | RUTGERS-NEWARK | 1-0 | 90:00 | 1 | 1.43 | 7 | .875 | 0 | 1 | 0 | - | 12 |
| 10/18/23 | at Stockton | 2-1 | 90:00 | 2 | 1.47 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| 10/21/23 | at Montclair St. | 0-1 | 90:00 | 0 | 1.38 | 0 | .000 | 1 | 0 | 0 | 1 | 5 |
| Oct 25, 2023 | TCNJWS | 0-1 | 90:00 | 0 | 1.29 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 10/28/23 | at New Jersey City | 0-1 | 90:00 | 0 | 1.22 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Opponent totals | 16-16 | 1620:00 | 22 | 1.22 | 97 | .815 | 9 | 8 | 1 | 7/2 | 226 | |
| Rutgers-Camden | 1620:00 | 16 | 1.22 | 71 | .816 | 8 | 9 | 1 | 7/2 | 180 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| 9/1/2023 | NEUMANN | 3-0 | 3/0 | 2/0 | 21/1 | 8/0 | 4/0 | 0/0 | 0/0 | 3/0 |
| 9/2/2023 | KING'S | 3-0 | 3/0 | 2/0 | 11/7 | 6/4 | 3/4 | 0/0 | 0/0 | 0/5 |
| 9/6/2023 | ALBRIGHT | 0-0 | 0/0 | 0/0 | 21/3 | 12/0 | 4/0 | 0/0 | 0/0 | 4/0 |
| 09/09/23 | at Hartwick | 3-1 | 3/1 | 2/0 | 19/6 | 14/4 | 10/1 | 0/1 | 0/0 | 3/0 |
| 09/10/23 | at SUNY Oneonta | 0-1 | 0/1 | 0/0 | 15/6 | 6/4 | 3/1 | 1/0 | 0/0 | 2/1 |
| 9/13/2023 | WASHINGTON COLLEGE | 1-2 | 1/2 | 2/1 | 8/11 | 4/6 | 3/4 | 0/0 | 0/0 | 2/1 |
| 09/16/23 | at Bryn Athyn | 4-0 | 4/0 | 4/0 | 28/5 | 15/2 | 3/3 | 1/1 | 0/0 | 5/2 |
| 09/19/23 | at Arcadia | 0-1 | 0/1 | 0/0 | 12/20 | 3/7 | 5/6 | 1/2 | 0/0 | 0/3 |
| Sep 22, 2023 | WILLIAM PATERSON | 1-2 | 1/2 | 1/1 | 17/5 | 7/4 | 4/2 | 1/0 | 0/0 | 3/1 |
| 09/27/23 | at Ramapo | 1-0 | 1/0 | 0/0 | 14/11 | 8/4 | 3/5 | 1/0 | 0/0 | 10/0 |
| 10/04/23 | NEW JERSEY CITY | 1-2 | 1/2 | 1/2 | 12/6 | 7/5 | 3/6 | 0/2 | 0/0 | 10/1 |
| Oct 07, 2023 | KEAN | 2-0 | 2/0 | 0/0 | 11/6 | 7/2 | 6/1 | 0/0 | 0/0 | 0/1 |
| 10/11/23 | at Rowan | 0-3 | 0/3 | 0/1 | 7/24 | 4/11 | 4/14 | 1/0 | 0/0 | 0/2 |
| Oct 14, 2023 | RUTGERS-NEWARK | 1-0 | 1/0 | 0/0 | 12/12 | 8/6 | 3/2 | 0/0 | 0/0 | 4/2 |
| 10/18/23 | at Stockton | 2-1 | 2/1 | 1/1 | 11/13 | 5/10 | 8/9 | 0/1 | 0/0 | 0/2 |
| 10/21/23 | at Montclair St. | 0-1 | 0/1 | 0/2 | 5/18 | 0/8 | 1/11 | 1/0 | 0/0 | 0/4 |
| Oct 25, 2023 | TCNJWS | 0-1 | 0/1 | 0/1 | 5/18 | 3/6 | 1/10 | 1/1 | 0/0 | 1/2 |
| 10/28/23 | at New Jersey City | 0-1 | 0/1 | 0/1 | 3/10 | 2/4 | 1/2 | 1/0 | 0/0 | 7/8 |
| Totals | 22-16 | 22/16 | 15/10 | 232/182 | 119/87 | 69/81 | 9/8 | 0/0 | 54/35 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rutgers-Camden - TEAM GAME HIGHS |
| POINTS | 12 | at Bryn Athyn (09/16/23) | ||
| 8 | at Hartwick (09/09/23) | |||
| 8 | vs King's (9/2/2023) | |||
| 8 | vs Neumann (9/1/2023) | |||
| GOALS | 4 | at Bryn Athyn (09/16/23) | ||
| 3 | at Hartwick (09/09/23) | |||
| 3 | vs King's (9/2/2023) | |||
| 3 | vs Neumann (9/1/2023) | |||
| ASSISTS | 4 | at Bryn Athyn (09/16/23) | ||
| 2 | vs Washington College (9/13/2023) | |||
| 2 | at Hartwick (09/09/23) | |||
| 2 | vs King's (9/2/2023) | |||
| 2 | vs Neumann (9/1/2023) | |||
| SHOTS | 28 | at Bryn Athyn (09/16/23) | ||
| 21 | vs ALBRIGHT (9/6/2023) | |||
| 21 | vs Neumann (9/1/2023) | |||
| SHOT PERCENT | .273 | 3-11 | vs King's (9/2/2023) | |
| .182 | 2-11 | at Stockton (10/18/23) | ||
| .182 | 2-11 | vs KEAN (Oct 07) | ||
| SHOTS ON GOAL | 15 | at Bryn Athyn (09/16/23) | ||
| 14 | at Hartwick (09/09/23) | |||
| ON GOAL PERCENT | .737 | 14-19 | at Hartwick (09/09/23) | |
| .667 | 8-12 | vs Rutgers-Newark (Oct 14) | ||
| .667 | 2-3 | at New Jersey City (10/28/23) | ||
| SAVES | 9 | at Stockton (10/18/23) | ||
| 8 | at Rowan (10/11/23) | |||
| CORNER KICKS | 10 | at Hartwick (09/09/23) | ||
| 8 | at Stockton (10/18/23) | |||
| FOULS | 15 | at Arcadia (09/19/23) | ||
| 12 | at Bryn Athyn (09/16/23) | |||
| 12 | vs ALBRIGHT (9/6/2023) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Rowan (10/11/23) | ||
| 6 | vs New Jersey City (10/04/23) | |||
| GOALS | 3 | at Rowan (10/11/23) | ||
| 2 | vs New Jersey City (10/04/23) | |||
| 2 | vs William Paterson (Sep 22) | |||
| 2 | vs Washington College (9/13/2023) | |||
| ASSISTS | 2 | at Montclair St. (10/21/23) | ||
| 2 | vs New Jersey City (10/04/23) | |||
| SHOTS | 24 | at Rowan (10/11/23) | ||
| 20 | at Arcadia (09/19/23) | |||
| SHOT PERCENT | .400 | 2-5 | vs William Paterson (Sep 22) | |
| .333 | 2-6 | vs New Jersey City (10/04/23) | ||
| SHOTS ON GOAL | 11 | at Rowan (10/11/23) | ||
| 10 | at Stockton (10/18/23) | |||
| ON GOAL PERCENT | .833 | 5-6 | vs New Jersey City (10/04/23) | |
| .800 | 4-5 | vs William Paterson (Sep 22) | ||
| SAVES | 12 | vs ALBRIGHT (9/6/2023) | ||
| 11 | at Bryn Athyn (09/16/23) | |||
| 11 | at Hartwick (09/09/23) | |||
| CORNER KICKS | 14 | at Rowan (10/11/23) | ||
| 11 | at Montclair St. (10/21/23) | |||
| FOULS | 13 | vs New Jersey City (10/04/23) | ||
| 11 | at Rowan (10/11/23) | |||
| 11 | vs King's (9/2/2023) |
| Rutgers-Camden - GAME LOWS |
| POINTS | 0 | vs ALBRIGHT (9/6/2023) | ||
| 0 | at SUNY Oneonta (09/10/23) | |||
| 0 | at Arcadia (09/19/23) | |||
| 0 | at Rowan (10/11/23) | |||
| 0 | at Montclair St. (10/21/23) | |||
| 0 | vs TCNJWS (Oct 25) | |||
| 0 | at New Jersey City (10/28/23) | |||
| GOALS | 0 | vs ALBRIGHT (9/6/2023) | ||
| 0 | at SUNY Oneonta (09/10/23) | |||
| 0 | at Arcadia (09/19/23) | |||
| 0 | at Rowan (10/11/23) | |||
| 0 | at Montclair St. (10/21/23) | |||
| 0 | vs TCNJWS (Oct 25) | |||
| 0 | at New Jersey City (10/28/23) | |||
| ASSISTS | 0 | vs ALBRIGHT (9/6/2023) | ||
| 0 | at SUNY Oneonta (09/10/23) | |||
| 0 | at Arcadia (09/19/23) | |||
| 0 | at Ramapo (09/27/23) | |||
| 0 | vs KEAN (Oct 07) | |||
| 0 | at Rowan (10/11/23) | |||
| 0 | vs Rutgers-Newark (Oct 14) | |||
| 0 | at Montclair St. (10/21/23) | |||
| 0 | vs TCNJWS (Oct 25) | |||
| 0 | at New Jersey City (10/28/23) | |||
| SHOTS | 3 | at New Jersey City (10/28/23) | ||
| 5 | at Montclair St. (10/21/23) | |||
| 5 | vs TCNJWS (Oct 25) | |||
| SHOTS ON GOAL | 0 | at Montclair St. (10/21/23) | ||
| 2 | at New Jersey City (10/28/23) | |||
| SAVES | 0 | vs Neumann (9/1/2023) | ||
| 0 | vs ALBRIGHT (9/6/2023) | |||
| CORNER KICKS | 1 | at Montclair St. (10/21/23) | ||
| 1 | vs TCNJWS (Oct 25) | |||
| 1 | at New Jersey City (10/28/23) | |||
| FOULS | 3 | at Stockton (10/18/23) | ||
| 5 | at Hartwick (09/09/23) | |||
| 5 | vs Rutgers-Newark (Oct 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Neumann (9/1/2023) | ||
| 0 | vs King's (9/2/2023) | |||
| 0 | vs ALBRIGHT (9/6/2023) | |||
| 0 | at Bryn Athyn (09/16/23) | |||
| 0 | at Ramapo (09/27/23) | |||
| 0 | vs KEAN (Oct 07) | |||
| 0 | vs Rutgers-Newark (Oct 14) | |||
| GOALS | 0 | vs Neumann (9/1/2023) | ||
| 0 | vs King's (9/2/2023) | |||
| 0 | vs ALBRIGHT (9/6/2023) | |||
| 0 | at Bryn Athyn (09/16/23) | |||
| 0 | at Ramapo (09/27/23) | |||
| 0 | vs KEAN (Oct 07) | |||
| 0 | vs Rutgers-Newark (Oct 14) | |||
| ASSISTS | 0 | vs Neumann (9/1/2023) | ||
| 0 | vs King's (9/2/2023) | |||
| 0 | vs ALBRIGHT (9/6/2023) | |||
| 0 | at Hartwick (09/09/23) | |||
| 0 | at SUNY Oneonta (09/10/23) | |||
| 0 | at Bryn Athyn (09/16/23) | |||
| 0 | at Arcadia (09/19/23) | |||
| 0 | at Ramapo (09/27/23) | |||
| 0 | vs KEAN (Oct 07) | |||
| 0 | vs Rutgers-Newark (Oct 14) | |||
| SHOTS | 1 | vs Neumann (9/1/2023) | ||
| 3 | vs ALBRIGHT (9/6/2023) | |||
| SHOTS ON GOAL | 0 | vs Neumann (9/1/2023) | ||
| 0 | vs ALBRIGHT (9/6/2023) | |||
| SAVES | 0 | at Montclair St. (10/21/23) | ||
| 2 | at New Jersey City (10/28/23) | |||
| CORNER KICKS | 0 | vs Neumann (9/1/2023) | ||
| 0 | vs ALBRIGHT (9/6/2023) | |||
| FOULS | 3 | at Bryn Athyn (09/16/23) | ||
| 3 | at Arcadia (09/19/23) | |||
| 3 | at Stockton (10/18/23) |
High/Low Analysis |
| Rutgers-Camden - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Jackson-Conner,Josie vs Neumann (9/1/2023) | |||
| 3 | Jackson-Conner,Josie at Stockton (10/18/23) | ||||
| 3 | Jackson-Conner,Josie at Bryn Athyn (09/16/23) | ||||
| 3 | Savarese, Maresa at Bryn Athyn (09/16/23) | ||||
| 3 | Owens, Emily at Bryn Athyn (09/16/23) | ||||
| 3 | Savarese, Maresa at Hartwick (09/09/23) | ||||
| 3 | Owens, Emily vs King's (9/2/2023) | ||||
| 3 | Savarese, Maresa vs Neumann (9/1/2023) | ||||
| GOALS | 2 | Jackson-Conner,Josie vs Neumann (9/1/2023) | |||
| 1 | Crowley, Hannah at Stockton (10/18/23) | ||||
| 1 | Jackson-Conner,Josie at Stockton (10/18/23) | ||||
| 1 | Savarese, Maresa vs Rutgers-Newark (Oct 14) | ||||
| 1 | Maurer, Amy vs KEAN (Oct 07) | ||||
| 1 | Savarese, Maresa vs KEAN (Oct 07) | ||||
| 1 | Owens, Emily vs New Jersey City (10/04/23) | ||||
| 1 | Maurer, Amy at Ramapo (09/27/23) | ||||
| 1 | Maurer, Amy vs William Paterson (Sep 22) | ||||
| 1 | Benckert, Samantha at Bryn Athyn (09/16/23) | ||||
| 1 | Savarese, Maresa at Bryn Athyn (09/16/23) | ||||
| 1 | Jackson-Conner,Josie at Bryn Athyn (09/16/23) | ||||
| 1 | Owens, Emily at Bryn Athyn (09/16/23) | ||||
| 1 | Savarese, Maresa vs Washington College (9/13/2023) | ||||
| 1 | Maurer, Amy at Hartwick (09/09/23) | ||||
| 1 | Owens, Emily at Hartwick (09/09/23) | ||||
| 1 | Savarese, Maresa at Hartwick (09/09/23) | ||||
| 1 | Savarese, Maresa vs King's (9/2/2023) | ||||
| 1 | Rodzon, Lindsey vs King's (9/2/2023) | ||||
| 1 | Owens, Emily vs King's (9/2/2023) | ||||
| 1 | Savarese, Maresa vs Neumann (9/1/2023) | ||||
| ASSISTS | 1 | Jackson-Conner,Josie at Stockton (10/18/23) | |||
| 1 | Savarese, Maresa vs New Jersey City (10/04/23) | ||||
| 1 | Owens, Emily vs William Paterson (Sep 22) | ||||
| 1 | Owens, Emily at Bryn Athyn (09/16/23) | ||||
| 1 | Savarese, Maresa at Bryn Athyn (09/16/23) | ||||
| 1 | Jackson-Conner,Josie at Bryn Athyn (09/16/23) | ||||
| 1 | Monti, Alyssa at Bryn Athyn (09/16/23) | ||||
| 1 | Jackson-Conner,Josie vs Washington College (9/13/2023) | ||||
| 1 | Owens, Emily vs Washington College (9/13/2023) | ||||
| 1 | Savarese, Maresa at Hartwick (09/09/23) | ||||
| 1 | Petro, Alyson at Hartwick (09/09/23) | ||||
| 1 | Petro, Alyson vs King's (9/2/2023) | ||||
| 1 | Owens, Emily vs King's (9/2/2023) | ||||
| 1 | Owens, Emily vs Neumann (9/1/2023) | ||||
| 1 | Savarese, Maresa vs Neumann (9/1/2023) | ||||
| SHOTS | 6 | Owens, Emily at Ramapo (09/27/23) | |||
| 5 | Jackson-Conner,Josie at Bryn Athyn (09/16/23) | ||||
