Rutgers-Camden
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Rutgers-Camden Team Game-by-Game (Final 2024-25)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-LEHIGH VAL 11/9/24 74-51 W 27-69 .391 7-28 .250 13-21 .619 11 22 33 33.0 11 15 10 0 16 74 74.0
FDU-FLORHAM 11/13/24 67-62 W 21-46 .457 8-24 .333 17-24 .708 4 18 22 27.5 17 11 20 2 8 67 70.5
ST. ELIZABETH 11/16/24 73-62 W 25-55 .455 6-23 .261 17-26 .654 9 22 31 28.7 24 22 20 3 13 73 71.3
ALVMB24 11/19/24 69-64 W 24-52 .462 9-27 .333 12-14 .857 6 30 36 30.5 17 16 17 2 5 69 70.8
at Hunter 11/21/24 74-67 W 24-57 .421 13-35 .371 13-14 .929 12 30 42 32.8 18 21 16 4 6 74 71.4
at Swarthmore 11/23/24 53-65 L 19-52 .365 6-23 .261 9-12 .750 7 28 35 33.2 17 12 17 3 6 53 68.3
at Rutgers-Newark 11/26/24 64-81 L 23-51 .451 4-17 .235 14-31 .452 11 26 37 33.7 29 13 20 3 10 64 67.7
at Rowan 12/04/24 67-81 L 27-60 .450 3-20 .150 10-17 .588 6 26 32 33.5 21 14 16 3 10 67 67.6
RAMAPO 12/07/24 71-84 L 22-43 .512 6-19 .316 21-27 .778 3 16 19 31.9 19 13 19 2 8 71 68.0
at TCNJ 12/11/24 62-76 L 22-52 .423 7-23 .304 11-21 .524 8 23 31 31.8 17 15 22 2 6 62 67.4
MONTCLAIR STATE 12/14/24 58-70 L 22-49 .449 3-17 .176 11-15 .733 8 28 36 32.2 20 17 23 3 9 58 66.5
STOCKM 01/08/25 59-88 L 17-50 .340 6-20 .300 19-31 .613 5 20 25 31.6 16 6 17 2 9 59 65.9
at Kean 01/11/25 78-95 L 27-57 .474 7-26 .269 17-21 .810 5 17 22 30.8 21 22 16 2 9 78 66.8
NJCUMBB 01/15/25 56-57 L 19-47 .404 6-18 .333 12-17 .706 9 16 25 30.4 18 12 24 2 18 56 66.1
at Wm. Paterson 01/18/25 71-57 W 27-60 .450 8-22 .364 9-13 .692 11 33 44 31.3 19 20 21 2 14 71 66.4
RUTGERS-NEWARK 01/22/25 53-50 W 19-48 .396 5-23 .217 10-15 .667 5 23 28 31.1 18 13 11 0 6 53 65.6
at Ramapo 01/25/25 68-73 L 21-51 .412 7-17 .412 19-21 .905 10 18 28 30.9 22 10 20 0 10 68 65.7
ROWAN 01/29/25 75-73 W 28-59 .475 7-28 .250 12-22 .545 5 23 28 30.8 19 18 12 2 9 75 66.2
at Montclair St. 02/01/25 74-89 L 23-51 .451 6-14 .429 22-25 .880 8 16 24 30.4 18 16 23 0 11 74 66.6
TCNJM 02/05/25 38-63 L 16-57 .281 2-26 .077 4-9 .444 7 30 37 30.8 15 8 14 2 6 38 65.2
KEAN 02/08/25 75-81 L 27-60 .450 9-22 .409 12-14 .857 16 19 35 31.0 29 14 22 2 12 75 65.7
at Stockton 02/13/25 57-67 L 17-50 .340 2-24 .083 21-29 .724 4 25 29 30.9 20 5 12 2 9 57 65.3
WM. PATERSON 02/15/25 86-84 W 27-57 .474 8-26 .308 24-38 .632 12 34 46 31.5 31 12 19 5 6 86 66.2
at New Jersey City 02/19/25 65-78 L 26-63 .413 6-25 .240 7-16 .438 9 28 37 31.8 22 14 12 5 7 65 66.1
------------------------------------------------------------------------------------------------------------------------------------
Rutgers-Camden 1587 550-1296 .424 151-547 .276 336-493 .682 191 571 762 31.8 478 339 423 53 223 1587 66.1
Opponents 1718 587-1330 .441 137-422 .325 407-576 .707 262 634 896 37.3 429 281 416 53 196 1718 71.6
Games played: 24
Points/game: 66.1
FG Pct: 42.4
3FG Pct: 27.6
FT Pct: 68.2
Rebounds/game: 31.8
Assists/game: 14.1
Turnovers/game: 17.6
Assist/turnover ratio: 0.8
Steals/game: 9.3
Blocks/game: 2.2
Opponent Game-by-Game
The Automated ScoreBook
Rutgers-Camden Opponent Game-by-Game (Final 2024-25)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-LEHIGH VAL 11/9/24 74-51 W 22-56 .393 5-17 .294 2-2 1.000 12 36 48 48.0 19 4 29 1 2 51 51.0
FDU-FLORHAM 11/13/24 67-62 W 22-50 .440 6-19 .316 12-18 .667 13 24 37 42.5 22 13 23 2 7 62 56.5
ST. ELIZABETH 11/16/24 73-62 W 18-43 .419 3-11 .273 23-35 .657 7 28 35 40.0 23 9 24 2 6 62 58.3
ALVMB24 11/19/24 69-64 W 23-52 .442 3-15 .200 15-19 .789 2 23 25 36.2 16 10 12 2 10 64 59.8
at Hunter 11/21/24 74-67 W 22-59 .373 8-22 .364 15-22 .682 9 22 31 35.2 13 14 9 1 10 67 61.2
at Swarthmore 11/23/24 53-65 L 23-66 .348 7-31 .226 12-16 .750 18 28 46 37.0 16 8 12 3 10 65 61.8
at Rutgers-Newark 11/26/24 64-81 L 25-64 .391 2-7 .286 29-42 .690 19 27 46 38.3 23 11 11 5 6 81 64.6
at Rowan 12/04/24 67-81 L 28-59 .475 3-16 .188 22-29 .759 9 31 40 38.5 17 5 17 3 8 81 66.6
RAMAPO 12/07/24 71-84 L 28-55 .509 5-14 .357 23-28 .821 14 21 35 38.1 18 16 19 2 10 84 68.6
at TCNJ 12/11/24 62-76 L 25-52 .481 6-21 .286 20-23 .870 6 26 32 37.5 21 15 17 4 12 76 69.3
MONTCLAIR STATE 12/14/24 58-70 L 22-57 .386 10-25 .400 16-21 .762 11 21 32 37.0 19 13 18 1 11 70 69.4
STOCKM 01/08/25 59-88 L 32-60 .533 10-22 .455 14-21 .667 9 35 44 37.6 17 12 14 3 9 88 70.9
at Kean 01/11/25 78-95 L 32-58 .552 6-18 .333 25-28 .893 10 25 35 37.4 20 23 17 0 6 95 72.8
NJCUMBB 01/15/25 56-57 L 20-41 .488 1-5 .200 16-21 .762 7 21 28 36.7 17 8 26 2 14 57 71.6
at Wm. Paterson 01/18/25 71-57 W 21-60 .350 7-19 .368 8-17 .471 12 25 37 36.7 11 8 19 2 10 57 70.7
RUTGERS-NEWARK 01/22/25 53-50 W 18-43 .419 2-12 .167 12-23 .522 9 27 36 36.7 13 7 17 1 2 50 69.4
at Ramapo 01/25/25 68-73 L 22-53 .415 7-16 .438 22-29 .759 17 20 37 36.7 18 17 19 4 8 73 69.6
ROWAN 01/29/25 75-73 W 26-58 .448 6-17 .353 15-23 .652 13 31 44 37.1 19 15 18 1 8 73 69.8
at Montclair St. 02/01/25 74-89 L 30-56 .536 13-34 .382 16-19 .842 13 20 33 36.9 21 23 24 7 14 89 70.8
TCNJM 02/05/25 38-63 L 24-62 .387 6-23 .261 9-14 .643 12 37 49 37.5 7 6 12 0 4 63 70.4
KEAN 02/08/25 75-81 L 27-47 .574 9-13 .692 18-29 .621 6 18 24 36.9 17 13 19 0 7 81 70.9
at Stockton 02/13/25 57-67 L 24-55 .436 3-15 .200 16-26 .615 13 32 45 37.2 20 15 16 1 7 67 70.7
WM. PATERSON 02/15/25 86-84 W 26-61 .426 4-15 .267 28-47 .596 11 27 38 37.3 27 7 14 1 10 84 71.3
at New Jersey City 02/19/25 65-78 L 27-63 .429 5-15 .333 19-24 .792 10 29 39 37.3 15 9 10 5 5 78 71.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1718 587-1330 .441 137-422 .325 407-576 .707 262 634 896 37.3 429 281 416 53 196 1718 71.6
Rutgers-Camden 1587 550-1296 .424 151-547 .276 336-493 .682 191 571 762 31.8 478 339 423 53 223 1587 66.1
Games played: 24
Points/game: 71.6
FG Pct: 44.1
3FG Pct: 32.5
FT Pct: 70.7
Rebounds/game: 37.3
Assists/game: 11.7
Turnovers/game: 17.3
Assist/turnover ratio: 0.7
Steals/game: 8.2
Blocks/game: 2.2
Team Game-by-Game Comparison
The Automated ScoreBook
Rutgers-Camden Team Game-by-Game Comparison (Final 2024-25)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
PENN STATE-LEHIGH VALLEY...... 36/34 38/17 74-51 +23 27-69/22-56 .391/.393 7-28/ 5-17 .250/.294 13-21/ 2-2 .619/1000 33/48 (15) 15/4 10/29 0/1 16/2 11/19
FDU-FLORHAM................... 34/30 33/32 67-62 +5 21-46/22-50 .457/.440 8-24/ 6-19 .333/.316 17-24/12-18 .708/.667 22/37 (15) 11/13 20/23 2/2 8/7 17/22
ST. ELIZABETH................. 30/26 43/36 73-62 +11 25-55/18-43 .455/.419 6-23/ 3-11 .261/.273 17-26/23-35 .654/.657 31/35 (4) 22/9 20/24 3/2 13/6 24/23
ALVMB24....................... 28/28 41/36 69-64 +5 24-52/23-52 .462/.442 9-27/ 3-15 .333/.200 12-14/15-19 .857/.789 36/25 +11 16/10 17/12 2/2 5/10 17/16
Hunter........................ 34/29 40/38 74-67 +7 24-57/22-59 .421/.373 13-35/ 8-22 .371/.364 13-14/15-22 .929/.682 42/31 +11 21/14 16/9 4/1 6/10 18/13
Swarthmore.................... 28/30 25/35 53-65 (12) 19-52/23-66 .365/.348 6-23/ 7-31 .261/.226 9-12/12-16 .750/.750 35/46 (11) 12/8 17/12 3/3 6/10 17/16
Rutgers-Newark................ 22/42 42/39 64-81 (17) 23-51/25-64 .451/.391 4-17/ 2-7 .235/.286 14-31/29-42 .452/.690 37/46 (9) 13/11 20/11 3/5 10/6 29/23
Rowan......................... 36/40 31/41 67-81 (14) 27-60/28-59 .450/.475 3-20/ 3-16 .150/.188 10-17/22-29 .588/.759 32/40 (8) 14/5 16/17 3/3 10/8 21/17
RAMAPO........................ 26/43 45/41 71-84 (13) 22-43/28-55 .512/.509 6-19/ 5-14 .316/.357 21-27/23-28 .778/.821 19/35 (16) 13/16 19/19 2/2 8/10 19/18
TCNJ.......................... 25/37 37/39 62-76 (14) 22-52/25-52 .423/.481 7-23/ 6-21 .304/.286 11-21/20-23 .524/.870 31/32 (1) 15/15 22/17 2/4 6/12 17/21
MONTCLAIR STATE............... 21/34 37/36 58-70 (12) 22-49/22-57 .449/.386 3-17/10-25 .176/.400 11-15/16-21 .733/.762 36/32 +4 17/13 23/18 3/1 9/11 20/19
STOCKM........................ 32/41 27/47 59-88 (29) 17-50/32-60 .340/.533 6-20/10-22 .300/.455 19-31/14-21 .613/.667 25/44 (19) 6/12 17/14 2/3 9/9 16/17
Kean.......................... 37/49 41/46 78-95 (17) 27-57/32-58 .474/.552 7-26/ 6-18 .269/.333 17-21/25-28 .810/.893 22/35 (13) 22/23 16/17 2/0 9/6 21/20
NJCUMBB....................... 23/26 33/31 56-57 (1) 19-47/20-41 .404/.488 6-18/ 1-5 .333/.200 12-17/16-21 .706/.762 25/28 (3) 12/8 24/26 2/2 18/14 18/17
Wm. Paterson.................. 42/29 29/28 71-57 +14 27-60/21-60 .450/.350 8-22/ 7-19 .364/.368 9-13/ 8-17 .692/.471 44/37 +7 20/8 21/19 2/2 14/10 19/11
RUTGERS-NEWARK................ 29/23 24/27 53-50 +3 19-48/18-43 .396/.419 5-23/ 2-12 .217/.167 10-15/12-23 .667/.522 28/36 (8) 13/7 11/17 0/1 6/2 18/13
Ramapo........................ 27/34 41/39 68-73 (5) 21-51/22-53 .412/.415 7-17/ 7-16 .412/.438 19-21/22-29 .905/.759 28/37 (9) 10/17 20/19 0/4 10/8 22/18
ROWAN......................... 31/37 44/36 75-73 +2 28-59/26-58 .475/.448 7-28/ 6-17 .250/.353 12-22/15-23 .545/.652 28/44 (16) 18/15 12/18 2/1 9/8 19/19
Montclair St.................. 25/44 49/45 74-89 (15) 23-51/30-56 .451/.536 6-14/13-34 .429/.382 22-25/16-19 .880/.842 24/33 (9) 16/23 23/24 0/7 11/14 18/21
TCNJM......................... 15/33 23/30 38-63 (25) 16-57/24-62 .281/.387 2-26/ 6-23 .077/.261 4-9 / 9-14 .444/.643 37/49 (12) 8/6 14/12 2/0 6/4 15/7
KEAN.......................... 44/39 31/42 75-81 (6) 27-60/27-47 .450/.574 9-22/ 9-13 .409/.692 12-14/18-29 .857/.621 35/24 +11 14/13 22/19 2/0 12/7 29/17
Stockton...................... 18/38 39/29 57-67 (10) 17-50/24-55 .340/.436 2-24/ 3-15 .083/.200 21-29/16-26 .724/.615 29/45 (16) 5/15 12/16 2/1 9/7 20/20
WM. PATERSON.................. 51/32 35/52 86-84 +2 27-57/26-61 .474/.426 8-26/ 4-15 .308/.267 24-38/28-47 .632/.596 46/38 +8 12/7 19/14 5/1 6/10 31/27
New Jersey City............... 30/24 35/54 65-78 (13) 26-63/27-63 .413/.429 6-25/ 5-15 .240/.333 7-16/19-24 .438/.792 37/39 (2) 14/9 12/10 5/5 7/5 22/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
The Automated ScoreBook
Rutgers-Camden Individual Game-by-Game (Final 2024-25)
All games
- #01 Davis, Lamar
- #02 Frazier, Isaiah
- #03 Benjamin, Eric
- #04 Sylvestre, Andrew
- #05 Waters, Isaiah
- #10 Hardy, Jonathan
- #11 Senft, Ryan
- #12 Gordon, Javon
- #15 Downs, Cameron
- #20 Tummings Jr., Andrew
- #22 Paul, Ethan
- #23 Kanoute, Cherif
- #24 Trusty-Smith, Jordan
- #25 Pierre, Jordany
- #32 Lewis-Weir, Kestin
- #34 Richardson, Braedyn
- #TM TEAM