Rutgers-Camden

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/01/23   vs Dickinson  3-2  25-23,21-25,25-18,15-25,15-7  1-0  0-0  50 
  09/02/23   at DeSales  L   2-3  16-25,22-25,25-17,25-10,10-15  1-1  0-0  100 
  09/02/23   vs Clarkson  L   1-3  25-23,17-25,19-25,16-25  1-2  0-0  50 
  09/05/23   HUNTER  3-1  25-16,27-25,20-25,25-23  2-2  0-0  75 
  Sep 09  vs Messiah  L   1-3  25-22,16-25,23-25,20-25  2-3  0-0  27 
  Sep 09  at Haverford  L   0-3  21-25,13-25,20-25  2-4  0-0  73 
  09/12/23   at Ursinus  L   0-3  23-25,22-25,19-25  2-5  0-0  73 
  09/16/23   PENN ST. HARRISBURG  3-2  23-25,25-22,22-25,25-21,15-12  3-5  0-0  101 
  09/16/23   WILKES  3-0  25-16,25-8,25-17  4-5  0-0  99 
*   Sep 19  at Rowan  3-2  26-24,25-16,21-25,16-25,15-8  5-5  1-0  185 
  09/23/23   at Washington Col.  3-1  29-27,25-18,19-25,28-26  6-5  1-0  88 
  09/23/23   vs Trinity Washington  3-0  25-6,25-10,25-4  7-5  1-0  20 
*   Sep 26  WILLIAM PATERSON  L   1-3  21-25,18-25,25-15,26-28  7-6  1-1  100 
*   09/28/23   at Ramapo  L   1-3  25-23,14-25,13-25,20-25  7-7  1-2  250 
  10/01/23   IMMACULATA  3-0  25-14,25-16,25-11  8-7  1-2  95 
  10/01/23   BROOKLYN  3-0  25-10,25-12,25-14  9-7  1-2  102 
*   10/03/23   NEW JERSEY CITY  3-0  25-19,25-20,25-12  10-7  2-2  103 
  10/08/23   at Alvernia  L   2-3  26-28,25-17,25-17,20-25,4-15  10-8  2-2  69 
*   10/10/23   at Rutgers-Newark  3-0  25-16,25-11,25-11  11-8  3-2  159 
*   10/17/23   at Montclair St.  L   0-3  21-25,22-25,23-25  11-9  3-3  87 
*   10/19/23   KEAN  L   0-3  12-25,25-27,21-25  11-10  3-4  100 
  Oct 23  PSU-SCHUYLKILL  3-0  25-10,25-15,25-8  12-10  3-4  100 
  10/25/2023   at Gwynedd Mercy  L   2-3  25-17,19-25,25-22,20-25,12-15  12-11  3-4  57 
  10/28/23   vs Elizabethtown  L   0-3  15-25,18-25,14-25  12-12  3-4  77 
  10/28/23   at Wilkes  3-2  28-26,22-25,22-25,25-23,15-10  13-12  3-4  67 
*   10/31/23   STOCKTON  L   0-3  23-25,19-25,21-25  13-13  3-5  102 
  11/04/23   at Goucher  3-0  25-16,25-15,25-23  14-13  3-5  156 

Team Record  W-L 
Overall:  14-13 
Conference:  3-5 
Home:  7-3 
Away:  5-7 
Neutral:  2-3 
3 sets:  8-6 
4 sets:  2-4 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  27  2565  95 
Home:  10  977  97 
Away:  12  1364  113 
Neutral:  224  44 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs Dickinson   50  27  170  .135  43  12  70  10  8.0  70.0 
09/02/23   at DeSales   51  23  161  .174  39  10  80  5.0  65.0 
09/02/23   vs Clarkson   35  22  139  .094  32  14  66  3.0  46.0 
09/05/23   HUNTER   50  19  140  .221  44  11  12  48  4.0  65.0 
Sep 09  vs Messiah   37  17  145  .138  31  61  5.0  50.0 
Sep 09  at Haverford   21  12  83  .108  18  17  34  5.0  33.0 
09/12/23   at Ursinus   31  17  114  .123  30  11  60  4.0  41.0 
09/16/23   PENN ST. HARRISBURG   56  15  175  .234  50  11  87  6.0  69.0 
09/16/23   WILKES   30  81  .296  28  15  47  9.0  54.0 
Sep 19  at Rowan   52  30  165  .133  48  11  73  20  11.0  70.0 
09/23/23   at Washington Col.   42  25  131  .130  41  15  10  49  18  11.0  68.0 
09/23/23   vs Trinity Washington   38  54  .611  29  21  13  2.0  61.0 
Sep 26  WILLIAM PATERSON   49  18  150  .207  46  76  5.0  63.0 
09/28/23   at Ramapo   26  17  119  .076  24  16  45  7.0  38.0 
10/01/23   IMMACULATA   28  16  82  .146  26  10  44  6.0  44.0 
10/01/23   BROOKLYN   32  14  91  .198  24  12  45  12  6.0  50.0 
10/03/23   NEW JERSEY CITY   39  17  101  .218  32  46  7.0  52.0 
10/08/23   at Alvernia   62  21  163  .252  54  68  12  8.0  78.0 
10/10/23   at Rutgers-Newark   41  78  .436  35  47  12  9.0  58.0 
10/17/23   at Montclair St.   39  21  110  .164  36  44  3.0  46.0 
10/19/23   KEAN   29  17  89  .135  28  28  3.0  35.0 
Oct 23  PSU-SCHUYLKILL   44  12  97  .330  34  15  49  1.0  60.0 
10/25/2023   at Gwynedd Mercy   60  34  180  .144  53  13  83  10  7.0  71.0 
10/28/23   vs Elizabethtown   23  23  102  .000  22  50  5.0  34.0 
10/28/23   at Wilkes   57  25  174  .184  52  13  77  20  12  10.0  75.0 
10/31/23   STOCKTON   35  19  110  .145  33  10  46  2.0  37.0 
11/04/23   at Goucher   38  13  110  .227  29  57  3.0  49.0 
Rutgers-Camden 101  1095  492  3314  .182  961  232  161  198  1493  52  206  49  155.0  28  1482.0 
Opponent 101  1087  583  3429  .147  995  198  183  232  1536  32  166  44  115.0  20  1400.0 

TEAM PER-GAME:

Sets played: 101
Kills per set: 10.84
Assists per set: 9.51
Service aces per set: 2.30
Reception errors per set: 1.96
Digs per set: 14.78
Blocks per set: 1.53
Ball handling errors per set: 0.28
Reception errors per set: 1.96

Overall record: 14-13 Conf: 3-5 Home: 7-3 Away: 5-7 Neutral: 2-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs Dickinson   53  27  160  .162  51  12  84  5.0  64.0 
09/02/23   at DeSales   45  26  159  .119  42  81  10  8.0  62.0 
09/02/23   vs Clarkson   53  23  150  .200  47  14  76  6.0  73.0 
09/05/23   HUNTER   52  21  151  .205  43  11  11  53  5.0  62.0 
Sep 09  vs Messiah   69  21  159  .302  62  12  84  6.0  80.0 
Sep 09  at Haverford   40  14  100  .260  39  17  40  4.0  61.0 
09/12/23   at Ursinus   40  21  128  .148  38  11  57  2.0  53.0 
09/16/23   PENN ST. HARRISBURG   55  27  181  .155  48  91  1.0  65.0 
09/16/23   WILKES   22  23  99  -.010  19  15  38  1.0  25.0 
Sep 19  at Rowan   52  34  175  .103  49  11  74  14  8.0  71.0 
09/23/23   at Washington Col.   57  36  152  .138  50  10  15  58  12  7.0  74.0 
09/23/23   vs Trinity Washington   12  34  .088  11  21  11  0.0  12.0 
Sep 26  WILLIAM PATERSON   58  27  175  .177  55  71  10  6.0  73.0 
09/28/23   at Ramapo   54  23  135  .230  48  16  64  6.0  76.0 
10/01/23   IMMACULATA   12  24  86  -.140  11  10  36  4.0  20.0 
10/01/23   BROOKLYN   13  19  79  -.076  12  12  42  0.0  15.0 
10/03/23   NEW JERSEY CITY   23  19  92  .043  20  44  2.0  29.0 
10/08/23   at Alvernia   64  24  170  .235  60  70  10  6.0  78.0 
10/10/23   at Rutgers-Newark   18  19  90  -.011  15  26  1.0  25.0 
10/17/23   at Montclair St.   39  15  106  .226  38  47  16  10.0  56.0 
10/19/23   KEAN   41  15  89  .292  37  36  12  6.0  50.0 
Oct 23  PSU-SCHUYLKILL   11  13  78  -.026  10  15  39  1.0  15.0 
10/25/2023   at Gwynedd Mercy   48  23  167  .150  46  10  79  14  9.0  61.0 
10/28/23   vs Elizabethtown   37  10  108  .250  36  50  3.0  46.0 
10/28/23   at Wilkes   56  32  188  .128  49  13  14  82  4.0  73.0 
10/31/23   STOCKTON   37  18  108  .176  34  51  2.0  45.0 
11/04/23   at Goucher   26  20  110  .055  25  52  2.0  36.0 
Opponent totals 101  1087  583  3429  .147  995  198  183  232  1536  32  166  44  115.0  20  1400.0 
Rutgers-Camden 101  1095  492  3314  .182  961  232  161  198  1493  52  206  49  155.0  28  1482.0 

OPPONENT PER-GAME:

Sets played: 101
Kills per set: 10.76
Assists per set: 9.85
Service aces per set: 1.96
Reception errors per set: 2.30
Digs per set: 15.21
Blocks per set: 1.14
Ball handling errors per set: 0.20
Reception errors per set: 2.30


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Dickinson  3-2  50 /  53  .135 /  .162  43 /  51  12 /  9 / 
DeSales  2-3  51 /  45  .174 /  .119  39 /  42  9 /  10 / 
Clarkson  1-3  35 /  53  .094 /  .200  32 /  47  8 /  14  4 / 
HUNTER  3-1  50 /  52  .221 /  .205  44 /  43  11 /  12 /  11 
Messiah  1-3  37 /  69  .138 /  .302  31 /  62  8 /  3 /  12 
Haverford  0-3  21 /  40  .108 /  .260  18 /  39  7 /  17  2 / 
Ursinus  0-3  31 /  40  .123 /  .148  30 /  38  6 /  11  3 / 
PENN ST. HARRISBURG  3-2  56 /  55  .234 /  .155  50 /  48  7 /  11 / 
WILKES  3-0  30 /  22  .296 /  -.010  28 /  19  15 /  6 / 
Rowan  3-2  52 /  52  .133 /  .103  48 /  49  7 /  11  3 / 
Washington Col.  3-1  42 /  57  .130 /  .138  41 /  50  15 /  10  2 / 
Trinity Washington  3-0  38 /  12  .611 /  .088  29 /  11  21 /  3 / 
WILLIAM PATERSON  1-3  49 /  58  .207 /  .177  46 /  55  9 /  4 / 
Ramapo  1-3  26 /  54  .076 /  .230  24 /  48  5 /  16  7 / 
IMMACULATA  3-0  28 /  12  .146 /  -.140  26 /  11  10 /  4 / 
BROOKLYN  3-0  32 /  13  .198 /  -.076  24 /  12  12 /  6 / 
NEW JERSEY CITY  3-0  39 /  23  .218 /  .043  32 /  20  6 /  4 / 
Alvernia  2-3  62 /  64  .252 /  .235  54 /  60  8 /  5 / 
Rutgers-Newark  3-0  41 /  18  .436 /  -.011  35 /  15  8 /  5 / 
Montclair St.  0-3  39 /  39  .164 /  .226  36 /  38  4 /  7 / 
KEAN  0-3  29 /  41  .135 /  .292  28 /  37  3 /  5 / 
PSU-SCHUYLKILL  3-0  44 /  11  .330 /  -.026  34 /  10  15 /  5 / 
Gwynedd Mercy  2-3  60 /  48  .144 /  .150  53 /  46  4 /  13 /  10 
Elizabethtown  0-3  23 /  37  .000 /  .250  22 /  36  6 /  5 / 
Wilkes  3-2  57 /  56  .184 /  .128  52 /  49  8 /  13  7 /  14 
STOCKTON  0-3  35 /  37  .145 /  .176  33 /  34  0 /  10 / 
Goucher  3-0  38 /  26  .227 /  .055  29 /  25  8 /  6 / 
Totals  52-49  101  1095 /  1087  .182 /  .147  961 /  995  232 /  198  161 /  183 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Dickinson  6 /  12  70 /  84  3-10 /  2-6  8.0 /  5.0  2 /  1 / 
DeSales  9 /  80 /  81  1-8 /  3-10  5.0 /  8.0  2 /  3 / 
Clarkson  14 /  66 /  76  1-4 /  3-6  3.0 /  6.0  1 /  4 / 
HUNTER  5 /  11  48 /  53  1-6 /  2-6  4.0 /  5.0  0 /  0 / 
Messiah  5 /  61 /  84  3-4 /  2-8  5.0 /  6.0  0 /  3 / 
Haverford  17 /  34 /  40  3-4 /  2-4  5.0 /  4.0  1 /  3 / 
Ursinus  11 /  60 /  57  3-2 /  1-2  4.0 /  2.0  1 /  0 / 
PENN ST. HARRISBURG  9 /  87 /  91  3-6 /  0-2  6.0 /  1.0  3 /  0 / 
WILKES  2 /  15  47 /  38  7-4 /  0-2  9.0 /  1.0  1 /  0 / 
Rowan  11 /  73 /  74  1-20 /  1-14  11.0 /  8.0  2 /  2 / 
Washington Col.  10 /  15  49 /  58  2-18 /  1-12  11.0 /  7.0  0 /  0 / 
Trinity Washington  0 /  21  13 /  11  0-4 /  0-0  2.0 /  0.0  1 /  0 / 
WILLIAM PATERSON  9 /  76 /  71  2-6 /  1-10  5.0 /  6.0  2 /  0 / 
Ramapo  16 /  45 /  64  3-8 /  2-8  7.0 /  6.0  2 /  2 / 
IMMACULATA  4 /  10  44 /  36  3-6 /  2-4  6.0 /  4.0  2 /  0 / 
BROOKLYN  2 /  12  45 /  42  0-12 /  0-0  6.0 /  0.0  1 /  0 / 
NEW JERSEY CITY  4 /  46 /  44  4-6 /  0-4  7.0 /  2.0  4 /  0 / 
Alvernia  8 /  68 /  70  2-12 /  1-10  8.0 /  6.0  0 /  0 / 
Rutgers-Newark  6 /  47 /  26  3-12 /  1-0  9.0 /  1.0  0 /  1 / 
Montclair St.  7 /  44 /  47  1-4 /  2-16  3.0 /  10.0  1 /  1 / 
KEAN  3 /  28 /  36  1-4 /  0-12  3.0 /  6.0  4 /  0 / 
PSU-SCHUYLKILL  3 /  15  49 /  39  0-2 /  0-2  1.0 /  1.0  0 /  1 / 
Gwynedd Mercy  4 /  83 /  79  2-10 /  2-14  7.0 /  9.0  0 /  4 / 
Elizabethtown  6 /  50 /  50  2-6 /  0-6  5.0 /  3.0  3 /  0 / 
Wilkes  13 /  77 /  82  0-20 /  2-4  10.0 /  4.0  12 /  2 / 
STOCKTON  6 /  46 /  51  0-4 /  0-4  2.0 /  2.0  2 /  0 / 
Goucher  8 /  57 /  52  1-4 /  2-0  3.0 /  2.0  2 /  1 / 
Totals  198 /  232  1493 /  1536  52-206 /  32-166  155.0 /  115.0  49 /  44  28 /  20 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (12- 1-19)  Moss, Kaliyah  vs New Jersey City (10/03/23) 
.522 (15- 3-23)  Choice, Isabella  vs Hunter (09/05/23) 
.500 (13- 3-20)  Moss, Kaliyah  at Montclair St. (10/17/23) 
.500 (12- 0-24)  Moss, Kaliyah  vs William Paterson (Sep 26, 2023) 
.481 (13- 0-27)  Moss, Kaliyah  vs Messiah (Sep 09, 2023) 
.458 (12- 1-24)  Moss, Kaliyah  at Alvernia (10/08/23) 
.417 (18- 3-36)  Moss, Kaliyah  at Gwynedd Mercy (10/25/2023) 
.400 (13- 3-25)  Free, Dyamond  at Washington Col. (09/23/23) 
.391 (12- 3-23)  Choice, Isabella  at DeSales (09/02/23) 
.385 (12- 2-26)  Choice, Isabella  at Gwynedd Mercy (10/25/2023) 

KILLS (K-E-TA)
18 (18- 3-36) 5s  Moss, Kaliyah  at Gwynedd Mercy (10/25/2023) 
18 (18- 5-46) 5s  Nebrich, Erica  at Alvernia (10/08/23) 
17 (17- 4-47) 5s  Moss, Kaliyah  vs Dickinson (09/01/23) 
15 (15- 3-23) 4s  Choice, Isabella  vs Hunter (09/05/23) 
14 (14- 7-47) 5s  Free, Dyamond  at Wilkes (10/28/23) 
13 (13- 9-39) 5s  Free, Dyamond  at Alvernia (10/08/23) 
13 (13- 3-25) 4s  Free, Dyamond  at Washington Col. (09/23/23) 
13 (13- 7-46) 5s  Free, Dyamond  at Rowan (Sep 19, 2023) 
13 (13- 4-28) 5s  Choice, Isabella  at Wilkes (10/28/23) 
13 (13- 0-27) 4s  Moss, Kaliyah  vs Messiah (Sep 09, 2023) 

KILLS 3-SETS (K-E-TA)
13 (13- 3-20)  Moss, Kaliyah  at Montclair St. (10/17/23) 
12 (12- 1-19)  Moss, Kaliyah  vs New Jersey City (10/03/23) 
11 (11- 4-21)  Moss, Kaliyah  vs Stockton (10/31/23) 
11 (11- 4-28)  Free, Dyamond  vs PSU-Schuylkill (Oct 23, 2023) 
10 (10- 5-21)  Choice, Isabella  at Goucher (11/04/23) 

KILLS 4-SETS (K-E-TA)
15 (15- 3-23)  Choice, Isabella  vs Hunter (09/05/23) 
13 (13- 3-25)  Free, Dyamond  at Washington Col. (09/23/23) 
13 (13- 0-27)  Moss, Kaliyah  vs Messiah (Sep 09, 2023) 
12 (12- 0-24)  Moss, Kaliyah  vs William Paterson (Sep 26, 2023) 
12 (12- 2-29)  Free, Dyamond  vs Hunter (09/05/23) 

KILLS 5-SETS (K-E-TA)
18 (18- 5-46)  Nebrich, Erica  at Alvernia (10/08/23) 
18 (18- 3-36)  Moss, Kaliyah  at Gwynedd Mercy (10/25/2023) 
17 (17- 4-47)  Moss, Kaliyah  vs Dickinson (09/01/23) 
14 (14- 7-47)  Free, Dyamond  at Wilkes (10/28/23) 
13 (13- 4-28)  Choice, Isabella  at Wilkes (10/28/23) 

TOTAL ATTEMPTS (K-E-TA)
47 (17- 4-47) 5s  Moss, Kaliyah  vs Dickinson (09/01/23) 
47 (14- 7-47) 5s  Free, Dyamond  at Wilkes (10/28/23) 
46 (18- 5-46) 5s  Nebrich, Erica  at Alvernia (10/08/23) 
46 (13- 7-46) 5s  Free, Dyamond  at Rowan (Sep 19, 2023) 
43 ( 6- 6-43) 4s  Nebrich, Erica  vs Messiah (Sep 09, 2023) 
42 (10- 7-42) 5s  Free, Dyamond  at Gwynedd Mercy (10/25/2023) 
40 (11- 2-40) 5s  Free, Dyamond  vs Penn St. Harrisburg (09/16/23) 
39 (13- 9-39) 5s  Free, Dyamond  at Alvernia (10/08/23) 
38 (11- 5-38) 5s  Nebrich, Erica  at Wilkes (10/28/23) 
36 (18- 3-36) 5s  Moss, Kaliyah  at Gwynedd Mercy (10/25/2023) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 ( 8- 5-33)  Nebrich, Erica  at Montclair St. (10/17/23) 
30 (10- 5-30)  Free, Dyamond  vs Stockton (10/31/23) 
30 ( 5- 3-30)  Free, Dyamond  at Haverford (Sep 09, 2023) 
28 (11- 4-28)  Free, Dyamond  vs PSU-Schuylkill (Oct 23, 2023) 
28 ( 6- 7-28)  Free, Dyamond  at Ursinus (09/12/23) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
43 ( 6- 6-43)  Nebrich, Erica  vs Messiah (Sep 09, 2023) 
33 (11- 6-33)  Free, Dyamond  vs William Paterson (Sep 26, 2023) 
33 ( 9- 4-33)  Nebrich, Erica  vs William Paterson (Sep 26, 2023) 
32 ( 7-10-32)  Nebrich, Erica  at Washington Col. (09/23/23) 
31 ( 5- 7-31)  Free, Dyamond  at Ramapo (09/28/23) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
47 (14- 7-47)  Free, Dyamond  at Wilkes (10/28/23) 
47 (17- 4-47)  Moss, Kaliyah  vs Dickinson (09/01/23) 
46 (18- 5-46)  Nebrich, Erica  at Alvernia (10/08/23) 
46 (13- 7-46)  Free, Dyamond  at Rowan (Sep 19, 2023) 
42 (10- 7-42)  Free, Dyamond  at Gwynedd Mercy (10/25/2023) 

ASSISTS
33 (5s)  Ang, Avery  at Gwynedd Mercy (10/25/2023) 
29 (5s)  Ang, Avery  at Wilkes (10/28/23) 
28 (4s)  Andrews, JoAnna  vs Hunter (09/05/23) 
28 (5s)  Andrews, JoAnna  at Rowan (Sep 19, 2023) 
27 (5s)  Andrews, JoAnna  at Alvernia (10/08/23) 

ASSISTS 3-SETS
21  Andrews, JoAnna  vs Trinity Washington (09/23/23) 
19  Ang, Avery  vs Stockton (10/31/23) 
18  Andrews, JoAnna  vs Brooklyn (10/01/23) 
17  Andrews, JoAnna  at Ursinus (09/12/23) 
17  Andrews, JoAnna  vs Wilkes (09/16/23) 

ASSISTS 4-SETS
28  Andrews, JoAnna  vs Hunter (09/05/23) 
21  Andrews, JoAnna  at Washington Col. (09/23/23) 
21  Andrews, JoAnna  vs William Paterson (Sep 26, 2023) 
18  Granieri, Sofia  vs Messiah (Sep 09, 2023) 
18  Granieri, Sofia  vs William Paterson (Sep 26, 2023) 

ASSISTS 5-SETS
33  Ang, Avery  at Gwynedd Mercy (10/25/2023) 
29  Ang, Avery  at Wilkes (10/28/23) 
28  Andrews, JoAnna  at Rowan (Sep 19, 2023) 
27  Andrews, JoAnna  at Alvernia (10/08/23) 
21  Granieri, Sofia  at Alvernia (10/08/23) 

DIGS
32 (5s)  Owens, Mia  at Gwynedd Mercy (10/25/2023) 
31 (4s)  Owens, Mia  vs William Paterson (Sep 26, 2023) 
21 (5s)  Moss, Kaliyah  vs Dickinson (09/01/23) 
21 (5s)  Owens, Mia  at Wilkes (10/28/23) 
20 (3s)  Owens, Mia  at Goucher (11/04/23) 

DIGS 3-SETS
20  Owens, Mia  at Goucher (11/04/23) 
18  Owens, Mia  vs Elizabethtown (10/28/23) 
16  Nebrich, Erica  at Ursinus (09/12/23) 
14  Nebrich, Erica  vs PSU-Schuylkill (Oct 23, 2023) 
12  Owens, Mia  at Ursinus (09/12/23) 

DIGS 4-SETS
31  Owens, Mia  vs William Paterson (Sep 26, 2023) 
18  Nebrich, Erica  vs Messiah (Sep 09, 2023) 
16  Moss, Kaliyah  vs Clarkson (09/02/23) 
15  Nebrich, Erica  vs William Paterson (Sep 26, 2023) 
13  Nebrich, Erica  vs Hunter (09/05/23) 

DIGS 5-SETS
32  Owens, Mia  at Gwynedd Mercy (10/25/2023) 
21  Moss, Kaliyah  vs Dickinson (09/01/23) 
21  Owens, Mia  at Wilkes (10/28/23) 
19  Nebrich, Erica  at Rowan (Sep 19, 2023) 
19  Owens, Mia  vs Penn St. Harrisburg (09/16/23) 

ACES
11  Wiemer, Jessica  vs Trinity Washington (09/23/23) 
Choice, Isabella  vs PSU-Schuylkill (Oct 23, 2023) 
Andrews, JoAnna  vs Brooklyn (10/01/23) 
Nebrich, Erica  vs Wilkes (09/16/23) 
Choice, Isabella  at Washington Col. (09/23/23) 

BLOCKS (BS-BA)
8 ( 0- 8)  Choice, Isabella  at Wilkes (10/28/23) 
7 ( 1- 6)  Choice, Isabella  at Washington Col. (09/23/23) 
7 ( 0- 7)  Choice, Isabella  at Rowan (Sep 19, 2023) 
5 ( 3- 2)  Choice, Isabella  at Rutgers-Newark (10/10/23) 
5 ( 2- 3)  Choice, Isabella  vs Immaculata (10/01/23) 
5 ( 2- 3)  Moss, Kaliyah  vs William Paterson (Sep 26, 2023) 
5 ( 1- 4)  Free, Dyamond  at Washington Col. (09/23/23) 
5 ( 0- 5)  Parrish, Kaitlyn  at Rowan (Sep 19, 2023) 
4 ( 2- 2)  Choice, Isabella  at Ramapo (09/28/23) 
4 ( 2- 2)  Choice, Isabella  vs Wilkes (09/16/23) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.611 (38- 5- 54)  vs Trinity Washington (09/23/23) 
.436 (41- 7- 78)  at Rutgers-Newark (10/10/23) 
.330 (44-12- 97)  vs PSU-Schuylkill (Oct 23, 2023) 
.296 (30- 6- 81)  vs Wilkes (09/16/23) 
.252 (62-21-163)  at Alvernia (10/08/23) 
.234 (56-15-175)  vs Penn St. Harrisburg (09/16/23) 
.227 (38-13-110)  at Goucher (11/04/23) 
.221 (50-19-140)  vs Hunter (09/05/23) 
.218 (39-17-101)  vs New Jersey City (10/03/23) 
.207 (49-18-150)  vs William Paterson (Sep 26, 2023) 

KILLS (K-E-TA)
62 (62-21-163) 5s  at Alvernia (10/08/23) 
60 (60-34-180) 5s  at Gwynedd Mercy (10/25/2023) 
57 (57-25-174) 5s  at Wilkes (10/28/23) 
56 (56-15-175) 5s  vs Penn St. Harrisburg (09/16/23) 
52 (52-30-165) 5s  at Rowan (Sep 19, 2023) 
51 (51-23-161) 5s  at DeSales (09/02/23) 
50 (50-27-170) 5s  vs Dickinson (09/01/23) 
50 (50-19-140) 4s  vs Hunter (09/05/23) 
49 (49-18-150) 4s  vs William Paterson (Sep 26, 2023) 
44 (44-12- 97) 3s  vs PSU-Schuylkill (Oct 23, 2023) 

KILLS 3-SETS (K-E-TA)
44 (44-12- 97)  vs PSU-Schuylkill (Oct 23, 2023) 
41 (41- 7- 78)  at Rutgers-Newark (10/10/23) 
39 (39-21-110)  at Montclair St. (10/17/23) 
39 (39-17-101)  vs New Jersey City (10/03/23) 
38 (38-13-110)  at Goucher (11/04/23) 

KILLS 4-SETS (K-E-TA)
50 (50-19-140)  vs Hunter (09/05/23) 
49 (49-18-150)  vs William Paterson (Sep 26, 2023) 
42 (42-25-131)  at Washington Col. (09/23/23) 
37 (37-17-145)  vs Messiah (Sep 09, 2023) 
35 (35-22-139)  vs Clarkson (09/02/23) 

KILLS 5-SETS (K-E-TA)
62 (62-21-163)  at Alvernia (10/08/23) 
60 (60-34-180)  at Gwynedd Mercy (10/25/2023) 
57 (57-25-174)  at Wilkes (10/28/23) 
56 (56-15-175)  vs Penn St. Harrisburg (09/16/23) 
52 (52-30-165)  at Rowan (Sep 19, 2023) 

TOTAL ATTEMPTS (K-E-TA)
180 (60-34-180) 5s  at Gwynedd Mercy (10/25/2023) 
175 (56-15-175) 5s  vs Penn St. Harrisburg (09/16/23) 
174 (57-25-174) 5s  at Wilkes (10/28/23) 
170 (50-27-170) 5s  vs Dickinson (09/01/23) 
165 (52-30-165) 5s  at Rowan (Sep 19, 2023) 
163 (62-21-163) 5s  at Alvernia (10/08/23) 
161 (51-23-161) 5s  at DeSales (09/02/23) 
150 (49-18-150) 4s  vs William Paterson (Sep 26, 2023) 
145 (37-17-145) 4s  vs Messiah (Sep 09, 2023) 
140 (50-19-140) 4s  vs Hunter (09/05/23) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
114 (31-17-114)  at Ursinus (09/12/23) 
110 (39-21-110)  at Montclair St. (10/17/23) 
110 (38-13-110)  at Goucher (11/04/23) 
110 (35-19-110)  vs Stockton (10/31/23) 
102 (23-23-102)  vs Elizabethtown (10/28/23) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
150 (49-18-150)  vs William Paterson (Sep 26, 2023) 
145 (37-17-145)  vs Messiah (Sep 09, 2023) 
140 (50-19-140)  vs Hunter (09/05/23) 
139 (35-22-139)  vs Clarkson (09/02/23) 
131 (42-25-131)  at Washington Col. (09/23/23) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
180 (60-34-180)  at Gwynedd Mercy (10/25/2023) 
175 (56-15-175)  vs Penn St. Harrisburg (09/16/23) 
174 (57-25-174)  at Wilkes (10/28/23) 
170 (50-27-170)  vs Dickinson (09/01/23) 
165 (52-30-165)  at Rowan (Sep 19, 2023) 

ASSISTS
54 (5s)  at Alvernia (10/08/23) 
53 (5s)  at Gwynedd Mercy (10/25/2023) 
52 (5s)  at Wilkes (10/28/23) 
50 (5s)  vs Penn St. Harrisburg (09/16/23) 
48 (5s)  at Rowan (Sep 19, 2023) 

ASSISTS 3-SETS
36  at Montclair St. (10/17/23) 
35  at Rutgers-Newark (10/10/23) 
34  vs PSU-Schuylkill (Oct 23, 2023) 
33  vs Stockton (10/31/23) 
32  vs New Jersey City (10/03/23) 

ASSISTS 4-SETS
46  vs William Paterson (Sep 26, 2023) 
44  vs Hunter (09/05/23) 
41  at Washington Col. (09/23/23) 
32  vs Clarkson (09/02/23) 
31  vs Messiah (Sep 09, 2023) 

ASSISTS 5-SETS
54  at Alvernia (10/08/23) 
53  at Gwynedd Mercy (10/25/2023) 
52  at Wilkes (10/28/23) 
50  vs Penn St. Harrisburg (09/16/23) 
48  at Rowan (Sep 19, 2023) 

DIGS
87 (5s)  vs Penn St. Harrisburg (09/16/23) 
83 (5s)  at Gwynedd Mercy (10/25/2023) 
80 (5s)  at DeSales (09/02/23) 
77 (5s)  at Wilkes (10/28/23) 
76 (4s)  vs William Paterson (Sep 26, 2023) 

DIGS 3-SETS
60  at Ursinus (09/12/23) 
57  at Goucher (11/04/23) 
50  vs Elizabethtown (10/28/23) 
49  vs PSU-Schuylkill (Oct 23, 2023) 
47  vs Wilkes (09/16/23) 

DIGS 4-SETS
76  vs William Paterson (Sep 26, 2023) 
66  vs Clarkson (09/02/23) 
